Diagrams:Class 153 SX
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Breadcrumb navigation
ScotRail Class 153 diagrams
The diagrams below have been taken from the Scotrail website, on their Publication Scheme.
They have been reproduced here to Saturday Excepted, Weekend (Saturday Only and Sunday Only) to make it easier to see the diagrams for a certain part of the week.
The diagrams below have been taken from the Scotrail website, on their Publication Scheme.
They have been reproduced here to Saturday Excepted, Weekend (Saturday Only and Sunday Only) to make it easier to see the diagrams for a certain part of the week.
December 11th 2023 to May 31st 2024
Mondays to Fridays
Diagram CK101 (Saturdays Excepted until 22 March)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Oban | 05:17 | 1Y20LA | 71482 | 41.8 | CK204/CK101 | |||
Crianlarich | 06:31 | 06:33 | 1Y20LA | 71482 | 50.6 | CK204/CK101 | ||
Ardlui | 06:48 | 06:51 | 1Y20LA | 71482 | 50.6 | CK204/CK101 | ||
Glasgow Queen Street High Level | 08:42 | 09+22 | 5Y20LA | 00104 | 103.9 | CK101/CK204 | ||
Eastfield H.S. | 09+29 | 09+29 | CS | 103.9 | ||||
Eastfield H.S. | 09+34 | Not to be Serviced | ||||||
Eastfield H.S. | 10+14 | CS | 103.9 | |||||
Eastfield H.S. | 10+19 | 10+19 | 5Y25LA | 35150 | 106.0 | CK204/CK101 | ||
Glasgow Queen Street High Level | 10+25 | 10:36 | 1Y25LW | 16539 | 165.6 | CK101/CK204 | ||
Crianlarich | 12:30 | 12:33 | 1Y25LW | 16539 | 207.4 | CK101/CK204 | ||
Oban | 13:43 | 14+00 | 5Y25LB | 35150 | 207.7 | CK204/CK101 | ||
Oban G.F. | 14+02 | Reverse | 207.7 | |||||
Oban G.F. | 14+07 | 5Y25LB | 35150 | 208.0 | CK101/CK204 | |||
Oban | 14+09 | 14+14 | 5Y26LB | 60157 | 208.3 | CK204/CK101 | ||
Oban G.F. | 14+16 | Reverse | 208.3 | |||||
Oban G.F. | 14+21 | 5Y26LB | 60157 | 208.6 | CK101/CK204 | |||
Oban | 14+23 | 14:41 | 1Y26LW | 41546 | 207.4 | CK204/CK101 | ||
Crianlarich | 15:54 | 15:56 | 1Y26LW | 41546 | 309.8 | CK204/CK101 | ||
Glasgow Queen Street High Level | 17:44 | Detach | 1Y26LW | 309.8 | CK101, CK204 | |||
Glasgow Queen Street | 18+34 | 5T99LA | 00870 | 312.0 | ||||
Eastfield H.S. | 18+41 | FUEL | 312.0 | |||||
Eastfield H.S. | Clean | 312.0 | ||||||
Eastfield H.S. | Wash | 312.0 | ||||||
Eastfield H.S. | CET | 312.0 |
Diagram CK101 (Saturdays Excepted from 25 March)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Oban | 05:17 | 1Y20LA | 71482 | 41.8 | CK204/CK101 | |||
Crianlarich | 06:31 | 06:33 | 1Y20LA | 71482 | 50.6 | CK204/CK101 | ||
Ardlui | 06:48 | 06:51 | 1Y20LA | 71482 | 50.6 | CK204/CK101 | ||
Glasgow Queen Street High Level | 08:42 | 09+22 | 5Y20LA | 00104 | 103.9 | CK101/CK204 | ||
Eastfield H.S. | 09+29 | 09+29 | CS | 103.9 | ||||
Eastfield H.S. | 09+34 | Not to be serviced | ||||||
Eastfield H.S. | 10+14 | CS | 103.9 | |||||
Eastfield H.S. | 10+19 | 10+19 | 5Y25LA | 35150 | 106.0 | CK204/CK101 | ||
Glasgow Queen Street High Level | 10+25 | 10:36 | 1Y25LS | 16539 | 165.6 | CK101/CK204 | ||
Crianlarich | 12:30 | 12:33 | 1Y25LS | 16539 | 207.4 | CK101/CK204 | ||
Oban | 13:43 | 14+00 | 5Y25LB | 35150 | 207.7 | CK204/CK101 | ||
Oban G.F. | 14+02 | Reverse | 207.7 | |||||
Oban G.F. | 14+07 | 5Y25LB | 35150 | 208.0 | CK101/CK204 | |||
Oban | 14+09 | 14+14 | 5Y26LB | 60157 | 208.3 | CK204/CK101 | ||
Oban G.F. | 14+16 | Reverse | 208.3 | |||||
Oban G.F. | 14+21 | 5Y26LB | 60157 | 208.6 | CK101/CK204 | |||
Oban | 14+23 | 14:41 | 1Y26LS | 41546 | 207.4 | CK204/CK101 | ||
Crianlarich | 15:54 | 15:56 | 1Y26LS | 41546 | 309.8 | CK204/CK101 | ||
Glasgow Queen Street High Level | 17:44 | Detach | 1Y26LS | 309.8 | CK101, CK204 | |||
Glasgow Queen Street | 18+34 | 5T99LA | 00870 | 311.9 | ||||
Eastfield H.S. | 18+41 | FUEL | 311.9 | |||||
Eastfield H.S. | Clean | 311.9 | ||||||
Eastfield H.S. | Wash | 311.9 | ||||||
Eastfield H.S. | CET | 312.0 |
Diagram CK102 (Monday Only until 18 March)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Eastfield H.S. | 15+29 | 0 | ||||||
Eastfield H.S. | 15+29 | 15+32 | Attach | 5L85LA | 0 | CK102/CK210/HA722 | ||
Eastfield H.S. | 15+37 | 15+37 | 5L85LA | 72675 | 2.1 | CK102/CK210/HA722 | ||
Glasgow Queen Street High Level | 15+44 | Detach | 5L85LA | 2.1 | CK102/CK210, HA722 | |||
Glasgow Queen Street High Level | 16:34 | 1Y29LW | 26578 | 27.5 | CK102/CK210 | |||
Helensburgh Upper | 17.19 ½ | 17.22 ½ | 1Y29LW | 26578 | 52.9 | CK102/CK210 | ||
Ardlui | 18:09 ½ | 18:10 ½ | 1Y29LW | 26578 | 61.7 | CK102/CK210 | ||
Crianlarich | 18:26 | 18:29 | 1Y29LW | 26578 | 103.5 | CK102/CK210 | ||
Oban | 19:42 | Detach | 1Y29LW | 103.5 | CK102,CK210 | |||
Attach | 103.5 | CK102,CK203 | ||||||
Oban | 21+32 | 5Y27LB | 85164 | 103.8 | CK203/CK102 | |||
Oban G.F. | 21+34 | Reverse | 103.8 | |||||
Oban G.F. | 21+39 | 5Y27LB | 85164 | 104.1 | CK102/CK203 | |||
Oban | 21+41 |
Diagram CK102 ( Monday Only from 25 March)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Eastfield H.S. | 15+29 | 0 | ||||||
Eastfield H.S. | 15+29 | 15+32 | Attach | 5L85LA | 0 | CK102/CK210/HA722 | ||
Eastfield H.S. | 15+37 | 15+37 | 5L85LA | 72675 | 2.1 | CK102/CK210/HA722 | ||
Glasgow Queen Street High Level | 15+44 | Detach | 5L85LA | 2.1 | CK102/CK210, HA722 | |||
Glasgow Queen Street High Level | 16:34 | 1Y29LW | 26578 | 27.5 | CK102/CK210 | |||
Helensburgh Upper | 17.19 ½ | 17.22 ½ | 1Y29LW | 26578 | 52.9 | CK102/CK210 | ||
Ardlui | 18:09 ½ | 18:10 ½ | 1Y29LW | 26578 | 61.7 | CK102/CK210 | ||
Crianlarich | 18:26 | 18:29 | 1Y29LW | 26578 | 103.5 | CK102/CK210 | ||
Oban | 19:42 | Detach | 1Y29LW | 103.5 | CK102,CK210 | |||
Attach | 103.5 | CK102,CK203 | ||||||
Oban | 21+32 | 5Y27LB | 85164 | 103.8 | CK203/CK102 | |||
Oban G.F. | 21+34 | Reverse | 103.8 | |||||
Oban G.F. | 21+39 | 5Y27LB | 85164 | 104.1 | CK102/CK203 | |||
Oban | 21+41 |
Diagram CK102 (Monday & Saturday Excepted until 22 March)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Mallaig | 06:03 | 1Y42LA | 81702 | 40.1 | CK102/CK207 | |||
Fort William | 07:27 | Reverse | 40.1 | |||||
Fort William | 07:44 | 1Y42LA | 81702 | 76.2 | CK207/CK102 | |||
Rannoch | 08:42 | 08:47 | 1Y42LA | 81702 | 104.4 | CK207/CK102 | ||
Crianlarich | 09:31 | 09:33 | 1Y42LA | 81702 | 113.1 | CK207/CK102 | ||
Ardlui | 09:48 | 09:52 ½ | 1Y42LA | 81702 | 163.9 | CK207/CK102 | ||
Glasgow Queen Street High Level | 11:33 | Detach | 163.9 | CK102, CK207 | ||||
Glasgow Queen Street High Level | 11+51 | 5W42LD | 48308 | 166.0 | ||||
Eastfield H.S. | 12+01 | 12+01 | CS | 166.0 | ||||
Eastfield H.S. | 12+06 | FUEL | 166.0 | |||||
Eastfield H.S. | Wash | 166.0 | ||||||
Eastfield H.S. | Clean | 166.0 | ||||||
Eastfield H.S. | 15+32 | Attach | 5L85LA | 0 | CK102/CK210/HA722 | |||
Eastfield H.S. | 15+37 | 15+37 | 5L85LA | 72675 | 2.1 | CK102/CK210/HA722 | ||
Glasgow Queen Street High Level | 15+44 | Detach | 5L85LA | 2.1 | CK102/CK210, HA722 | |||
Glasgow Queen Street High Level | 16:34 | 1Y29LW | 26578 | 27.5 | CK102/CK210 | |||
Helensburgh Upper | 17.19 ½ | 17.22 ½ | 1Y29LW | 26578 | 52.9 | CK102/CK210 | ||
Ardlui | 18:09 ½ | 18:10 ½ | 1Y29LW | 26578 | 61.7 | CK102/CK210 | ||
Crianlarich | 18:26 | 18:29 | 1Y29LW | 26578 | 103.5 | CK102/CK210 | ||
Oban | 19:42 | Detach | 1Y29LW | 103.5 | CK102,CK210 | |||
Attach | 103.5 | CK102,CK203 | ||||||
Oban | 21+32 | 5Y27LB | 85164 | 103.8 | CK203/CK102 | |||
Oban G.F. | 21+34 | Reverse | 103.8 | |||||
Oban G.F. | 21+39 | 5Y27LB | 85164 | 104.1 | CK102/CK203 | |||
Oban | 21+41 |
Diagram CK102 (Monday & Saturday Excepted from 26 March)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Mallaig | 06:03 | 1Y42LA | 81702 | 40.1 | CK102/CK207 | |||
Fort William | 07:27 | Reverse | 40.1 | |||||
Fort William | 07:44 | 1Y42LA | 81702 | 76.2 | CK207/CK102 | |||
Rannoch | 08:42 | 08:47 | 1Y42LA | 81702 | 104.4 | CK207/CK102 | ||
Crianlarich | 09:31 | 09:33 | 1Y42LA | 81702 | 113.1 | CK207/CK102 | ||
Ardlui | 09:48 | 09:52 ½ | 1Y42LA | 81702 | 163.9 | CK207/CK102 | ||
Glasgow Queen Street High Level | 11:33 | Detach | 163.9 | CK102, CK207 | ||||
Glasgow Queen Street High Level | 11+51 | 5W42LD | 48308 | 166.0 | ||||
Eastfield H.S. | 12+01 | 12+01 | CS | 166.0 | ||||
Eastfield H.S. | 12+06 | FUEL | 166.0 | |||||
Eastfield H.S. | Wash | 166.0 | ||||||
Eastfield H.S. | Clean | 166.0 | ||||||
Eastfield H.S. | 15+32 | Attach | 5L85LA | 0 | CK102/CK210/HA722 | |||
Eastfield H.S. | 15+37 | 15+37 | 5L85LA | 72675 | 2.1 | CK102/CK210/HA722 | ||
Glasgow Queen Street High Level | 15+44 | Detach | 5L85LA | 2.1 | CK102/CK210, HA722 | |||
Glasgow Queen Street High Level | 16:34 | 1Y29LW | 26578 | 27.5 | CK102/CK210 | |||
Helensburgh Upper | 17.19 ½ | 17.22 ½ | 1Y29LW | 26578 | 52.9 | CK102/CK210 | ||
Ardlui | 18:09 ½ | 18:10 ½ | 1Y29LW | 26578 | 61.7 | CK102/CK210 | ||
Crianlarich | 18:26 | 18:29 | 1Y29LW | 26578 | 103.5 | CK102/CK210 | ||
Oban | 19:42 | Detach | 1Y29LW | 103.5 | CK102,CK210 | |||
Attach | 103.5 | CK102,CK203 | ||||||
Oban | 21+32 | 5Y27LB | 85164 | 103.8 | CK203/CK102 | |||
Oban G.F. | 21+34 | Reverse | 103.8 | |||||
Oban G.F. | 21+39 | 5Y27LB | 85164 | 104.1 | CK102/CK203 | |||
Oban | 21+41 |
Diagram CK103 (Friday & Saturday Excepted until 21 March)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Eastfield H.S. | 09+53 | 0 | ||||||
Eastfield H.S. | 09+53 | Attach | 5W60LA | 0 | CK103,CK210,CK856 | |||
Eastfield H.S. | 10+04 | CS | 0 | |||||
Eastfield H.S. | 10+09 | 10+09 | 5W60LA | 48489 | 7.9 | CK103/CK210/CK856 | ||
Corkerhill C.S.M.D. | 10+32 | 10+32 | CS | 7.9 | ||||
10+37 | Detach | 7.9 | CK103,CK210,CK856 | |||||
Corkerhill C.S.M.D. | 12+22 | CS | 7.9 | |||||
Corkerhill C.S.M.D. | 12+27 | 12+27 | 5W75LA | 63638 | 15.8 | CK103/CK210 | ||
Eastfield H.S. | 12+53 | 12+53 | CS | 15.8 | ||||
Eastfield H.S. | 12+58 | Detach | 5W75LA | 15.8 | CK103,CK210 | |||
Not to be fuelled | ||||||||
Attach | 5Y27LA | 15.8 | CK103,CK203,CK209 | |||||
Eastfield H.S. | 17+59 | CS | 5Y27LA | 85164 | 15.8 | CK209,CK103,CK203 | ||
Eastfield H.S. | 18+04 | 18+04 | CS | 5Y27LA | 85164 | 18.0 | CK203,CK103,CK209 | |
Glasgow Queen Street High Level | 18+11 | 18:23 | 1Y27LW | 66553 | 68.8 | CK209/CK103/CK203 | ||
Ardlui | 19:49 ½ | 19:51 ½ | 1Y27LW | 66553 | 77.5 | CK209/CK103/CK203 | ||
Crianlarich | 20:07 | Detach | 1Y27LW | 77.5 | CK103,CK203,CK209 | |||
Crianlarich | 20:20 | 1Y47LA | 26759 | 105.7 | CK103/CK209 | |||
Rannoch | 21:05 | 21:08 | 1Y47LA | 26759 | 141.8 | CK103/CK209 | ||
Fort William | 22:07 | 22:12 | 1Y47LA | 26759 | 181.9 | CK209/CK103 | ||
Fort William | 23:39 | Clean |
Diagram CK104 (Saturday Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Eastfield H.S. | Stabled | 0 |
Diagram CK105 (Saturday Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Corkerhill C.S.M.D. | Exam | 0 |