Diagrams:Class 320 3 SX Diagrams
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Breadcrumb navigation
ScotRail Class 320 diagrams
The diagrams below have been taken from the Scotrail website, on their Publication Scheme.
They have been reproduced here to Saturday Excepted, Weekend (Saturday Only and Sunday Only) to make it easier to see the diagrams for a certain part of the week.
Class 318 and Class 320/4 may operate these diagrams also
The diagrams below have been taken from the Scotrail website, on their Publication Scheme.
They have been reproduced here to Saturday Excepted, Weekend (Saturday Only and Sunday Only) to make it easier to see the diagrams for a certain part of the week.
Class 318 and Class 320/4 may operate these diagrams also
December 11th 2023 to May 31st 2024
Mondays to Fridays
Diagram GW022 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 05+33 | CS | 0 | |||||
Yoker C.S. | 05+38 | 05+38 | 5B04LA | 36808 | 20.2 | GW001/GW022 | ||
Braidhurst Down Loop | 06+32 | 06+55 | 5B04LA | 36808 | 20.8 | GW001/GW022 | ||
Motherwell | 06+57 | 06:59 | 2B04LA | 45307 | 36.7 | GW001/GW022 | ||
Carstairs | 07:27 | 07:37 | 1C05LA | 24212 | 71.2 | GW022/GW001 | ||
Garscadden | 08:41 ½ | 08:44 | 5C05LC | 42823 | 71.7 | GW022/GW001 | ||
Yoker C.S. | 08+46 | 08+57 | 5C04LC | 17816 | 84.0 | GW001/GW022 | ||
Shields Jn No.1 Line | 09+40 | Reverse | 84.0 | |||||
Shields Jn No.1 Line | 09+45 | 5C04LC | 17816 | 84.2 | GW022/GW001 | |||
Shields T.M.D.(E) | 09+48 | 09+48 | CS | 84.2 | ||||
Shields T.M.D.(E) | 09+58 | Exam | 84.2 | |||||
Shields T.M.D.(E) | 16+19 | CS | 84.2 | |||||
Shields T.M.D.(E) | 16+29 | 16+29 | 5C06LG | 67830 | 84.3 | GW001/GW022 | ||
Shields Jn No.1 Line | 16+32 | Reverse | 84.3 | |||||
Shields Jn No.1 Line | 16+37 | 5C06LG | 67830 | 91.9 | GW022/GW001 | |||
Exhibition Centre Dwn Sdg | 17+24 ½ | Reverse | 91.9 | |||||
Exhibition Centre Dwn Sdg | 17+33 | 5C06LG | 67830 | 92.4 | GW001/GW022 | |||
Anderson | 17+35 | 17:37 | 1C06LG | 49219 | 122.2 | GW001/GW022 | ||
Carstairs | 18:31 | 18+37 | 5B07LB | 21840 | 138.0 | GW022/GW001 | Runs direct Law Jn to Shieldmuir (WCML) | |
Motherwell | 18+54 | 18+56 | 5B07LB | 21840 | 138.5 | GW022/GW001 | ||
Motherwell Derby C.S. | 18+58 | 18+59 | CS | 138.5 | ||||
Motherwell Derby C.S | 19+02 | 138.5 |
Diagram GW023 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Bathgate LMD | 05+33 | CS | 0 | |||||
Bathgate LMD | 05+46 | 05+46 | 5E51LB | 75293 | 15.2 | |||
Airdrie | 06+05 | 06:15 | 2E51LA | 83832 | 46.1 | |||
Balloch | 07:33 | 07:38 | 2E58LA | 78903 | 76.9 | |||
Airdrie | 08:57 | 09:15 | 2E63LA | 23960 | 107.8 | |||
Balloch | 10:32 | 10:38 | 2E70LA | 19031 | 138.6 | |||
Airdrie | 11:57 | 12:14 | 2E51LB | 83832 | 169.5 | |||
Balloch | 13:33 | 13:38 | 2E58LB | 78903 | 200.3 | |||
Airdrie | 14:57 | 15:14 | 2E63LB | 23960 | 231.2 | |||
Balloch | 16:32 | 16:38 | 2E70LB | 19031 | 262.0 | |||
Airdrie | 17:57 | 18:14 | 2E51LC | 83832 | 292.9 | |||
Balloch | 19:32 | 19+43 | 2V54LC | 15967 | 303.7 | |||
Dalmuir | 20:08 | 20+13 | 5V54D | 07428 | 306.0 | |||
Yoker C.S. | 20+20 | 20+20 | CS | 306.0 | ||||
Yoker C.S. | 20+25 | CET | 306.0 | |||||
Yoker C.S. | Wash | 306.0 | ||||||
Yoker C.S. | Clean | 306.0 |
Diagram GW024 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 06+18 | CS | 0 | |||||
Yoker C.S. | 06+23 | 06+24 | 5E75LB | 45538 | 2.3 | GW024/GW048 | ||
Dalmuir | 06+36 | 06:37 ½ | 2E75LA | 54077 | 13.1 | GW024/GW048 | ||
Balloch | 07:00 | 07:08 | 2E56LA | 28889 | 43.9 | GW048/GW024 | ||
Airdrie | 08:26 ½ | 08:44 | 2E61LA | 63935 | 74.8 | GW024/GW048 | ||
Balloch | 10:03 | 10:08 | 2E68LA | 59006 | 105.6 | GW048/GW024 | ||
Airdrie | 11:27 | 11:44 | 2E73LB | 04063 | 136.5 | GW024/GW048 | ||
Balloch | 13:01 ½ | 13:08 | 2E56LB | 28889 | 167.3 | GW048/GW024 | ||
Airdrie | 14:27 | 14:44 | 2E61LB | 63935 | 198.2 | GW024/GW048 | ||
Balloch | 16:02 | 16:08 | 2E68LB | 59006 | 229.0 | GW048/GW024 | ||
Airdrie | 17:26 | 17:44 | 2E73LC | 04063 | 259.8 | GW024/GW048 | ||
Balloch | 18:59 | 19:08 | 2E56LC | 28889 | 290.7 | GW048/GW024 | ||
Airdrie | 20:26 | 21+09 | 5E56LC | 20350 | 307.9 | GW024/GW048 | ||
Yoker C.S. | 21+45 | 21+45 | CS | 307.9 | ||||
Yoker C.S. | 21+50 | Wash | 307.9 | |||||
Yoker C.S. | CET | 307.9 | ||||||
Yoker C.S. | Clean | 307.9 |
Diagram GW025 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Motherwell Derby C.S. | 05+27 | CS | 0 | |||||
Motherwell Derby C.S. | 05+30 | 05+30 | 5L01LA | 41834 | 1.5 | GW052/GW025 | ||
Haughhead Jn | 05+38 | 05+38 | Reverse | 1.5 | ||||
Haughhead Jn | 05+43 | 5L01LA | 41834 | 4.6 | GW025/GW052 | |||
Larkhall | 05+50 | 06:33 | 2L03LA | 10398 | 28.8 | GW052/GW025 | ||
Dalmuir | 07:42 | 07:58 | 2C16LA | 56472 | 51.0 | GW025/GW052 | ||
Motherwell | 09:04 | 09:17 | 2F15LA | 64478 | 74.3 | GW052/GW025 | ||
Dalmuir | 10:21 | 10+25 | 5L22LA | 27047 | 74.4 | GW052/GW025 | ||
Dalmuir Down Siding | 10+27 | Reverse | 74.4 | |||||
Dalmuir Down Siding | 10+36 ½ | 5L22LA | 27047 | 74.5 | GW025/GW052 | |||
Dalmuir | 10+38 ½ | 10:47 | 2L22LA | 35586 | 99.9 | GW025/GW052 | ||
Larkhall | 11:55 | 12:03 | 2L01LB | 50373 | 124.0 | GW052/GW025 | ||
Dalmuir | 13:12 | 13+14 | 5C38LA | 58153 | 124.2 | GW052/GW025 | ||
Dalmuir Down Siding | 13+16 | Reverse | 124.2 | |||||
Dalmuir Down Siding | 13+22 | 5C38LA | 58153 | 124.3 | GW025/GW052 | |||
Dalmuir | 13+24 | 13:30 | 2C38LA | 66692 | 157.3 | GW025/GW052 | ||
Cumbernauld | 14:57 | 14+59 | 5F01LA | 65797 | 157.8 | GW025/GW052 | ||
Cumbernauld D.R.S. | 15+00 | Reverse | 157.8 | |||||
Cumbernauld D.R.S. | 15+14 | 5F01LA | 65797 | 158.3 | GW052/GW025 | |||
Cumbernauld | 15+15 | 15:17 | 2F01LB | 74336 | 192.4 | GW052/GW025 | ||
Dalmuir | 16:51 | 16+53 ½ | 5L24LB | 77061 | 192.5 | GW052/GW025 | ||
Dalmuir Down Siding | 16+55 ½ | Reverse | 192.5 | |||||
Dalmuir Down Siding | 17+05 ½ | 5L24LA | 77061 | 192.6 | GW025/GW052 | |||
Dalmuir | 17+07 ½ | 17:17 | 2L24LB | 85600 | 217.9 | GW025/GW052 | ||
Larkhall | 18:27 | 18:33 | 2L03LC | 10398 | 242.1 | GW052/GW025 | ||
Dalmuir | 19:42 | 19:57 | 2C24LB | 76550 | 264.3 | GW025/GW052 | ||
Motherwell | 21:04 | 21:17 | 2F23LB | 84556 | 286.5 | GW052/GW025 | ||
Dalmuir | 22:19 | 22+21 | 5F23LA | 76017 | 286.6 | GW052/GW025 | ||
Dalmuir Down Siding | 22+23 | Detach | 5F23LA | 286.6 | GW025,GW052 | |||
Dalmuir Down Siding | Reverse | 286.6 | ||||||
Dalmuir Down Siding | 22+30 | 5R34LA | 33201 | 286.8 | ||||
Dalmuir | 22+32 | 22:34 | 2R34LB | 41740 | 324.3 | |||
Carstairs | 00:03 | 00+12 | 5R35LD | 58208 | 340.2 | Runs direct Law Jn to Shieldmuir (WCML) | ||
Motherwell | 00+32 | 00+35 | 5R35LD | 58208 | 340.7 | |||
Motherwell Derby C.S. | 00+37 | 00+37 | CS | 340.7 | ||||
Motherwell Derby C.S. | 00+40 | 340.7 |
Diagram GW026 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Motherwell Weighs C.H.S. | 06+17 | CS | 0 | |||||
Motherwell Weighs C.H.S. | 06+20 | 06+20 | 5C06LA | 67830 | 0.5 | GW014/GW026 | ||
Motherwell Sig M402 | 06+21 | Reverse | 0.5 | |||||
Motherwell Sig M402 | 06+25 | 5C06LA | 67830 | 1.0 | GW026/GW014 | |||
Motherwell | 06+27 | 06:40 | 2C06LA | 76369 | 11.8 | GW014/GW026 | ||
Cumbernauld | 06:59 | 07+05 | 5F09LB | 85875 | 12.3 | GW014/GW026 | ||
Cumbernauld D.R.S. | 07+06 | Reverse | 12.3 | |||||
Cumbernauld D.R.S. | 07+11 | 5F09LB | 85875 | 12.8 | GW026/GW014 | |||
Cumbernauld | 07+12 | 07:15 | 2F09LA | 00425 | 46.9 | GW026/GW014 | ||
Dalmuir | 08:50 | 08+51 ½ | 5L16LB | 56983 | 47.0 | GW026/GW014 | ||
Dalmuir Down Siding | 08+53 ½ | Reverse | 47.0 | |||||
Dalmuir Down Siding | 09+03 ½ | 5L16LB | 56893 | 47.1 | GW014/GW026 | |||
Dalmuir | 09+05 ½ | 09:17 | 2L16LB | 65522 | 72.5 | GW014/GW026 | ||
Larkhall | 10:25 | 10:33 | 2L19LA | 50554 | 96.6 | GW026/GW014 | ||
Dalmuir | 11:43 | 11+47 | 5C32LA | 88089 | 96.8 | GW026/GW014 | ||
Dalmuir Down Siding | 11+49 | Reverse | 96.8 | |||||
Dalmuir Down Siding | 11+54 | 5C32LA | 88089 | 96.9 | GW014/GW026 | |||
Dalmuir | 11+56 | 12:00 | 2C32LA | 06639 | 119.1 | GW014/GW026 | ||
Motherwell | 13:05 | 13:17 | 2F31LA | 14645 | 142.4 | GW026/GW014 | ||
Dalmuir | 14:21 | 14+26 ½ | 5L14LB | 06969 | 142.5 | GW026/GW014 | ||
Dalmuir Down Siding | 14+28 ½ | Reverse | 142.5 | |||||
Dalmuir Down Siding | 14+35 ½ | 5L14LB | 06960 | 142.7 | GW014/GW026 | |||
Dalmuir | 14+37 ½ | 14:47 | 2L14LB | 15508 | 168.0 | GW014/GW026 | ||
Larkhall | 15:55 | 16:03 | 2L17LB | 00540 | 192.2 | GW026/GW014 | ||
Dalmuir | 17:13 | 17+15 | 5C14LA | 87908 | 192.3 | GW026/GW014 | ||
Dalmuir Down Siding | 17+17 | Reverse | 192.3 | |||||
Dalmuir Down Siding | 17+24 ½ | 2C14LB | 87908 | 192.4 | GW014/GW026 | |||
Dalmuir | 17+26 ½ | 17:30 ½ | 2C14LB | 06458 | 225.4 | GW014/GW026 | ||
Cumbernauld | 18:59 | 19+02 | 5F18LB | 40971 | 225.9 | GW014/GW026 | ||
Cumbernauld D.R.S. | 19+03 | Reverse | 225.9 | |||||
Cumbernauld D.R.S. | 19+11 | 5F18LB | 40971 | 226.4 | GW026/GW014 | |||
Cumbernauld | 19+12 | 19:17 | 2F17LB | 24503 | 259.4 | GW026/GW014 | ||
Dalmuir | 20:50 | 21:03 | 2R26LB | 21662 | 281.0 | GW014/GW026 | ||
Motherwell | 22:07 | 22:16 | 2F27LZ | 04606 | 303.2 | GW014/GW026 | ||
Dalmuir | 23:17 | 23+29 | 5F27LB | 86056 | 305.5 | GW026/GW014 | ||
Yoker C.S. | 23+36 | 23+36 | CS | 305.5 | ||||
Yoker C.S. | 23+41 | 305.5 |
Diagram GW027 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 05+50 | CS | 0 | |||||
Yoker C.S. | 05+55 | 05+55 | 5L05LA | 26866 | 2.4 | GW027/GW028 | ||
Dalmuir Down Siding | 06+02 ½ | Reverse | 2.4 | |||||
Dalmuir Down Siding | 06+13 | 5L05LA | 26866 | 2.5 | GW028/GW027 | |||
Dalmuir | 06+15 | 06:17 | 2L04LA | 35405 | 27.9 | GW028/GW027 | ||
Larkhall | 07:25 | 07:33 | 2L07LA | 20437 | 52.1 | GW027/GW028 | ||
Dalmuir | 08:43 ½ | 09:00 | 2C20LA | 66511 | 74.2 | GW028/GW027 | ||
Motherwell | 10:04 | 10:17 | 2F19LA | 74517 | 97.6 | GW027/GW028 | ||
Dalmuir | 11:21 | 11+27 | 5L02LB | 66841 | 97.7 | GW027/GW028 | ||
Dalmuir Down Siding | 11+29 | Reverse | 97.7 | |||||
Dalmuir Down Siding | 11+44 | 5L02LB | 66841 | 97.8 | GW028/GW027 | |||
Dalmuir | 11+46 | 11:48 | 2L02LB | 75380 | 123.1 | GW028/GW027 | ||
Larkhall | 12:58 | 13:03 | 2L05LB | 60412 | 147.3 | GW027/GW028 | ||
Dalmuir | 14:13 | 14+16 ½ | 5C02LD | 57791 | 147.4 | GW027/GW028 | ||
Dalmuir Down Siding | 14+18 ½ | Reverse | 147.4 | |||||
Dalmuir Down Siding | 14+23 ½ | 5C02LD | 57791 | 147.6 | GW028/GW027 | |||
Dalmuir | 14+25 ½ | 14:30 | 2C02LB | 66330 | 180.5 | GW028/GW027 | ||
Cumbernauld | 16:00 | 16+05 | 5F05LB | 75836 | 181.0 | GW028/GW027 | ||
Cumbernauld D.R.S. | 16+06 | Reverse | 181.0 | |||||
Cumbernauld D.R.S. | 16+14 | 5F05LB | 75836 | 181.5 | GW027/GW028 | |||
Cumbernauld | 16+15 | 16:17 | 2F05LB | 84375 | 215.6 | GW027/GW028 | ||
Dalmuir | 17:52 | 17+55 ½ | 5L04LC | 26866 | 215.8 | GW027/GW028 | ||
Dalmuir Down Siding | 17+57 ½ | Reverse | 215.8 | |||||
Dalmuir Down Siding | 18+05 ½ | 5L04LC | 26866 | 215.9 | GW028/GW027 | |||
Dalmuir | 18+07 ½ | 18:17 | 2L04LC | 35405 | 241.2 | GW028/GW027 | ||
Larkhall | 19:25 | 19:34 | 2L07LC | 20437 | 262.3 | GW027/GW028 | ||
Garscadden | 20:33 | 20+34 | 5L07LD | 11898 | 262.8 | GW027/GW028 | ||
Yoker C.S. | 20+36 | 20+36 | CS | 262.8 | ||||
Yoker C.S. | 20+41 | CET | 262.8 | |||||
Yoker C.S. | 21+20 | CS | 262.8 | |||||
Yoker C.S. | 21+25 | 21+26 | 5C32LC | 88089 | 270.0 | GW028/GW027 | ||
Milngavie | 21+46 | 22:10 | 2C32LB | 06639 | 292.9 | GW027/GW028 | ||
Motherwell | 23:12 | 23+17 ½ | 5C32LB | 88089 | 293.5 | GW027/GW028 | ||
Braidhurst Down Loop | 23+19 ½ | 23+20 | 5C32LB | 88089 | 293.9 | GW027/GW028 | ||
Motherwell Sig GMM368 | 23+22 | Reverse | 293.9 | |||||
Motherwell Sig GMM368 | 23+27 | 5C32LB | 88089 | 294.3 | GW028/GW027 | |||
Motherwell T.M.D. | 23+30 | 23+30 | CS | 294.3 | ||||
Motherwell T.M.D. | 23+35 | 294.3 |
Diagram GW028 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 05+50 | CS | 0 | |||||
Yoker C.S. | 05+55 | 05+55 | 5L05LA | 26866 | 2.4 | GW027/GW028 | ||
Dalmuir Down Siding | 06+02 ½ | Reverse | 2.4 | |||||
Dalmuir Down Siding | 06+13 | 5L05LA | 26866 | 2.5 | GW028/GW027 | |||
Dalmuir | 06+15 | 06:17 | 2L04LA | 35405 | 27.9 | GW028/GW027 | ||
Larkhall | 07:25 | 07:33 | 2L07LA | 20437 | 52.1 | GW027/GW028 | ||
Dalmuir | 08:43 ½ | 09:00 | 2C20LA | 66511 | 74.2 | GW028/GW027 | ||
Motherwell | 10:04 | 10:17 | 2F19LA | 74517 | 97.6 | GW027/GW028 | ||
Dalmuir | 11:21 | 11+27 | 5L02LB | 66841 | 97.7 | GW027/GW028 | ||
Dalmuir Down Siding | 11+29 | Reverse | 97.7 | |||||
Dalmuir Down Siding | 11+44 | 5L02LB | 66841 | 97.8 | GW028/GW027 | |||
Dalmuir | 11+46 | 11:48 | 2L02LB | 75380 | 123.1 | GW028/GW027 | ||
Larkhall | 12:58 | 13:03 | 2L05LB | 60412 | 147.3 | GW027/GW028 | ||
Dalmuir | 14:13 | 14+16 ½ | 5C02LD | 57791 | 147.4 | GW027/GW028 | ||
Dalmuir Down Siding | 14+18 ½ | Reverse | 147.4 | |||||
Dalmuir Down Siding | 14+23 ½ | 5C02LD | 57791 | 147.6 | GW028/GW027 | |||
Dalmuir | 14+25 ½ | 14:30 | 2C02LB | 66330 | 180.5 | GW028/GW027 | ||
Cumbernauld | 16:00 | 16+05 | 5F05LB | 75836 | 181.0 | GW028/GW027 | ||
Cumbernauld D.R.S. | 16+06 | Reverse | 181.0 | |||||
Cumbernauld D.R.S. | 16+14 | 5F05LB | 75836 | 181.5 | GW027/GW028 | |||
Cumbernauld | 16+15 | 16:17 | 2F05LB | 84375 | 215.6 | GW027/GW028 | ||
Dalmuir | 17:52 | 17+55 ½ | 5L04LC | 26866 | 215.8 | GW027/GW028 | ||
Dalmuir Down Siding | 17+57 ½ | Reverse | 215.8 | |||||
Dalmuir Down Siding | 18+05 ½ | 5L04LC | 26866 | 215.9 | GW028/GW027 | |||
Dalmuir | 18+07 ½ | 18:17 | 2L04LC | 35405 | 241.2 | GW028/GW027 | ||
Larkhall | 19:25 | 19:34 | 2L07LC | 20437 | 262.3 | GW027/GW028 | ||
Garscadden | 20:33 | 20+34 | 5L07LD | 11898 | 262.8 | GW027/GW028 | ||
Yoker C.S. | 20+36 | 20+36 | CS | 262.8 | ||||
Yoker C.S. | 20+41 | CET | 262.8 | |||||
Yoker C.S. | 21+20 | CS | 262.8 | |||||
Yoker C.S. | 21+25 | 21+26 | 5C32LC | 88089 | 270.0 | GW028/GW027 | ||
Milngavie | 21+46 | 22:10 | 2C32LB | 06639 | 292.9 | GW027/GW028 | ||
Motherwell | 23:12 | 23+17 ½ | 5C32LB | 88089 | 293.5 | GW027/GW028 | ||
Braidhurst Down Loop | 23+19 ½ | 23+20 | 5C32LB | 88089 | 293.9 | GW027/GW028 | ||
Motherwell Sig GMM368 | 23+22 | Reverse | 293.9 | |||||
Motherwell Sig GMM368 | 23+27 | 5C32LB | 88089 | 294.3 | GW028/GW027 | |||
Motherwell T.M.D. | 23+30 | 23+30 | CS | 294.3 | ||||
Motherwell T.M.D. | 23+35 | 294.3 |
Diagram GW029 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 05+49 | CS | 0 | |||||
Yoker C.S. | 05+54 | 06+01 | 5C10LA | 77869 | 2.3 | GW029/GW053 | ||
Dalmuir | 06+12 | 06:30 | 2C10LA | 86408 | 35.3 | GW053/GW029 | ||
Cumbernauld | 07:58 | 07+59 | 5F13LA | 05925 | 35.8 | GW053/GW029 | ||
Cumbernauld D.R.S. | 08+00 | Reverse | 35.8 | |||||
Cumbernauld D.R.S. | 08+13 | 5F13LA | 05925 | 36.3 | GW029/GW053 | |||
Cumbernauld | 08+14 | 08:15 | 2F13LA | 14464 | 70.4 | GW029/GW053 | ||
Dalmuir | 09:51 | 09+56 | 5L20LA | 67022 | 70.5 | GW029/GW053 | ||
Dalmuir Down Siding | 09+58 | Reverse | 70.5 | |||||
Dalmuir Down Siding | 10+05 ½ | 5L20LA | 67022 | 70.6 | GW053/GW029 | |||
Dalmuir | 10+07 ½ | 10:15 | 2L20LA | 75561 | 95.9 | GW053/GW029 | ||
Larkhall | 11:24 | 11:33 | 2L23LA | 60593 | 120.1 | GW029/GW053 | ||
Dalmuir | 12:42 | 13:00 | 2C36LA | 16678 | 142.3 | GW053/GW029 | ||
Motherwell | 14:04 | 14:17 | 2F35LA | 24684 | 165.6 | GW029/GW053 | ||
Dalmuir | 15:21 | 15+25 | 5L18LB | 17008 | 165.8 | GW029/GW053 | ||
Dalmuir Down Siding | 15+27 | Reverse | 165.8 | |||||
Dalmuir Down Siding | 15+33 | 5L18LB | 17008 | 165.9 | GW053/GW029 | |||
Dalmuir | 15+35 | 15:47 | 2L18LB | 25547 | 191.2 | GW053/GW029 | ||
Larkhall | 16:55 | 17:03 | 2L021LB | 10579 | 215.4 | GW029/GW053 | ||
Dalmuir | 18:13 | 18+14 ½ | 5C18LA | 07958 | 215.5 | GW029/GW053 | ||
Dalmuir Down Siding | 18+16 ½ | Reverse | 215.5 | |||||
Dalmuir Down Siding | 18+23 ½ | 5C18LA | 07958 | 215.6 | GW053/GW029 | |||
Dalmuir | 18+25 ½ | 18:30 | 2C18LB | 16497 | 248.6 | GW053/GW029 | ||
Cumbernauld | 20:02 | 20+09 | 5F21LC | 26003 | 249.1 | GW053/GW029 | ||
Cumbernauld D.R.S. | 20+08 | Reverse | 249.1 | |||||
Cumbernauld D.R.S. | 20+13 | 5F21LC | 26003 | 249.6 | GW029/GW053 | |||
Cumbernauld | 20+14 | 20:17 | 2F21LZ | 34542 | 282.6 | GW029/GW053 | ||
Dalmuir | 21:47 | 22:03 | 2R32LB | 81715 | 304.2 | GW053/GW029 | ||
Motherwell | 23:04 | 23+20 | 5R32LB | 73176 | 304.7 | GW029/GW053 | ||
Motherwell Derby C.S. | 23+22 | 23+22 | CS | 304.7 | ||||
Motherwell Derby C.S. | 23+25 | 304.7 |
Diagram GW030 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Shields T.M.D.(E) | 04+59 | CS | 0 | |||||
Shields T.M.D. (E) | 05+09 | 05+09 | 5F00LA | 40790 | 0.2 | GW030/GW010 | ||
Shields Jn No.1 Line | 05+12 | Reverse | 0.2 | |||||
Shields Jn No.1 Line | 05+17 | 5F00LA | 40790 | 12.3 | GW010/GW030 | |||
Yoker C.S. | 05+52 | 05+52 | 12.3 | |||||
Yoker C.S. | 05+57 | 06+13 | 12.3 | |||||
Yoker C.S. | 06+18 | 06+18 | 5L06LD | 76880 | 14.8 | GW010/GW030 | ||
Dalmuir Down Siding | 06+33 | Reverse | 14.8 | |||||
Dalmuir Down Siding | 06+41 | 5L06LD | 76880 | 14.9 | GW030/GW010 | |||
Dalmuir | 06+43 | 06:47 | 2L06LA | 85419 | 40.2 | GW030/GW010 | ||
Larkhall | 07:57 | 08:03 | 2L09LD | 70451 | 64.4 | GW010/GW030 | ||
Dalmuir | 09:14 | 09+15 | 5C22LA | 17997 | 64.5 | GW010/GW030 | ||
Dalmuir Down Siding | 09+17 | Reverse | 64.5 | |||||
Dalmuir Down Siding | 09+25 | 5C22LA | 17997 | 64.6 | GW030/GW10 | |||
Dalmuir | 09+27 | 09:31 | 2C22LA | 26536 | 97.6 | GW030/GW010 | ||
Cumbernauld | 10:58 | 11+03 | 5F25LB | 36042 | 98.1 | GW030/GW010 | ||
Cumbernauld D.R.S. | 11+04 | Reverse | 98.1 | |||||
Cumbernauld D.R.S. | 11+15 | 5F25LB | 36042 | 98.6 | GW010/GW030 | |||
Cumbernauld | 11+16 | 11:17 | 2F25LA | 44581 | 132.7 | GW010/GW030 | ||
Dalmuir | 12:51 | 12+55 | 5L08LB | 36905 | 132.8 | GW010/GW030 | ||
Dalmuir Down Siding | 12+57 | Reverse | 132.7 | |||||
Dalmuir Down Siding | 13+05 ½ | 5L08LB | 36905 | 133.0 | GW030/GW10 | |||
Dalmuir | 13+07 ½ | 13:17 | 2L08LB | 45444 | 158.3 | GW030/GW010 | ||
Larkhall | 14:25 | 14:33 | 2L11LB | 30476 | 182.5 | GW010/GW030 | ||
Dalmuir | 15:42 | 15+43 ½ | 5C08LD | 27855 | 182.7 | GW010/GW030 | ||
Dalmuir Down Siding | 15+45 ½ | Reverse | 182.7 | |||||
Dalmuir Down Siding | 15+52 | 5C08LD | 27855 | 182.7 | GW030/GW10 | |||
Dalmuir | 15+54 | 16:00 | 2C08LA | 36394 | 204.9 | GW030/GW010 | ||
Motherwell | 17:04 | 17:17 | 2F07LB | 44400 | 228.3 | GW010/GW030 | ||
Dalmuir | 18:21 | 18+26 ½ | 5L06LC | 76880 | 228.4 | GW010/GW030 | ||
Dalmuir Down Siding | 18+28 ½ | Reverse | 228.4 | |||||
Dalmuir Down Siding | 18+39 | 5L06LC | 76880 | 228.5 | GW030/GW10 | |||
Dalmuir | 18+41 | 18:47 | 2L06LC | 85419 | 253.8 | GW030/GW010 | ||
Larkhall | 19:55 | 20:01 | 2L09LC | 70451 | 278.6 | GW010/GW030 | ||
Milngavie | 21:04 | 21:39 | 2C30LB | 46614 | 312.3 | GW030/GW010 | ||
Cumbernauld | 23:09 | 23+14 | 5C30LB | 38075 | 312.8 | GW030/GW010 | ||
Cumbernauld D.R.S. | 23+15 | Reverse | 312.8 | |||||
Cumbernauld D.R.S. | 23+20 | 5C30LB | 38075 | 323.6 | GW010/GW030 | |||
Motherwell T.M.D. | 23+40 | 23+40 | CS | 323.6 | ||||
Motherwell T.M.D. | 23+45 | Detach | 5C30LB | 323.6 | GW010,GW030 |
Diagram GW031 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Motherwell Derby C.S. | 05+45 | CS | 0 | |||||
Motherwell Derby C.S. | 05+48 | 05+49 | 5S03LB | 48893 | 0.5 | |||
Motherwell | 05+51 | 05:56 | 2S03LA | 57432 | 22.1 | |||
Dalmuir | 07:02 | 07:09 | 2R10LA | 71495 | 43.8 | |||
Motherwell | 08:09 | 08:26 | 2S13LA | 37535 | 65.4 | |||
Dalmuir | 09:30 | 09:38 | 2R20LA | 51598 | 82.8 | |||
Whifflet | 10:33 | 10+35 | 5S22LA | 74081 | 84.5 | |||
Mossend Up Yard | 10+39 ½ | Reverse | 84.5 | |||||
Mossend Up Yard | 10+57 ½ | 5S22LA | 74081 | 86.1 | ||||
Whifflet | 11+02 | 11:04 | 2S23LA | 17638 | 103.6 | |||
Dalmuir | 11:59 | 12:10 | 2R30LA | 31701 | 125.2 | |||
Motherwell | 13:10 | 13:26 | 2S33LA | 87730 | 146.8 | |||
Dalmuir | 14:29 | 14:36 | 2R40LA | 11804 | 164.2 | |||
Whifflet | 15:33 | 15+35 | 5S03LA | 48893 | 171.0 | Wishaw Route Retention Path | ||
Mossend Up Yard | 15+47 ½ | Reverse | 171.0 | |||||
Mossend Up Yard | 15+53 ½ | 5S03LA | 48893 | 177.9 | Wishaw Route Retention Path | |||
