Diagrams:Class 320 4 SX Diagrams
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Breadcrumb navigation
ScotRail Class 320 diagrams
The diagrams below have been taken from the Scotrail website, on their Publication Scheme.
They have been reproduced here to Saturday Excepted, Weekend (Saturday Only and Sunday Only) to make it easier to see the diagrams for a certain part of the week.
Class 318 and Class 320/3 may operate these diagrams also
The diagrams below have been taken from the Scotrail website, on their Publication Scheme.
They have been reproduced here to Saturday Excepted, Weekend (Saturday Only and Sunday Only) to make it easier to see the diagrams for a certain part of the week.
Class 318 and Class 320/3 may operate these diagrams also
December 11th 2023 to May 31st 2024
Mondays to Fridays
Diagram GW044 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 05+52 | CS | 0 | |||||
Yoker C.S. | 05+57 | 05+58 | 5E73LC | 85513 | 2.3 | GW044/GW045 | ||
Dalmuir | 06+09 | 06:11 | 2E73LA | 04063 | 13.1 | GW044/GW045 | ||
Balloch | 06:32 | 06:38 | 2E54LA | 68864 | 43.9 | GW045/GW044 | ||
Airdrie | 07:56 | 08:14 | 2E59LA | 13921 | 74.8 | GW044/GW045 | ||
Balloch | 09:33 | 09:38 | 2E66LA | 08992 | 105.6 | GW045/GW044 | ||
Airdrie | 10:57 | 11:14 | 2E71LA | 44038 | 136.5 | GW044/GW045 | ||
Balloch | 12:32 | 12:38 | 2E54LB | 68864 | 167.3 | GW045/GW044 | ||
Airdrie | 13:56 | 14:14 | 2E59LB | 13921 | 198.2 | GW044/GW045 | ||
Balloch | 15:32 | 15:38 | 2E66LB | 08992 | 229.0 | GW045/GW044 | ||
Airdrie | 16:56 ½ | 17:14 | 2E71LB | 44038 | 259.8 | GW044/GW045 | ||
Balloch | 18:32 | 18:38 | 2E54LC | 68864 | 290.7 | GW045/GW044 | ||
Airdrie | 19:53 | 19+58 | 5E54LC | 60325 | 305.9 | GW045/GW044 | ||
Bathgate LMD | 20+16 | 20+16 | CS | 305.9 | ||||
Bathgate LMD | 20+29 | 305.9 |
Diagram GW045 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 05+52 | CS | 0 | |||||
Yoker C.S. | 05+57 | 05+58 | 5E73LC | 85513 | 2.3 | GW044/GW045 | ||
Dalmuir | 06+09 | 06:11 | 2E73LA | 04063 | 13.1 | GW044/GW045 | ||
Balloch | 06:32 | 06:38 | 2E54LA | 68864 | 43.9 | GW045/GW044 | ||
Airdrie | 07:56 | 08:14 | 2E59LA | 13921 | 74.8 | GW044/GW045 | ||
Balloch | 09:33 | 09:38 | 2E66LA | 08992 | 105.6 | GW045/GW044 | ||
Airdrie | 10:57 | 11:14 | 2E71LA | 44038 | 136.5 | GW044/GW045 | ||
Balloch | 12:32 | 12:38 | 2E54LB | 68864 | 167.3 | GW045/GW044 | ||
Airdrie | 13:56 | 14:14 | 2E59LB | 13921 | 198.2 | GW044/GW045 | ||
Balloch | 15:32 | 15:38 | 2E66LB | 08992 | 229.0 | GW045/GW044 | ||
Airdrie | 16:56 ½ | 17:14 | 2E71LB | 44038 | 259.8 | GW044/GW045 | ||
Balloch | 18:32 | 18:38 | 2E54LC | 68864 | 290.7 | GW045/GW044 | ||
Airdrie | 19:53 | 19+58 | 5E54LC | 60325 | 305.9 | GW045/GW044 | ||
Bathgate LMD | 20+16 | 20+16 | CS | 305.9 | ||||
Bathgate LMD | 20+29 | 305.9 |
Diagram GW046 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 05+25 | CS | 0 | |||||
Yoker C.S. | 05+30 | 05+30 | 5E74LA | 20531 | 2.4 | GW046/GW008 | ||
Dalmuir Down Siding | 05+49 ½ | Reverse | 2.4 | |||||
Dalmuir Down Siding | 05+55 | 5E74LA | 20531 | 2.5 | GW008/GW046 | |||
Dalmuir | 05+57 | 06:01 | 2E74LD | 29070 | 22.6 | GW008/GW046 | ||
Airdrie | 06:55 ½ | 07:14 | 2E55LA | 03882 | 53.4 | GW046/GW008 | ||
Balloch | 08:32 | 08:38 | 2E62LA | 88942 | 84.3 | GW008/GW046 | ||
Airdrie | 09:56 | 10:14 | 2E67LA | 33999 | 115.1 | GW046/GW008 | ||
Balloch | 11:32 | 11:38 | 2E74LA | 29070 | 146.0 | GW008/GW046 | ||
Airdrie | 12:57 | 13:14 | 2E55LB | 03882 | 176.8 | GW046/GW008 | ||
Balloch | 14:32 | 14:38 | 2E62LA | 88942 | 207.6 | GW008/GW046 | ||
Airdrie | 15:57 | 16:14 | 2E67LB | 33999 | 238.5 | GW046/GW008 | ||
Balloch | 17:32 | 17:38 | 2E74LB | 29070 | 269.3 | GW008/GW046 | ||
Airdrie | 18:57 | 19:14 | 2E55LC | 03882 | 300.2 | GW046/GW008 | ||
Balloch | 20:32 | 20+49 | 5E55LD | 85332 | 313.4 | GW008/GW046 | ||
Yoker C.S. | 21+16 | 21+16 | CS | 313.4 | ||||
Yoker C.S. | 21+21 | Wash | 313.4 | |||||
Yoker C.S. | Clean | 313.4 | ||||||
Yoker C.S. | CET | 313.4 |
Diagram GW047 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 05+22 | CS | 0 | |||||
Yoker C.S. | 05+27 | 05+27 | 5E52LB | 10311 | 13.2 | GW047/GW015 | ||
Balloch | 06+00 | 06:08 | 2E52LA | 18850 | 44.0 | GW015/GW047 | ||
Airdrie | 07:26 | 07:44 | 2E57LA | 53896 | 74.8 | GW047/GW015 | ||
Balloch | 08:59 | 09:09 | 2E64LA | 48967 | 105.7 | GW015/GW047 | ||
Airdrie | 10:27 | 10:44 | 2E69LA | 84013 | 136.5 | GW047/GW015 | ||
Balloch | 12:02 | 12:08 | 2E52LB | 18850 | 167.3 | GW015/GW047 | ||
Airdrie | 13:27 | 13:44 | 2E57LA | 53896 | 198.2 | GW047/GW015 | ||
Balloch | 15:03 | 15:08 | 2E64LA | 48967 | 229.0 | GW015/GW047 | ||
Airdrie | 16:27 | 16:40 ½ | 2E69LA | 84013 | 259.9 | GW047/GW015 | ||
Balloch | 18:02 | 18:07 ½ | 2E52LB | 18850 | 290.7 | GW015/GW047 | ||
Airdrie | 19:23 | 19:45 | 2E57LC | 53896 | 321.6 | GW047/GW015 | ||
Balloch | 21:05 | 21:13 | 2V60LC | 76020 | 344.1 | GW015/GW047 | ||
Springburn | 22:20 | 22:27 | 2V49LC | 70910 | 366.6 | GW047/GW015 | ||
Balloch | 23:32 | 23+43 | 5E74LB | 20531 | 377.4 | GW015/GW047 | ||
Dalmuir | 00+02 | 00+04 ½ | 5E74LB | 20531 | 379.7 | GW015/GW047 | ||
Yoker C.S. | 00+10 | 00+11 ½ | CS | 379.7 | ||||
Yoker C.S. | 00+16 ½ | Wash | 379.7 | |||||
Yoker C.S. | CET | 379.7 | ||||||
Yoker C.S. | Clean | 379.7 |
Diagram GW048 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 06+18 | CS | 0 | |||||
Yoker C.S. | 06+23 | 06+24 | 5E75LB | 45538 | 2.3 | GW024/GW048 | ||
Dalmuir | 06+36 | 06:37 ½ | 2E75LA | 54077 | 13.1 | GW024/GW048 | ||
Balloch | 07:00 | 07:08 | 2E56LA | 28889 | 43.9 | GW048/GW024 | ||
Airdrie | 08:26 ½ | 08:44 | 2E61LA | 63935 | 74.8 | GW024/GW048 | ||
Balloch | 10:03 | 10:08 | 2E68LA | 59006 | 105.6 | GW048/GW024 | ||
Airdrie | 11:27 | 11:44 | 2E73LB | 04063 | 136.5 | GW024/GW048 | ||
Balloch | 13:01 ½ | 13:08 | 2E56LB | 28889 | 167.3 | GW048/GW024 | ||
Airdrie | 14:27 | 14:44 | 2E61LB | 63935 | 198.2 | GW024/GW048 | ||
Balloch | 16:02 | 16:08 | 2E68LB | 59006 | 229.0 | GW048/GW024 | ||
Airdrie | 17:26 | 17:44 | 2E73LC | 04063 | 259.8 | GW024/GW048 | ||
Balloch | 18:59 | 19:08 | 2E56LC | 28889 | 290.7 | GW048/GW024 | ||
Airdrie | 20:26 | 21+09 | 5E56LC | 20350 | 307.9 | GW024/GW048 | ||
Yoker C.S. | 21+45 | 21+45 | CS | 307.9 | ||||
Yoker C.S. | 21+50 | Wash | 307.9 | |||||
Yoker C.S. | CET | 307.9 | ||||||
Yoker C.S. | Clean | 307.9 |
Diagram GW049 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 06+41 | CS | 0 | |||||
Yoker C.S. | 06+46 | 06+46 | 5C12LA | 37894 | 2.3 | GW049/GW011 | ||
Dalmuir | 06+54 | 06:59 | 2C12LA | 46433 | 24.5 | GW011/GW049 | ||
Motherwell | 08:04 | 08:17 | 2F11LA | 54439 | 47.8 | GW049/GW011 | ||
Dalmuir | 09:22 ½ | 09+28 | 5L18LA | 17088 | 47.9 | GW049/GW011 | ||
Dalmuir Down Siding | 09+30 | Reverse | 47.9 | |||||
Dalmuir Down Siding | 09+35 | 5L18LA | 17088 | 48.1 | GW011/GW049 | |||
Dalmuir | 09+37 | 09:47 | 2L18LA | 25547 | 73.4 | GW011/GW049 | ||
Larkhall | 10:56 | 11:03 | 2L21LA | 10579 | 97.6 | GW049/GW011 | ||
Dalmuir | 12:12 ½ | 12+14 | 5C34LA | 48114 | 97.7 | GW049/GW011 | ||
Dalmuir Down Siding | 12+16 | Reverse | 97.7 | |||||
Dalmuir Down Siding | 12+24 ½ | 5L34LA | 48114 | 97.8 | GW011/GW049 | |||
Dalmuir | 12+26 ½ | 12:31 | 2C34LA | 56653 | 130.8 | GW011/GW049 | ||
Cumbernauld | 13:59 | 14+02 | 5F37LA | 66159 | 131.3 | GW011/GW049 | ||
Cumbernauld D.R.S. | 14+03 | Reverse | 131.3 | |||||
Cumbernauld D.R.S. | 14+10 | 5F37LA | 66159 | 131.8 | GW049/GW011 | |||
Cumbernauld | 14+11 | 14:17 | 2F37LA | 74698 | 165.9 | GW049/GW011 | ||
Dalmuir | 15:51 | 15+55 | 5L20LB | 67022 | 166.0 | GW049/GW011 | ||
Dalmuir Down Siding | 15+57 | Reverse | 166.0 | |||||
Dalmuir Down Siding | 16+05 ½ | 5L20LB | 67022 | 166.1 | GW011/GW049 | |||
Dalmuir | 16+07 ½ | 16:17 | 2L20LB | 75561 | 191.5 | GW011/GW049 | ||
Larkhall | 17:27 | 17:33 | 2L23LB | 60593 | 215.6 | GW049/GW011 | ||
Dalmuir | 18:43 | 19:00 | 2C20LB | 66511 | 237.8 | GW011/GW049 | ||
Motherwell | 20:06 | 20:17 | 2F19LB | 74517 | 260.0 | GW049/GW011 | ||
Dalmuir | 21:19 | 21+30 | 5F19LB | 65978 | 262.3 | GW011/GW049 | ||
Yoker C.S. | 21+36 | 21+36 | CS | 262.3 | ||||
Yoker C.S. | 21+41 | 262.3 |
Diagram GW050 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | Stabld | 0 | Not to be used |
Diagram GW051 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Shields T.M.D.(E) | Exam | 0 |
Diagram GW052 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Motherwell Derby C.S. | 05+27 | CS | 0 | |||||
Motherwell Derby C.S. | 05+30 | 05+30 | 5L01LA | 41834 | 1.5 | GW052/GW025 | ||
Haughhead Jn | 05+38 | 05+38 | Reverse | 1.5 | ||||
Haughhead Jn | 05+43 | 5L01LA | 41834 | 4.6 | GW025/GW052 | |||
Larkhall | 05+50 | 06:33 | 2L03LA | 10398 | 28.8 | GW052/GW025 | ||
Dalmuir | 07:42 | 07:58 | 2C16LA | 56472 | 51.0 | GW025/GW052 | ||
Motherwell | 09:04 | 09:17 | 2F15LA | 64478 | 74.3 | GW052/GW025 | ||
Dalmuir | 10:21 | 10+25 | 5L22LA | 27047 | 74.4 | GW052/GW025 | ||
Dalmuir Down Siding | 10+27 | Reverse | 74.4 | |||||
Dalmuir Down Siding | 10+36 ½ | 5L22LA | 27047 | 74.5 | GW025/GW052 | |||
Dalmuir | 10+38 ½ | 10:47 | 2L22LA | 35586 | 99.9 | GW025/GW052 | ||
Larkhall | 11:55 | 12:03 | 2L01LB | 50373 | 124.0 | GW052/GW025 | ||
Dalmuir | 13:12 | 13+14 | 5C38LA | 58153 | 124.2 | GW052/GW025 | ||
Dalmuir Down Siding | 13+16 | Reverse | 124.2 | |||||
Dalmuir Down Siding | 13+22 | 5C38LA | 58153 | 124.3 | GW025/GW052 | |||
Dalmuir | 13+24 | 13:30 | 2C38LA | 66692 | 157.3 | GW025/GW052 | ||
Cumbernauld | 14:57 | 14+59 | 5F01LA | 65797 | 157.8 | GW025/GW052 | ||
Cumbernauld D.R.S. | 15+00 | Reverse | 157.8 | |||||
Cumbernauld D.R.S. | 15+14 | 5F01LA | 65797 | 158.3 | GW052/GW025 | |||
Cumbernauld | 15+15 | 15:17 | 2F01LB | 74336 | 192.4 | GW052/GW025 | ||
Dalmuir | 16:51 | 16+53 ½ | 5L24LB | 77061 | 192.5 | GW052/GW025 | ||
Dalmuir Down Siding | 16+55 ½ | Reverse | 192.5 | |||||
Dalmuir Down Siding | 17+05 ½ | 5L24LA | 77061 | 192.6 | GW025/GW052 | |||
Dalmuir | 17+07 ½ | 17:17 | 2L24LB | 85600 | 217.9 | GW025/GW052 | ||
Larkhall | 18:27 | 18:33 | 2L03LC | 10398 | 242.1 | GW052/GW025 | ||
Dalmuir | 19:42 | 19:57 | 2C24LB | 76550 | 264.3 | GW025/GW052 | ||
Motherwell | 21:04 | 21:17 | 2F23LB | 84556 | 286.5 | GW052/GW025 | ||
Dalmuir | 22:19 | 22+21 | 5F23LA | 76017 | 286.6 | GW052/GW025 | ||
Dalmuir Down Siding | 22+23 | Detach | 5F23LA | 286.6 | GW025,GW052 | |||
Dalmuir Down Siding | Reverse | 286.6 | ||||||
Dalmuir Down Siding | 22+34 | 5L22LD | 27047 | 286.8 | ||||
Dalmuir | 22+36 | 22:48 | 2L22LC | 35586 | 312.1 | |||
Larkhall | 23:56 | Attach | 2L22LC | 312.1 | GW006,GW52 |
Diagram GW053 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 05+49 | CS | 0 | |||||
Yoker C.S. | 05+54 | 06+01 | 5C10LA | 77869 | 2.3 | GW029/GW053 | ||
Dalmuir | 06+12 | 06:30 | 2C10LA | 86408 | 35.3 | GW053/GW029 | ||
Cumbernauld | 07:58 | 07+59 | 5F13LA | 05925 | 35.8 | GW053/GW029 | ||
Cumbernauld D.R.S. | 08+00 | Reverse | 35.8 | |||||
Cumbernauld D.R.S. | 08+13 | 5F13LA | 05925 | 36.3 | GW029/GW053 | |||
Cumbernauld | 08+14 | 08:15 | 2F13LA | 14464 | 70.4 | GW029/GW053 | ||
Dalmuir | 09:51 | 09+56 | 5L20LA | 67022 | 70.5 | GW029/GW053 | ||
Dalmuir Down Siding | 09+58 | Reverse | 70.5 | |||||
Dalmuir Down Siding | 10+05 ½ | 5L20LA | 67022 | 70.6 | GW053/GW029 | |||
Dalmuir | 10+07 ½ | 10:15 | 2L20LA | 75561 | 95.9 | GW053/GW029 | ||
Larkhall | 11:24 | 11:33 | 2L23LA | 60593 | 120.1 | GW029/GW053 | ||
Dalmuir | 12:42 | 13:00 | 2C36LA | 16678 | 142.3 | GW053/GW029 | ||
Motherwell | 14:04 | 14:17 | 2F35LA | 24684 | 165.6 | GW029/GW053 | ||
Dalmuir | 15:21 | 15+25 | 5L18LB | 17008 | 165.8 | GW029/GW053 | ||
Dalmuir Down Siding | 15+27 | Reverse | 165.8 | |||||
Dalmuir Down Siding | 15+33 | 5L18LB | 17008 | 165.9 | GW053/GW029 | |||
Dalmuir | 15+35 | 15:47 | 2L18LB | 25547 | 191.2 | GW053/GW029 | ||
Larkhall | 16:55 | 17:03 | 2L021LB | 10579 | 215.4 | GW029/GW053 | ||
Dalmuir | 18:13 | 18+14 ½ | 5C18LA | 07958 | 215.5 | GW029/GW053 | ||
Dalmuir Down Siding | 18+16 ½ | Reverse | 215.5 | |||||
Dalmuir Down Siding | 18+23 ½ | 5C18LA | 07958 | 215.6 | GW053/GW029 | |||
Dalmuir | 18+25 ½ | 18:30 | 2C18LB | 16497 | 248.6 | GW053/GW029 | ||
Cumbernauld | 20:02 | 20+09 | 5F21LC | 26003 | 249.1 | GW053/GW029 | ||
Cumbernauld D.R.S. | 20+08 | Reverse | 249.1 | |||||
Cumbernauld D.R.S. | 20+13 | 5F21LC | 26003 | 249.6 | GW029/GW053 | |||
Cumbernauld | 20+14 | 20:17 | 2F21LZ | 34542 | 282.6 | GW029/GW053 | ||
Dalmuir | 21:47 | 22:03 | 2R32LB | 81715 | 304.2 | GW053/GW029 | ||
Motherwell | 23:04 | 23+20 | 5R32LB | 73176 | 304.7 | GW029/GW053 | ||
Motherwell Derby C.S. | 23+22 | 23+22 | CS | 304.7 | ||||
Motherwell Derby C.S. | 23+25 | 304.7 |
Diagram GW054 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Motherwell T.M.D. | 05+17 | CS | 0 | |||||
Motherwell T.M.D. | 05+22 | 05+22 | 5F01LB | 65797 | 0.4 | GW054/GW004 | ||
Motherwell Sig GMM368 | 05+25 | Reverse | 0.4 | |||||
Motherwell Sig GMM368 | 05+30 | 5F01LB | 65797 | 1.4 | GW004/GW054 | |||
Motherwell | 05+38 | 05:47 | 2F01LA | 74336 | 24.8 | GW004/GW054 | ||
Dalmuir | 06:51 | 06+57 | 5L08LE | 36095 | 24.9 | GW004/GW054 | ||
Dalmuir Down Siding | 06+59 | Reverse | 24.9 | |||||
Dalmuir Down Siding | 07+05 | 5L08LE | 36095 | 25.0 | GW054/GW004 | |||
Dalmuir | 07+07 | 07:17 | 2L08LA | 45444 | 50.3 | GW054/GW004 | ||
Larkhall | 08:25 | 08:33 | 2L11LA | 30476 | 74.5 | GW004/GW054 | ||
Dalmuir | 09:44 | 09+45 ½ | 5C24LA | 68011 | 74.6 | GW004/GW054 | ||
Dalmuir Down Siding | 09+47 ½ | Reverse | 74.6 | |||||
Dalmuir Down Siding | 09+53 | 5C24LA | 68011 | 74.8 | GW054/GW004 | |||
Dalmuir | 09+55 | 10:00 ½ | 2C24LA | 76550 | 97.0 | GW054/GW004 | ||
Motherwell | 11:04 | 11:16 | 2F23LA | 84556 | 120.3 | GW004/GW054 | ||
Dalmuir | 12:20 | 12+27 ½ | 5L06LB | 76880 | 120.4 | GW004/GW054 | ||
Dalmuir Down Siding | 12+29 ½ | Reverse | 120.4 | |||||
Dalmuir Down Siding | 12+38 | 5L06LB | 76880 | 120.5 | GW054/GW004 | |||
Dalmuir | 12+40 | 12:47 | 2L06LB | 85419 | 145.9 | GW054/GW004 | ||
Larkhall | 13:56 | 14:03 | 2L09LB | 70451 | 170.0 | GW004/GW054 | ||
Dalmuir | 15:13 | 15:30 | 2C06LB | 76369 | 203.0 | GW054/GW004 | ||
Cumbernauld | 17:01 | 17+06 | 5F09LA | 85875 | 203.5 | GW054/GW004 | ||
Cumbernauld D.R.S. | 17+07 | Reverse | 203.5 | |||||
Cumbernauld D.R.S. | 17+14 | 5F09LA | 85875 | 204.0 | GW004/GW054 | |||
Cumbernauld | 17+16 | 17:17 | 2F09LB | 04425 | 238.1 | GW004/GW054 | ||
Dalmuir | 18:51 ½ | 18+55 | 5L08LC | 36905 | 238.2 | GW004/GW054 | ||
Dalmuir Down Siding | 18+57 | Reverse | 238.2 | |||||
Dalmuir Down Siding | 19+11 | 5L08LC | 36905 | 238.4 | GW054/GW004 | |||
Dalmuir | 19+13 | 19:17 | 2L08LC | 45444 | 263.7 | GW054/GW004 | ||
Larkhall | 20:29 | 20:34 | 2L11LC | 30476 | 288.5 | GW004/GW054 | ||
Milngavie | 21:37 | 21+59 | 5L11LC | 21937 | 295.7 | GW054/GW004 | ||
Yoker C.S. | 22+18 | 22+19 | CS | 295.7 | ||||
Yoker C.S. | 22+24 | CET | 295.7 | |||||
Yoker C.S. | Wash | 295.7 | ||||||
Yoker C.S. | Clean | 295.7 |
Diagram GW055 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Shields T.M.D.(E) | Exam | 0 | Maintenance – Not available for traffic |