Diagrams:Class 385 3 Car EC375 - EC396 SX
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Breadcrumb navigation
ScotRail Class 385 diagrams
The diagrams below have been taken from the Scotrail website, on their Publication Scheme.
They have been reproduced here to Saturday Excepted, Weekend (Saturday Only and Sunday Only) to make it easier to see the diagrams for a certain part of the week.
3 Car Diagrams
The diagrams below have been taken from the Scotrail website, on their Publication Scheme.
They have been reproduced here to Saturday Excepted, Weekend (Saturday Only and Sunday Only) to make it easier to see the diagrams for a certain part of the week.
December 11th 2023 to May 31st 2024
Mondays to Fridays
3 Car Diagrams
Diagram EC375 (Fridays & Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Millerhill EMU Yard | 09+19 | CS | 0 | |||||
Millerhill EMU Yard | 09+26 | 09+26 | 5D53LA | 54310 | 4.5 | |||
Edinburgh | 09+38 | 10:20 | 1D53LA | 35699 | 31.8 | |||
Carstairs | 10:47 | 10:48 ½ | 1D53LA | 35699 | 47.7 | Runs direct Law Jn to Shieldmuir (WCML) | ||
Motherwell | 11:01 ½ | 11:02 ½ | 1D53LA | 35699 | 59.9 | |||
Glasgow Central High Level | 11:27 | 11:45 | 1C56LE | 39723 | 75.0 | Runs direct Uddingston Jn to Motherwell (WCML) | ||
Wishaw | 12:07 | 12:07 ½ | 1D56LE | 39723 | 87.7 | |||
Carstairs | 12:23 ½ | 12:24 | 1D56LE | 39723 | 112.1 | |||
Edinburgh | 13:00 | 13:51 | 1D65LA | 65816 | 139.4 | |||
Carstairs | 14:17 ½ | 14:19 ½ | 1D65LA | 65816 | 152.2 | |||
Motherwell | 14:39 ½ | 14:40 ½ | 1D65LA | 65816 | 167.5 | |||
Glasgow Central High Level | 15:04 | 15:31 | 1C60LA | 49762 | 179.6 | |||
Motherwell | 15:55 | 15:56 | 1C60LA | 49762 | 182.8 | |||
Wishaw | 16:01 ½ | 16:02 | 1C60LA | 49762 | 196.6 | |||
Carstairs | 16:17 ½ | 16:23 | 1C60LA | 49762 | 219.9 | |||
Edinburgh | 17:07 | 18:29 | 1D61LE | 55777 | 247.6 | |||
Carstairs | 19:08 ½ | 19:11 ½ | 1D61LE | 55777 | 260.4.6 | |||
Wishaw | 19:26 | 19:27 | 1D61LE | 55777 | 263.5 | |||
Motherwell | 19:32 ½ | 19:33 ½ | 1D61LE | 55777 | 275.7 | |||
Glasgow Central High Level | 19:55 | 21:26 | 2Y88LA | 89317 | 295.7 | |||
Shotts | 21:57 ½ | 21:58 ½ | 2Y88LA | 89317 | 322.4 | |||
Edinburgh | 22:50 | 22:59 | 2Y69LA | 64129 | 349.1 | |||
Shotts | 23:46 | 23:47 | 2Y69LA | 64129 | 369.1 | |||
Glasgow Central High Level | 00:22 | 00+31 | 5Y69LA | 55590 | 372.6 | |||
Corkerhill C.S.M.D. | 00+41 | 00+41 | CS | 372.6 | ||||
Corkerhill C.S.M.D. | 00+46 | Wash | 372.6 | |||||
Corkerhill C.S.M.D. | Clean | 372.6 | ||||||
Corkerhill C.S.M.D. | CET | 372.6 |
Diagram EC375 (Fridays Only)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Millerhill EMU Yard | 09+19 | CS | 0 | |||||
Millerhill EMU Yard | 09+26 | 09+26 | 5D53LA | 54310 | 4.5 | |||
Edinburgh | 09+38 | 10:20 | 1D53LA | 35699 | 31.8 | |||
Carstairs | 10:47 | 10:48 ½ | 1D53LA | 35699 | 47.7 | Runs direct Law Jn to Shieldmuir (WCML) | ||
Motherwell | 11:01 ½ | 11:02 ½ | 1D53LA | 35699 | 59.9 | |||
Glasgow Central High Level | 11:27 | 11:45 | 1C56LE | 39723 | 75.0 | Runs direct Uddingston Jn to Motherwell (WCML) | ||
Wishaw | 12:07 | 12:07 ½ | 1D56LE | 39723 | 87.7 | |||
Carstairs | 12:23 ½ | 12:24 | 1D56LE | 39723 | 112.1 | |||
Edinburgh | 13:00 | 13:51 | 1D65LA | 65816 | 139.4 | |||
Carstairs | 14:17 ½ | 14:19 ½ | 1D65LA | 65816 | 152.2 | |||
Motherwell | 14:39 ½ | 14:40 ½ | 1D65LA | 65816 | 167.5 | |||
Glasgow Central High Level | 15:04 | 15:31 | 1C60LA | 49762 | 179.6 | |||
Motherwell | 15:55 | 15:56 | 1C60LA | 49762 | 182.8 | |||
Wishaw | 16:01 ½ | 16:02 | 1C60LA | 49762 | 196.6 | |||
Carstairs | 16:17 ½ | 16:23 | 1C60LA | 49762 | 219.9 | |||
Edinburgh | 17:07 | 18:29 | 1D61LE | 55777 | 247.6 | |||
Carstairs | 19:08 ½ | 19:11 ½ | 1D61LE | 55777 | 260.4.6 | |||
Wishaw | 19:26 | 19:27 | 1D61LE | 55777 | 263.5 | |||
Motherwell | 19:32 ½ | 19:33 ½ | 1D61LE | 55777 | 275.7 | |||
Glasgow Central High Level | 19:55 | 21:26 | 2Y88LA | 89317 | 295.7 | |||
Shotts | 21:57 ½ | 21:58 ½ | 2Y88LA | 89317 | 322.4 | |||
Edinburgh | 22:50 | 22:59 | 2Y69LA | 64129 | 349.1 | |||
Shotts | 23:46 | 23:47 | 2Y69LA | 64129 | 369.1 | |||
Glasgow Central High Level | 00:22 | 00+34 | 5Y69LA | 55590 | 372.6 | |||
Corkerhill C.S.M.D. | 00+44 | 00+44 | CS | 372.6 | ||||
Corkerhill C.S.M.D. | 00+49 | Wash | 372.6 | |||||
Corkerhill C.S.M.D. | Clean | 372.6 | ||||||
Corkerhill C.S.M.D. | CET | 372.6 |
Diagram EC376 (Fridays & Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Corkerhill C.S.M.D. | 06+58 | CS | 0 | |||||
Corkerhill C.S.M.D. | 07+03 | 07+03 | 5T03LA | 29901 | 3.1 | EC376/EC366 | ||
Glasgow Central High Level | 07+12 | Detach | 5T03LA | 3.1 | EC366,EC376 | |||
Glasgow Central High Level | 07:50 | 1W05LG | 04328 | 34.4 | ||||
Wemyss Bay | 08:38 | 08:56 | 1W06LG | 29335 | 65.5 | |||
Glasgow Central High Level | 09:43 | 09:51 | 1W09LG | 14367 | 96.8 | |||
Wemyss Bay | 10:38 | 10:56 | 1W10LG | 39374 | 127.9 | |||
Glasgow Central High Level | 11:43 | 11:50 | 1W13LG | 24406 | 159.2 | |||
Wemyss Bay | 12:38 | 12:56 | 1W14LH | 49413 | 190.4 | |||
Glasgow Central High Level | 13:43 | 13:50 | 1W17LH | 34445 | 221.7 | |||
Wemyss Bay | 14:38 | 14:56 | 1W18LH | 59452 | 252.8 | |||
Glasgow Central High Level | 15:43 | 15:50 | 1W21LH | 44484 | 284.1 | |||
Wemyss Bay | 16:38 | 16:55 | 1W22LH | 69491 | 315.2 | |||
Glasgow Central High Level | 17:43 | 17:54 | 1W47LH | 64743 | 346.5 | |||
Wemyss Bay | 18:42 | 18:56 | 1W26LJ | 79530 | 377.6 | |||
Glasgow Central High Level | 19:43 | 19+52 | 5W26LA | 08152 | 380.7 | |||
Corkerhill C.S.M.D. | 20+01 | 20+10 | CS | 380.7 | ||||
Corkerhill C.S.M.D. | 20+06 | CET | 380.7 | |||||
Corkerhill C.S.M.D. | Clean | 380.7 | ||||||
Corkerhill C.S.M.D. | Wash | 380.7 |
Diagram EC376 (Fridays Only)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Corkerhill C.S.M.D. | 06+58 | CS | 0 | |||||
Corkerhill C.S.M.D. | 07+03 | 07+03 | 5T03LA | 29901 | 3.1 | EC376/EC366 | ||
Glasgow Central High Level | 07+12 | Detach | 5T03LA | 3.1 | EC366,EC376 | |||
Glasgow Central High Level | 07:50 | 1W05LG | 04328 | 34.4 | ||||
Wemyss Bay | 08:38 | 08:56 | 1W06LG | 29335 | 65.5 | |||
Glasgow Central High Level | 09:43 | 09:51 | 1W09LG | 14367 | 96.8 | |||
Wemyss Bay | 10:38 | 10:56 | 1W10LG | 39374 | 127.9 | |||
Glasgow Central High Level | 11:43 | 11:50 | 1W13LG | 24406 | 159.2 | |||
Wemyss Bay | 12:38 | 12:56 | 1W14LH | 49413 | 190.4 | |||
Glasgow Central High Level | 13:43 | 13:50 | 1W17LH | 34445 | 221.7 | |||
Wemyss Bay | 14:38 | 14:56 | 1W18LH | 59452 | 252.8 | |||
Glasgow Central High Level | 15:43 | 15:50 | 1W21LH | 44484 | 284.1 | |||
Wemyss Bay | 16:38 | 16:55 | 1W22LH | 69491 | 315.2 | |||
Glasgow Central High Level | 17:43 | 17:54 | 1W47LH | 64743 | 346.5 | |||
Wemyss Bay | 18:42 | 18:56 | 1W26LJ | 79530 | 377.6 | |||
Glasgow Central High Level | 19:43 | 19+52 | 5W26LA | 08152 | 380.7 | |||
Corkerhill C.S.M.D. | 20+01 | 20+01 | CS | 380.7 | ||||
Corkerhill C.S.M.D. | 20+06 | CET | 380.7 | |||||
Corkerhill C.S.M.D. | Clean | 380.7 | ||||||
Corkerhill C.S.M.D. | Wash | 380.7 | ||||||
Attach | 5B75LA | 380.7 | EC367,EC376 | |||||
Corkerhill C.S.M.D. | 00+21 | CS | 380.7 | |||||
Corkerhill C.S.M.D. | 00+26 | 00+26 | 5B75LA | 12525 | 383.8 | EC367/EC376 | ||
Glasgow Central High Level | 00+36 | 383.8 |
Diagram EC377 (Mondays Only)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Shields T.M.D. (E) | 05+22 | CS | 0 | |||||
Shields T.M.D. (E) | 05+32 | 05+32 | 5B74LA | 77507 | 0.2 | EC377/EC378 | ||
Shields Jn No1 Line | 05+35 | Reverse | 0.2 | |||||
Shields Jn No1 Line | 05+40 | 5B74LA | 77507 | 1.9 | EC378/EC377 | |||
Glasgow Central High Level | 05+48 | 05:55 | 5B74LA | 77507 | 14.0 | EC377/EC378 | ||
Motherwell | 06+20 | 06:22 | 2B74LA | 86046 | 30.0 | EC377/EC378 | ||
Lanark | 06:45 | 06:53 | 2B75LA | 21064 | 46.0 | EC378/EC377 | ||
Motherwell | 07:16 | 07:17 | 2B75LA | 21064 | 59.5 | EC378/EC377 | ||
Glasgow Central High Level | 07:42 | 07:51 | 2B82LA | 16135 | 72.9 | EC377/EC378 | ||
Motherwell | 08:18 | 08:20 | 2B82LA | 16135 | 88.9 | EC377/EC378 | ||
Lanark | 08:47 ½ | 08:52 ½ | 2B83LA | 41142 | 104.9 | EC378/EC377 | ||
Motherwell | 09:15 | 09:17 | 2B83LA | 41142 | 117.0 | EC378/EC377 | Runs direct Motherwell to Uddingston Jn (WCML) | |
Glasgow Central High Level | 09:36 | 09:50 | 2B90LA | 36213 | 130.4 | EC377/EC378 | ||
Motherwell | 10:16 | 10:18 | 2B90LA | 36213 | 146.5 | EC377/EC378 | ||
Lanark | 10:44 | 10:59 | 2B91LA | 61220 | 162.5 | EC378/EC377 | ||
Motherwell | 11:23 | 11:25 | 2B91LA | 61220 | 174.6 | EC378/EC377 | Runs direct Motherwell to Uddingston Jn (WCML) | |
Glasgow Central High Level | 11:46 | 11+53 | 5B91LA | 52861 | 177.7 | EC377/EC378 | ||
Corkerhill C.S.M.D. | 12+07 | 12+07 | CS | 177.7 | ||||
Corkerhill C.S.M.D. | 12+12 | 16+03 | CS | 177.7 | ||||
Corkerhill C.S.M.D. | 16+08 | 16+08 | 5B94LB | 37713 | 182.3 | EC378/EC377 | ||
Polmadie Clydesdale Loop | 16+20 ½ | Reverse | 182.3 | |||||
Polmadie Clydesdale Loop | 16+28 ½ | 5B94LB | 37713 | 182.3 | EC377/EC378 | |||
Glasgow Central High Level | 16+36 | 16:50 | 2B94LB | 46252 | 197.7 | EC378/EC377 | ||
Motherwell | 17:19 | 17:21 | 2B94LB | 46252 | 213.8 | EC378/EC377 | ||
Lanark | 17:46 | 18:21 | 2B73LC | 61039 | 229.8 | EC377/EC378 | ||
Motherwell | 18:44 | 18:45 | 2B73LC | 61039 | 243.2 | EC377/EC378 | ||
Glasgow Central High Level | 19:12 | 19+24 | 5B73LX | 52500 | 244.9 | EC378/EC377 | ||
Shields Jn No1 Line | 19+31 | Reverse | 244.9 | |||||
Shields Jn No1 Line | 19+36 | 5B73LX | 52500 | 245.1 | EC377/EC378 | |||
Shields T.M.D. (E) | 19+39 | 19+40 | CS | 245.1 | ||||
Shields T.M.D. (E) | 19+50 | CET | 245.1 | |||||
Shields T.M.D. (E) | Wash | 245.1 | ||||||
Shields T.M.D. (E) | Clean | 245.1 |
Diagram EC377 (Tuesdays/Wednesdays & Thursdays Only)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Shields T.M.D. (E) | 05+22 | CS | 0 | |||||
Shields T.M.D. (E) | 05+32 | 05+32 | 5B74LA | 77507 | 0.2 | EC377/EC378 | ||
Shields Jn No1 Line | 05+35 | Reverse | 0.2 | |||||
Shields Jn No1 Line | 05+40 | 5B74LA | 77507 | 1.9 | EC378/EC377 | |||
Glasgow Central High Level | 05+48 | 05:55 | 5B74LA | 77507 | 14.0 | EC377/EC378 | ||
Motherwell | 06+20 | 06:22 | 2B74LA | 86046 | 30.0 | EC377/EC378 | ||
Lanark | 06:45 | 06:53 | 2B75LA | 21064 | 46.0 | EC378/EC377 | ||
Motherwell | 07:16 | 07:17 | 2B75LA | 21064 | 59.5 | EC378/EC377 | ||
Glasgow Central High Level | 07:42 | 07:51 | 2B82LA | 16135 | 72.9 | EC377/EC378 | ||
Motherwell | 08:18 | 08:20 | 2B82LA | 16135 | 88.9 | EC377/EC378 | ||
Lanark | 08:47 ½ | 08:52 ½ | 2B83LA | 41142 | 104.9 | EC378/EC377 | ||
Motherwell | 09:15 | 09:17 | 2B83LA | 41142 | 117.0 | EC378/EC377 | Runs direct Motherwell to Uddingston Jn (WCML) | |
Glasgow Central High Level | 09:36 | 09:50 | 2B90LA | 36213 | 130.4 | EC377/EC378 | ||
Motherwell | 10:16 | 10:18 | 2B90LA | 36213 | 146.5 | EC377/EC378 | ||
Lanark | 10:44 | 10:59 | 2B91LA | 61220 | 162.5 | EC378/EC377 | ||
Motherwell | 11:23 | 11:25 | 2B91LA | 61220 | 174.6 | EC378/EC377 | Runs direct Motherwell to Uddingston Jn (WCML) | |
Glasgow Central High Level | 11:46 | 11+53 | 5B91LA | 52861 | 177.7 | EC377/EC378 | ||
Corkerhill C.S.M.D. | 12+07 | 12+07 | CS | 177.7 | ||||
Corkerhill C.S.M.D. | 12+12 | Clean | 177.7 | |||||
Corkerhill C.S.M.D. | CET | 177.7 | ||||||
Corkerhill C.S.M.D. | Wash | 177.7 | ||||||
Corkerhill C.S.M.D. | 16+03 | CS | 177.7 | |||||
Corkerhill C.S.M.D. | 16+08 | 16+08 | 5B94LB | 37713 | 182.3 | EC378/EC377 | ||
Polmadie Clydesdale Loop | 16+20 ½ | Reverse | 182.3 | |||||
Polmadie Clydesdale Loop | 16+28 ½ | 5B94LB | 37713 | 182.3 | EC377/EC378 | |||
Glasgow Central High Level | 16+36 | 16:50 | 2B94LB | 46252 | 197.7 | EC378/EC377 | ||
Motherwell | 17:19 | 17:21 | 2B94LB | 46252 | 213.8 | EC378/EC377 | ||
Lanark | 17:46 | 18:21 | 2B73LC | 61039 | 229.8 | EC377/EC378 | ||
Motherwell | 18:44 | 18:45 | 2B73LC | 61039 | 243.2 | EC377/EC378 | ||
Glasgow Central High Level | 19:12 | 19+24 | 5B73LX | 52500 | 244.9 | EC378/EC377 | ||
Shields Jn No1 Line | 19+31 | Reverse | 244.9 | |||||
Shields Jn No1 Line | 19+36 | 5B73LX | 52500 | 245.1 | EC377/EC378 | |||
Shields T.M.D. (E) | 19+39 | 19+40 | CS | 245.1 | ||||
Shields T.M.D. (E) | 19+50 | CET | 245.1 | |||||
Shields T.M.D. (E) | Wash | 245.1 | ||||||
Shields T.M.D. (E) | Clean | 245.1 |
Diagram EC377 (Fridays Only)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Shields T.M.D. (E) | 05+22 | CS | 0 | |||||
Shields T.M.D. (E) | 05+32 | 05+32 | 5B74LA | 77507 | 0.2 | EC377/EC378 | ||
Shields Jn No1 Line | 05+35 | Reverse | 0.2 | |||||
Shields Jn No1 Line | 05+40 | 5B74LA | 77507 | 1.9 | EC378/EC377 | |||
Glasgow Central High Level | 05+48 | 05:55 | 5B74LA | 77507 | 14.0 | EC377/EC378 | ||
Motherwell | 06+20 | 06:22 | 2B74LA | 86046 | 30.0 | EC377/EC378 | ||
Lanark | 06:45 | 06:53 | 2B75LA | 21064 | 46.0 | EC378/EC377 | ||
Motherwell | 07:16 | 07:17 | 2B75LA | 21064 | 59.5 | EC378/EC377 | ||
Glasgow Central High Level | 07:42 | 07:51 | 2B82LA | 16135 | 72.9 | EC377/EC378 | ||
Motherwell | 08:18 | 08:20 | 2B82LA | 16135 | 88.9 | EC377/EC378 | ||
Lanark | 08:47 ½ | 08:52 ½ | 2B83LA | 41142 | 104.9 | EC378/EC377 | ||
Motherwell | 09:15 | 09:17 | 2B83LA | 41142 | 117.0 | EC378/EC377 | Runs direct Motherwell to Uddingston Jn (WCML) | |
Glasgow Central High Level | 09:36 | 09:50 | 2B90LA | 36213 | 130.4 | EC377/EC378 | ||
Motherwell | 10:16 | 10:18 | 2B90LA | 36213 | 146.5 | EC377/EC378 | ||
Lanark | 10:44 | 10:59 | 2B91LA | 61220 | 162.5 | EC378/EC377 | ||
Motherwell | 11:23 | 11:25 | 2B91LA | 61220 | 174.6 | EC378/EC377 | Runs direct Motherwell to Uddingston Jn (WCML) | |
Glasgow Central High Level | 11:46 | 11+53 | 5B91LA | 52861 | 177.7 | EC377/EC378 | ||
Corkerhill C.S.M.D. | 12+07 | 12+07 | CS | 177.7 | ||||
Corkerhill C.S.M.D. | 12+12 | Clean | 177.7 | |||||
Corkerhill C.S.M.D. | CET | 177.7 | ||||||
Corkerhill C.S.M.D. | Wash | 177.7 | ||||||
Corkerhill C.S.M.D. | 16+03 | CS | 177.7 | |||||
Corkerhill C.S.M.D. | 16+08 | 16+08 | 5B94LB | 37713 | 182.3 | EC378/EC377 | ||
Polmadie Clydesdale Loop | 16+20 ½ | Reverse | 182.3 | |||||
Polmadie Clydesdale Loop | 16+28 ½ | 5B94LB | 37713 | 182.3 | EC377/EC378 | |||
Glasgow Central High Level | 16+36 | 16:50 | 2B94LB | 46252 | 197.7 | EC378/EC377 | ||
Motherwell | 17:19 | 17:21 | 2B94LB | 46252 | 213.8 | EC378/EC377 | ||
Lanark | 17:46 | 18:21 | 2B73LC | 61039 | 229.8 | EC377/EC378 | ||
Motherwell | 18:44 | 18:45 | 2B73LC | 61039 | 243.2 | EC377/EC378 | ||
Glasgow Central High Level | 19:12 | 19+24 | 5B73LX | 52500 | 246.4 | EC378/EC377 | ||
Corkerhill C.S.M.D. | 19+34 | 19+34 | CS | 246.4 | ||||
Corkerhill C.S.M.D. | 19+39 | 246.4 |
Diagram EC378 (Mondays Only)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Shields T.M.D. (E) | 05+22 | CS | 0 | |||||
Shields T.M.D. (E) | 05+32 | 05+32 | 5B74LA | 77507 | 0.2 | EC377/EC378 | ||
Shields Jn No1 Line | 05+35 | Reverse | 0.2 | |||||
Shields Jn No1 Line | 05+40 | 5B74LA | 77507 | 1.9 | EC378/EC377 | |||
Glasgow Central High Level | 05+48 | 05:55 | 5B74LA | 77507 | 14.0 | EC377/EC378 | ||
Motherwell | 06+20 | 06:22 | 2B74LA | 86046 | 30.0 | EC377/EC378 | ||
Lanark | 06:45 | 06:53 | 2B75LA | 21064 | 46.0 | EC378/EC377 | ||
Motherwell | 07:16 | 07:17 | 2B75LA | 21064 | 59.5 | EC378/EC377 | ||
Glasgow Central High Level | 07:42 | 07:51 | 2B82LA | 16135 | 72.9 | EC377/EC378 | ||
Motherwell | 08:18 | 08:20 | 2B82LA | 16135 | 88.9 | EC377/EC378 | ||
Lanark | 08:47 ½ | 08:52 ½ | 2B83LA | 41142 | 104.9 | EC378/EC377 | ||
Motherwell | 09:15 | 09:17 | 2B83LA | 41142 | 117.0 | EC378/EC377 | Runs direct Motherwell to Uddingston Jn (WCML) | |
Glasgow Central High Level | 09:36 | 09:50 | 2B90LA | 36213 | 130.4 | EC377/EC378 | ||
Motherwell | 10:16 | 10:18 | 2B90LA | 36213 | 146.5 | EC377/EC378 | ||
Lanark | 10:44 | 10:59 | 2B91LA | 61220 | 162.5 | EC378/EC377 | ||
Motherwell | 11:23 | 11:25 | 2B91LA | 61220 | 174.6 | EC378/EC377 | Runs direct Motherwell to Uddingston Jn (WCML) | |
Glasgow Central High Level | 11:46 | 11+53 | 5B91LA | 52861 | 177.7 | EC377/EC378 | ||
Corkerhill C.S.M.D. | 12+07 | 12+07 | CS | 177.7 | ||||
Corkerhill C.S.M.D. | 12+12 | 16+03 | CS | 177.7 | ||||
Corkerhill C.S.M.D. | 16+08 | 16+08 | 5B94LB | 37713 | 182.3 | EC378/EC377 | ||
Polmadie Clydesdale Loop | 16+20 ½ | Reverse | 182.3 | |||||
Polmadie Clydesdale Loop | 16+28 ½ | 5B94LB | 37713 | 182.3 | EC377/EC378 | |||
Glasgow Central High Level | 16+36 | 16:50 | 2B94LB | 46252 | 197.7 | EC378/EC377 | ||
Motherwell | 17:19 | 17:21 | 2B94LB | 46252 | 213.8 | EC378/EC377 | ||
Lanark | 17:46 | 18:21 | 2B73LC | 61039 | 229.8 | EC377/EC378 | ||
Motherwell | 18:44 | 18:45 | 2B73LC | 61039 | 243.2 | EC377/EC378 | ||
Glasgow Central High Level | 19:12 | 19+24 | 5B73LX | 52500 | 244.9 | EC378/EC377 | ||
Shields Jn No1 Line | 19+31 | Reverse | 244.9 | |||||
Shields Jn No1 Line | 19+36 | 5B73LX | 52500 | 245.1 | EC377/EC378 | |||
Shields T.M.D. (E) | 19+39 | 19+40 | CS | 245.1 | ||||
Shields T.M.D. (E) | 19+50 | CET | 245.1 | |||||
Shields T.M.D. (E) | Wash | 245.1 | ||||||
Shields T.M.D. (E) | Clean | 245.1 |
Diagram EC378 (Tuesdays/Wednesdays & Thursdays Only)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Shields T.M.D. (E) | 05+22 | CS | 0 | |||||
Shields T.M.D. (E) | 05+32 | 05+32 | 5B74LA | 77507 | 0.2 | EC377/EC378 | ||
Shields Jn No1 Line | 05+35 | Reverse | 0.2 | |||||
Shields Jn No1 Line | 05+40 | 5B74LA | 77507 | 1.9 | EC378/EC377 | |||
Glasgow Central High Level | 05+48 | 05:55 | 5B74LA | 77507 | 14.0 | EC377/EC378 | ||
Motherwell | 06+20 | 06:22 | 2B74LA | 86046 | 30.0 | EC377/EC378 | ||
Lanark | 06:45 | 06:53 | 2B75LA | 21064 | 46.0 | EC378/EC377 | ||
Motherwell | 07:16 | 07:17 | 2B75LA | 21064 | 59.5 | EC378/EC377 | ||
Glasgow Central High Level | 07:42 | 07:51 | 2B82LA | 16135 | 72.9 | EC377/EC378 | ||
Motherwell | 08:18 | 08:20 | 2B82LA | 16135 | 88.9 | EC377/EC378 | ||
Lanark | 08:47 ½ | 08:52 ½ | 2B83LA | 41142 | 104.9 | EC378/EC377 | ||
Motherwell | 09:15 | 09:17 | 2B83LA | 41142 | 117.0 | EC378/EC377 | Runs direct Motherwell to Uddingston Jn (WCML) | |
Glasgow Central High Level | 09:36 | 09:50 | 2B90LA | 36213 | 130.4 | EC377/EC378 | ||
Motherwell | 10:16 | 10:18 | 2B90LA | 36213 | 146.5 | EC377/EC378 | ||
Lanark | 10:44 | 10:59 | 2B91LA | 61220 | 162.5 | EC378/EC377 | ||
Motherwell | 11:23 | 11:25 | 2B91LA | 61220 | 174.6 | EC378/EC377 | Runs direct Motherwell to Uddingston Jn (WCML) | |
Glasgow Central High Level | 11:46 | 11+53 | 5B91LA | 52861 | 177.7 | EC377/EC378 | ||
Corkerhill C.S.M.D. | 12+07 | 12+07 | CS | 177.7 | ||||
Corkerhill C.S.M.D. | 12+12 | Clean | 177.7 | |||||
Corkerhill C.S.M.D. | CET | 177.7 | ||||||
Corkerhill C.S.M.D. | Wash | 177.7 | ||||||
Corkerhill C.S.M.D. | 16+03 | CS | 177.7 | |||||
Corkerhill C.S.M.D. | 16+08 | 16+08 | 5B94LB | 37713 | 182.3 | EC378/EC377 | ||
Polmadie Clydesdale Loop | 16+20 ½ | Reverse | 182.3 | |||||
Polmadie Clydesdale Loop | 16+28 ½ | 5B94LB | 37713 | 182.3 | EC377/EC378 | |||
Glasgow Central High Level | 16+36 | 16:50 | 2B94LB | 46252 | 197.7 | EC378/EC377 | ||
Motherwell | 17:19 | 17:21 | 2B94LB | 46252 | 213.8 | EC378/EC377 | ||
Lanark | 17:46 | 18:21 | 2B73LC | 61039 | 229.8 | EC377/EC378 | ||
Motherwell | 18:44 | 18:45 | 2B73LC | 61039 | 243.2 | EC377/EC378 | ||
Glasgow Central High Level | 19:12 | 19+24 | 5B73LX | 52500 | 244.9 | EC378/EC377 | ||
Shields Jn No1 Line | 19+31 | Reverse | 244.9 | |||||
Shields Jn No1 Line | 19+36 | 5B73LX | 52500 | 245.1 | EC377/EC378 | |||
Shields T.M.D. (E) | 19+39 | 19+40 | CS | 245.1 | ||||
Shields T.M.D. (E) | 19+50 | CET | 245.1 | |||||
Shields T.M.D. (E) | Wash | 245.1 | ||||||
Shields T.M.D. (E) | Clean | 245.1 |
Diagram EC378 (Fridays Only)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Shields T.M.D. (E) | 05+22 | CS | 0 | |||||
Shields T.M.D. (E) | 05+32 | 05+32 | 5B74LA | 77507 | 0.2 | EC377/EC378 | ||
Shields Jn No1 Line | 05+35 | Reverse | 0.2 | |||||
Shields Jn No1 Line | 05+40 | 5B74LA | 77507 | 1.9 | EC378/EC377 | |||
Glasgow Central High Level | 05+48 | 05:55 | 5B74LA | 77507 | 14.0 | EC377/EC378 | ||
Motherwell | 06+20 | 06:22 | 2B74LA | 86046 | 30.0 | EC377/EC378 | ||
Lanark | 06:45 | 06:53 | 2B75LA | 21064 | 46.0 | EC378/EC377 | ||
Motherwell | 07:16 | 07:17 | 2B75LA | 21064 | 59.5 | EC378/EC377 | ||
Glasgow Central High Level | 07:42 | 07:51 | 2B82LA | 16135 | 72.9 | EC377/EC378 | ||
Motherwell | 08:18 | 08:20 | 2B82LA | 16135 | 88.9 | EC377/EC378 | ||
Lanark | 08:47 ½ | 08:52 ½ | 2B83LA | 41142 | 104.9 | EC378/EC377 | ||
Motherwell | 09:15 | 09:17 | 2B83LA | 41142 | 117.0 | EC378/EC377 | Runs direct Motherwell to Uddingston Jn (WCML) | |
Glasgow Central High Level | 09:36 | 09:50 | 2B90LA | 36213 | 130.4 | EC377/EC378 | ||
Motherwell | 10:16 | 10:18 | 2B90LA | 36213 | 146.5 | EC377/EC378 | ||
Lanark | 10:44 | 10:59 | 2B91LA | 61220 | 162.5 | EC378/EC377 | ||
Motherwell | 11:23 | 11:25 | 2B91LA | 61220 | 174.6 | EC378/EC377 | Runs direct Motherwell to Uddingston Jn (WCML) | |
