Diagrams:East Coast HSTs

Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
May - December 2011 Timtetable Mondays - Fridays.
(Now Out of Date, see https://www.125group.org.uk/ for latest diagrams)

EC001 MO
Arrives Departs
Neville Hill T&RSMD 04+36 5B81
Doncaster 05+29 05+49 5B81
Newark North Gate 06+14 06+23 5B81
Lincoln 07+09 07:20 1B81
Kings Cross 09:23 10:03 1D09
Leeds 12:15 12:45 1A30
Kings Cross 14:59 16:00 1S24
Aberdeen 23:09 23+25 5S24
Aberdeen Sig A27 23+30 23+40 5S24
Aberdeen Clayhills C M D 23+45 FUEL
STABLE
EC001 MX
Arrives Departs
Neville Hill T&RSMD 04+40 5B81
Leeds 04+52 05+02 5B81
Lincoln Up Slow Loop 06+36 07+07 5B81
Lincoln 07+09 07:20 1B81
Kings Cross 09:23 10:03 1D09
Leeds 12:15 12:45 1A30
Kings Cross 14:59 16:00 1S24
Aberdeen 23:09 23+25 5S24
Aberdeen Sig A27 23+30 23+40 5S24
Aberdeen Clayhills C M D 23+45 FUEL
STABLE
EC002 SX
Arrives Departs
Neville Hill T&RSMD 05+18 5A04
Leeds 05+28 06:05 1A04
Kings Cross 08:32 09:09 1N81
York 11:30 12:01 1Y84
Kings Cross 14:21 15:08 1N87
York 17:31 18:01 1Y90
Kings Cross 20:23 21:35 1D33
Leeds 23:59 00+09 5D33
Neville Hill T&RSMD 00+19 FUEL
STABLE
EC003 SX
Arrives Departs
Neville Hill T&RSMD 05+32 5A13
Skipton 06+32 06:55 1A13
Leeds 07:28 07:40 1A13
Kings Cross 09:58 11:05 1D11
Leeds 13:15 13:45 1A33
Kings Cross 16:00 17:00 1S26
Edinburgh 21:22 21+48 5S26
Craigentinny T&RSMD 21+56 FUEL
STABLE
EC004 SX
Arrives Departs
Neville Hill T&RSMD 06+23 5S03
Leeds 06+33 07:10 1S03
Aberdeen 13:00 13+15 5E25
Aberdeen Sig A27 13+20 13+30 5E25
Aberdeen Clayhills C M D 13+35 14+10 5E25
Aberdeen Sig A27 14+15 14+25 5E25
Aberdeen 14+30 14:50 1E25
Kings Cross 22:15 23:30 1D36
Leeds 02:42 02+55 5D36
Neville Hill T&RSMD 03+05 FUEL
STABLE
EC005 SX
Arrives Departs
Neville Hill T&RSMD 06+27 5A15
Harrogate 07+18 07:28 1A15
Leeds 07:57 08:15 1A15
Kings Cross 10:34 12:00 1S15
Inverness 20:05 20+34 5S15
Milburn Junction 20+37 20+45 5S15
Inverness T M D 20+48 FUEL
Inverness T M D 21+41 5E13
Milburn Junction 21+44 21+52 5E13
Inverness 21+55 STABLE
EC006 SX
Arrives Departs
Heaton T & R S M D 05+30 5Y08
Newcastle 05+40 05:56 1Y08
Kings Cross 09:05 10:00 1S11
Aberdeen 17:04 18:16 1E30
Leeds 00:45 00+55 5E30
Neville Hill T&RSMD 01+05 FUEL
STABLE
EC007 SX
Arrives Departs
Heaton T & R S M D 06+05 5Y11
Newcastle 06+15 06:30 1Y11
Kings Cross 09:36 10:08 1B81
Newark North Gate 11:34 11:54 1B83
Kings Cross 13:20 14:08 1B66
Newark North Gate 15:32 15:52 1B87
Kings Cross 17:20 18:00 1S28
Edinburgh 22:30 23+18 5S28
Craigentinny T&RSMD 23+26 FUEL
STABLE
EC008 SX
Arrives Departs
Craigentinny T&RSMD 05+49 5E03
Edinburgh 05+57 06:25 1E03
Kings Cross 10:49 12:08 1B84
Newark North Gate 13:34 13:54 1B85
Kings Cross 15:22 16:08 1B88
Newark North Gate 17:34 17:54 1B89
Kings Cross 19:22 21:00 1N34
Newcastle 00:42 00+54 5N34
Heaton T & R S M D 01+04 FUEL
STABLE
EC009 SX
Arrives Departs
Craigentinny T&RSMD 07+51 5E07
Edinburgh 07+59 08:30 1E07
Kings Cross 12:50 14:00 1S20
Aberdeen 21:12 21+27 5S20
Aberdeen Sig A27 21+32 21+42 5S20
Aberdeen Clayhills C M D 21+47 FUEL
STABLE
EC010 SX
Arrives Departs
Aberdeen Clayhills C M D 06+25 5E11
Aberdeen Sig A27 06+30 06+40 5E11
Aberdeen 06+45 07:52 1E11
Kings Cross 14:50 16:05 1D21
Leeds 18:15 18:45 1A48
Kings Cross 20:59 22:00 1N35
Newcastle 02:15 02+27 5N35
Heaton T & R S M D 02+39 FUEL
STABLE
EC011 SX
Arrives Departs
Aberdeen Clayhills C M D 09+05 5E15
Aberdeen Sig A27 09+10 09+20 5E15
Aberdeen 09+25 09:52 1E15
Kings Cross 16:51 17:33 1D24
Leeds 19:51 20:00 1D24
Harrogate 20:24 20+58 5D24
Neville Hill T&RSMD 21+57 FUEL
STABLE
EC012 SX
Arrives Departs
Inverness 07:55 1E13
Kings Cross 15:50 17:19 1H10
Hull 20:03 20+30 5H10
Doncaster 21+21 21+29 5H10
Leeds 22+29 22+40 5H10
Neville Hill T&RSMD 22+50 FUEL
STABLE
NL020 SX
Arrives Departs
Neville Hill T&RSMD 04+21 5A12
Leeds 04+31 04+45 5A12
Doncaster 05+40 05+47 5A12
Hull 06+31 07:00 1A12
Kings Cross 09:53 10+23 5Y12
Ferme Park Recp 10+39 FUEL
Ferme Park Recp 11+35 5N85
Bowes Park R R L 11+45 11+54 5N85
Kings Cross 12+13 13:08 1N85
York 15:30 16:01 1Y88
Kings Cross 18:23 19:06 1B90
Lincoln 21:01 21+13 5B90
Leeds 22+53 23+05 5B90
Neville Hill T&RSMD 23+15 FUEL
STABLE