Diagrams:Class 156 Weekend December 2010
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
ScotRail Class 156 diagrams
December 12th 2010 to May 21st 2011
Saturdays Only
Diagram CK201 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 06+28 | 5Y21 | CK201(F)/CK204(R) ECS | |
Springburn | 06+52 | 06+57 | 5Y21 | CK201(F)/CK204(R) ECS |
Glasgow Queen Street | 07+05 | 08:21 | 1Y21 | CK204(F)/CK201(R) |
Crainlarich | 10:09 | 10:21 | 1Y41 | |
Fort William | 12:07 | 12:12 | 1Y41 | |
Maillaig | 13:34 | 16:05 | 1Y48 | |
Fort William | 17:27 | 17:37 | 1Y48 | |
Crainlarich | 19:21 | 19:33 | 1Y48 | CK201(F)/CK207(R) |
Glasgow Queen Street | 21:30 | 21:56 | 2W66 | CK207(F)/CK201(R) |
Anniesland | 22:15 | 22:22 | 2W67 | CK201(F)/CK207(R) |
Glasgow Queen Street | 22:41 | 23+12 | 5N66 | CK207(F)/CK201(R) ECS |
Eastfield H.S. | 23+20 |
Diagram CK202 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Oban | 08:11 | 1Y22 | ||
Crainlarich | 09:24 | 09:36 | 1Y22 | CK202(F)/CK207(R) |
Glasgow Queen Street | 11:28 | 12:21 | 1Y23 | CK207(F)/CK202(R) |
Crainlarich | 14:09 | 14:21 | 1Y43 | |
Fort William | 16:06 | 16:19 | 1Y43 | |
Maillaig | 17:43 | 18:15 | 1Y58 | |
Fort William | 19:37 |
Diagram CK203 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Fort William | 08:30 | 1Y53 | ||
Maillaig | 09:52 | 10:10 | 1Y44 | |
Fort William | 11:33 | 11:40 | 1Y44 | |
Crainlarich | 13:30 | 13:36 | 1Y24 | CK204(F)/CK203(R) |
Glasgow Queen Street | 15:29 | 16:26 | 2W67 | |
Anniesland | 16:45 | 16:54 | 2W68 | |
Glasgow Queen Street | 17:14 | 17:26 | 2W71 | |
Anniesland | 17:45 | 17:52 | 2W72 | |
Glasgow Queen Street | 18:11 | 18:27 | 2W51 | |
Anniesland | 18:46 | 18:52 | 2W52 | |
Glasgow Queen Street | 19:11 | 19:27 | 2W55 | |
Anniesland | 19:46 | 19:52 | 2W56 | |
Glasgow Queen Street | 20:11 | 20:27 | 2W59 | |
Anniesland | 20:46 | 20:52 | 2W60 | |
Glasgow Queen Street | 21:11 | 21:26 | 2W63 | |
Anniesland | 21:46 | 21:52 | 2W64 | |
Glasgow Queen Street | 22:11 | 22:26 | 2W67 | |
Anniesland | 22:45 | 22:52 | 2W68 | |
Glasgow Queen Street | 23:11 | 23:21 | 2J96 | |
Cumbernauld | 23:48 | 23+50 | 5J96 | ECS |
Cumbernauld D.R.S. | 23+51 | 23+56 | 5J96 | ECS |
Corkerhill C.S.M.D. | 00+37 |
Diagram CK204 (Sat Only until March 19th)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 06+28 | 5Y21 | CK201(F)/CK204(R) ECS | |
Springburn | 06+52 | 06+57 | 5Y21 | CK201(F)/CK204(R) ECS |
Glasgow Queen Street | 07+05 | 08:21 | 1Y21 | CK204(F)/CK201(R) |
Crainlarich | 10:09 | 10:15 | 1Y21 | |
Oban | 11:27 | 12:11 | 1Y24 | |
Crainlarich | 13:24 | 13:36 | 1Y24 | CK204(F)/CK203(R) |
Glasgow Queen Street | 15:29 | 16:52 | 2J86 | |
Cumbernauld | 17:20 | 17+21 | 5J89 | ECS |
Cumbernauld D.R.S. | 17+22 | 17+27 | 5J89 | ECS |
Cumbernauld | 17+28 | 17:29 | 2J89 | |
Glasgow Queen Street | 17:56 | 18:21 | 1Y27 | CK204(F)/CK205(M)/CK206(R) |
Crainlarich | 20:08 | 20:14 | 1Y27 | CK204(F)/CK205(R) |
Oban | 21:26 |
Diagram CK204 (Sat Only from March 26th)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 06+28 | 5Y21 | CK201(F)/CK204(R) ECS | |
Springburn | 06+52 | 06+57 | 5Y21 | CK201(F)/CK204(R) ECS |
Glasgow Queen Street | 07+05 | 08:21 | 1Y21 | CK204(F)/CK201(R) |
Crainlarich | 10:09 | 10:15 | 1Y21 | |
Oban | 11:27 | 12:11 | 1Y24 | |
Crainlarich | 13:24 | 13:36 | 1Y24 | CK204(F)/CK203(R) |
Glasgow Queen Street | 15:29 | 16:52 | 2J86 | |
Cumbernauld | 17:20 | 17+21 | 5J89 | ECS |
Cumbernauld D.R.S. | 17+22 | 17+27 | 5J89 | ECS |
Cumbernauld | 17+28 | 17:29 | 2J89 | |
Glasgow Queen Street | 17:56 | 18:21 | 1Y27 | CK204(F)/CK206(R) |
Crainlarich | 20:08 | 20:14 | 1Y27 | |
Oban | 21:26 |
Diagram CK205 (Sat Only until March 19th)
Station/Depot | Arrival | Departure | Headcode | Comment |
Eastfield H.S. | 05+14 | 5W73 | HA720(F)/HA853(M)/CK205(R) ECS | |
Glasgow Queen Street | 05+22 | 05:30 | 2Y73 | |
Westerton | 05:43 | 05+45 | 5W74 | ECS |
Westerton Jct Sig YH536 | 05+47 | 05+50 | 5W74 | ECS |
Cowlairs North Jct | 05+59 | 06+06 | 5W74 | ECS |
Anniesland | 06+12 | 06:23 | 2W74 | |
Glasgow Queen Street | 06:42 | 06:56 | 2W53 | |
Anniesland | 07:15 | 07:22 | 2W54 | |
Glasgow Queen Street | 07:41 | 07:56 | 2W57 | |
Anniesland | 08:15 | 08:24 | 2W58 | |
Glasgow Queen Street | 08:44 | 08:56 | 2W61 | |
Anniesland | 09:15 | 09:22 | 2W74 | |
Glasgow Queen Street | 09:41 | 10+03 | 5W62 | ECS |
Eastfield H.S. | 10+14 | 17+33 | 5Y27 | CK206(F)/CK205(R) ECS |
Glasgow Queen Street | 17+41 | 18:21 | 1Y27 | CK204(F)/CK205(M)/CK206(R) |
Crainlarich | 20:08 | 20:14 | 1Y27 | CK204(F)/CK205(R) |
Oban | 21:26 |
Diagram CK205 (Sat Only from March 26th)
Station/Depot | Arrival | Departure | Headcode | Comment |
Eastfield H.S. | 05+14 | 5W73 | HA720(F)/HA853(M)/CK205(R) ECS | |
Glasgow Queen Street | 05+22 | 05:30 | 2Y73 | |
Westerton | 05:43 | 05+45 | 5W74 | ECS |
Westerton Jct Sig YH536 | 05+47 | 05+50 | 5W74 | ECS |
Cowlairs North Jct | 05+59 | 06+06 | 5W74 | ECS |
Anniesland | 06+12 | 06:23 | 2W74 | |
Glasgow Queen Street | 06:42 | 06:56 | 2W53 | |
Anniesland | 07:15 | 07:22 | 2W54 | |
Glasgow Queen Street | 07:41 | 07:56 | 2W57 | |
Anniesland | 08:15 | 08:24 | 2W58 | |
Glasgow Queen Street | 08:44 | 08:56 | 2W61 | |
Anniesland | 09:15 | 09:22 | 2W74 | |
Glasgow Queen Street | 09:41 | 10:37 | 1Y25 | |
Crainlarich | 12:23 | 12:26 | 1Y25 | |
Oban | 13:42 | 16:11 | 1Y26 | |
Crainlarich | 17:28 | 17:31 | 1Y26 | |
Glasgow Queen Street | 19:20 | 19+37 | 5Y26 | ECS |
Eastfield H.S. | 19+47 |
Diagram CK206 (Sat Only until March 19th)
Station/Depot | Arrival | Departure | Headcode | Comment |
Eastfield H.S. | 17+33 | 5Y27 | CK206(F)/CK205(R) ECS | |
Glasgow Queen Street | 17+41 | 18:21 | 1Y27 | CK204(F)/CK205(M)/CK206(R) |
Crainlarich | 20:08 | 20:17 | 1Y47 | |
Fort William | 22:05 | 22:10 | 1Y47 | |
Maillaig | 23:31 |
Diagram CK206 (Sat Only from March 26th)
Station/Depot | Arrival | Departure | Headcode | Comment |
Eastfield H.S. | 17+33 | 5Y27 | ECS | |
Glasgow Queen Street | 17+41 | 18:21 | 1Y27 | CK204(F)/CK206(R) |
Crainlarich | 20:08 | 20:17 | 1Y47 | |
Fort William | 22:05 | 22:10 | 1Y47 | |
Maillaig | 23:31 |
Diagram CK207 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Maillaig | 06:03 | 1Y42 | ||
Fort William | 07:25 | 07:42 | 1Y42 | |
Crainlarich | 09:30 | 09:36 | 1Y22 | CK202(F)/CK207(R) |
Glasgow Queen Street | 11:28 | 12:21 | 1Y23 | CK207(F)/CK202(R) |
Crainlarich | 14:09 | 14:15 | 1Y23 | |
Oban | 15:27 | 18:11 | 1Y28 | |
Crainlarich | 19:27 | 19:33 | 1Y48 | CK201(F)/CK207(R) |
Glasgow Queen Street | 21:30 | 21:56 | 2W66 | CK207(F)/CK201(R) |
Anniesland | 22:15 | 22:22 | 2W67 | CK201(F)/CK207(R) |
Glasgow Queen Street | 22:41 | 23+12 | 5N66 | CK207(F)/CK201(R) ECS |
Eastfield H.S. | 23+20 |
Diagram CK208 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | Stabled |
Diagram CK211 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 06+20 | 5J22 | CK266(F)/CK211(M)/CK255(R) ECS | |
Glasgow Central | 06+31 | 08:18 | 2J26 | CK211(F)/CK266(R) |
East Kilbride | 08:49 | 08:56 | 2J05 | CK266(F)/CK211(R) |
Glasgow Central | 09:26 | 09:42 | 1A16 | CK211(F)/CK266(R) |
Kilmarnock | 10:20 | 10:58 | 1A19 | |
Glasgow Central | 11:34 | 11:48 | 2J12 | CK211(F)/CK266(R) |
East Kilbride | 12:20 | 12:27 | 2J21 | CK266(F)/CK211(R) |
Glasgow Central | 12:57 | 13:18 | 2J24 | CK211(F)/CK266(R) |
East Kilbride | 13:49 | 13:56 | 2J03 | CK266(F)/CK211(R) |
Glasgow Central | 14:27 | 14:48 | 2J06 | CK211(F)/CK266(R) |
East Kilbride | 15:20 | 15:27 | 2J27 | CK266(F)/CK211(R) |
Glasgow Central | 15:57 | 16:12 | 1E97 | CK211(F)/CK266(R) via Kilmarnock |
Carlisle | 18:35 | 18:40 | 1E97 | |
Newcastle | 20:11 | 20+17 | 5E97 | ECS |
Heaton T&R.S.M.D. | 20+27 |
Diagram CK212 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Heaton T&R.S.M.D. | 05+20 | 5N99 | ECS | |
Newcastle | 05+30 | 06:34 | 1S50 | |
Carlisle | 08:06 | 08:15 | 1S50 | CK217(F)/CK212(R) via Kilmarnock |
Glasgow Central | 10:37 | 11:18 | 2J32 | CK212(F)/CK217(R) |
East Kilbride | 11:49 | 11:56 | 2J11 | CK217(F)/CK212(R) |
Glasgow Central | 12:27 | 12:42 | 1A04 | CK212(F)/CK217(R) |
Kilmarnock | 13:20 | 13:57 | 1A07 | |
Glasgow Central | 14:33 | 15:12 | 1A14 | via Kilmarnock |
Girvan | 16:57 | 17:33 | 2A14 | |
Kilmarnock | 18:46 | 19:05 | 1A37 | |
Stranraer | 20:58 | 21:12 | 1K88 | via Kilwinning |
Glasgow Central | 23:26 | 00+03 | 5D21 | CK272(F)/CK212(M)/CK252(R) ECS |
Corkerhill C.S.M.D. | 00+13 |
Diagram CK213 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 05+30 | 5R16 | CK213(F)/CK263(M)/CK251(R) ECS | |
Glasgow Central | 05+40 | 06:30 | 2A04 | via Kilmarnock |
Stranraer | 09:21 | 10:05 | 1K96 | via Kilwinning |
Glasgow Central | 12:32 | 12:48 | 2J02 | CK263(F)/CK213(R) |
East Kilbride | 13:20 | 13:27 | 2J23 | CK213(F)/CK263(R) |
Glasgow Central | 13:57 | 14:18 | 2J26 | CK263(F)/CK213(R) |
East Kilbride | 14:49 | 14:56 | 2J05 | CK213(F)/CK263(R) |
Glasgow Central | 15:27 | 15:48 | 2J08 | CK263(F)/CK213(R) |
East Kilbride | 16:20 | 16:27 | 2J29 | CK213(F)/CK263(R) |
Glasgow Central | 16:57 | 17:18 | 2J14 | CK263(F)/CK213(R) |
East Kilbride | 17:50 | 17:56 | 2J11 | CK213(F)/CK263(R) |
Glasgow Central | 18:27 | 19:12 | 1L63 | via Kilmarnock |
Carlisle | 21:43 | 23:06 | 2L16 | CK213(F)/CK266(R) |
Dumfries | 23:43 | 23+48 | 5L16 | CK266(F)/CK213(R) ECS |
Dumfries Yard | 23+52 |
Diagram CK214 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Dumfries Yard | 04+35 | 5L01 | ECS | |
Dumfries | 04+45 | 04:56 | 2L01 | |
Carlisle | 05:33 | 06:08 | 1L52 | via Kilmarnock |
Glasgow Central | 08:34 | 08:48 | 2J06 | |
East Kilbride | 09:20 | 09:27 | 2J27 | |
Glasgow Central | 09:57 | 10:12 | 1L53 | via Kilmarnock |
Carlisle | 12:32 | 13:12 | 1L56 | via Kilmarnock |
Glasgow Central | 15:34 | 17:48 | 2J12 | CK269(F)/CK214(R) |
East Kilbride | 18:20 | 18:27 | 2J21 | CK214(F)/CK269(R) |
Glasgow Central | 18:57 | 19:18 | 2J24 | |
East Kilbride | 19:49 | 19:56 | 2J03 | |
Glasgow Central | 20:27 | 20:33 | 2A12 | |
Kilmarnock | 21:20 | 21:27 | 2A13 | |
Glasgow Central | 22:13 | 22:18 | 2J30 | |
East Kilbride | 22:49 | 22:56 | 2J09 | |
Glasgow Central | 23:27 | 23+47 | 5R03 | CK258(F)/CK218(M)/CK214(R) ECS |
Corkerhill C.S.M.D. | 00+01 |
Diagram CK215 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Dumfries Yard | 07+28 | 5L03 | ECS | |
Dumfries | 07+38 | 07:44 | 2L03 | |
Carlisle | 08:21 | 09:55 | 2L04 | |
Dumfries | 10:32 | 11:02 | 2L05 | |
Carlisle | 11:39 | 12:20 | 2L06 | |
Dumfries | 12:57 | 13:10 | 2L07 | |
Carlisle | 13:52 | 14:22 | 2L08 | |
Dumfries | 14:59 | 15+05 | 5L09 | ECS |
Dumfries Yard | 15+07 | 15+30 | 5L09 | ECS |
Dumfries | 15+40 | 16:02 | 2L09 | |
Carlisle | 16:39 | 17:12 | 2L12 | |
Dumfries | 17:49 | 17+54 | 5L13 | ECS |
Dumfries Yard | 17+56 | 18+32 | 5L13 | ECS |
Dumfries | 18+40 | 18:41 | 2L13 | |
Carlisle | 19:18 | 20:22 | 2L14 | |
Dumfries | 20:59 | 21+05 | 5L15 | ECS |
Dumfries Yard | 21+07 | 21+55 | 5L15 | ECS |
Dumfries | 22+05 | 22:13 | 2L15 | |
Carlisle | 22:50 |
Diagram CK216 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 08+14 | 5L51 | ECS | |
Glasgow Central | 08+24 | 08:37 | 1L51 | CK254(F)/CK216(R) via Kilmarnock |
Carlisle | 11:02 | 11:15 | 1L54 | CK216(F)/CK254(R) via Kilmarnock |
Glasgow Central | 13:33 | 13:48 | 2J04 | CK254(F)/CK216(R) |
East Kilbride | 14:20 | 14:27 | 2J25 | CK216(F)/CK254(R) |
Glasgow Central | 14:57 | 15:18 | 2J28 | CK254(F)/CK216(R) |
East Kilbride | 15:49 | 15:56 | 2J07 | CK216(F)/CK254(R) |
Glasgow Central | 16:26 | 16:48 | 2J10 | CK254(F)/CK216(R) |
East Kilbride | 17:20 | 17:27 | 2J31 | CK216(F)/CK254(R) |
Glasgow Central | 17:57 | 18:18 | 2J22 | CK254(F)/CK216(R) |
East Kilbride | 18:49 | 18:56 | 2J01 | CK216(F)/CK254(R) |
Glasgow Central | 19:27 | 19+38 | 5Y51 | CK259(F)/CK254(M)/CK216(R) ECS |
Polmadie Clydesdale Loop | 19+45 | 19+50 | 5Y51 | CK216(F)/CK254(M)/CK259(R) ECS |
Corkerhill C.S.M.D. | 20+02 |
Diagram CK217 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Carlisle | 07+56 | 5S50 | ECS | |
Carlisle | 08+11 | 08:15 | 1S50 | CK217(F)/CK212(R) via Kilmarnock |
Glasgow Central | 10:37 | 11:18 | 2J32 | CK212(F)/CK217(R) |
East Kilbride | 11:49 | 11:56 | 2J11 | CK217(F)/CK212(R) |
Glasgow Central | 12:27 | 12:42 | 1A04 | CK212(F)/CK217(R) |
Kilmarnock | 13:20 | 13:27 | 1A05 | |
Glasgow Central | 14:05 | 14:42 | 1A12 | |
Kilmarnock | 15:20 | 15:57 | 1A15 | CK262(F)/CK217(R) |
Glasgow Central | 16:33 | 16:42 | 1A20 | |
Kilmarnock | 17:20 | 17:27 | 1A21 | |
Glasgow Central | 18:05 | 18:12 | 1A02 | |
Kilmarnock | 18:50 | 18:57 | 1A03 | |
Glasgow Central | 19:35 | 19:48 | 2J04 | |
East Kilbride | 20:20 | 20:27 | 2J25 | |
Glasgow Central | 20:57 | 21:12 | 1A14 | |
Kilmarnock | 21:50 | 23:10 | 1A41 | |
Stranraer | 01:00 |
Diagram CK218 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 10+15 | 5J10 | CK256(F)/CK218(M)/CK264(R) ECS | |
Glasgow Central | 10+26 | 10:48 | 2J10 | CK264(F)/CK218(R) |
East Kilbride | 11:20 | 11:27 | 2J31 | CK218(F)/CK264(R) |
Glasgow Central | 11:57 | 12:18 | 2J22 | CK264(F)/CK218(R) |
East Kilbride | 12:49 | 12:56 | 2J01 | CK218(F)/CK264(R) |
Glasgow Central | 13:27 | 14:12 | 1A10 | |
Kilmarnock | 14:49 | 15:27 | 1A13 | CK251(F)/CK218(R) |
Glasgow Central | 16:06 | 16:18 | 2J16 | CK218(F)/CK251(R) |
East Kilbride | 16:50 | 16:56 | 2J09 | CK251(F)/CK218(R) |
Glasgow Central | 17:27 | 17:42 | 1L57 | CK218(F)/CK251(R) |
Kilmarnock | 18:21 | 18:25 | 1L57 | |
Carlisle | 20:11 | 21:12 | 1L60 | via Kilmarnock |
Glasgow Central | 23:35 | 23+47 | 5R03 | CK258(F)/CK218(M)/CK214(R) ECS |
Corkerhill C.S.M.D. | 00+01 |
Diagram CK219 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Dumfries Yard | 05+34 | 5A03 | ECS | |
Dumfries | 05+36 | 05:41 | 1A03 | |
Glasgow Central | 07:33 | 07:40 | 1A08 | |
Kilmarnock | 08:18 | 08:23 | 1A09 | |
Glasgow Central | 09:01 | 09:18 | 2J28 | |
East Kilbride | 09:49 | 09:56 | 2J07 | |
Glasgow Central | 10:27 | 10:42 | 1A20 | |
Kilmarnock | 11:21 | 11:27 | 1A21 | |
Glasgow Central | 12:05 | 12:12 | 1E96 | via Kilmarnock & Carlisle |
Newcastle | 15:57 | 17:13 | 1S73 | via Carlisle & Kilmarnock |
Glasgow Central | 21:35 | 22:48 | 2J10 | |
East Kilbride | 23:20 | 23:27 | 2J31 | |
Glasgow Central | 23:56 | 00+35 | 5J11 | CK262(F)/CK270(M)/CK219(R) ECS |
Corkerhill C.S.M.D. | 00+45 |
Diagram CK251 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 05+30 | 5J02 | CK213(F)/CK263(M)/CK251(R) ECS | |
Glasgow Central | 05+40 | 06:13 | 2J02 | CK251(F)/CK263(R) |
East Kilbride | 06:45 | 06:56 | 2J01 | CK263(F)/CK251(R) |
Glasgow Central | 07:26 | 08:12 | 1A10 | CK251(F)/CK263(R) |
Kilmarnock | 08:50 | 09:07 | 1A10 | |
Stranraer | 10:57 | 12:40 | 1A36 | |
Kilmarnock | 14:53 | 15:28 | 1A13 | CK251(F)/CK218(R) |
Glasgow Central | 16:06 | 16:18 | 2J16 | CK218(F)/CK251(R) |
East Kilbride | 16:50 | 16:56 | 2J09 | CK251(F)/CK218(R) |
Glasgow Central | 17:27 | 17:42 | 1L57 | CK218(F)/CK251(R) |
Kilmarnock | 18:21 | 18:27 | 1A01 | |
Glasgow Central | 19:05 | 19:33 | 2A08 | CK253(F)/CK251(R) |
Kilmarnock | 20:20 | 20:27 | 2A09 | CK251(F)/CK253(R) |
Glasgow Central | 21:13 | 21:48 | 2J08 | CK253(F)/CK251(R) |
East Kilbride | 22:20 | 22:27 | 2J29 | CK251(F)/CK253(R) |
Glasgow Central | 22:57 | 23:12 | 2A22 | CK253(F)/CK251(R) |
Kilmarnock | 23:58 | 00+04 | 5A22 | CK251(F)/CK253(R) ECS |
Ayr Townhead C.S.D. | 00+35 |
Diagram CK252 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Ayr Townhead C.S.D. | 05+30 | 5A01 | CK254(F)/CK252(R) ECS | |
Ayr | 05+37 | 05:45 | 2A01 | |
Girvan | 06:12 | 06:20 | 2A05 | via Kilmarnock |
Glasgow Central | 08:09 | 08:25 | 2A40 | |
Barrhead | 08:45 | 08:58 | 2A41 | |
Glasgow Central | 09:17 | 09:27 | 2A44 | |
Barrhead | 09:47 | 09:58 | 2A45 | |
Glasgow Central | 10:17 | 10:27 | 2A48 | |
Barrhead | 10:47 | 10:58 | 2A49 | |
Glasgow Central | 11:17 | 11:27 | 2A52 | |
Barrhead | 11:47 | 11:58 | 2A53 | |
Glasgow Central | 12:17 | 12:27 | 2A32 | |
Barrhead | 12:47 | 12:58 | 2A33 | |
Glasgow Central | 13:17 | 13:27 | 2A36 | |
Barrhead | 13:47 | 13:58 | 2A37 | |
Glasgow Central | 14:17 | 14:27 | 2A40 | |
Barrhead | 14:47 | 14:58 | 2A41 | |
Glasgow Central | 15:17 | 15:27 | 2A44 | |
Barrhead | 15:47 | 15:58 | 2A45 | |
Glasgow Central | 16:17 | 16:27 | 2A48 | |
Barrhead | 16:47 | 16:58 | 2A49 | |
Glasgow Central | 17:17 | 17:27 | 2A52 | |
Barrhead | 17:47 | 17:58 | 2A53 | |
Glasgow Central | 18:17 | 18:27 | 2A32 | |
Barrhead | 18:48 | 18:58 | 2A33 | |
Glasgow Central | 19:17 | 19:37 | 2D07 | |
Paisley Canal | 19:55 | 20:00 | 2D08 | |
Glasgow Central | 20:19 | 20:37 | 2D11 | |
Paisley Canal | 20:55 | 21:00 | 2D12 | |
Glasgow Central | 21:19 | 21:37 | 2D15 | |
Paisley Canal | 21:55 | 22:00 | 2D16 | |
Glasgow Central | 22:19 | 22:37 | 2D19 | |
Paisley Canal | 22:55 | 23:00 | 2D20 | |
Glasgow Central | 23:20 | 00+03 | 5D21 | CK272(F)CK212(M)/CK252(R) ECS |
Corkerhill C.S.M.D. | 00+13 |
Diagram CK253 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 05+47 | 5D01 | CK272(F)/CK253(M)/CK269(R) ECS | |
Glasgow Central | 05+58 | 06:36 | 2D03 | |
Paisley Canal | 06:54 | 06:59 | 2D04 | |
Glasgow Central | 07:18 | 07:37 | 2D07 | |
Paisley Canal | 07:55 | 08:00 | 2D08 | |
Glasgow Central | 08:21 | 08:37 | 2D11 | |
Paisley Canal | 08:55 | 09:00 | 2D12 | |
Glasgow Central | 09:19 | 09:37 | 2D15 | |
Paisley Canal | 09:55 | 10:00 | 2D16 | |
Glasgow Central | 10:19 | 10:37 | 2D19 | |
Paisley Canal | 10:55 | 11:00 | 2D20 | |
Glasgow Central | 11:19 | 11:37 | 2D23 | |
Paisley Canal | 11:55 | 12:00 | 2D24 | |
Glasgow Central | 12:19 | 12:37 | 2D03 | |
Paisley Canal | 12:55 | 13:00 | 2D04 | |
Glasgow Central | 13:19 | 13:37 | 2D07 | |
Paisley Canal | 13:55 | 14:00 | 2D08 | |
Glasgow Central | 14:19 | 14:37 | 2D11 | |
Paisley Canal | 14:55 | 15:00 | 2D12 | |
Glasgow Central | 15:19 | 15:37 | 2D15 | |
Paisley Canal | 15:55 | 16:00 | 2D16 | |
Glasgow Central | 16:19 | 16:37 | 2D19 | |
Paisley Canal | 16:55 | 17:00 | 2D20 | |
Glasgow Central | 17:19 | 17:37 | 2D23 | |
Paisley Canal | 17:55 | 18:00 | 2D24 | |
Glasgow Central | 18:19 | 18:37 | 2D03 | |
Paisley Canal | 18:55 | 19:00 | 2D04 | |
Glasgow Central | 19:19 | 19:33 | 2A08 | CK253(F)/CK251(R) |
Kilmarnock | 20:20 | 20:27 | 2A09 | CK251(F)/CK253(R) |
Glasgow Central | 21:13 | 21:48 | 2J08 | CK253(F)/CK251(R) |
East Kilbride | 22:20 | 22:27 | 2J29 | CK251(F)/CK253(R) |
Glasgow Central | 22:57 | 23:12 | 2A22 | CK253(F)/CK251(R) |
Kilmarnock | 23:58 | 00+04 | 5A22 | CK251(F)/CK253(R) ECS |
Ayr Townhead C.S.D. | 00+35 |
Diagram CK254 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Ayr Townhead C.S.D. | 05+30 | 5A01 | CK254(F)/CK252(R) ECS | |
Ayr | 05+37 | 05+45 | 5A01 | ECS |
Kilmarnock | 06+12 | 06:22 | 2A21 | |
Glasgow Central | 07:08 | 07:18 | 2J24 | |
East Kilbride | 07:49 | 07:56 | 2J03 | |
Glasgow Central | 08:27 | 08:37 | 1L51 | CK254(F)/CK216(R) via Kilmarnock |
Carlisle | 11:02 | 11:15 | 1L54 | CK216(F)/CK254(R) via Kilmarnock |
Glasgow Central | 13:33 | 13:48 | 2J04 | CK254(F)/CK216(R) |
East Kilbride | 14:20 | 14:27 | 2J25 | CK216(F)/CK254(R) |
Glasgow Central | 14:57 | 15:18 | 2J28 | CK254(F)/CK216(R) |
East Kilbride | 15:49 | 15:56 | 2J07 | CK216(F)/CK254(R) |
Glasgow Central | 16:26 | 16:48 | 2J10 | CK254(F)/CK216(R) |
East Kilbride | 17:20 | 17:27 | 2J31 | CK216(F)/CK254(R) |
Glasgow Central | 17:57 | 18:18 | 2J22 | CK254(F)/CK216(R) |
East Kilbride | 18:49 | 18:56 | 2J01 | CK216(F)/CK254(R) |
Glasgow Central | 19:27 | 19+38 | 5Y51 | CK259(F)/CK254(M)/CK216(R) ECS |
Polmadie Clydesdale Loop | 19+45 | 19+50 | 5Y51 | CK216(F)/CK254(M)/CK259(R) ECS |
Corkerhill C.S.M.D. | 20+02 |
Diagram CK255 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 06+20 | 5J22 | CK266(F)/CK211(M)/CK255(R) ECS | |
Glasgow Central | 06+31 | 06:47 | 2J22 | |
East Kilbride | 07:18 | 07:26 | 2J23 | |
Glasgow Central | 07:57 | 08:15 | 2Y48 | |
Edinburgh | 09:46 | 09:56 | 1Y77 | |
Glasgow Central | 11:09 | 11:18 | 2Y68 | |
Edinburgh | 12:47 | 12:57 | 1Y83 | |
Glasgow Central | 14:09 | 14:18 | 2Y66 | |
Edinburgh | 15:51 | 15:56 | 1Y89 | |
Glasgow Central | 17:09 | 17:18 | 2Y52 | |
Edinburgh | 18:46 | 19:18 | 2Y83 | |
Glasgow Central | 20:47 | 21:18 | 2J28 | |
East Kilbride | 21:49 | 21:56 | 2J07 | |
Glasgow Central | 22:27 | 22:33 | 2A20 | |
Kilmarnock | 23:20 | 23+40 | 5A20 | ECS |
Ayr Townhead C.S.D. | 00+14 |
