Diagrams:Class 156 Weekend May 2010
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
ScotRail Class 156 diagrams
May 23rd 2010 to December 11th 2010
Weekend Diagrams
Saturdays Only
Diagram CK201 (Sat Only)
Diagram CK202 (Sat Only)
Diagram CK203 (Sat Only)
Diagram CK204 (Sat Only until October 30th)
Diagram CK204 (Sat Only from November 6th)
Diagram CK205 (Sat Only until October 30th)
Diagram CK205 (Sat Only from November 6th)
Diagram CK206 (Sat Only until October 30th)
Diagram CK206 (Sat Only from November 6th)
Diagram CK207 (Sat Only)
Diagram CK208 (Sat Only)
Diagram CK211 (Sat Only)
Diagram CK212 (Sat Only)
Diagram CK213 (Sat Only)
Diagram CK214 (Sat Only)
Diagram CK215 (Sat Only)
Diagram CK216 (Sat Only)
Diagram CK217 (Sat Only)
Diagram CK218 (Sat Only)
Diagram CK219 (Sat Only)
Diagram CK251 (Sat Only)
Diagram CK252 (Sat Only)
Diagram CK253 (Sat Only)
Diagram CK254 (Sat Only)
Diagram CK255 (Sat Only)
Diagram CK256 (Sat Only)
Diagram CK257 (Sat Only)
Diagram CK258 (Sat Only)
Diagram CK259 (Sat Only)
Diagram CK260 (Sat Only)
Diagram CK261 (Sat Only)
Diagram CK262 (Sat Only)
Diagram CK263 (Sat Only)
Diagram CK264 (Sat Only)
Diagram CK265 (Sat Only)
Diagram CK266 (Sat Only)
Diagram CK267 (Sat Only)
Diagram CK268 (Sat Only)
Diagram CK269 (Sat Only)
Diagram CK270 (Sat Only)
Diagram CK271 (Sat Only)
Diagram CK272 (Sat Only)
Diagram CK273 (Sat Only)
Diagram CK274 (Sat Only)
Diagram CK275 (Sat Only)
Diagram CK276 (Sat Only)
Sundays Only
Diagram CK201 (Sun Only until 31 Oct)
Diagram CK201 (Sun Only from 07 Nov)
Diagram CK202 (Sun Only until 31 Oct)
Diagram CK202 (Sun Only from 07 Nov)
Diagram CK203 (Sun Only)
Diagram CK204 (Sun Only until 31 Oct)
Diagram CK204 (Sun Only from 07 Nov)
Diagram CK205 (Sun Only until 31 Oct)
Diagram CK205 (Sun Only from 07 Nov)
Diagram CK206 (Sun Only until 31 Oct)
Diagram CK206 (Sun Only from 07 Nov)
Diagram CK207 (Sun Only until 31 Oct)
Diagram CK207 (Sun Only from 07 Nov)
Diagram CK208 (Sun Only)
Diagram CK211 (Sun Only)
Diagram CK212 (Sun Only)
Diagram CK213 (Sun Only)
Diagram CK214 (Sun Only)
Diagram CK215 (Sun Only)
Diagram CK216 (Sun Only)
Diagram CK217 (Sun Only)
Diagram CK218 (Sun Only)
Diagram CK219 (Sun Only)
Diagram CK251 (Sun Only)
Diagram CK252 (Sun Only)
Diagram CK253 (Sun Only)
Diagram CK254 (Sun Only)
Diagram CK255 (Sun Only)
Diagram CK256 (Sun Only)
Diagram CK257(Sun Only)
Diagram CK258 (Sun Only)
Diagram CK259(Sun Only)
Diagram CK260 (Sun Only)
Diagram CK261 (Sun Only)
Diagram CK262 (Sun Only)
Diagram CK263(Sun Only)
Diagram CK264 (Sun Only)
Diagram CK265 (Sun Only)
Diagram CK266 (Sun Only)
Diagram CK267 (Sun Only)
Diagram CK268 (Sun Only)
Diagram CK269 (Sun Only)
Diagram CK270 (Sun Only)
Diagram CK271 (Sun Only)
Diagram CK272 (Sun Only)
Diagram CK273 (Sun Only)
Diagram CK274 (Sun Only)
Diagram CK275 (Sun Only)
Diagram CK276 (Sun Only)
May 23rd 2010 to December 11th 2010
Weekend Diagrams
Saturdays Only
Diagram CK201 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 06+28 | 5Y21 | CK201(F)/CK204(R) ECS | |
Glasgow Queen Street | 07+15 | 08:21 | 1Y21 | CK204(F)/CK201(R) |
Crainlarich | 10:09 | 10:21 | 1Y41 | |
Fort William | 12:07 | 12:12 | 1Y41 | |
Maillaig | 13:35 | 16:05 | 1Y48 | |
Fort William | 17:27 | 17:37 | 1Y48 | |
Crainlarich | 19:20 | 19:33 | 1Y48 | CK201(F)/CK207(R) |
Glasgow Queen Street | 21:30 | 21+38 | 5Y48 | CK207(F)/CK201(R) ECS |
Eastfield H.S. | 21+47 |
Diagram CK202 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Oban | 08:11 | 1Y22 | ||
Crainlarich | 09:24 | 09:36 | 1Y22 | CK202(F)/CK207(R) |
Glasgow Queen Street | 11:29 | 12:21 | 1Y23 | CK207(F)/CK202(R) |
Crainlarich | 14:08 | 14:21 | 1Y43 | |
Fort William | 16:06 | 16:19 | 1Y43 | |
Maillaig | 17:43 | 18:15 | 1Y58 | |
Fort William | 19:37 |
Diagram CK203 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Fort William | 08:30 | 1Y53 | ||
Maillaig | 09:52 | 10:10 | 1Y44 | |
Fort William | 11:32 | 11:40 | 1Y44 | |
Crainlarich | 13:30 | 13:36 | 1Y24 | CK204(F)/CK203(R) |
Glasgow Queen Street | 15:28 | 16:26 | 2W67 | |
Anniesland | 16:46 | 16:54 | 2W68 | |
Glasgow Queen Street | 17:14 | 17:26 | 2W71 | |
Anniesland | 17:45 | 17:53 | 2W72 | |
Glasgow Queen Street | 18:12 | 18:27 | 2W51 | |
Anniesland | 18:46 | 18:52 | 2W52 | |
Glasgow Queen Street | 19:11 | 19:26 | 2W55 | |
Anniesland | 19:45 | 19:52 | 2W56 | |
Glasgow Queen Street | 20:11 | 20:26 | 2W59 | |
Anniesland | 20:45 | 20:52 | 2W60 | |
Glasgow Queen Street | 21:11 | 21:26 | 2W63 | |
Anniesland | 21:46 | 21:52 | 2W64 | |
Glasgow Queen Street | 22:11 | 22:26 | 2W67 | |
Anniesland | 22:45 | 22:52 | 2W68 | |
Glasgow Queen Street | 23:11 | 23:21 | 2J96 | |
Cumbernauld | 23:48 | 23+50 | 5J96 | ECS |
Cumbernauld D.R.S. | 23+51 | 23+56 | 5J96 | ECS |
Corkerhill C.S.M.D. | 00+37 |
Diagram CK204 (Sat Only until October 30th)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 06+28 | 5Y21 | CK201(F)/CK204(R) ECS | |
Glasgow Queen Street | 07+15 | 08:21 | 1Y21 | CK204(F)/CK201(R) |
Crainlarich | 10:09 | 10:15 | 1Y21 | |
Oban | 11:27 | 12:11 | 1Y24 | |
Crainlarich | 13:24 | 13:36 | 1Y24 | CK204(F)/CK203(R) |
Glasgow Queen Street | 15:28 | 16:52 | 2J86 | |
Cumbernauld | 17:19 | 17+20 | 5J89 | ECS |
Cumbernauld D.R.S. | 17+21 | 17+26 | 5J89 | ECS |
Cumbernauld | 17+27 | 17:28 | 2J89 | |
Glasgow Queen Street | 17:55 | 18:21 | 1Y27 | CK204(F)/CK206(R) |
Crainlarich | 20:06 | 20:12 | 1Y27 | |
Oban | 21:26 |
Diagram CK204 (Sat Only from November 6th)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 06+28 | 5Y21 | CK201(F)/CK204(R) ECS | |
Glasgow Queen Street | 07+15 | 08:21 | 1Y21 | CK204(F)/CK201(R) |
Crainlarich | 10:09 | 10:15 | 1Y21 | |
Oban | 11:27 | 12:11 | 1Y24 | |
Crainlarich | 13:24 | 13:36 | 1Y24 | CK204(F)/CK203(R) |
Glasgow Queen Street | 15:28 | 16:52 | 2J86 | |
Cumbernauld | 17:19 | 17+20 | 5J89 | ECS |
Cumbernauld D.R.S. | 17+21 | 17+26 | 5J89 | ECS |
Cumbernauld | 17+27 | 17:28 | 2J89 | |
Glasgow Queen Street | 17:55 | 18:21 | 1Y27 | CK204(F)/CK205(M)/CK206(R) |
Crainlarich | 20:06 | 20:12 | 1Y27 | CK204(F)/CK205(R) |
Oban | 21:26 |
Diagram CK205 (Sat Only until October 30th)
Station/Depot | Arrival | Departure | Headcode | Comment |
Eastfield H.S. | 05+14 | 5W73 | HA718(F)/CK205(M)/HA855(R) ECS | |
Glasgow Queen Street | 05+22 | 05:51 | 2J82 | |
Cumbernauld | 06:18 | 06+19 | 5J79 | ECS |
Cumbernauld D.R.S. | 06+20 | 06+26 | 5J79 | ECS |
Cumbernauld | 06+27 | 06:28 | 2J79 | |
Glasgow Queen Street | 06:55 | 07:21 | 2J40 | |
Falkirk Grahamston | 08:11 | 08+17 | 5J65 | ECS |
Grangemouth Jct Sig GH10 | 08+19 | 08+38 | 5J65 | ECS |
Falkirk Grahamston | 08+40 | 08:42 | 2J65 | |
Glasgow Queen Street | 09:25 | 10:37 | 1Y25 | |
Crainlarich | 12:24 | 12:27 | 1Y25 | |
Oban | 13:43 | 16:11 | 1Y26 | |
Crainlarich | 17:27 | 17:30 | 1Y26 | |
Glasgow Queen Street | 19:18 | 19+37 | 5Y26 | ECS |
Eastfield H.S. | 19+47 |
Diagram CK205 (Sat Only from November 6th)
Station/Depot | Arrival | Departure | Headcode | Comment |
Eastfield H.S. | 05+14 | 5W73 | HA718(F)/CK205(M)/HA855(R) ECS | |
Glasgow Queen Street | 05+22 | 05:51 | 2J82 | |
Cumbernauld | 06:18 | 06+19 | 5J79 | ECS |
Cumbernauld D.R.S. | 06+20 | 06+26 | 5J79 | ECS |
Cumbernauld | 06+27 | 06:28 | 2J79 | |
Glasgow Queen Street | 06:55 | 07:21 | 2J40 | |
Falkirk Grahamston | 08:11 | 08+17 | 5J65 | ECS |
Grangemouth Jct Sig GH10 | 08+19 | 08+38 | 5J65 | ECS |
Falkirk Grahamston | 08+40 | 08:42 | 2J65 | |
Glasgow Queen Street | 09:25 | 09+33 | 5J65 | ECS |
Eastfield H.S. | 09+44 | 17+33 | 5Y27 | CK206(F)/CK205(R) ECS |
Glasgow Queen Street | 17+47 | 18:21 | 1Y27 | CK204(F)/CK205(M)/CK206(R) |
Crainlarich | 20:06 | 20:12 | 1Y27 | CK204(F)/CK205(R) |
Oban | 21:26 |
Diagram CK206 (Sat Only until October 30th)
Station/Depot | Arrival | Departure | Headcode | Comment |
Eastfield H.S. | 17+33 | 5Y27 | ECS | |
Glasgow Queen Street | 17+41 | 18:21 | 1Y27 | CK204(F)/CK206(R) |
Crainlarich | 20:06 | 20:18 | 1Y47 | |
Fort William | 22:06 | 22:15 | 1Y47 | |
Maillaig | 23:35 |
Diagram CK206 (Sat Only from November 6th)
Station/Depot | Arrival | Departure | Headcode | Comment |
Eastfield H.S. | 17+33 | 5Y27 | CK206(F)/CK205(R) ECS | |
Glasgow Queen Street | 17+41 | 18:21 | 1Y27 | CK204(F)/CK205(M)/CK206(R) |
Crainlarich | 20:06 | 20:18 | 1Y47 | |
Fort William | 22:06 | 22:15 | 1Y47 | |
Maillaig | 23:35 |
Diagram CK207 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Maillaig | 06:03 | 1Y42 | ||
Fort William | 07:25 | 07:42 | 1Y42 | |
Crainlarich | 09:30 | 09:36 | 1Y22 | CK202(F)/CK207(R) |
Glasgow Queen Street | 11:29 | 12:21 | 1Y23 | CK207(F)/CK202(R) |
Crainlarich | 14:08 | 14:14 | 1Y23 | |
Oban | 15:27 | 18:10 | 1Y28 | |
Crainlarich | 19:27 | 19:33 | 1Y48 | CK201(F)/CK207(R) |
Glasgow Queen Street | 21:30 | 21+38 | 5Y48 | CK207(F)/CK201(R) ECS |
Eastfield H.S. | 21+47 |
Diagram CK208 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | Stabled |
Diagram CK211 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 07+46 | 5A10 | CK218(F)/CK211(M)/CK266(R) ECS | |
Glasgow Central | 07+56 | 08:18 | 2J26 | CK211(F)/CK218(R) |
East Kilbride | 08:49 | 08:56 | 2J05 | CK218(F)/CK211(R) |
Glasgow Central | 09:26 | 09:42 | 1A16 | CK211(F)/CK218(R) |
Kilmarnock | 10:20 | 10:58 | 1A19 | |
Glasgow Central | 11:34 | 11:48 | 2J12 | CK211(F)/CK218(R) |
East Kilbride | 12:20 | 12:27 | 2J21 | CK218(F)/CK211(R) |
Glasgow Central | 12:58 | 13:18 | 2J24 | CK211(F)/CK218(R) |
East Kilbride | 13:49 | 13:56 | 2J03 | CK218(F)/CK211(R) |
Glasgow Central | 14:27 | 14:48 | 2J06 | CK211(F)/CK218(R) |
East Kilbride | 15:20 | 15:27 | 2J27 | CK218(F)/CK211(R) |
Glasgow Central | 15:57 | 16:12 | 1E97 | CK211(F)/CK218(R) via Kilmarnock |
Carlisle | 18:35 | 18:40 | 1E97 | |
Newcastle | 20:14 | 20+25 | 5E97 | ECS |
Heaton T&R.S.M.D. | 20+35 |
Diagram CK212 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Heaton T&R.S.M.D. | 05+20 | 5N99 | ECS | |
Newcastle | 05+30 | 06:34 | 1S50 | |
Carlisle | 08:06 | 08:15 | 1S50 | CK214(F)/CK212(R) via Kilmarnock |
Glasgow Central | 10:37 | 11:18 | 2J32 | CK212(F)/CK214(R) |
East Kilbride | 11:49 | 11:56 | 2J11 | CK214(F)/CK212(R) |
Glasgow Central | 12:27 | 12:42 | 1A04 | CK212(F)/CK214(R) |
Kilmarnock | 13:20 | 13:57 | 1A07 | |
Glasgow Central | 14:33 | 15:12 | 1A14 | via Kilmarnock |
Girvan | 16:58 | 17:33 | 2A14 | |
Kilmarnock | 18:46 | 19:05 | 1A37 | |
Stranraer | 20:54 | 21:12 | 1K88 | via Kilwinning |
Glasgow Central | 23:25 | 00+03 | 5D21 | CK253(F)/CK212(M)/CK263(R) ECS |
Corkerhill C.S.M.D. | 00+13 |
Diagram CK213 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 05+30 | 5R16 | CK272(F)/CK213(M)/CK256(R) ECS | |
Glasgow Central | 05+40 | 06:30 | 2A04 | via Kilmarnock |
Stranraer | 09:21 | 10:07 | 1K96 | via Kilwinning |
Glasgow Central | 12:32 | 12:48 | 2J02 | CK266(F)/CK213(R) |
East Kilbride | 13:20 | 13:27 | 2J23 | CK213(F)/CK266(R) |
Glasgow Central | 13:57 | 14:18 | 2J26 | CK266(F)/CK213(R) |
East Kilbride | 14:49 | 14:56 | 2J05 | CK213(F)/CK266(R) |
Glasgow Central | 15:27 | 15:48 | 2J08 | CK266(F)/CK213(R) |
East Kilbride | 16:20 | 16:27 | 2J29 | CK213(F)/CK266(R) |
Glasgow Central | 16:57 | 17:18 | 2J14 | CK266(F)/CK213(R) |
East Kilbride | 17:50 | 17:56 | 2J11 | CK213(F)/CK266(R) |
Glasgow Central | 18:27 | 19:12 | 1L63 | via Kilmarnock |
Carlisle | 21:43 | 23:06 | 2L16 | CK213(F)/CK218(R) |
Dumfries | 23:43 | 23+48 | 5L16 | CK218(F)/CK213(R) ECS |
Dumfries Yard | 23+52 |
Diagram CK214 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Carlisle | 07+56 | 5S50 | ECS | |
Carlisle | 08+11 | 08:15 | 1S50 | CK214(F)/CK212(R) via Kilmarnock |
Glasgow Central | 10:37 | 11:18 | 2J32 | CK212(F)/CK214(R) |
East Kilbride | 11:49 | 11:56 | 2J11 | CK214(F)/CK212(R) |
Glasgow Central | 12:27 | 12:42 | 1A04 | CK212(F)/CK214(R) |
Kilmarnock | 13:20 | 13:27 | 1A05 | |
Glasgow Central | 14:05 | 14:42 | 1A12 | |
Kilmarnock | 15:20 | 15:57 | 1A15 | CK273(F)/CK214(R) |
Glasgow Central | 16:33 | 16:42 | 1A20 | |
Kilmarnock | 17:20 | 17:27 | 1A21 | |
Glasgow Central | 18:05 | 18:12 | 1A02 | |
Kilmarnock | 18:50 | 18:57 | 1A03 | |
Glasgow Central | 19:35 | 19:48 | 2J04 | |
East Kilbride | 20:20 | 20:27 | 2J25 | |
Glasgow Central | 20:57 | 21:12 | 1A14 | |
Kilmarnock | 21:50 | 23:10 | 1A41 | |
Stranraer | 01:00 |
Diagram CK215 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Dumfries Yard | 05+34 | 5A03 | ECS | |
Dumfries | 05+36 | 05:41 | 1A03 | |
Glasgow Central | 07:33 | 08:04 | 1Y74 | |
Edinburgh | 09:10 | 09:26 | 2Y67 | |
Glasgow Central | 10:55 | 11:05 | 1Y80 | |
Edinburgh | 12:14 | 12:25 | 2Y41 | |
Glasgow Central | 13:55 | 14:05 | 1Y86 | |
Edinburgh | 15:13 | 15:26 | 2Y67 | |
Glasgow Central | 16:55 | 17:04 | 1Y92 | |
Edinburgh | 18:09 | 18:56 | 1Y95 | |
Glasgow Central | 20:09 | 21:15 | 2Y88 | |
Edinburgh | 22:46 | 22:56 | 2Y69 | |
Glasgow Central | 00:25 | 00+35 | 5J11 | CK273(F)/CK215(M)/CK266(R) ECS |
Corkerhill C.S.M.D. | 00+45 |
Diagram CK216 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 05+47 | 5D01 | CK267(F)/CK216(M)/CK253(R) ECS | |
Glasgow Central | 05+58 | 06:13 | 2J02 | |
East Kilbride | 06:45 | 06:56 | 2J01 | |
Glasgow Central | 07:26 | 07:37 | 1A08 | |
Kilmarnock | 08:17 | 08:23 | 1A09 | |
Glasgow Central | 09:01 | 09:18 | 2J28 | |
East Kilbride | 09:49 | 09:56 | 2J07 | |
Glasgow Central | 10:27 | 10:42 | 1A20 | |
Kilmarnock | 11:20 | 11:27 | 1A21 | |
Glasgow Central | 12:05 | 12:12 | 1E96 | via Kilmarnock & Carlisle |
Newcastle | 16:00 | 17:13 | 1S73 | via Carlisle & Kilmarnock |
Glasgow Central | 21:35 | 22:39 | 2A20 | CK264(F)/CK216(R) |
Kilmarnock | 23:26 | 23+40 | 5A20 | CK216(F)/CK264(R) ECS |
Ayr Townhead C.S.D. | 00+14 |
Diagram CK217 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Dumfries Yard | 04+39 | 5L01 | ECS | |
Dumfries | 04+44 | 04:56 | 2L01 | |
Carlisle | 05:33 | 06:08 | 1L52 | via Kilmarnock |
Glasgow Central | 08:34 | 08:48 | 2J06 | |
East Kilbride | 09:20 | 09:27 | 2J27 | |
Glasgow Central | 09:57 | 10:12 | 1L53 | via Kilmarnock |
Carlisle | 12:33 | 13:12 | 1L56 | via Kilmarnock |
Glasgow Central | 15:33 | 17:48 | 2J12 | CK272(F)/CK217(R) |
East Kilbride | 18:20 | 18:27 | 2J21 | CK217(F)/CK272(R) |
Glasgow Central | 18:57 | 19:18 | 2J24 | |
East Kilbride | 19:49 | 19:56 | 2J03 | |
Glasgow Central | 20:27 | 20:33 | 2A12 | |
Kilmarnock | 21:20 | 21:27 | 2A13 | |
Glasgow Central | 22:13 | 22:18 | 2J30 | |
East Kilbride | 22:49 | 22:56 | 2J09 | |
Glasgow Central | 23:27 | 23+47 | 5R03 | CK255(F)/CK251(M)/CK217(R) ECS |
Corkerhill C.S.M.D. | 00+01 |
Diagram CK218 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 07+46 | 5A10 | CK218(F)/CK211(M)/CK266(R) ECS | |
Glasgow Central | 07+56 | 08:18 | 2J26 | CK211(F)/CK218(R) |
East Kilbride | 08:49 | 08:56 | 2J05 | CK218(F)/CK211(R) |
Glasgow Central | 09:26 | 09:42 | 1A16 | CK211(F)/CK218(R) |
Kilmarnock | 10:20 | 10:27 | 1A17 | |
Glasgow Central | 11:05 | 11:48 | 2J12 | CK211(F)/CK218(R) |
East Kilbride | 12:20 | 12:27 | 2J21 | CK218(F)/CK211(R) |
Glasgow Central | 12:58 | 13:18 | 2J24 | CK211(F)/CK218(R) |
East Kilbride | 13:49 | 13:56 | 2J03 | CK218(F)/CK211(R) |
Glasgow Central | 14:27 | 14:48 | 2J06 | CK211(F)/CK218(R) |
East Kilbride | 15:20 | 15:27 | 2J27 | CK218(F)/CK211(R) |
Glasgow Central | 15:57 | 16:12 | 1E97 | CK211(F)/CK218(R) via Kilmarnock |
Carlisle | 18:35 | 18+43 | 5L16 | ECS |
Carlisle | 18+58 | 23:06 | 2L16 | CK213(F)/CK218(R) |
Dumfries | 23:43 | 23+48 | 5L16 | CK218(F)/CK213(R) ECS |
Dumfries Yard | 23+52 |
Diagram CK219 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Dumfries Yard | 07+28 | 5L03 | ECS | |
Dumfries | 07+33 | 07:45 | 2L03 | |
Carlisle | 08:22 | 09:42 | 2L04 | |
Dumfries | 10:19 | 11:02 | 2L05 | |
Carlisle | 11:37 | 12:20 | 2L06 | |
Dumfries | 12:57 | 13:14 | 2L07 | |
Carlisle | 13:55 | 14:22 | 2L08 | |
Dumfries | 14:59 | 15+05 | 5L09 | ECS |
Dumfries Yard | 15+07 | 15+27 | 5L09 | ECS |
Dumfries | 15+31 | 16:04 | 2L09 | |
Carlisle | 16:39 | 17:12 | 2L12 | |
Dumfries | 17:49 | 18:49 | 2L13 | |
Carlisle | 19:26 | 20:22 | 2L14 | |
Dumfries | 20:59 | 22:13 | 2L15 | |
Carlisle | 22:50 |
Diagram CK251 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 10+15 | 5J10 | CK262(F)/CK251(M)/CK260(R) ECS | |
Glasgow Central | 10+25 | 10:48 | 2J10 | CK260(F)/CK251(R) |
East Kilbride | 11:20 | 11:27 | 2J31 | CK251(F)/CK260(R) |
Glasgow Central | 11:57 | 12:18 | 2J22 | CK260(F)/CK251(R) |
East Kilbride | 12:49 | 12:56 | 2J01 | CK251(F)/CK260(R) |
Glasgow Central | 13:27 | 14:12 | 1A10 | |
Kilmarnock | 14:48 | 15:27 | 1A13 | CK270(F)/CK251(R) |
Glasgow Central | 16:05 | 16:18 | 2J16 | CK251(F)/CK270(R) |
East Kilbride | 16:50 | 16:56 | 2J09 | CK270(F)/CK251(R) |
Glasgow Central | 17:27 | 17:42 | 1L57 | CK251(F)/CK270(R) |
Kilmarnock | 18:22 | 18:26 | 1L57 | |
Carlisle | 20:11 | 21:12 | 1L60 | via Kilmarnock |
Glasgow Central | 23:35 | 23+47 | 5R03 | CK255(F)/CK251(M)/CK217(R) ECS |
Corkerhill C.S.M.D. | 00+01 |
Diagram CK252 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Ayr Townhead C.S.D. | 04+39 | 5A19 | ECS | |
Kilmarnock | 05+12 | 05:22 | 2A19 | |
Glasgow Central | 06:09 | 07:18 | 2J24 | CK271(F)/CK252(R) |
East Kilbride | 07:49 | 07:56 | 2J03 | CK252(F)/CK271(R) |
Glasgow Central | 08:27 | 08:37 | 1L51 | CK271(F)/CK252(R) via Kilmarnock |
Carlisle | 11:02 | 11:15 | 1L54 | CK252(F)/CK271(R) via Kilmarnock |
Glasgow Central | 13:33 | 13:48 | 2J04 | CK271(F)/CK252(R) |
East Kilbride | 14:20 | 14:27 | 2J25 | CK252(F)/CK271(R) |
Glasgow Central | 14:57 | 15:18 | 2J28 | CK271(F)/CK252(R) |
East Kilbride | 15:49 | 15:56 | 2J07 | CK252(F)/CK271(R) |
Glasgow Central | 16:26 | 16:48 | 2J10 | CK271(F)/CK252(R) |
East Kilbride | 17:20 | 17:27 | 2J31 | CK252(F)/CK271(R) |
Glasgow Central | 17:57 | 18:18 | 2J22 | CK271(F)/CK252(R) |
East Kilbride | 18:49 | 18:56 | 2J01 | CK252(F)/CK271(R) |
Glasgow Central | 19:27 | 19+42 | 5Y51 | CK274(F)/CK271(M)/CK252(R) ECS |
Corkerhill C.S.M.D. | 19+52 |
Diagram CK253 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 05+47 | 5D01 | CK267(F)/CK216(M)/CK253(R) ECS | |
Glasgow Central | 05+58 | 06:07 | 2D01 | |
Paisley Canal | 06:25 | 06:30 | 2D02 | |
Glasgow Central | 06:49 | 07:07 | 2D05 | |
Paisley Canal | 07:24 | 07:29 | 2D06 | |
Glasgow Central | 07:48 | 08:07 | 2D09 | |
Paisley Canal | 08:25 | 08:30 | 2D10 | |
Glasgow Central | 08:52 | 09:07 | 2D13 | |
Paisley Canal | 09:25 | 09:30 | 2D14 | |
Glasgow Central | 09:49 | 10:07 | 2D17 | |
Paisley Canal | 10:25 | 10:30 | 2D18 | |
Glasgow Central | 10:50 | 11:07 | 2D21 | |
Paisley Canal | 11:25 | 11:30 | 2D22 | |
Glasgow Central | 11:49 | 12:07 | 2D01 | |
Paisley Canal | 12:25 | 12:30 | 2D02 | |
Glasgow Central | 12:49 | 13:07 | 2D05 | |
Paisley Canal | 13:25 | 13:30 | 2D06 | |
Glasgow Central | 13:49 | 14:07 | 2D09 | |
Paisley Canal | 14:25 | 14:30 | 2D10 | |
Glasgow Central | 14:49 | 15:07 | 2D13 | |
Paisley Canal | 15:25 | 15:30 | 2D14 | |
Glasgow Central | 15:49 | 16:07 | 2D17 | |
Paisley Canal | 16:25 | 16:30 | 2D18 | |
Glasgow Central | 16:49 | 17:07 | 2D21 | |
Paisley Canal | 17:25 | 17:30 | 2D22 | |
Glasgow Central | 17:53 | 18:07 | 2D01 | |
Paisley Canal | 18:25 | 18:30 | 2D02 | |
Glasgow Central | 18:49 | 19:07 | 2D05 | |
Paisley Canal | 19:25 | 19:30 | 2D06 | |
Glasgow Central | 19:50 | 20:07 | 2D09 | |
Paisley Canal | 20:25 | 20:30 | 2D10 | |
Glasgow Central | 20:49 | 21:07 | 2D13 | |
Paisley Canal | 21:25 | 21:30 | 2D14 | |
Glasgow Central | 21:49 | 22:07 | 2D17 | |
Paisley Canal | 22:25 | 22:30 | 2D18 | |
Glasgow Central | 22:50 | 23:07 | 2D21 | |
Paisley Canal | 23:25 | 23+30 | 5D21 | ECS |
Glasgow Central | 23+50 | 00+03 | 5D21 | CK253(F)/CK216(M)/CK263(R) ECS |
Corkerhill C.S.M.D. | 00+13 |
Diagram CK254 (Sat Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 06+19 | 5J22 | CK254(F)/CK264(R) ECS | |
Glasgow Central | 06+30 | 06:54 | 2A34 | |
Barrhead | 07:14 | 07:28 | 2A35 | |
Glasgow Central | 07:47 | 07:52 | 2A38 | |
Barrhead | 08:14 | 08:28 | 2A39 | |
Glasgow Central | 08:47 | 08:57 | 2A42 | |
Barrhead | 09:21 | 09:28 | 2A43 | |
Glasgow Central | 09:47 | 09:57 | 2A46 | |
Barrhead | 10:17 | 10:28 | 2A47 | |
Glasgow Central | 10:47 | 10:57 | 2A50 | |
Barrhead | 11:17 | 11:28 | 2A51 | |
Glasgow Central | 11:47 | 11:57 | 2A54 | |
Barrhead | 12:17 | 12:28 | 2A31 | |
Glasgow Central | 12:47 | 12:57 | 2A34 | |
Barrhead | 13:17 | 13:28 | 2A35 | |
Glasgow Central | 13:47 | 13:57 | 2A38 | |
Barrhead | 14:17 | 14:28 | 2A39 | |
Glasgow Central | 14:47 | 14:57 | 2A42 | |
