Diagrams:Class 158 Weekend May 2011
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
ScotRail Class 158 diagrams
Saturdays Only
Diagram IS801 (Sat)
Diagram IS802 (Sat)
Diagram IS803 (Sat)
Diagram IS804 (Sat)
Diagram IS805 (Sat)
Diagram IS806 (Sat)
Diagram IS807 (Sat)
Diagram IS808 (Sat)
Diagram IS809 (Sat)
Diagram IS810 (Sat)
Diagram IS811 (Sat)
Diagram IS812 (Sat)
Diagram IS813 (Sat)
Diagram IS814 (Sat)
Diagram IS815 (Sat)
Diagram IS816 (Sat)
Diagram IS821 (Sat until September 24th)
Diagram IS821 (Sat from October 01st)
Diagram IS822 (Sat until September 24th)
Diagram IS822 (Sat from October 01st)
Diagram IS823 (Sat until September 24th)
Diagram IS823 (Sat from October 01st)
Diagram IS824 (Sat until September 24th)
Diagram IS824 (Sat from October 01st)
Diagram IS825 (Sat)
Diagram IS826 (Sat until September 24th)
Diagram IS826 (Sat from October 01st)
Diagram IS827 (Sat)
Diagram HA851 (Sat)
Diagram HA852 (Sat)
Diagram HA853 (Sat)
Diagram HA854 (Sat)
Diagram HA855 (Sat)
Diagram HA856 (Sat)
Diagram HA857 (Sat)
Diagram HA858 (Sat)
Diagram HA859 (Sat)
Diagram HA860 (Sat)
Diagram HA861 (Sat)
Diagram HA862 (Sat)
Diagram HA863 (Sat)
Diagram HA864 (Sat)
Diagram HA865 (Sat)
Diagram HA866 (Sat)
Diagram HA867 (Sat)
Diagram HA868 (Sat)
Diagram HA869 (Sat)
Diagram HA870 (Sat)
Diagram HA871 (Sat)
Diagram HA872 (Sat)
Sundays Only
Diagram IS801 (Sun)
Diagram IS802 (Sun)
Diagram IS803 (Sun)
Diagram IS804 (Sun)
Diagram IS805 (Sun)
Diagram IS806 (Sun)
Diagram IS807 (Sun)
Diagram IS808 (Sun)
Diagram IS809 (Sun)
Diagram IS810 (Sun)
Diagram IS811 (Sun)
Diagram IS812 (Sun)
Diagram IS813 (Sun)
Diagram IS821 (Sun until September 25th)
Diagram IS821 (Sun from October 02nd)
Diagram IS822 (Sun)
|
Diagram IS823 (Sun until September 25th)
Diagram IS823 (Sun from October 02nd)
Diagram IS824 (Sun)
Diagram IS825 (Sun)
|
Diagram IS826 (Sun until September 25th)
Diagram IS826 (Sun from October 02nd)
Diagram IS827 (Sun until September 25th)
Diagram IS827 (Sun from October 02nd)
Diagram HA851 (Sun)
Diagram HA852 (Sun)
|
Diagram HA853 (Sun)
|
Diagram HA854 (Sun)
Diagram HA855 (Sun until September 25th)
Diagram HA855 (Sun from October 02nd)
Diagram HA856 (Sun)
Diagram HA857 (Sun)
Diagram HA858 (Sun)
Diagram HA859 (Sun)
|
Diagram HA860 (Sun)
|
Diagram HA861 (Sun)
Diagram HA862 (Sun)
Diagram HA863 (Sun)
Diagram HA864 (Sun)
Diagram HA865 (Sun)
Diagram HA866 (Sun)
|
Diagram HA867 (Sun)
Diagram HA868 (Sun)
Diagram HA869 (Sun)
|
Diagram HA870 (Sun)
Diagram HA871 (Sun)
Diagram HA872 (Sun)
May 22nd 2011 to December 10th 2011
Weekend
Saturdays Only
Diagram IS801 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Inverness T.M.D. | 10+06 | 5B22 | ECS | ||
Millburn Jct | 10+09 | 10+14 | 5B22 | ECS | |
Inverness | 10+17 | 10:47 | 1B22 | IS801(F)/IS808(M)/IS806(R) | |
Edinburgh | 14:19 | 15:34 | 1L07 | ||
Perth | 16:54 | 17:00 | 1L04 | ||
Edinburgh | 18:25 | 18:41 | 1L01 | ||
Perth | 20:02 |
Diagram IS802 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Inverness T.M.D. | 14+41 | 5A56 | ECS | ||
Millburn Jct | 14+44 | 14+49 | 5A56 | ECS | |
Inverness | 14+52 | 15:21 | 1A56 | HA707(F)/IS802(R) | |
Aberdeen | 17:41 | 18:20 | 1H39 | IS802(F)/IS807(R) | |
Inverness | 20:33 | 22+00 | 5H00 | IS807(F)/IS802(R) ECS | |
Millburn Jct | 22+02 | 22+07 | 5H00 | IS802(F)/IS807(R) ECS | |
Inverness T.M.D. | 22+11 |
Diagram IS803 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Aberdeen | 07+56 | 5H27 | ECS | ||
Aberdeen Signal A77 | 07+58 | 08+03 | 5H27 | ECS | |
Aberdeen | 08+05 | 08:23 | 1H27 | ||
Inverness | 10:40 | 11+05 | 5H27 | ECS | |
Millburn Jct | 11+08 | 11+13 | 5H27 | ECS | |
Inverness T.M.D. | 11+16 |
Diagram IS804 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Perth | 06:39 | 2P12 | IS804(F)/IS811(R) | ||
Edinburgh | 08:19 | 08:20 | 2P12 | IS804(F)/IS811(R) | |
Newcraighall | 08:31 | 08:34 | 2G47 | IS811(F)/IS804(R) | |
Edinburgh | 08:46 | 08:47 | 2G47 | IS811(F)/IS804(R) | |
Cowdenbeath | 09:27 | 09:28 | 2G47 | IS811(F)/IS804(R) via Kirkcaldy | |
Edinburgh | 10:54 | 11:20 | 2G25 | IS804(F)/IS811(R) | |
Cowdenbeath | 12:04 | 12:23 | 2G55 | IS811(F)/IS804(R) | |
Edinburgh | 13:07 | 13:35 | 1H13 | IS804(F)/IS811(M)/IS810(R) | |
Inverness | 17:05 | 18:10 | 1A60 | ||
Aberdeen | 20:32 | 20:56 | 2A56 | ||
Inverurie | 21:19 | 21:24 | 2A59 | ||
Aberdeen | 21:47 | 22:50 | 2A58 | ||
Inverurie | 23:13 | 23+30 | 5A58 | ECS - arrives Aberdeen 7S, and shunt to 6N | |
Aberdeen | 23+51 | 00+09 | 5A58 | IS804(F)/HA723(R) ECS | |
Aberdeen Signal A77 | 00+11 | 00+16 | 5A58 | HA723(F)/IS804(R) ECS | |
Aberdeen | 00+18 |
Diagram IS805 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Perth | 05:16 | 1T02 | IS805(F)/HA785(R) | ||
Glasgow Queen Street | 06:34 | 06:51 | 2J84 | ||
Cumbernauld | 07:18 | 07+19 | 5J81 | ECS | |
Cumbernauld D.R.S. | 07+20 | 07+26 | 5J81 | ECS | |
Cumbernauld | 07+27 | 07:28 | 2J81 | ||
Glasgow Queen Street | 07:55 | 08:24 | 2J42 | ||
Falkirk Grahamston | 09:10 | 09+17 | 5J67 | ECS | |
Grangemouth Jct Sig GH10 | 09+19 | 09+40 | 5J67 | ECS | |
Falkirk Grahamston | 09+42 | 09:43 | 2J67 | ||
Glasgow Queen Street | 10:25 | 10:51 | 2J92 | ||
Cumbernauld | 11:18 | 11+19 | 5J93 | ECS | |
Cumbernauld D.R.S. | 11+20 | 11+25 | 5J93 | ECS | |
Cumbernauld | 11+26 | 11:28 | 2J93 | ||
Glasgow Queen Street | 11:55 | 12:24 | 2J50 | ||
Falkirk Grahamston | 13:10 | 13+11 | 5J45 | ECS | |
Grangemouth Jct Sig GH10 | 13+13 | 13+39 | 5J45 | ECS | |
Falkirk Grahamston | 13+41 | 13:42 | 2J45 | ||
Glasgow Queen Street | 14:25 | 14:51 | 2J88 | ||
Cumbernauld | 15:19 | 15+19 | 5J85 | ECS | |
Cumbernauld D.R.S. | 15+20 | 15+26 | 5J85 | ECS | |
Cumbernauld | 15+27 | 15:28 | 2J88 | ||
Glasgow Queen Street | 15:55 | 16:22 | 2J46 | ||
Falkirk Grahamston | 17:12 | 17+16 | 5J71 | ECS | |
Grangemouth Jct Sig GH10 | 17+18 | 17+41 | 5J71 | ECS | |
Falkirk Grahamston | 17+43 | 17:44 | 2J71 | ||
Glasgow Queen Street | 18:27 | 18:51 | 2J80 | ||
Cumbernauld | 19:18 | 19+19 | 5J63 | ECS | |
Cumbernauld D.R.S. | 19+20 | 19+26 | 5J63 | ECS | |
Cumbernauld | 19+27 | 19:28 | 2J63 | ||
Glasgow Queen Street | 19:55 | 20:21 | 2J88 | ||
Cumbernauld | 20:48 | 20+49 | 5J81 | ECS | |
Cumbernauld D.R.S. | 20+50 | 20+55 | 5J81 | ECS | |
Cumbernauld | 20+56 | 20:58 | 2J81 | ||
Glasgow Queen Street | 21:25 | 21:52 | 2J58 | ||
Falkirk Grahamston | 22:34 | 22+38 | 5J87 | ECS | |
Polmont U.P.L. (North) | 22+43 | 23+00 | 5J87 | ECS | |
Falkirk Grahamston | 23+11 | 23:13 | 2J87 | ||
Glasgow Queen Street | 23:55 | 00+32 | 5J60 | HA869(F)/HA852(M)/IS805(R) ECS | |
Eastfield H.S. | 00+39 |
Diagram IS806 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Inverness T.M.D. | 05+33 | 5A44 | HA701(F)/IS806(R) ECS | ||
Millburn Jct | 05+36 | 05+41 | 5A44 | IS806(F)/HA701(R) ECS | |
Inverness | 05+44 | 06:56 | 2H30 | ||
Aviemore | 07:38 | 07+43 | 5H31 | ECS | |
Aviemore Sig A29 | 07+45 | 07:50 | 5H31 | ECS | |
Aviemore | 07+52 | 07:57 | 2H31 | ||
Inverness | 08:46 | 10:47 | 1B22 | IS801(F)/IS808(M)/IS806(R) | |
Edinburgh | 14:19 | 14:36 | 1L05 | ||
Perth | 15:55 | 16:00 | 1L10 | ||
Edinburgh | 17:22 | 18:03 | 2P37 | IS808(F)/IS806(R) | |
Dunblane | 19:09 | 19+18 | 5P40 | IS808(F)/IS806(R) ECS | |
Dunblane Signal Box | 19+19 | 19+24 | 5P40 | IS806(F)/IS808(R) ECS | |
Dunblane | 19+26 | 19:28 | 2P40 | IS806(F)/IS808(R) | |
Edinburgh | 20:31 | 21:34 | 2P29 | ||
Perth | 23:03 |
Diagram IS807 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Perth | 06:01 | 1A43 | |||
Inverurie | 08:17 | 08:22 | 2A51 | ||
Aberdeen | 08:46 | 08+52 | 5A51 | ECS | |
Aberdeen Sig A77 | 08+54 | 08+59 | 5A51 | ECS | |
Aberdeen | 09+01 | 12+36 | 5A52 | ECS | |
Aberdeen Sig A77 | 12+38 | 12+43 | 5A52 | ECS | |
Aberdeen | 12+45 | 12:50 | 2A52 | ||
Inverurie | 13:15 | 13:38 | 2A53 | ||
Aberdeen | 14:03 | 14+17 | 5A53 | ECS | |
Aberdeen Ferryhill Jn | 14+19 | 14+24 | 5A53 | ECS | |
Aberdeen | 14+26 | 16+28 | 5A54 | ECS | |
Aberdeen Sig A77 | 16+30 | 16+35 | 5A54 | ECS | |
Aberdeen | 16+37 | 16:43 | 2A54 | ||
Dyce | 16:52 | 17:05 | 2A55 | ||
Stonehaven | 17:37 | 17+44 | 5H39 | ECS | |
Aberdeen | 18+03 | 18:20 | 1H39 | IS802(F)/IS807(R) | |
Inverness | 20:33 | 22+00 | 5H00 | IS807(F)/HA802(R) ECS | |
Millburn Jct | 22+02 | 22+07 | 5H00 | IS802(F)/IS807(R) ECS | |
Inverness T.M.D. | 22+11 |
Diagram IS808 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Aberdeen | 05+17 | 5H25 | ECS | ||
Montrose | 06+02 | 06:25 | 1H25 | ||
Inverness | 09:40 | 10:47 | 1B22 | IS801(F)/IS808(M)/IS806(R) | |
Edinburgh | 14:19 | 15:03 | 2P29 | ||
Dunblane | 16:07 | 16+17 | 5P34 | ECS | |
Dunblane Signal Box | 16+18 | 16+23 | 5P34 | ECS | |
Dunblane | 16+25 | 16:28 | 2P34 | ||
Edinburgh | 17:31 | 18:03 | 2P37 | IS808(F)/IS806(R) | |
Dunblane | 19:09 | 19+18 | 5P40 | IS808(F)/IS806(R) ECS | |
Dunblane Signal Box | 19+19 | 19+24 | 5P40 | IS806(F)/IS808(R) ECS | |
Dunblane | 19+26 | 19:28 | 2P40 | IS806(F)/IS808(R) | |
Edinburgh | 20:31 | 21:07 | 2L81 | ||
Dundee | 22:37 | 22+50 | 5L81 | ECS | |
Perth | 23+12 |
Diagram IS809 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Inverness T.M.D. | 05+46 | 5H21 | ECS | ||
Millburn Jct | 05+49 | 05+54 | 5H21 | ECS | |
Inverness | 05+57 | 06+14 | 5H21 | ECS | |
Elgin | 06+55 | 07:00 | 1H21 | ||
Inverness | 07:48 | 09:03 | 1A48 | IS813(F)/IS809(R) | |
Aberdeen | 11:26 | 11:59 | 1H31 | IS809(F)/IS813(R) | |
Inverness | 14:10 | 14:27 | 1A54 | ||
Aberdeen | 16:41 | 17:18 | 1H37 | HA712(F)/IS809(R) | |
Inverurie | 17:40 | 17:52 | 2A57 | ||
Aberdeen | 18:17 | 18+20 | 5A57 | ECS | |
Aberdeen Sig A77 | 18+22 | 18+32 | 5A57 | ECS | |
Aberdeen | 18+34 |
Diagram IS810 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Perth | 06+05 | 5L06 | HA712(F)/IS810(R) ECS | ||
Blair Atholl | 06+45 | 07:12 | 1L06 | IS810(F)/HA712(R) | |
Edinburgh | 09:21 | 10:32 | 2P59 | ||
Dunblane | 11:36 | 11+38 | 5P84 | ECS | |
Dunblane Signal Box | 11+39 | 11+44 | 5P84 | ECS | |
Dunblane | 11+46 | 11:58 | 2P84 | ||
Edinburgh | 13:03 | 13:35 | 1H13 | IS804(F)/IS811(M)/IS810(R) | |
Inverness | 17:05 | 18+00 | 5H13 | IS810(F)/IS811(R) ECS | |
Millburn Jct | 18+02 | 18+07 | 5H13 | IS811(F)/IS810(R) ECS | |
Inverness T.M.D. | 18+11 |
Diagram IS811 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Perth | 06:39 | 2P12 | IS804(F)/IS811(R) | ||
Edinburgh | 08:19 | 08:20 | 2P12 | IS804(F)/IS811(R) | |
Newcraighall | 08:31 | 08:34 | 2G47 | IS811(F)/IS804(R) | |
Edinburgh | 08:46 | 08:47 | 2G47 | IS811(F)/IS804(R) | |
Cowdenbeath | 09:27 | 09:28 | 2G47 | IS811(F)/IS804(R) via Kirkcaldy | |
Edinburgh | 10:54 | 11:20 | 2G25 | IS804(F)/IS811(R) | |
Cowdenbeath | 12:04 | 12:23 | 2G55 | IS811(F)/IS804(R) | |
Edinburgh | 13:07 | 13:35 | 1H13 | IS804(F)/IS811(M)/IS810(R) | |
Inverness | 17:05 | 18+00 | 5H13 | IS810(F)/IS811(R) ECS | |
Millburn Jct | 18+02 | 18+07 | 5H13 | IS811(F)/IS810(R) ECS | |
Inverness T.M.D. | 18+11 |
Diagram IS812 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Perth | Stabled |
Diagram IS813 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Inverness T.M.D. | 08+05 | 5A48 | ECS | ||
Millburn Jct | 08+08 | 08+13 | 5A48 | ECS | |
Inverness | 08+16 | 09:03 | 1A48 | IS813(F)/IS809(R) | |
Aberdeen | 11:26 | 11:59 | 1H31 | IS809(F)/IS813(R) | |
Inverness | 14:10 | 14+30 | 5H31 | ECS | |
Millburn Jct | 14+32 | 14+38 | 5H31 | ECS | |
Inverness T.M.D. | 14+41 |
Diagram IS814 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Inverness T.M.D. | Stabled - Maintenance (Not available for traffic) |
Diagram IS815 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Inverness T.M.D. | Stabled - Maintenance (Not available for traffic) |
Diagram IS816 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Inverness T.M.D. | Stabled - Maintenance (Not available for traffic) |
Diagram IS821 (Sat until September 24th)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Inverness T.M.D. | 11+35 | 5H71 | ECS | ||
Millburn Jct | 11+38 | 11+43 | 5H71 | ECS | |
Inverness | 11+46 | 12:16 | 2H71 | ||
Dingwall | 12:47 | 12:54 | 2H70 | ||
Inverness | 13:25 | 13:59 | 2H57 | ||
Georgemas Jct | 17:33 | 17:36 | 2H57 | ||
Thurso | 17:45 | 17:48 | 2H57 | ||
Wick | 18:16 |
Diagram IS821 (Sat from October 01st)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Inverness T.M.D. | 04+00 | 5H58 | IS821(F)/IS823(R) ECS | ||
Millburn Jct | 04+03 | 04+08 | 5H58 | IS823(F)/IS821(R) ECS | |
Rose Street | 04+11 | 04+16 | 5H58 | IS821(F)/IS823(R) ECS | |
Inverness | 04+18 | 04+46 | 5H58 | IS823(F)/IS821(R) ECS | |
Ardgay | 06+01 | 06:25 | 2H54 | ||
Inverness | 07:48 | 11:01 | 2H83 | ||
Kyle of Lochalsh | 13:26 | 14:35 | 2H84 | ||
Inverness | 17:06 | 17+18 | 5H84 | ECS | |
Rose Street | 17+19 | 17+22 | 5H84 | ECS | |
Welshs Bridge | 17+24 | 17+27 | 5H84 | ECS | |
Inverness | 17+28 | 17+35 | 5H87 | IS821(F)/IS826(R) ECS | |
Millburn Jct | 17+37 | 17+42 | 5H87 | IS826(F)/IS821(R) ECS | |
Rose Street | 17+45 | 17+48 | 5H87 | IS821(F)/IS826(R) ECS | |
Inverness | 17+51 | 17:54 | 2H87 | IS826(F)/IS821(R) | |
Dingwall | 18:24 | 18:30 | 2H87 | ||
Kyle of Lochalsh | 20:26 | 20+31 | 5H87 | Shunt ECS | |
Kyle of Lochalsh | 20+41 |
Diagram IS822 (Sat until September 24th)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Wick | 06:20 | 2H60 | |||
Thurso | 06:46 | 06:49 | 2H60 | ||
Georgemas Jct | 06:58 | 07:01 | 2H60 | ||
Inverness | 10:35 | 11:01 | 2H83 | ||
Kyle of Lochalsh | 13:26 | 14:35 | 2H84 | ||
Inverness | 17:06 | 17:15 | 2H75 | ||
Ardgay | 18:38 | 19:26 | 2H74 | ||
Inverness | 20:44 | 21:09 | 2H77 | ||
Tain | 22:15 | 22:20 | 2H76 | ||
Inverness | 23:24 | 23:30 | 2H79 | ||
Tain | 00:35 | 00+40 | 5H54 | ECS | |
Millburn Jct | 01+41 | 01+46 | 5H54 | ECS | |
Inverness T.M.D. | 01+50 |
Diagram IS822 (Sat from October 01st)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Wick | 06:20 | 2H60 | |||
Thurso | 06:46 | 06:49 | 2H60 | ||
Georgemas Jct | 06:58 | 07:01 | 2H60 | ||
Inverness | 10:35 | 12:16 | 2H71 | ||
Dingwall | 12:47 | 12:54 | 2H70 | ||
Inverness | 13:25 | 14:39 | 2H73 | ||
Invergordon | 15:29 | 15:38 | 2H72 | ||
Inverness | 16:28 | 17:15 | 2H75 | ||
Ardgay | 18:38 | 19:26 | 2H74 | ||
Inverness | 20:44 | 21:09 | 2H77 | ||
Tain | 22:15 | 22:20 | 2H76 | ||
Inverness | 23:24 | 23:30 | 2H79 | ||
Tain | 00:35 | 00+40 | 5H54 | ECS | |
Millburn Jct | 01+41 | 01+46 | 5H54 | ECS | |
Inverness T.M.D. | 01+50 |
Diagram IS823 (Sat until September 24th)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Inverness T.M.D. | 04+00 | 5H58 | IS824(F)/IS823(R) ECS | ||
Millburn Jct | 04+03 | 04+08 | 5H58 | IS823(F)/IS824(R) ECS | |
Rose Street | 04+11 | 04+16 | 5H58 | IS824(F)/IS823(R) ECS | |
Inverness | 04+18 | 04+46 | 5H58 | IS823(F)/IS824(R) ECS | |
Ardgay | 06+01 | 06+05 | 5H58 | ECS | |
Lairg | 06+22 | 06:34 | 2H58 | ||
Inverness | 08:12 | 09:00 | 2H81 | ||
Kyle of Lochalsh | 11:28 | 12:03 | 2H82 | ||
Inverness | 14:37 | 15+57 | 5A58 | ECS | |
Rose Street | 15+58 | 16+03 | 5A58 | ECS | |
Millburn Jct | 16+06 | 16+11 | 5A58 | ECS | |
Inverness | 16+14 | 17:11 | 1A58 | ||
Aberdeen | 19:32 | 20:07 | 1H41 | ||
Inverness | 22:24 | 22+40 | 5H41 | ECS | |
Millburn Jct | 22+43 | 22+48 | 5H41 | ECS | |
Inverness T.M.D. | 22+51 |
Diagram IS823 (Sat from October 01st)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Inverness T.M.D. | 04+00 | 5H58 | IS821(F)/IS823(R) ECS | ||
Millburn Jct | 04+03 | 04+08 | 5H58 | IS823(F)/IS821(R) ECS | |
Rose Street | 04+11 | 04+16 | 5H58 | IS821(F)/IS823(R) ECS | |
Inverness | 04+18 | 04+46 | 5H58 | IS823(F)/IS821(R) ECS | |
Ardgay | 06+01 | 06+05 | 5H58 | ECS | |
Lairg | 06+22 | 06:34 | 2H58 | ||
Inverness | 08:12 | 09:00 | 2H81 | ||
Kyle of Lochalsh | 11:28 | 12:03 | 2H82 | ||
Inverness | 14:37 | 15+57 | 5A58 | ECS | |
Rose Street | 15+58 | 16+03 | 5A58 | ECS | |
Millburn Jct | 16+06 | 16+11 | 5A58 | ECS | |
Inverness | 16+14 | 17:11 | 1A58 | ||
Aberdeen | 19:32 | 20:07 | 1H41 | ||
Inverness | 22:24 | 22+40 | 5H41 | ECS | |
Millburn Jct | 22+43 | 22+48 | 5H41 | ECS | |
Inverness T.M.D. | 22+51 |
Diagram IS824 (Sat until September 24th)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Inverness T.M.D. | 04+00 | 5H58 | IS824(F)/IS823(R) ECS | ||
Millburn Jct | 04+03 | 04+08 | 5H58 | IS823(F)/IS824(R) ECS | |
Rose Street | 04+11 | 04+16 | 5H58 | IS824(F)/IS823(R) ECS | |
Inverness | 04+18 | 04+46 | 5H58 | IS823(F)/IS824(R) ECS | |
Ardgay | 06+01 | 06:25 | 2H54 | ||
Inverness | 07:48 | 14:39 | 2H73 | ||
Invergordon | 15:29 | 15:38 | 2H72 | ||
Inverness | 16:28 | 17+18 | 5H84 | ECS | |
Rose Street | 17+19 | 17+22 | 5H84 | ECS | |
Welshs Bridge | 17+24 | 17+27 | 5H84 | ECS | |
Inverness | 17+28 | 17+35 | 5H87 | IS824(F)/IS826(R) ECS | |
Millburn Jct | 17+37 | 17+42 | 5H87 | IS826(F)/IS824(R) ECS | |
Rose Street | 17+45 | 17+48 | 5H87 | IS824(F)/IS826(R) ECS | |
Inverness | 17+51 | 17:54 | 2H87 | IS826(F)/IS824(R) | |
Dingwall | 18:24 | 18:30 | 2H87 | ||
Kyle of Lochalsh | 20:26 |
Diagram IS824 (Sat from October 01st)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Inverness T.M.D. | 11+35 | 5H71 | ECS | ||
Millburn Jct | 11+38 | 11+43 | 5H71 | ECS | |
Inverness | 11+46 | 13:59 | 2H57 | ||
Georgemas Jct | 17:33 | 17:36 | 2H57 | ||
Thurso | 17:45 | 17:48 | 2H57 | ||
Wick | 18:16 |
Diagram IS825 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Wick | 08:12 | 2H56 | |||
Thurso | 08:38 | 08:41 | 2H56 | ||
Georgemas Jct | 08:50 | 08:53 | 2H56 | ||
Inverness | 12:13 | 13:34 | 2H85 | ||
Kyle of Lochalsh | 15:59 | 17:15 | 2H86 | ||
Welshs Bridge | 19:45 | 19:50 | 2H86 | ||
Inverness | 19:51 | 19:57 | 2H86 | ||
Elgin | 20:41 | 20+56 | 5H86 | ECS | |
Inverness T.M.D. | 21+56 |
Diagram IS826 (Sat until September 24th)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Inverness T.M.D. | 06+30 | 5H61 | ECS | ||
Millburn Jct | 06+33 | 06+38 | 5H61 | ECS | |
Rose Street | 06+41 | 06+46 | 5H61 | ECS | |
Inverness | 06+48 | 07:06 | 2H61 | ||
Georgemas Jct | 10:49 | 10:52 | 2H61 | ||
Thurso | 11:01 | 11:04 | 2H61 | ||
Wick | 11:32 | 12:36 | 2H62 | ||
Thurso | 13:02 | 13:05 | 2H62 | ||
Georgemas Jct | 13:14 | 13:17 | 2H62 | ||
Inverness | 16:48 | 16+52 | 5H87 | ||
Rose Street | 16+53 | 16+56 | 5H87 | ECS | |
Millburn Jct | 16+59 | 17+06 | 5H87 | ECS | |
Inverness | 17+09 | 17+35 | 5H87 | IS824(F)/IS826(R) ECS | |
Millburn Jct | 17+37 | 17+42 | 5H87 | IS826(F)/IS824(R) ECS | |
Rose Street | 17+45 | 17+48 | 5H87 | IS824(F)/IS826(R) ECS | |
Inverness | 17+51 | 17:54 | 2H87 | IS826(F)/IS824(R) | |
Dingwall | 18:24 | 18:28 | 2H65 | ||
Georgemas Jct | 21:32 | 21:35 | 2H65 | ||
Thurso | 21:44 | 21:47 | 2H65 | ||
Wick | 22:14 |
Diagram IS826 (Sat from October 01st)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Inverness T.M.D. | 06+30 | 5H61 | ECS | ||
Millburn Jct | 06+33 | 06+38 | 5H61 | ECS | |
Rose Street | 06+41 | 06+46 | 5H61 | ECS | |
Inverness | 06+48 | 07:06 | 2H61 | ||
Georgemas Jct | 10:49 | 10:52 | 2H61 | ||
Thurso | 11:01 | 11:04 | 2H61 | ||
Wick | 11:32 | 12:36 | 2H62 | ||
Thurso | 13:02 | 13:05 | 2H62 | ||
Georgemas Jct | 13:14 | 13:17 | 2H62 | ||
Inverness | 16:48 | 16+52 | 5H87 | ||
Rose Street | 16+53 | 16+56 | 5H87 | ECS | |
Millburn Jct | 16+59 | 17+06 | 5H87 | ECS | |
Inverness | 17+09 | 17+35 | 5H87 | IS821(F)/IS826(R) ECS | |
Millburn Jct | 17+37 | 17+42 | 5H87 | IS826(F)/IS821(R) ECS | |
Rose Street | 17+45 | 17+48 | 5H87 | IS821(F)/IS826(R) ECS | |
Inverness | 17+51 | 17:54 | 2H87 | IS826(F)/IS821(R) | |
Dingwall | 18:24 | 18:28 | 2H65 | ||
Georgemas Jct | 21:32 | 21:35 | 2H65 | ||
Thurso | 21:44 | 21:47 | 2H65 | ||
Wick | 22:14 |
Diagram IS827 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Kyle of Lochalsh | 06:21 | 2H80 | |||
Inverness | 08:53 | 10:38 | 2H63 | ||
Georgemas Jct | 14:11 | 14:14 | 2H63 | ||
Thurso | 14:23 | 14:28 | 2H63 | ||
Wick | 14:55 | 16:00 | 2H64 | ||
Thurso | 16:26 | 16:29 | 2H64 | ||
Georgemas Jct | 16:38 | 16:41 | 2H64 | ||
Inverness | 20:09 | 20+15 | 5H64 | ECS | |
Rose Street | 20+16 | 20+20 | 5H64 | ECS | |
Millburn Jct | 20+23 | 20+27 | 5H64 | ECS | |
Inverness T.M.D. | 20+30 |
Diagram HA851 (Sat)
Station/Depot | Arrival | Departure | Headcode | Comment | |
Haymarket Depot | 08+22 | 5P29 | ECS | ||
Edinburgh | 08+29 | 09:03 | 2P29 | ||
Dunblane | 10:07 | 10+17 | 5P34 | ECS | |
Dunblane Signal Box | 10+18 | 10+25 | 5P34 | ECS | |
Dunblane | 10+27 | 10:28 | 2P34 | ||
Edinburgh | 11:32 | 12:03 | 2P37 | ||
Dunblane | 13:07 | 13+17 | 5P40 | ECS | |
Dunblane Signal Box | 13+18 | 13+23 | 5P40 | ECS | |
Dunblane | 13+25 | 13:28 | 2P40 | ||
