Diagrams:Class 318 December 2009
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
December 13th 2009 to May 22nd 2010
Mondays to Fridays
Diagram GW001 (Mon-Fri)
Diagram GW002 (Mon-Fri)
Diagram GW003 (Mon-Fri)
Diagram GW004 (Mon-Fri)
Diagram GW005 (Mon-Fri)
Diagram GW006 (Mon-Fri)
Diagram GW007 (Mon-Thu)
Diagram GW007 (Fri Only)
Diagram GW008 (Mon-Fri)
Diagram GW009 (Mon-Fri)
Diagram GW010 (Mon-Fri)
Diagram GW011 (Mon-Fri)
Diagram GW012 (Mon-Fri)
Diagram GW013 (Mon-Fri)
Diagram GW121 (Mon-Tue)
Diagram GW121 (Wed-Fri)
Diagram GW122 (Mon-Fri)
Diagram GW123 (Mon-Fri)
Diagram GW124 (Mon-Fri)
Diagram GW125 (Mon-Fri)
Diagram GW126 (Mon-Fri)
December 09th 2007 to May 17th 2008
Mondays to Fridays
Note: The diagrams for the Summer Timetable will differ from these.
Diagram GW001 (Mon-Fri)
Diagram GW002 (Mon-Fri)
Diagram GW003 (Mon-Fri)
Diagram GW004 (Mon-Fri)
Diagram GW005 (Mon-Fri)
Diagram GW006 (Mon-Fri)
Diagram GW007 (Mon-Thu)
Diagram GW007 (Fri Only)
Diagram GW008 (Mon-Fri)
Diagram GW009 (Mon-Fri)
Diagram GW010 (Mon-Fri)
Diagram GW011 (Mon-Fri)
Diagram GW012 (Mon-Fri)
Diagram GW013 (Mon-Fri)
Diagram GW121 (Mon-Fri)
Diagram GW122 (Mon-Thu)
Diagram GW122 (Fri Only)
Diagram GW123 (Mon-Fri)
Diagram GW124 (Mon-Fri)
Diagram GW125 (Mon-Thu)
Diagram GW125 (Fri Only)
Diagram GW126 (Mon-Fri)
Note: The diagrams for the Summer Timetable will differ from these.
Saturdays Only
Diagram GW001 (Sat Only)
Diagram GW002 (Sat Only)
Diagram GW003 (Sat Only)
Diagram GW004 (Sat Only)
Diagram GW005 (Sat Only)
Diagram GW006 (Sat Only)
Diagram GW007 (Sat Only)
Diagram GW008 (Sat Only)
Diagram GW009 (Sat Only)
Diagram GW010 (Sat Only)
Diagram GW011 (Sat Only)
Diagram GW012 (Sat Only)
Diagram GW013 (Sat Only)
Diagram GW121 (Sat Only)
Diagram GW122 (Sat Only)
Diagram GW123 (Sat Only)
Diagram GW124 (Sat Only)
Diagram GW125 (Sat Only)
Diagram GW126 (Sat Only)
Mondays to Fridays
Diagram GW001 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Shields T.M.D.(E) | 05+16 | 5F24 | GW041(F)/GW007(M)/GW001(R) ECS | |
Yoker CS | 05+47 | 06+34 | 5L06 | GW007(F)/GW001(R) ECS |
Dalmuir Dn CHS | 06+41 | 06+53 | 5L06 | GW001(F)/GW007(R) ECS |
Dalmuir | 06+55 | 07:01 | 2L06 | GW001(F)/GW007(R) |
Larkhall | 08:00 | 08:06 | 2L09 | GW007(F)/GW001(R) |
Dalmuir | 09:03 | 09+05 | 5L16 | GW107(F)/GW101(R) ECS |
Dalmuir Dn CHS | 09+07 | 09+21 | 5L16 | ECS |
Dalmuir | 09+23 | 09:31 | 2L16 | |
Larkhall | 10:30 | 10:36 | 2L19 | |
Dalmuir | 11:32 | 11+38 | 5C64 | ECS |
Dalmuir Dn CHS | 11+40 | 11+46 | 5C64 | ECS |
Dalmuir | 11+48 | 11:53 | 2C64 | |
Motherwell | 12:48 | 12:50 | 2F13 | |
Milngavie | 13:52 | 14:12 | 2F28 | |
Motherwell | 15:11 | 15:16 | 2C55 | |
Dalmuir | 16:13 | 16:22 | 2C58 | |
Motherwell | 17:15 | 17:20 | 2F31 | |
Milngavie | 18:22 | 18:42 | 2S22 | |
Lanark | 20:14 | 20:23 | 2C53 | |
Partick | 21:23 | 21+24 | 5B54 | ECS |
Hyndland Loop | 21+26 | 21+37 | 5B54 | ECS |
Partick | 21+39 | 21:40 | 2B54 | |
Lanark | 22:42 | 23+02 | 5B54 | ECS |
Motherwell Weigh CS | 23+33 | |||
Diagram GW002 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Motherwell Weigh CS | 06+05 | 5S90 | ECS | |
Motherwell | 06+26 | 06:37 | 2S90 | |
Lanark | 07:07 | 07:21 | 1C03 | |
Dalmuir | 08:32 | 08+33 | 5L14 | ECS |
Dalmuir Dn CHS | 08+35 | 08+54 | 5L14 | ECS |
Dalmuir | 08+56 | 09:01 | 2L14 | |
Larkhall | 10:00 | 10:07 | 2L17 | |
Dalmuir | 11:02 | 11+04 | 5L24 | ECS |
Dalmuir Dn CHS | 11+06 | 11+24 | 5L24 | ECS |
Dalmuir | 11+26 | 11:31 | 2L24 | |
Larkhall | 12:30 | 12:37 | 2L03 | |
Dalmuir | 13:32 | 13+40 | 5L10 | ECS |
Dalmuir Dn CHS | 13+42 | 13+54 | 5L10 | ECS |
Dalmuir | 13+56 | 14:01 | 2L10 | |
Larkhall | 15:00 | 15:07 | 2L13 | |
Dalmuir | 16:02 | 16+10 | 5L20 | ECS |
Dalmuir Dn CHS | 16+12 | 16+23 | 5L20 | ECS |
Dalmuir | 16+25 | 16:31 | 2L20 | |
Larkhall | 17:30 | 17:49 | 2L23 | |
Milngavie | 18:52 | 19:12 | 2F24 | |
Motherwell | 20:11 | 20:19 | 2C51 | |
Partick | 20:56 | 20+57 | 5C52 | ECS |
Hyndland Loop | 20+59 | 21+07 | 5C52 | ECS |
Partick | 21+09 | 21:10 | 2C52 | |
Motherwell | 21:47 | 21:50 | 2F25 | |
Milngavie | 22:52 | 22+57 | 5F25 | ECS |
Yoker CS | 23+14 |
Diagram GW003 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Yoker CS | 06+48 | 5F24 | ECS | |
Milngavie | 07+04 | 07:12 | 2F24 | |
Motherwell | 08:11 | 08:18 | 2C51 | |
Dalmuir | 09:12 | 09:23 | 2B54 | |
Lanark | 10:44 | 10:53 | 2F31 | |
Milngavie | 12:22 | 12:42 | 2S22 | |
Lanark | 14:13 | 14:25 | 2C53 | |
Dalmuir | 15:41 | 15:53 | 2C56 | |
Motherwell | 16:47 | 16:50 | 2F29 | |
Milngavie | 17:52 | 18:12 | 2F20 | |
Motherwell | 19:11 | 19:18 | 2C47 | |
Partick | 19:53 | 19+57 | 5C48 | ECS |
Hyndland Loop | 20+00 | 20+07 | 5C48 | ECS |
Partick | 20+09 | 20:10 | 2C48 | |
Motherwell | 20:47 | 20:50 | 2F21 | |
Milngavie | 21:52 | 22:12 | 2F36 | |
Motherwell | 23:11 | 23+22 | 5F36 | ECS |
Motherwell Derby CS | 23+24 |
Diagram GW004 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Motherwell Derby CS | 06+16 | 5B74 | ECS | |
Motherwell | 06+18 | 06:23 | 2B74 | |
Lanark | 06:47 | 06:53 | 2C47 | |
Dalmuir | 08:11 | 08:25 | 2B50 | |
Lanark | 09:43 | 09:53 | 2F27 | |
Milngavie | 11:24 | 11:42 | 2S42 | |
Lanark | 13:12 | 13:23 | 2C49 | |
Dalmuir | 14:43 | 14+47 | 5C49 | ECS |
Yoker CS | 14+54 | 15+50 | 5B04 | ECS |
Hyndland Loop | 16+00 | 16+10 | 5B04 | ECS |
Anderson | 16+18 | 16:23 | 1B04 | |
Lanark | 17:15 | 17:23 | 2C65 | |
Dalmuir | 18:41 | 18+58 | 5C44 | ECS |
Partick | 19+09 | 19:10 | 2C44 | |
Motherwell | 19:44 | 19:50 | 2F17 | |
Milngavie | 20:52 | 21:12 | 2F32 | |
Motherwell | 22:11 | 22:16 | 2C59 | |
Partick | 22:55 | 22+57 | 5C60 | ECS |
Hyndland Loop | 22+59 | 23+06 | 5C60 | ECS |
Partick | 23+08 | 23:10 | 2C60 | |
Motherwell | 23:45 | 23+49 | 5C60 | ECS |
Motherwell Derby CS | 23+51 |
- Friday 23+49 operates to Motherwell Weight CS
Diagram GW005 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Motherwell Derby CS | 06+08 | 5C43 | ECS | |
Motherwell | 06+10 | 06:16 | 2C43 | |
Dalmuir | 07:11 | 07:23 | 2C46 | |
Motherwell | 08:18 | 08:20 | 2F19 | |
Milngavie | 09:22 | 09:42 | 2S34 | |
Lanark | 11:14 | 11:24 | 2C65 | |
Dalmuir | 12:44 | 12+47 | 5C65 | ECS |
Yoker CS | 12+54 | 14+11 | 5C52 | ECS |
Dalmuir Dn CHS | 14+28 | 14+39 | 5C52 | GW005(F)/GW012(R) ECS |
Dalmuir | 14+41 | 14:53 | 2C52 | GW005(F)/GW012(R) |
Motherwell | 15:47 | 15:50 | 2F25 | GW005(F)/GW012(R) |
Milngavie | 16:52 | 17:12 | 2L22 | GW012(F)/GW005(R) |
Larkhall | 18:16 | 18+49 | 5V72 | GW005(F)/GW012(R) ECS |
Yoker CS | 19+46 |
Diagram GW006 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Yoker CS | 05+57 | 5B30 | GW113(F)/GW106(R) ECS | |
Garscadden | 05+59 | 06:00 | 2B30 | GW113(F)/GW106(R) |
Lanark | 07:13 | 07:45 | 1C05 | GW106(F)/GW113(R) |
Garscadden | 08:51 | 08+53 | 5C05 | GW106(F)/GW113(R) ECS |
Yoker CS | 08+55 | 16+20 | 5B06 | GW113(F)/GW106(R) ECS |
Hyndland Loop | 16+29 | 16+49 | 5B06 | GW113(F)/GW106(R) ECS |
Anderson | 16+58 | 17:04 | 1B06 | GW113(F)/GW106(R) |
Lanark | 17:53 | 18:23 | 2C45 | GW106(F)/GW113(R) |
Partick | 19:23 | 19+26 | 5C45 | GW106(F)/GW113(R) ECS |
Yoker CS | 19+34 | 20+35 | 5V11 | GW113(F)/GW106(M)/GW060(R) ECS |
Polmadie Clysdal | 21+05 | 21+12 | 5V11 | GW113(F)/GW106(M)/GW060(R) ECS |
Shields T.M.D.(E) | 21+28 |
Diagram GW007 (Mon-Thu)
Station/Depot | Arrival | Departure | Headcode | Comment |
Shields T.M.D.(E) | 05+16 | 5F24 | GW041(F)/GW107(M)GW101(R) ECS | |
Yoker CS | 05+47 | 06+34 | 2L06 | GW007(F)/GW001(R) ECS |
Dalmuir Dn CHS | 06+41 | 06+53 | 5L06 | GW001(F)/GW007(R) ECS |
Dalmuir | 06+55 | 07:01 | 2L06 | GW001(F)/GW007(R) |
Larkhall | 08:00 | 08:06 | 2L09 | GW007(F)/GW001(R) |
Dalmuir | 09:03 | 09+05 | 5L16 | GW107(F)/GW101(R) ECS |
Dalmuir Dn CHS | 09+07 | 09+53 | 5L18 | ECS |
Dalmuir | 09+55 | 10:01 | 2L18 | |
Larkhall | 11:00 | 11:07 | 2L21 | |
Dalmuir | 12:02 | 12+10 | 5L04 | ECS |
Dalmuir Dn CHS | 12+12 | 12+23 | 5L04 | ECS |
Dalmuir | 12+25 | 12:31 | 2L04 | |
Larkhall | 13:30 | 13:37 | 2L07 | |
Dalmuir | 14:32 | 14+44 | 5L14 | ECS |
Dalmuir Dn CHS | 14+46 | 14+54 | 5L14 | ECS |
Dalmuir | 14+56 | 15:01 | 2L14 | |
Larkhall | 16:00 | 16:07 | 2L17 | |
Dalmuir | 17:02 | 17+10 | 5L24 | ECS |
Dalmuir Dn CHS | 17+12 | 17+24 | 5L24 | ECS |
Dalmuir | 17+26 | 17:31 | 2L24 | |
Larkhall | 18:30 | 18:37 | 2L03 | |
Dalmuir | 19:32 | 19+40 | 5L10 | ECS |
Dalmuir Dn CHS | 19+42 | 19+54 | 5L10 | ECS |
Dalmuir | 19+56 | 20:01 | 2L10 | |
Larkhall | 21:00 | 21:07 | 2L13 | |
Dalmuir | 22:02 | 22+10 | 5L20 | ECS |
Dalmuir Dn CHS | 22+12 | 22+27 | 5L20 | ECS |
Dalmuir | 22+29 | 22:31 | 2L20 | |
Larkhall | 23:30 | 23+51 | 5L20 | ECS |
Haughead Junction | 23+56 | 23+59 | 5L20 | ECS |
Motherwell Weigh CS | 00+13 |
Diagram GW007 (Fri Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Shields T.M.D.(E) | 05+16 | 5F24 | GW041(F)/GW107(M)GW101(R) ECS | |
Yoker CS | 05+47 | 06+34 | 2L06 | GW007(F)/GW001(R) ECS |
Dalmuir Dn CHS | 06+41 | 06+53 | 5L06 | GW001(F)/GW007(R) ECS |
Dalmuir | 06+55 | 07:01 | 2L06 | GW001(F)/GW007(R) |
Larkhall | 08:00 | 08:06 | 2L09 | GW007(F)/GW001(R) |
Dalmuir | 09:03 | 09+05 | 5L16 | GW107(F)/GW101(R) ECS |
Dalmuir Dn CHS | 09+06 | 09+53 | 5L18 | ECS |
Dalmuir | 09+55 | 10:01 | 2L18 | |
Larkhall | 11:00 | 11:07 | 2L21 | |
Dalmuir | 12:02 | 12+10 | 5L04 | ECS |
Dalmuir Dn CHS | 12+12 | 12+23 | 5L04 | ECS |
Dalmuir | 12+25 | 12:31 | 2L04 | |
Larkhall | 13:30 | 13:37 | 2L07 | |
Dalmuir | 14:32 | 14+44 | 5L14 | ECS |
Dalmuir Dn CHS | 14+46 | 14+54 | 5L14 | ECS |
Dalmuir | 14+56 | 15:01 | 2L14 | |
Larkhall | 16:00 | 16:07 | 2L17 | |
Dalmuir | 17:02 | 17+10 | 5L24 | ECS |
Dalmuir Dn CHS | 17+12 | 17+24 | 5L24 | ECS |
Dalmuir | 17+26 | 17:31 | 2L24 | |
Larkhall | 18:30 | 18:37 | 2L03 | |
Dalmuir | 19:32 | 19+40 | 5L10 | ECS |
Dalmuir Dn CHS | 19+42 | 19+54 | 5L10 | ECS |
Dalmuir | 19+56 | 20:01 | 2L10 | |
Larkhall | 21:00 | 21:07 | 2L13 | |
Dalmuir | 22:02 | 22+10 | 5L20 | ECS |
Dalmuir Dn CHS | 22+12 | 22+27 | 5L20 | ECS |
Dalmuir | 22+29 | 22:31 | 2L20 | |
Larkhall | 23:30 | 23:37 | 2L23 | |
Dalmuir | 00:32 | 00+36 | 5L23 | ECS |
Dalmuir Dn CHS | 00+38 | 00+43 | 5L23 | ECS |
Yoker CS | 00+50 |
Diagram GW008 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Motherwell Weigh CS | 05+57 | 5L03 | ECS | |
Motherwell | 06+04 | 06+06 | 5L03 | ECS |
Haughead Junction | 06+16 | 06+21 | 5L03 | ECS |
Larkhall | 06+27 | 06:37 | 2L03 | |
Dalmuir | 07:32 | 07+34 | 5L10 | ECS |
Dalmuir Dn CHS | 07+36 | 07+53 | 5L10 | ECS |
Dalmuir | 07+55 | 08:01 | 2L10 | |
Larkhall | 09:00 | 09:07 | 2L13 | |
Dalmuir | 10:02 | 10+10 | 5L20 | ECS |
Dalmuir Dn CHS | 10+12 | 10+24 | 5L20 | ECS |
Dalmuir | 10+26 | 10:31 | 2L20 | |
Larkhall | 11:30 | 11:37 | 2L23 | |
Dalmuir | 12:32 | 12+33 | 5L23 | ECS |
Dalmuir Dn CHS | 12+35 | 12+40 | 5L23 | ECS |
Yoker CS | 12+48 | 13+40 | 5C48 | ECS |
Dalmuir | 13+46 | 13:53 | 2C48 | |
Motherwell | 14:46 | 14:50 | 2F21 | |
Milngavie | 15:53 | 16:12 | 2F36 | |
Coatbridge Central | 17:22 | 17+30 | 5C43 | ECS |
Coatbridge DGL | 17+32 | 17+51 | 5C43 | ECS |
Coatbridge Central | 17+52 | 17+57 | 2C43 | |
Dalmuir | 19:02 | 19+10 | 5L08 | ECS |
Dalmuir Dn CHS | 19+12 | 19+24 | 5L08 | ECS |
Dalmuir | 19+26 | 19:31 | 2L08 | |
Larkhall | 20:30 | 20:37 | 2L11 | |
Dalmuir | 21+32 | 21+40 | 5L18 | ECS |
Dalmuir Dn CHS | 21+42 | 21+54 | 5L18 | ECS |
Dalmuir | 21+56 | 22:01 | 2L18 | |
Larkhall | 23:00 | 23:07 | 2L21 | |
Garscadden | 23:53 | 23+57 | 5L21 | ECS |
Yoker CS | 23+59 |
Diagram GW009 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Yoker CS | 06+09 | 5V42 | ECS | |
Garscadden | 06+11 | 06:16 | 2V42 | |
Springburn | 06:44 | 06:49 | 2V35 | |
Dalmuir | 07:26 | 07:39 | 2V52 | |
Springburn | 08:14 | 08:19 | 2V41 | |
Dalmuir | 08:56 | 09:09 | 2V58 | |
Springburn | 09:44 | 09:49 | 2V47 | |
Dalmuir | 10:26 | 10:38 | 2V64 | |
Springburn | 11:14 | 11:19 | 2V53 | |
Dalmuir | 11:56 | 12:08 | 2V46 | |
Springburn | 12:44 | 12:49 | 2V35 | |
Dalmuir | 13:26 | 13:38 | 2V52 | |
Springburn | 14:14 | 14:19 | 2V41 | |
Dalmuir | 14:56 | 15:11 | 2V58 | |
Springburn | 15:45 | 15:50 | 2V47 | |
Dalmuir | 16:25 | 16:38 | 2V64 | |
Springburn | 17:14 | 17:22 | 2V53 | |
Dalmuir | 17:59 | 18+08 | 5V52 | ECS |
Yoker CS | 18+17 |
Diagram GW010 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Yoker CS | 07+20 | 5C98 | ECS | |
Milngavie | 07+36 | 07:57 | 2C98 | |
Motherwell | 08:45 | 08:50 | 2F21 | |
Milngavie | 09:52 | 10:12 | 2F36 | |
Motherwell | 11:14 | 11:16 | 2C63 | |
Dalmuir | 12:11 | 12+16 | 5C44 | ECS |
Yoker CS | 12+23 | 12+40 | 5C44 | ECS |
Dalmuir | 12508 | 12:53 | 2C44 | |
Motherwell | 13:47 | 13:50 | 2F17 | |
Milngavie | 14:52 | 15:12 | 2F32 | |
Motherwell | 16:11 | 16:16 | 2C59 | |
Dalmuir | 17:11 | 17:23 | 2C62 | |
Motherwell | 18:17 | 18:20 | 2F11 | |
Milngavie | 19:22 | 19:42 | 2S26 | |
Lanark | 21:12 | 21:23 | 2C57 | |
Partick | 22:23 | 22+27 | 5B58 | ECS |
Hyndland Loop | 22+29 | 22+37 | 5B58 | ECS |
Partick | 22+39 | 22:40 | 2B58 | |
Lanark | 23:42 | 23+49 | 5B22 | ECS |
Motherwell | 00+07 | 00+09 | 5B22 | ECS |
Motherwell Weigh CS | 00+16 |
Diagram GW011 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Motherwell Weigh CS | 05+47 | 5F88 | ECS | |
Motherwell | 05+59 | 06:11 | 2F88 | |
Coatbridge Central | 06:23 | 06+24 | 5F13 | ECS |
Coatbridge DGL | 06+26 | 06+36 | 5F13 | ECS |
Coatbridge Central | 06+38 | 06:40 | 2F13 | |
Milngavie | 07:52 | 08:10 | 2F28 | |
Motherwell | 09:12 | 09:16 | 2C55 | |
Dalmuir | 10:11 | 10:23 | 2B58 | |
Lanark | 11:42 | 11:53 | 2F11 | |
Milngavie | 13:22 | 13:42 | 2S26 | |
Lanark | 15:12 | 15:22 | 2C57 | |
Dalmuir | 16:42 | 16:54 | 2V14 | |
Coatbridge Central | 18:06 | 18+13 | 5F13 | ECS |
Coatbridge DGL | 18+15 | 18+36 | 5F13 | ECS |
Coatbridge Central | 18+38 | 18:39 | 2F13 | |
Milngavie | 19:52 | 20:12 | 2F28 | |
Motherwell | 21:11 | 21:16 | 2C55 | |
Partick | 21:53 | 21+57 | 5C56 | ECS |
Hyndland Loop | 21+59 | 22+07 | 5C56 | ECS |
Partick | 22+09 | 22:10 | 2B56 | |
Motherwell | 22:48 | 22:53 | 2F29 | |
Milngavie | 23:52 | 23+57 | 5F29 | ECS |
Yoker CS | 00+18 |
Diagram GW012 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Yoker CS | 06+02 | 5F22 | ECS | |
Milngavie | 06+20 | 06:42 | 2F22 | |
Motherwell | 07:41 | 07:54 | 2C49 | |
Anderson | 08:25 | 08+27 | 5V06 | ECS |
Exhibition Centre DS | 08+29 | 08+34 | 5V06 | ECS |
Anderson | 08+36 | 08:38 | 2V06 | |
Motherwell | 09:08 | 09:20 | 2F23 | |
Milngavie | 10:22 | 10:42 | 2S38 | |
Lanark | 12:12 | 12:23 | 2C45 | |
Dalmuir | 13:42 | 13+53 | 5C45 | ECS |
Dalmuir Dn CHS | 13+55 | 14+39 | 5C52 | GW105(F)/GW112(R) ECS |
Dalmuir | 14:41 | 14:52 | 2C52 | GW105(F)/GW112(R) |
Motherwell | 15:47 | 15:50 | 2F25 | GW105(F)/GW112(R) |
Milngavie | 16:52 | 17:12 | 2L22 | GW112(F)/GW105(R) |
Larkhall | 18:16 | 18+49 | 5V72 | GW105(F)/GW112(R) ECS |
Glasgow Central LL | 19+31 | 19+32 | 5V72 | GW105(F)/GW112(R) ECS |
Yoker CS | 19+46 |
Diagram GW013 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Yoker CS | 05+57 | 5B30 | GW113(F)/GW106(R) ECS | |
Garscadden | 05+59 | 06:00 | 2B30 | GW113(F)/GW106(R) |
Lanark | 07:13 | 07:45 | 1C05 | GW106(F)/GW113(R) |
Garscadden | 08:51 | 08+53 | 5C05 | GW106(F)/GW113(R) ECS |
Yoker CS | 08+55 | 16+20 | 5B06 | GW113(F)/GW106(R) ECS |
Hyndland Loop | 16+29 | 16+49 | 5B06 | GW113(F)/GW106(R) ECS |
Anderson | 16+58 | 17:04 | 1B06 | GW113(F)/GW106(R) |
Lanark | 17:53 | 18:23 | 2C45 | GW106(F)/GW113(R) |
Partick | 19:23 | 19+26 | 5C45 | GW106(F)/GW113(R) ECS |
Yoker CS | 19+33 | 20+35 | 5V11 | GW113(F)/GW106(M)/GW060(R) ECS |
Polmadie Clysdal | 21+05 | 21+12 | 5V11 | GW113(F)/GW106(M)/GW060(R) ECS |
Shields T.M.D.(E) | 21+28 |
Diagram GW121 (Mon-Tue)
Station/Depot | Arrival | Departure | Headcode | Comment |
Shields T.M.D.(E) | 06+16 | 5K05 | ECS | |
Glasgow Central | 06+26 | 07:00 | 1K05 | |
Ayr | 07:54 | 08:13 | 2K06 | |
Glasgow Central | 09:07 | 10:15 | 2T59 | |
Ardrossan Harbour | 11:08 | 11:28 | 2T60 | |
Glasgow Central | 12:22 | 12:45 | 1T19 | |
Largs | 13:46 | 13:53 | 1T12 | |
Glasgow Central | 14:52 | 15:50 | 1W23 | |
Wemyss Bay | 16:40 | 16:45 | 1W20 | |
Glasgow Central | 17:33 | 17:45 | 2T09 | |
Largs | 18:48 | 19:53 | 1T20 | GW123(F)/GW121(R) |
Glasgow Central | 20:52 | 21:00 | 1K49 | |
Ayr | 21:52 | 23:00 | 2K72 | |
Glasgow Central | 00:01 | 00+15 | 5K72 | GW121(F)/GW114(R) ECS |
Corkerhill C.S.M.D. | 00+20 |
Diagram GW121 (Wed-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Shields T.M.D.(E) | 06+16 | 5K05 | ECS | |
Glasgow Central | 06+26 | 07:00 | 1K05 | |
Ayr | 07:54 | 08:13 | 2K06 | |
Glasgow Central | 09:07 | 10:15 | 2T59 | |
Ardrossan Harbour | 11:08 | 11:28 | 2T60 | |
Glasgow Central | 12:22 | 12:45 | 1T19 | |
Largs | 13:46 | 13:53 | 1T12 | |
Glasgow Central | 14:52 | 15:50 | 1W23 | |
Wemyss Bay | 16:40 | 16:45 | 1W20 | |
Glasgow Central | 17:33 | 17:45 | 2T09 | |
Largs | 18:48 | 19:53 | 1T20 | GW123(F)/GW121(R) |
Glasgow Central | 20:52 | 21:00 | 1K49 | |
Ayr | 21:52 | 23:00 | 2K72 | |
Glasgow Central | 00:01 | 00+15 | 5K72 | GW121(F)/GW109(R) ECS |
Corkerhill C.S.M.D. | 00+20 |
Diagram GW122 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 05+53 | 5K03 | GW125(F)/GW122(R) ECS | |
Glasgow Central | 06+06 | 06:30 | 2K03 | GW122(F)/GW125(R) |
Ayr | 07:24 | 07:43 | 1K02 | GW125(F)/GW122(R) |
Glasgow Central | 08:34 | 09:30 | 2K75 | GW122(F)/GW125(R) |
Ayr | 10:26 | 10:43 | 1K16 | GW125(F)/GW122(R) |
Glasgow Central | 11:36 | 12:00 | 1K17 | GW122(F)/GW125(R) |
Ayr | 12:52 | 13:13 | 2K26 | GW125(F)/GW122(R) |
Glasgow Central | 14:07 | 14:30 | 2K29 | GW122(F)/GW125(R) |
Ayr | 15:24 | 15:43 | 1K36 | GW125(F)/GW122(R) |
Glasgow Central | 16:34 | 17:20 | 1T27 | GW122(F)/GW125(R) |
Largs | 18:20 | 18:53 | 1T18 | GW125(F)/GW122(R) |
Glasgow Central | 19:53 | 20:00 | 1K45 | |
Ayr | 20:52 | 21:13 | 2K54 | |
Glasgow Central | 22:09 | 22:15 | 2T75 | |
Ardrossan Town | 23:06 | 23+17 | 5T75 | ECS |
Ayr Townhead CS | 23+51 |
Diagram GW123 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Ayr Townhead CS | 06+52 | 5T40 | ECS | |
Ayr | 06+55 | 06:57 | 2K66 | |
Glasgow Central | 07:59 | 08:15 | 2T53 | |
Ardrossan South Beach | 09:02 | 09:08 | 2T56 | |
Glasgow Central | 09:53 | 10:00 | 1K13 | GW123(F)/GW126(R) |
Ayr | 10:54 | 11:13 | 2K21 | GW126(F)/GW123(R) |
Glasgow Central | 12:07 | 12:30 | 2K28 | GW123(F)/GW126(R) |
Ayr | 13:24 | 13:43 | 1K28 | GW126(F)/GW123(R) |
Glasgow Central | 14:34 | 14:50 | 1W25 | |
Wemyss Bay | 15:40 | 15:55 | 1W22 | |
Glasgow Central | 16:43 | 16:55 | 1G35 | |
Gourock | 17:39 | 17:45 | 2G72 | |
Glasgow Central | 18:39 | 18:45 | 1T29 | |
Largs | 19:44 | 19:53 | 1T20 | GW123(F)/GW121(R) |
Glasgow Central | 20:52 | 21:15 | 2T73 | |
Ardrossan Town | 22:09 | 22+38 | 5T73 | ECS |
Ayr Townhead CS | 23+21 |
Diagram GW124 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Ayr Townhead CS | 02+40 | 5T40 | GW126(F)/GW124(R) ECS | |
Ayr | 02+50 | 05+31 | 5T40 | ECS |
Largs | 06:12 | 06:41 | 2T40 | |
Glasgow Central | 07:46 | 08:00 | 2K71 | |
Ayr | 08:58 | 09:13 | 2K10 | |
Glasgow Central | 10:09 | 10:45 | 1T17 | |
Largs | 11:44 | 11:53 | 1T08 | |
Glasgow Central | 12:52 | 13:15 | 2T63 | |
Ardrossan Harbour | 14:09 | 14:28 | 2T64 | |
Glasgow Central | 15:22 | 15:45 | 1T25 | |
Largs | 16:44 | 16:50 | 2T46 | |
Glasgow Central | 17:55 | 18:15 | 2T69 | |
Ardrossan Harbour | 19:09 | 19:28 | 2T74 | |
Glasgow Central | 20:22 | 20+28 | 5T74 | ECS |
Corkerhill C.S.M.D. | 20+40 |
Diagram GW125 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Corkerhill C.S.M.D. | 06+08 | 5K03 | GW125(F)/GW122(R) ECS | |
Glasgow Central | 06+20 | 06:30 | 2K03 | GW122(F)/GW125(R) |
Ayr | 07:24 | 07:43 | 1K02 | GW125(F)/GW122(R) |
Glasgow Central | 08:34 | 09:30 | 2K75 | GW122(F)/GW125(R) |
