Diagrams:Class 334 SX December 2010
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
First ScotRail Class 334 diagrams
December 13th 2010 to May 20th 2011
Mondays to Fridays
Diagram GW061 (Mon-Fri)
DOES NOT OPERATE
Diagram GW062 (Mon-Fri)
Diagram GW063 (Mon-Fri)
Diagram GW064 (Mon-Fri)
Diagram GW065 (Mon-Fri)
Diagram GW066 (Mon-Fri)
Diagram GW067 (Mon-Fri)
Diagram GW068 (Mon-Thu)
Diagram GW068 (Fri Only)
Diagram GW069 (Mon-Fri)
Diagram GW070 (Mon-Thu)
Diagram GW070 (Fri Only)
Diagram GW071 (Mon-Fri)
Diagram GW072 (Mon-Fri)
Diagram GW073 (Mon-Fri)
DOES NOT OPERATE
Diagram GW074 (Mon-Fri)
DOES NOT OPERATE
Diagram GW075 (Mon-Fri)
DOES NOT OPERATE
Diagram GW076 (Mon-Fri)
Diagram GW077 (Mon-Thu)
Diagram GW077 (Fri Only)
Diagram GW078 (Mon-Thu)
Diagram GW078 (Fri Only)
Diagram GW079 (Mon-Fri)
Diagram GW080 (Mon-Fri)
Diagram GW081 (Mon-Fri)
Diagram GW082 (Mon-Fri)
Diagram GW083 (Mon-Fri)
Diagram GW084 (Mon-Thu)
Diagram GW084 (Fri Only)
Diagram GW085 (Mon-Fri)
Diagram GW086 (Mon-Fri)
Diagram GW087 (Mon-Thu)
Diagram GW087 (Fri Only)
Diagram GW088 (Mon-Fri)
Diagram GW089 (Mon-Fri)
Diagram GW090 (Mon-Fri)
DOES NOT OPERATE
Diagram GW091 (Mon-Fri)
DOES NOT OPERATE
Diagram GW092 (Mon-Fri)
DOES NOT OPERATE
Diagram GW093 (Mon-Fri)
DOES NOT OPERATE
Diagram GW094 (Mon-Fri)
DOES NOT OPERATE
Diagram GW095 (Mon-Fri)
DOES NOT OPERATE
Diagram GW096 (Mon-Fri)
DOES NOT OPERATE
December 13th 2010 to May 20th 2011
Mondays to Fridays
Diagram GW061 (Mon-Fri)
DOES NOT OPERATE
Diagram GW062 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Shields T.M.D.(E) | 05+13 | 5F24 | GW062(F)/GW076(R) ECS | |
Yoker CS | 05+49 | 05+52 | 5H04 | GW062(F)/GW076(R) ECS |
Dalmuir | 06+07 | 06+09 | 5H04 | GW062(F)/GW076(R) ECS |
Helensburgh Central | 06+32 | 06:40 | 2H04 | GW076(F)/GW062(R) via Yoker |
Edinburgh | 08:43 | 08:48 | 2H13 | GW062(F)/GW076(R) via Yoker |
Helensburgh Central | 10:56 | 11:10 | 2H54 | GW076(F)/GW062(R) via Yoker |
Edinburgh | 13:14 | 13:21 | 2H07 | GW062(F)/GW076(R) via Yoker |
Helensburgh Central | 15:26 | 15:40 | 2H16 | GW076(F)/GW062(R) via Yoker |
Edinburgh | 17:44 | 17:51 | 2H39 | GW062(F)/GW076(R) via Yoker |
Helensburgh Central | 19:58 | 20:39 | 2H12 | GW064(F)/GW061(R) |
Edinburgh | 22:44 | 22:51 | 2V69 | GW062(F)/GW064(R) |
Garscadden | 00:19 | 00+21 | 5V69 | GW062(F)/GW064(R) ECS |
Yoker CS | 00+23 |
Diagram GW063 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Yoker CS | 05+37 | 5V38 | GW065(F)/GW063(R) ECS | |
Garscadden | 05+39 | 05:42 | 2V38 | GW065(F)/GW063(R) |
Edinburgh | 07:13 | 07:21 | 2H45 | GW063(F)/GW065(R) via Yoker |
Helensburgh Central | 09:24 | 14:39 | 2H44 | GW065(F)/GW063(R) via Yoker |
Edinburgh | 16:43 | 16:51 | 2H59 | GW063(F)/GW065(R) via Yoker |
Helensburgh Central | 18:53 | 19:40 | 2H08 | via Yoker |
Edinburgh | 21:44 | 21:51 | 2H55 | via Yoker |
Helensburgh Central | 23:58 |
Diagram GW064 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Helensburgh Central | 07:10 | 2H06 | via Yoker | |
Edinburgh | 09:14 | 09:19 | 2H15 | via Yoker |
Helensburgh Central | 11:24 | 11:40 | 2H56 | via Yoker |
Edinburgh | 13:43 | 13:50 | 2H09 | via Yoker |
Helensburgh Central | 15:58 | 16:10 | 2H18 | via Yoker |
Edinburgh | 18:12 | 18:22 | 2H41 | |
Helensburgh Central | 19:58 | 20:39 | 2H12 | GW064(F)/GW061(R) |
Edinburgh | 22:44 | 22:51 | 2V69 | GW062(F)/GW064(R) |
Garscadden | 00:19 | 00+21 | 5V69 | GW062(F)/GW064(R) ECS |
Yoker CS | 00+23 |
Diagram GW065 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Yoker CS | 05+37 | 5V38 | GW065(F)/GW063(R) ECS | |
Garscadden | 05+39 | 05:42 | 2V38 | GW065(F)/GW063(R) |
Edinburgh | 07:13 | 07:21 | 2H45 | GW063(F)/GW065(R) via Yoker |
Helensburgh Central | 09:24 | 14:39 | 2H44 | GW065(F)/GW063(R) via Yoker |
Edinburgh | 16:43 | 16:51 | 2H59 | GW063(F)/GW065(R) via Yoker |
Helensburgh Central | 18:53 | 19:10 | 2H06 | via Yoker |
Edinburgh | 21:14 | 21:21 | 2H53 | via Yoker |
Helensburgh Central | 23:28 |
Diagram GW066 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Helensburgh Central | 07:10 | 2H02 | GW077(F)/GW066(R) via Yoker | |
Edinburgh | 08:14 | 08:21 | 2H11 | GW066(F)/GW077(R) via Yoker |
Helensburgh Central | 10:23 | 13:40 | 2H40 | GW077(F)/GW066(R) via Yoker |
Edinburgh | 15:42 | 15:51 | 2H55 | GW066(F)/GW077(R) via Yoker |
Helensburgh Central | 17:54 | 18:40 | 2H04 | via Yoker |
Edinburgh | 20:44 | 20:52 | 2H51 | |
Helensburgh Central | 22:58 | 23+06 | 5H51 | ECS |
Yoker CS | 23+31 |
Diagram GW067 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Yoker CS | 06+14 | 5F20 | GW082(F)/GW067(R) ECS | |
Garscadden | 06+16 | 06:17 | 2F20 | GW082(F)/GW067(R) via Blantyre |
Coatbridge Central | 07:21 | 07+22 | 5F17 | GW082(F)/GW067(R) ECS |
Coatbridge D.G.L. | 07+24 | 07+31 | 5F17 | GW067(F)/GW082(R) ECS |
Coatbridge Central | 07+33 | 07:39 | 2F17 | GW067(F)/GW082(R) via Blantyre |
Milngavie | 08:52 | 09:12 | 2F32 | GW082(F)/GW067(R) via Blantyre |
Motherwell | 10:11 | 10:18 | 2C59 | GW082(F)/GW067(R) via Bellshill & Yoker |
Dalmuir | 11:11 | 11+18 | 5C59 | GW067(F)/GW082(R) ECS |
Yoker CS | 11+25 | 13+10 | 5B46 | GW082(F)/GW067(R) ECS |
Dalmuir | 13+18 | 13:23 | 2B46 | GW067(F)/GW082(R) via Yoker, Bellshill & Yoker |
Lanark | 14:43 | 14:53 | 2F23 | GW082(F)/GW067(R) via Holytown & Blantyre |
Milngavie | 16:20 | 16:42 | 2L26 | GW067(F)/GW082(R) |
Larkhall | 17:48 | 18:06 | 2L01 | GW082(F)/GW067(R) via Holytown & Blantyre |
Partick | 18:53 | 18+57 | 5L01 | GW082(F)/GW067(R) ECS |
Yoker CS | 19+04 | 22+05 | 5V09 | GW067(F)/GW082(R) ECS |
Shields T.M.D.(E) | 22+53 | 23+34 | 5V16 | GW082(F)/GW067(R) ECS |
Yoker CS | 00+18 |
Diagram GW068 (Mon-Thu)
Station/Depot | Arrival | Departure | Headcode | Comment |
Yoker CS | 05+40 | 5L02 | ECS | |
Dalmuir Dn CHS | 05+46 | 05+54 | 5L02 | ECS |
Dalmuir | 05+56 | 06:01 | 2L02 | via Singer |
Larkhall | 07:00 | 07:07 | 2L05 | via Singer |
Dalmuir | 08:03 | 08+06 | 5L12 | ECS |
Dalmuir Dn CHS | 08+08 | 08+24 | 5L12 | ECS |
Dalmuir | 08+26 | 08:31 | 2L12 | via Singer |
Larkhall | 09:30 | 09:37 | 2L15 | via Singer |
Dalmuir | 10:32 | 10+36 | 5L22 | ECS |
Dalmuir Dn CHS | 10+38 | 10+54 | 5L22 | ECS |
Dalmuir | 10+56 | 11:00 | 2L22 | via Singer |
Larkhall | 12:00 | 12:07 | 2L01 | via Singer |
Dalmuir | 13:02 | 13+06 | 5L08 | ECS |
Dalmuir Dn CHS | 13+08 | 13+20 | 5L08 | ECS |
Dalmuir | 13+22 | 13:31 | 2L08 | via Singer |
Larkhall | 14:30 | 14:37 | 2L11 | via Singer |
Dalmuir | 15:32 | 15+36 | 5L18 | ECS |
Dalmuir Dn CHS | 15+38 | 15+50 | 5L18 | ECS |
Dalmuir | 15+52 | 16:01 | 2L18 | via Singer |
Larkhall | 17:00 | 17:07 | 2L21 | via Singer |
Dalmuir | 18:02 | 18+06 | 5L04 | ECS |
Dalmuir Dn CHS | 18+08 | 18+23 | 5L04 | ECS |
Dalmuir | 18+25 | 18:31 | 2L04 | via Singer |
Larkhall | 19:30 | 19:37 | 2L07 | via Singer |
Dalmuir | 20:32 | 20+40 | 5L14 | ECS |
Dalmuir Dn CHS | 20+42 | 20+54 | 5L14 | ECS |
Dalmuir | 20+56 | 21:00 | 2L14 | via Singer |
Larkhall | 22:00 | 22:07 | 2L17 | via Singer |
Dalmuir | 23:02 | 23+10 | 5L17 | ECS |
Dalmuir Dn CHS | 23+12 | 23+20 | 5L17 | ECS |
Yoker CS | 23+27 |
Diagram GW068 (Fri Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Yoker CS | 05+40 | 5L02 | ECS | |
Dalmuir Dn CHS | 05+46 | 05+54 | 5L02 | ECS |
Dalmuir | 05+56 | 06:01 | 2L02 | via Singer |
Larkhall | 07:00 | 07:07 | 2L05 | via Singer |
Dalmuir | 08:03 | 08+06 | 5L12 | ECS |
Dalmuir Dn CHS | 08+08 | 08+24 | 5L12 | ECS |
Dalmuir | 08+26 | 08:31 | 2L12 | via Singer |
Larkhall | 09:30 | 09:37 | 2L15 | via Singer |
Dalmuir | 10:32 | 10+36 | 5L22 | ECS |
Dalmuir Dn CHS | 10+38 | 10+54 | 5L22 | ECS |
Dalmuir | 10+56 | 11:00 | 2L22 | via Singer |
Larkhall | 12:00 | 12:07 | 2L01 | via Singer |
Dalmuir | 13:02 | 13+06 | 5L08 | ECS |
Dalmuir Dn CHS | 13+08 | 13+20 | 5L08 | ECS |
Dalmuir | 13+22 | 13:31 | 2L08 | via Singer |
Larkhall | 14:30 | 14:37 | 2L11 | via Singer |
Dalmuir | 15:32 | 15+36 | 5L18 | ECS |
Dalmuir Dn CHS | 15+38 | 15+50 | 5L18 | ECS |
Dalmuir | 15+52 | 16:01 | 2L18 | via Singer |
Larkhall | 17:00 | 17:07 | 2L21 | via Singer |
Dalmuir | 18:02 | 18+06 | 5L04 | ECS |
Dalmuir Dn CHS | 18+08 | 18+23 | 5L04 | ECS |
Dalmuir | 18+25 | 18:31 | 2L04 | via Singer |
Larkhall | 19:30 | 19:37 | 2L07 | via Singer |
Dalmuir | 20:32 | 20+40 | 5L14 | ECS |
Dalmuir Dn CHS | 20+42 | 20+54 | 5L14 | ECS |
Dalmuir | 20+56 | 21:00 | 2L14 | via Singer |
Larkhall | 22:00 | 22:07 | 2L17 | via Singer |
Dalmuir | 23:02 | 23+10 | 5L17 | ECS |
Dalmuir Dn CHS | 23+12 | 23+27 | 5L24 | ECS |
Dalmuir | 23+29 | 23:31 | 2L24 | via Singer |
Larkhall | 00:31 | 00+36 | 5L24 | ECS |
Haughead Jct | 00+41 | 00+46 | 5L24 | ECS |
Motherwell | 00+50 | 00+54 | 5L24 | ECS |
Motherwell Derby CS | 00+56 |
Diagram GW069 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Yoker CS | 06+00 | 5L04 | GW069(F)/GW083(R) ECS | |
Dalmuir Dn CHS | 06+13 | 06+18 | 5L04 | GW083(R)/GW069(R) ECS |
Dalmuir | 06+20 | 06:31 | 2L04 | GW083(R)/GW069(R) via Singer |
Larkhall | 07:27 | 07:37 | 2L07 | GW069(F)/GW083(R) via Yoker |
Dalmuir | 08:42 | 09:23 | 2B54 | via Yoker, Bellshill & Shieldmuir |
Lanark | 10:44 | 10:53 | 2F31 | via Holytown & Blantyre |
Milngavie | 12:22 | 12:42 | 2S22 | via Blantyre & Holytown |
Lanark | 14:12 | 14:23 | 2C53 | via Shieldmuir, Bellshill & Yoker |
Dalmuir | 15:41 | 15:53 | 2C56 | via Yoker & Bellshill |
Motherwell | 16:49 | 16:50 | 2F29 | via Blantyre |
Milngavie | 17:52 | 18:12 | 2F20 | via Blantyre |
Partick | 19:53 | 19+57 | 5C48 | ECS |
Hyndland Loop | 19+59 | 20+06 | 5C48 | ECS |
Partick | 20+08 | 20:10 | 2C48 | via Bellshill |
Motherwell | 20:47 | 20:50 | 2F21 | via Blantyre |
Milngavie | 21:52 | 21+59 | 5F21 | GW069(F)/GW083(R) ECS |
Yoker CS | 22+15 |
Diagram GW070 (Mon-Thu)
Station/Depot | Arrival | Departure | Headcode | Comment |
Yoker CS | 06+10 | 5V44 | GW087(F)/GW070(R) ECS | |
Garscadden | 06+12 | 06:13 | 2V44 | GW087(F)/GW070(R) |
Edinburgh | 07:43 | 07:49 | 2H47 | GW070(F)/GW087(R) via Yoker |
Helensburgh Central | 09:55 | 10:39 | 2H52 | via Yoker |
Edinburgh | 12:43 | 12:48 | 2H05 | via Yoker |
Helensburgh Central | 14:55 | 15:10 | 2H46 | GW070(F)/GW087(R) via Yoker |
Edinburgh | 17:13 | 17:23 | 2H37 | GW087(F)/GW070(R) via Yoker |
Helensburgh Central | 19:28 | 19+35 | 5H37 | GW070(F)/GW087(R) ECS |
Yoker CS | 20+08 |
Diagram GW070 (Fri Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Yoker CS | 06+10 | 5V44 | GW087(F)/GW070(R) ECS | |
Garscadden | 06+12 | 06:13 | 2V44 | GW087(F)/GW070(R) |
Edinburgh | 07:43 | 07:49 | 2H47 | GW070(F)/GW087(R) via Yoker |
Helensburgh Central | 09:55 | 10:39 | 2H52 | via Yoker |
Edinburgh | 12:43 | 12:48 | 2H05 | via Yoker |
Helensburgh Central | 14:55 | 15:10 | 2H46 | GW070(F)/GW087(R) via Yoker |
Edinburgh | 17:13 | 17:23 | 2H37 | GW087(F)/GW070(R) via Yoker |
Helensburgh Central | 19:28 | 22:10 | 2H18 | GW070(F)/GW087(R) via Yoker |
Bathgate | 23:47 | 23+50 | 5H18 | GW087(F)/GW070(R) ECS |
Bathgate Sig 2031 | 23+51 | 23+56 | 5H18 | GW070(F)/GW087(R) ECS |
Bathgate LMD | 23+58 |
Diagram GW071 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Yoker CS | 06+33 | 5M16 | GW071(F)/GW088(R) ECS | |
Hyndland | 06+40 | 06:41 | 2M16 | GW071(F)/GW088(R) |
Airdrie | 07:15 | 07:20 | 2M21 | GW088(F)/GW071(R) |
Milngavie | 08:07 | 08:18 | 1M14 | GW071(F)/GW088(R) |
Edinburgh | 09:43 | 09:48 | 2H17 | GW088(F)/GW071(R) via Yoker |
Helensburgh Central | 11:53 | 12:10 | 2H34 | GW071(F)/GW088(R) via Yoker |
Edinburgh | 14:14 | 14:22 | 2H11 | GW088(F)/GW071(R) via Yoker |
Helensburgh Central | 16:24 | 16:40 | 2H20 | GW071(F)/GW088(R) via Yoker |
Edinburgh | 18:43 | 18:48 | 2H43 | GW088(F)/GW071(R) via Yoker |
Helensburgh Central | 20:58 | 21:10 | 2H14 | GW071(F)/GW088(R) via Yoker |
Edinburgh | 23:14 | 23:21 | 2V73 | GW088(F)/GW071(R) |
Bathgate | 23:48 | 00+08 | 5V73 | GW071(F)/GW088(R) ECS |
Bathgate East Jct | 00+12 | 00+17 | 5V73 | GW088(F)/GW017(R) ECS |
Bathgate LMD | 00+21 |
Diagram GW072 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Bathgate LMD | 06+02 | 5M16 | GW072(F)/GW089(R) ECS | |
Bathgate Sig 2031 | 06+04 | 06+09 | 5V36 | GW089(F)/GW072(R) ECS |
Bathgate | 06+11 | 06:16 | 2V36 | GW072(F)/GW089(R) |
Edinburgh | 06:43 | 06:48 | 2H43 | GW089(F)/GW072(R) via Yoker |
Helensburgh Central | 08:56 | 09:10 | 2H46 | via Yoker |
Edinburgh | 11:13 | 11:21 | 2H23 | via Yoker |
Helensburgh Central | 13:23 | 14:10 | 2H42 | GW089(F)/GW072(R) via Yoker |
Edinburgh | 16:13 | 16:22 | 2H57 | GW072(F)/GW089(R) via Yoker |
Helensburgh Central | 18:25 | 18+35 | 5H57 | GW089(F)/GW072(R) via Yoker ECS |
Yoker CS | 19+07 | 20+15 | 5V05 | GW089(F)/GW072(R) ECS |
Shields T.M.D.(E) | 20+55 |
Diagram GW073 (Mon-Fri)
DOES NOT OPERATE
Diagram GW074 (Mon-Fri)
DOES NOT OPERATE
Diagram GW075 (Mon-Fri)
DOES NOT OPERATE
Diagram GW076 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Shields T.M.D.(E) | 05+13 | 5F24 | GW062(F)/GW076(R) ECS | |
Yoker CS | 05+49 | 05+52 | 5H04 | GW062(F)/GW076(R) ECS |
Dalmuir | 06+07 | 06+09 | 5H04 | GW062(F)/GW076(R) ECS |
Helensburgh Central | 06+32 | 06:40 | 2H04 | GW076(F)/GW062(R) via Yoker |
Edinburgh | 08:43 | 08:48 | 2H13 | GW062(F)/GW076(R) via Yoker |
Helensburgh Central | 10:56 | 11:10 | 2H54 | GW076(F)/GW062(R) via Yoker |
Edinburgh | 13:14 | 13:21 | 2H07 | GW062(F)/GW076(R) via Yoker |
Helensburgh Central | 15:26 | 15:40 | 2H16 | GW076(F)/GW062(R) via Yoker |
Edinburgh | 17:44 | 17:51 | 2H39 | GW062(F)/GW076(R) via Yoker |
Helensburgh Central | 19:58 | 20:10 | 2H10 | via Yoker |
Edinburgh | 22:14 | 22:19 | 2H57 | via Yoker |
Helensburgh Central | 00:32 |
Diagram GW077 (Mon-Thu)
Station/Depot | Arrival | Departure | Headcode | Comment |
Helensburgh Central | 07:10 | 2H02 | GW077(F)/GW066(R) via Yoker | |
Edinburgh | 08:14 | 08:21 | 2H11 | GW066(F)/GW077(R) via Yoker |
Helensburgh Central | 10:23 | 13:40 | 2H40 | GW077(F)/GW066(R) via Yoker |
Edinburgh | 15:42 | 15:51 | 2H55 | GW066(F)/GW077(R) via Yoker |
Helensburgh Central | 17:54 | 18:10 | 2H02 | via Yoker |
Edinburgh | 20:14 | 20:23 | 2H49 | |
Helensburgh Central | 22:28 | 22:40 | 2H20 | via Yoker |
Bathgate | 00:17 | 00+30 | 5H20 | ECS |
Bathgate Sig 2031 | 00+31 | 00+36 | 5H20 | ECS |
Bathgate LMD | 00+38 |
Diagram GW077 (Fri Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Helensburgh Central | 07:10 | 2H02 | GW077(F)/GW066(R) via Yoker | |
Edinburgh | 08:14 | 08:21 | 2H11 | GW066(F)/GW077(R) via Yoker |
Helensburgh Central | 10:23 | 13:40 | 2H40 | GW077(F)/GW066(R) via Yoker |
Edinburgh | 15:42 | 15:51 | 2H55 | GW066(F)/GW077(R) via Yoker |
Helensburgh Central | 17:54 | 18:10 | 2H02 | via Yoker |
Edinburgh | 20:14 | 20:23 | 2H49 | |
Helensburgh Central | 22:28 | 22:40 | 2H20 | GW077(F)/GW078(R) via Yoker |
Bathgate | 00:17 | 00+30 | 5H20 | GW077(F)/GW078(R) ECS |
Bathgate Sig 2031 | 00+31 | 00+36 | 5H20 | GW078(F)/GW077(R) ECS |
Bathgate LMD | 00+38 |
Diagram GW078 (Mon-Thu)
Station/Depot | Arrival | Departure | Headcode | Comment |
Bathgate LMD | 05+17 | 5V34 | ECS | |
Bathgate Sig 2031 | 05+19 | 05+24 | 5V34 | ECS |
Bathgate | 05+26 | 05:44 | 2V34 | |
Edinburgh | 06:11 | 06:21 | 2H41 | |
Helensburgh Central | 08:28 | 08:40 | 2H44 | via Yoker |
Edinburgh | 10:43 | 10:48 | 2H21 | |
Helensburgh Central | 12:53 | 13:10 | 2H38 | via Yoker |
Edinburgh | 15:12 | 15:19 | 2H53 | |
Helensburgh Central | 17:24 | 17:40 | 2H56 | via Yoker |
Edinburgh | 19:43 | 19:51 | 2H47 | |
Helensburgh Central | 21:58 | 22:10 | 2H18 | via Yoker |
Bathgate | 23:47 | 23+50 | 5H18 | ECS |
Bathgate Sig 2031 | 23+51 | 23+56 | 5H18 | ECS |
Bathgate LMD | 23+58 |
Diagram GW078 (Fri Only)
Station/Depot | Arrival | Departure | Headcode | Comment |
Bathgate LMD | 05+17 | 5V34 | ECS | |
Bathgate Sig 2031 | 05+19 | 05+24 | 5V34 | ECS |
Bathgate | 05+26 | 05:44 | 2V34 | |
Edinburgh | 06:11 | 06:21 | 2H41 | |
Helensburgh Central | 08:28 | 08:40 | 2H44 | via Yoker |
Edinburgh | 10:43 | 10:48 | 2H21 | |
Helensburgh Central | 12:53 | 13:10 | 2H38 | via Yoker |
Edinburgh | 15:12 | 15:19 | 2H53 | |
Helensburgh Central | 17:24 | 17:40 | 2H56 | via Yoker |
Edinburgh | 19:43 | 19:51 | 2H47 | |
Helensburgh Central | 21:58 | 22:40 | 2H20 | GW077(F)/GW078(R) via Yoker |
Bathgate | 00:17 | 00+30 | 5H20 | GW077(F)/GW078(R) ECS |
Bathgate Sig 2031 | 00+31 | 00+36 | 5H20 | GW078(F)/GW077(R) ECS |
Bathgate LMD | 00+38 |
Diagram GW079 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Bathgate LMD | 05+53 | 5H39 | ECS | |
Bathgate Sig 2031 | 05+55 | 06+00 | 5H39 | ECS |
Bathgate | 06+02 | 06:21 | 2H39 | via Yoker |
Helensburgh Central | 07:54 | 08:08 | 2H76 | GW079(F)/GW080(R) via Yoker |
Edinburgh | 10:14 | 10:22 | 2H19 | GW080(F)/GW079(R) via Yoker |
Helensburgh Central | 12:24 | 12:40 | 2H36 | GW079(F)/GW080(R) via Yoker |
Edinburgh | 14:43 | 14:48 | 2H13 | GW080(F)/GW079(R) via Yoker |
Helensburgh Central | 16:54 | 17:10 | 2H54 | GW079(F)/GW080(R) via Yoker |
Edinburgh | 19:13 | 19:22 | 2H45 | GW080(F)/GW079(R) via Yoker |
Helensburgh Central | 21:28 | 21:40 | 2H16 | GW079(F)/GW080(R) via Yoker |
Edinburgh | 23:43 | 23:51 | 2V75 | GW080(F)/GW079(R) via Yoker |
Bathgate | 00:16 | 00+21 | 5V75 | GW079(F)/GW080(R) ECS |
Bathgate Sig 2031 | 00+22 | 00+27 | 5V75 | GW080(F)/GW079(R) ECS |
Bathgate LMD | 00+29 |
Diagram GW080 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Bathgate LMD | 05+08 | 5E75 | GW080(F)/GW081(R) ECS | |
Bathgate Sig 2031 | 05+10 | 05+15 | 5E75 | GW081(F)/GW080(R) ECS |
Bathgate | 05+17 | 05:51 | 2H37 | via Yoker |
Helensburgh Central | 07:54 | 08:08 | 2H76 | GW079(F)/GW080(R) via Yoker |
Edinburgh | 10:14 | 10:22 | 2H19 | GW080(F)/GW079(R) via Yoker |
Helensburgh Central | 12:24 | 12:40 | 2H36 | GW079(F)/GW080(R) via Yoker |
Edinburgh | 14:43 | 14:48 | 2H13 | GW080(F)/GW079(R) via Yoker |
Helensburgh Central | 16:54 | 17:10 | 2H54 | GW079(F)/GW080(R) via Yoker |
Edinburgh | 19:13 | 19:22 | 2H45 | GW080(F)/GW079(R) via Yoker |
Helensburgh Central | 21:28 | 21:40 | 2H16 | GW079(F)/GW080(R) via Yoker |
Edinburgh | 23:43 | 23:51 | 2V75 | GW080(F)/GW079(R) via Yoker |
Bathgate | 00:16 | 00+21 | 5V75 | GW079(F)/GW080(R) ECS |
Bathgate Sig 2031 | 00+22 | 00+27 | 5V75 | GW080(F)/GW079(R) ECS |
Bathgate LMD | 00+29 |
Diagram GW081 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Bathgate LMD | 05+08 | 5E75 | GW080(F)/GW081(R) ECS | |
Bathgate Sig 2031 | 05+10 | 05+15 | 5E75 | GW081(F)/GW080(R) ECS |
Bathgate | 05+17 | 05:36 | 2E75 | via Singer |
Balloch | 07:10 | 07:23 | 2E56 | via Singer |
Airdrie | 08:38 | 08+46 | 5M27 | ECS |
High Street | 09+11 | 09:12 | 2M27 | |
Milngavie | 09:37 | 09:57 | 2M30 | |
High Street | 10:22 | 10+26 | 5M30 | ECS |
Airdrie CS | 10+45 | 10+54 | 5M35 | ECS |
High Street | 11+11 | 11:11 | 2M27 | |
Milngavie | 11:37 | 11:57 | 2M38 | |
High Street | 12:22 | 12+26 | 5M38 | ECS |
Springburn | 12+38 | 13+03 | 5M19 | ECS |
High Street | 13+11 | 13:12 | 2M19 | |
Milngavie | 13:37 | 13:57 | 2M22 | |
High Street | 14:22 | 14+26 | 5M22 | ECS |
Springburn | 14+36 | 14+45 | 5M22 | ECS |
Yoker CS | 15+10 | 15+58 | 5L20 | ECS |
Dalmuir | 16+05 | 16+09 | 5L20 | ECS |
Dalmuir Dn CHS | 16+11 | 16+23 | 5L20 | GW081(F)/GW083(R) ECS |
Dalmuir | 16+25 | 16:31 | 2L20 | GW081(F)/GW083(R) via Singer |
Larkhall | 17:30 | 17:49 | 2L23 | GW083(F)/GW081(R) via Singer |
Milngavie | 18:52 | 19:12 | 2F24 | via Blantyre |
Motherwell | 20:12 | 20:19 | 2C51 | via Bellshill |
Partick | 20:56 | 20+57 | 5C52 | ECS |
Hyndland Loop | 20+59 | 21+07 | 5C52 | ECS |
Partick | 21+09 | 21:10 | 2C52 | via Bellshill |
Motherwell | 21:47 | 21:50 | 2F25 | via Blantyre |
Milngavie | 22:52 | 22+57 | 5F25 | ECS |
Yoker CS | 23+15 |
Diagram GW082 (Mon-Fri)
Station/Depot | Arrival | Departure | Headcode | Comment |
Yoker CS | 06+14 | 5F20 | GW082(F)/GW067(R) ECS | |
Garscadden | 06+16 | 06:17 | 2F20 | GW082(F)/GW067(R) via Blantyre |
Coatbridge Central | 07:21 | 07+22 | 5F17 | GW082(F)/GW067(R) ECS |
Coatbridge D.G.L. | 07+24 | 07+31 | 5F17 | GW067(F)/GW082(R) ECS |
Coatbridge Central | 07+33 | 07:39 | 2F17 | GW067(F)/GW082(R) via Blantyre |
Milngavie | 08:52 | 09:12 | 2F32 | GW082(F)/GW067(R) via Blantyre |
Motherwell | 10:11 | 10:18 | 2C59 | GW082(F)/GW067(R) via Bellshill & Yoker |
Dalmuir | 11:11 | 11+18 | 5C59 | GW067(F)/GW082(R) ECS |
Yoker CS | 11+25 | 13+10 | 5B46 | GW082(F)/GW067(R) ECS |
Dalmuir | 13+18 | 13:23 | 2B46 | GW067(F)/GW082(R) via Yoker, Bellshill & Yoker |
Lanark | 14:43 | 14:53 | 2F23 | GW082(F)/GW067(R) via Holytown & Blantyre |
Milngavie | 16:20 | 16:42 | 2L26 | GW067(F)/GW082(R) |
Larkhall | 17:48 | 18:06 | 2L01 | GW082(F)/GW067(R) via Holytown & Blantyre |
Partick | 18:53 | 18+57 | 5L01 | GW082(F)/GW067(R) ECS |
