Glasgow Works:Report for 2010
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
This is a list of rolling stock present in Glasgow Works during 2010
Locomotives
Diesel Locomotives
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
37604 | 05/05/10 | 23/06/10 | Unclassified Bogie Bearings & Wheels |
70006 | 24/12/10 | 29/12/10 | Warm Storage over Xmas |
70006 | 31/12/10 | Still on Site 31/12/10 | Warm Storage over New Year |
Electric Locomotives
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
86604 | 31/12/10 | Still on Site 31/12/10 | Warm Storage over New Year |
86609 | 24/12/10 | 29/12/10 | Warm Storage over Xmas |
86609 | 31/12/10 | Still on Site 31/12/10 | Warm Storage over New Year |
86612 | 24/12/10 | 29/12/10 | Warm Storage over Xmas |
86613 | 24/12/10 | 29/12/10 | Warm Storage over Xmas |
86621 | 24/12/10 | 29/12/10 | Warm Storage over Xmas |
86621 | 31/12/10 | Still on Site 31/12/10 | Warm Storage over New Year |
90041 | 24/12/10 | 29/12/10 | Warm Storage over Xmas |
90041 | 31/12/10 | Still on Site 31/12/10 | Warm Storage over New Year |
90043 | 31/12/10 | Still on Site 31/12/10 | Warm Storage over New Year |
Multiple Units
Diesel Multiple Units
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
156430 | 23/02/10 | 12/03/10 | Re-livery |
156434 | 18/01/10 | 05/02/10 | Re-livery |
156434 | 30/08/10 | 06/09/10 | Replacement Decals |
156436 | 20/04/10 | 10/05/10 | C4 + Re-livery |
156442 | 04/02/10 | 23/02/10 | Re-livery |
156445 | 12/03/10 | 31/03/10 | Re-livery |
156449 | 01/03/10 | 10/03/10 | Re-livery |
156495 | 05/07/10 | 23/07/10 | Re-livery |
156499 | 13/06/10 | Still on site 31/12/10 | Damage Investigation/Repairs |
156501 | 31/03/10 | 20/04/10 | Re-livery |
156504 | 11/08/10 | 30/08/10 | Re-livery |
156506 | 23/07/10 | 11/08/10 | Re-livery |
156508 | 10/05/10 | 28/05/10 | Re-livery |
156513 | 16/06/10 | 05/07/10 | Re-livery |
156514 | 28/05/10 | 16/06/10 | Re-livery |
158701 | 18/02/10 | 17/03/10 | Unclassified Damage |
158706 | 18/01/10 | 25/01/10 | Retro Fitting |
158707 | 25/01/10 | 29/01/10 | Retro Fitting |
158708 | 15/02/10 | 12/02/10 | Retro Fitting |
158711 | 15/02/10 | 19/02/10 | Retro Fitting |
158713 | 01/03/10 | 05/03/10 | Retro Fitting |
158716 | 01/02/10 | 05/02/10 | Retro Fitting |
158717 | 15/03/10 | 19/03/10 | Retro Fitting |
158719 | 11/04/10 | 16/04/10 | Retro Fitting |
158720 | 29/03/10 | 02/04/10 | Retro Fitting |
158721 | 19/04/10 | 23/04/10 | Retro Fitting |
158722 | 26/04/10 | 30/04/10 | Retro Fitting |
158723 | 10/05/10 | 14/05/10 | Retro Fitting |
158724 | 07/06/10 | 11/06/10 | Retro Fitting |
158725 | 01/06/10 | 05/06/10 | Retro Fitting |
158726 | 09/02/10 | 24/02/10 | Enhancements |
158729 | 25/01/10 | 09/02/10 | Enhancements |
158730 | 15/12/10 | 23/12/10 | Unclassified Engine Repairs |
158731 | 08/01/10 | 25/01/10 | Enhancements |
158733 | On site prior to 01/01/10 | 07/01/10 | Enhancements |
158739 | 08/03/10 | 26/03/10 | Enhancements |
158740 | 24/02/10 | 11/03/10 | Enhancements |
158782 | 31/10/10 | 14/11/10 | Reliability Mods & Re-Livery |
158786 | 14/11/10 | 28/11/10 | Reliability Mods & Re-Livery |
158789 | 28/11/10 | 15/12/10 | Reliability Mods & Re-Livery |
158867 | 19/09/10 | 03/10/10 | Reliability Mods & Re-Livery |
158868 | 03/10/10 | 15/10/10 | Reliability Mods & Re-Livery |
158869 | 17/10/10 | 31/10/10 | Reliability Mods & Re-Livery |
158870 | 05/09/10 | 19/09/10 | Reliability Mods & Re-Livery |
158871 | 22/08/10 | 05/09/10 | Reliability Mods & Re-Livery |
170433 | 18/01/10 | 05/02/10 | Unclassified Damage |
180101 | On site prior to 01/01/10 | 15/04/10 | Re-livery & Refurbishment (Arrived by road) |
180105 | 07/04/10 | 19/05/10 | Re-livery & Refurbishment |
180107 | 22/02/10 | 07/04/10 | Re-livery & Refurbishment |
180112 | 22/04/10 | 19/05/10 | Refurbishment |
Electric Multiple Units
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
314201 | On site prior to 01/01/10 | 15/01/10 | Mods |
314201 | 10/04/10 | 18/05/10 | C5E |
314206 | 13/02/10 | 05/03/10 | Mods |
314207 | 08/03/10 | 02/04/10 | C5E |
314209 | 16/01/10 | 29/01/10 | Mods |
314214 | 18/05/10 | 05/06/10 | C5E |
314215 | 30/01/10 | 12/02/10 | Mods |
318267 | 16/04/10 | 23/04/10 | C4 |
320302 | 09/07/10 | 16/07/10 | C4 |
320303 | 26/08/10 | 03/09/10 | C4 |
320304 | 08/10/10 | 15/10/10 | C4 |
320306 | 31/03/10 | 02/04/10 | C4 |
320309 | 13/01/10 | 20/01/10 | C4 |
320313 | 30/07/10 | 06/08/10 | C4 |
320315 | 23/04/10 | 30/04/10 | C4 |
320316 | 22/10/10 | 29/10/10 | C4 |
320321 | 10/09/10 | 17/09/10 | C4 |
322483 | 24/09/10 | 08/10/10 | C4 |
Others
Hauled Coaching Stock
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
6700 | 26/02/10 | 15/03/10 | C4 |
6701 | 06/07/10 | 22/07/10 | C4 |
9806 | 23/07/10 | 05/08/10 | Unclassified Body Repairs |
9809 | 16/03/10 | 31/03/10 | C4 |
9810 | 16/08/10 | 27/08/10 | C8 |
Glasgow Subway Stock
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
None | n/a | n/a | n/a |
Irish DMU
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
22437 | 29/09/10 | Still on Site 31/12/10 | Unclassified Accident Repairs |
22537 | 29/09/10 | Still on Site 31/12/10 | Unclassified Accident Repairs |
22637 | 29/09/10 | Still on Site 31/12/10 | Unclassified Accident Repairs |
Non Rolling Stock
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
370059 | On site prior to 01/01/10 | 07/04/10 | Unclassified Collision Damage |