Glasgow Works:Report for 2011
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
This is a list of rolling stock present in Glasgow Works during 2011
Locomotives
Diesel Locomotives
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
70006 | On site prior to 01/01/11 | 05/01/11 | Warm Storage over New Year |
Electric Locomotives
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
86604 | On site prior to 01/01/11 | 05/01/11 | Warm Storage over New Year |
86609 | On site prior to 01/01/11 | 05/01/11 | Warm Storage over New Year |
86621 | On site prior to 01/01/11 | 05/01/11 | Warm Storage over New Year |
90041 | On site prior to 01/01/11 | 05/01/11 | Warm Storage over New Year |
90043 | On site prior to 01/01/11 | 05/01/11 | Warm Storage over New Year |
Multiple Units
Diesel Multiple Units
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
156433 | 28/06/11 | 09/07/11 | C6 |
156435 | 09/07/11 | 23/07/11 | C6 |
156437 | 02/04/11 | 28/04/11 | C6 |
156439 | 03/12/11 | 17/12/11 | C6 |
156445 | 21/08/11 | 03/09/11 | C6 |
156446 | 14/05/11 | 27/05/11 | C6 |
156462 | 25/02/11 | 19/03/11 | C6 |
156465 | 28/04/11 | 13/05/11 | C6 |
156467 | 19/03/11 | 02/04/11 | C6 |
156476 | 29/01/11 | 25/02/11 | C6 |
156496 | 08/01/11 | 29/01/11 | C6 |
156499 | On site prior to 01/01/11 | 17/09/11 | Damage Investigation/Repairs |
156500 | 23/07/11 | 05/08/11 | C6 |
156501 | 03/09/11 | 17/09/11 | C6 |
156507 | 01/10/11 | 15/10/11 | C6 |
156509 | 17/09/11 | 01/10/11 | C6 |
156511 | 15/10/11 | 15/10/11 | Unclassified Paint Repair |
156513 | 05/08/11 | 20/08/11 | C6 |
158718 | 30/06/11 | 01/08/11 | Unclassified Collision Damage |
158721 | 05/01/11 | TBC/01/11 | Unclassified Engine Repairs |
158733 | 10/01/11 | 04/03/11 | Unclassified Fuel Tank Investigation |
158867 | 28/08/11 | 02/10/11 | C6 |
158868 | 02/10/11 | 23/10/11 | C6 |
158869 | 23/10/11 | 13/11/11 | C6 |
158870 | 04/12/11 | 23/12/11 | C6 |
158871 | 13/11/11 | 04/12/11 | C6 + Mods |
170425 | 30/10/11 | 13/11/11 | Re-livery |
170425 | 04/12/11 | 23/12/11 | 1st Class Conversion + Refresh |
170456 | 13/11/11 | 23/11/11 | Unclassified 1st Class Conversion |
170456 | 04/12/11 | 08/12/11 | Unclassified 1st Class Conversion Retro fitting |
170457 | 23/11/11 | 04/12/11 | Unclassified 1st Class Conversion |
170470 | 02/10/11 | 15/10/11 | Re-livery |
170471 | 15/10/11 | 30/10/11 | Re-livery |
Electric Multiple Units
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
314203 | 05/08/11 | 15/10/11 | C3 + Refresh |
314205 | 15/10/11 | 26/05/11 | C5E + Refresh |
314207 | 21/05/11 | 25/06/11 | C4 + Refresh |
314212 | 22/01/11 | 09/04/11 | C3 |
314213 | 25/06/11 | 05/08/11 | C4 + Refresh |
314214 | 26/11/11 | 23/12/11 | Refresh |
314215 | 09/04/11 | 21/05/11 | C3+ |
318266 | 03/07/11 | 12/07/11 | C4 |
322481 | 29/07/11 | 29/09/11 | C4 |
322482 | 25/03/11 | 13/04/11 | C4 |
322484 | 11/02/11 | 25/02/11 | C4 |
322485 | 21/08/11 | 29/09/11 | C4 |
Others
Hauled Coaching Stock
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
6708 | 29/11/11 | 12/12/11 | C8 |
6707 | 12/12/11 | 21/12/11 | C8 |
Glasgow Subway Stock
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
None | n/a | n/a | n/a |
Irish DMU
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
22437 | On site prior to 01/01/11 | 03/06/11 | Unclassified Accident Repairs |
22537 | On site prior to 01/01/11 | 03/06/11 | Unclassified Accident Repairs |
22637 | On site prior to 01/01/11 | 03/06/11 | Unclassified Accident Repairs |
Non Rolling Stock
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
None | n/a | n/a | n/a |