Glasgow Works:Report for 2012
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
This is a list of rolling stock present in Glasgow Works during 2012
Locomotives
Diesel Locomotives
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
none | n/a | n/a | n/a |
Electric Locomotives
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
none | n/a | n/a | n/a |
Multiple Units
Diesel Multiple Units
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
156430 | 07/01/12 | 21/01/12 | C6 |
156431 | 08/12/12 | 22/12/12 | C6 |
156436 | 23/06/12 | 14/07/12 | C6 |
156450 | 03/06/12 | 22/06/12 | C6 |
156478 | 19/05/12 | 02/06/12 | C6 |
156485 | 18/02/12 | 03/03/12 | C6 |
156492 | 03/03/12 | 17/03/12 | C6 |
156492 | 11/11/12 | Still on site 31/12/12 | C6 |
156493 | 09/06/12 | 23/06/12 | C6 |
156494 | 15/09/12 | 29/09/12 | C6 |
156499 | 11/11/12 | Still on site 31/12/12 | C6 |
156504 | 04/08/12 | 25/08/12 | C6 |
156505 | 29/01/12 | 18/02/12 | C6 |
156511 | 25/08/12 | 15/09/12 | C6 |
156512 | 17/03/12 | 31/03/12 | C6 |
170393 | 25/05/12 | 28/05/12 | 1st Class Removal |
170393 | 18/11/12 | 09/12/12 | C6 + Relivery |
170394 | 27/07/12 | 29/07/12 | 1st Class Removal |
170395 | 10/08/12 | 12/08/12 | 1st Class Removal |
170402 | 09/07/12 | 22/07/12 | Relivery |
170405 | 28/10/12 | 10/11/12 | Unclassified Damage Repairs |
170408 | 05/01/12 | 29/01/12 | Unclassified Collision Damage |
170412 | 09/12/12 | 23/12/12 | Relivery |
170415 | 17/06/12 | 30/06/12 | Relivery |
170418 | 24/05/12 | 09/06/12 | Relivery |
170425 | 08/02/12 | 22/04/12 | Unclassified Damage (79425 Only) |
170425 | 01/04/12 | 22/04/12 | Unclassified Damage (56425 Only) |
170426 | 08/01/12 | 29/01/12 | C6 + Relivery |
170427 | 11/03/12 | 01/04/12 | C6 + Relivery |
170428 | 29/01/12 | 19/02/12 | C6 + Relivery |
170429 | 19/02/12 | 11/03/12 | C6 + Relivery |
170430 | 01/04/12 | 22/04/12 | C6 + Relivery |
170431 | 22/04/12 | 13/05/12 | C6 + Relivery |
170432 | 13/05/12 | 03/06/12 | C6 + Relivery |
170451 | 24/06/12 | 15/07/12 | C6 + Relivery |
170452 | 15/07/12 | 05/08/12 | C6 + Relivery |
170453 | 05/08/12 | 26/08/12 | C6 + Relivery |
170454 | 15/09/12 | 06/10/12 | C6 + Relivery |
170455 | 26/08/12 | 15/09/12 | C6 + Relivery |
170456 | 06/10/12 | 28/10/12 | C6 + Relivery |
170457 | 28/10/12 | 18/11/12 | C6 + Relivery |
Electric Multiple Units
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
314201 | 16/09/12 | 14/10/12 | C4 |
314202 | 07/01/12 | 18/02/12 | C5 + Refresh |
314204 | 18/02/12 | 21/04/12 | C3+ Refresh |
314208 | 14/10/12 | 08/12/12 | C4 |
314210 | 04/08/12 | 16/09/12 | C3 + Refresh |
314211 | 21/04/12 | 16/06/12 | C3+ Refresh |
314215 | 08/12/12 | 22/12/12 | C4 |
314216 | 16/06/12 | 04/08/12 | C3+ Refresh |
318255 | 19/10/12 | 07/11/12 | C4 |
Others
Hauled Coaching Stock
Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
6702 | 17/01/12 | 27/01/12 | C8 |
6703 | 08/11/12 | 28/11/12 | C8 |
9800 | 11/09/12 | 26/09/12 | C4 |
9802 | 06/06/12 | 22/06/12 | C4 |
9805 | 15/11/12 | 28/11/12 | C4 |
9808 | 09/10/12 | 31/10/12 | C4 |