Times:Class 380 Simplifier

Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Diag Time Headcode From PYG Crkhil Shields GLC Diag GLC Headcode Shields Crkhil PYG To arr t/w
402/302 05+27 05+38 302/402 0600 1K01 0611 Ayr 0652 0713
5T07 05+08 05+20 407 0605 2W43 0619 Wemyss Bay 0658 0713
312/409 05+51 06+03 409/312 0615 2T07 0626 Largs 0720 0742
304 0520 2G96 Gourock 0556 0612 304 0625 1G97 0636 Gourock 0713 0752
401/301 5K03 06+08 06+20 301/401 0630 2K03 0641 Ayr 0724 0743
310 0512 2K74 Ayr 0604 0615 310 0645 2T51 0656 Ardrossan Hbr 0737 0811
314/317 5G95 06+26 06+37 317/314 0655 1G95 0707 Gourock 0739 0747
308 0540 2K76 Ayr 0632 0643 308 0700 1K05 0711 Ayr 0752 0813
06+22 06+40 421 0704 2Y94 Edinburgh 0831 0845
311 0605 2G00 Gourock 0637 0652 311 0704 2G93 0720 Gourock 0757 0809
408 0613 2K36 Ayr 0655 0707 408 0715 2T01 0726 Largs 0820 0829
431/303 5G91 06+52 07+03 303 0725 2G91 0740 Gourock 0813 0824
307/309 0630 2T50 Ardrossan Tn 0710 0722 309/307 0730 2K07 0741 Ayr 0826 0843
306 0622 2G02 Gourock 0659 0714 306 0735 2G98 0751 Gourock 0828 0836
(07+03) 431 0750 1W39 0802 Wemyss Bay 0840 0850
404 0641 2T40 Largs 0734 0746 404 0754 2I17 Cathcart 0810 0810
410 0643 2K38 Ayr 0725 0738 410 0800 2K71 0811 Ayr 0858 0913
313 0706 2G06 Gourock 0734 0753 313 0805 2G87 0820 Gourock 0857 0906
407 0713 2W40 Wemyss Bay 0759 0807 407 0815 2O24 Cathcart 0828 0833
403 0657 2K66 Ayr 0748 0759 403 0815 2T53 0826 Ardrossan SB 0902 0907
402/302 0713 2K62 Ayr 0757 0809 (302 0828 1G85 0838 Gourock 0909 0923
(402 0830 2K73 0841 Ayr 0927 0943
405/305 0725 1T28 Largs 0813 0824 305/405 08+31 5T28 08+42 17+01
315/316 0725 1K60 Ayr 0808 0819 (316 0834 2T81 0845 Ardrossan Hbr 0925 0930
(315 0836 2G83 0850 Gourock 0927 0936
401/301 0743 1K02 Ayr 0823 0834 301/401 08+43 5K02 08+53 14+50
314/317 0747 2G10 Gourock 0814 0830 (317 0845 1T11 0856 Largs 0944 0953
(314 0850 1W37 0901 Wemyss Bay 0940 0950
312/409 0742 2T52 Largs 0835 0846 409 0900 1K09 0911 Ayr 0953 1013
407 0833 2O24 Cathcart 0851 407) 09+03 5O24 09+13 15+12
404 0810 2I17 Cathcart 0823 404)
311 0809 1G14 Gourock 0838 0849 311 0905 2G81 0920 Gourock 0958 1006
(0846) 312 0915 2T57 0926 Ardrossan Hbr 1008 1028
303 0824 2G16 Gourock 0901 0916 303 0925 1G79 0936 Gourock 1006 1023
304 0752 2G12 Gourock 0826 0842 304 0930 2K75 0941 Ayr 1026 1043
310 0811 2T54 Ardrossan Hbr 0853 0904 310 0935 2G77 0950 Gourock 1027 1036
306 0836 2G18 Gourock 0912 0928 306) 09+41 5G18 09+55 16+24
308 0813 2K06 Ayr 0856 0907 308)
307/309 0843 1K08 Ayr 0924 0936 309/307 09+43 5K08 09+59 17+03
408 0829 2T42 Largs 0917 0931 408 0945 1T15 0957 Largs 1047 1053
431 0850 1W36 Wemyss Bay 0927 0938 431 0950 1W35 1001 Wemyss Bay 1040 1055
403 0907 2T56 Ardrossan SB 0940 0953 403 1000 1K13 1011 Ayr 1054 1113
313 0906 2G20 Gourock 0943 0953 313 1005 2G87 1020 Gourock 1057 1106
423 0756 2Y39 North Berwick 0959 423 10+10 5Y39 10+21 14+34
406 0758 2K04 Ayr 0843 0855 406 1015 2T59 1026 Ardrossan Hbr 1108 1128
302 0923 1G22 Gourock 0952 1003 302 1025 1G73 1036 Gourock 1106 1123
410 0913 2K10 Ayr 0957 1009 410 1030 2K79 1041 Ayr 1126 1143
315 0936 2G24 Gourock 1013 1028 315 1035 2G71 1050 Gourock 1127 1136
316 0930 2T80 Ardrossan Hbr 1011 1022 316 1045 1T17 1056 Largs 1144 1153
314 0950 1W34 Wemyss Bay 1027 1038 314 1050 1W33 1101 Wemyss Bay 1140 1150
402 0943 1K12 Ayr 1025 1036 402 1100 1K15 1111 Ayr 1152 1213
311 1006 2G69 Gourock 1043 1058 311 1105 2G69 1120 Gourock 1157 1206
317 0953 1T04 Largs 1041 1052 317 1115 2T83 1126 Ardrossan Hbr 1209 1238
303 1023 1G28 Gourock 1052 1103 303 1125 1G67 1136 Gourock 1206 1223
409 1013 2K14 Ayr 1055 1107 409 1130 2K19 1141 Ayr 1224 1243
310 1036 2G30 Gourock 1113 1128 310 1135 2G65 1150 Gourock 1227 1236
312 1028 2T58 Ardrossan Hbr 1111 1122 312 1145 1T13 1156 Largs 1244 1253
431 1055 1W32 Wemyss Bay 1132 1143 431 1150 1W31 1201 Wemyss Bay 1240 1250
304 1043 1K16 Ayr 1123 1136 304 1200 1K17 1210 Ayr 1252 1313
313 1106 2G20 Gourock 1143 1158 313 1205 2G63 1220 Gourock 1257 1306
408 1053 1T06 Largs 1139 1152 408 1215 2T61 1226 Ardrossan Hbr 1309 1328
302 1123 1G34 Gourock 1152 1203 302 1225 1G61 1236 Gourock 1305 1323
403 1113 2K18 Ayr 1155 1207 403 1230 2K21 1241 Ayr 1324 1343
315 1136 2G36 Gourock 1213 1228 315 1235 2G59 1250 Gourock 1327 1336
406 1128 2T60 Ardrossan Hbr 1211 1222 406 1245 1T19 1256 Largs 1346 1353
314 1150 1W30 Wemyss Bay 1227 1238 314 1250 1W29 1301 Wemyss Bay 1340 1350
410 1143 1K20 Ayr 1224 1235 410 1300 1K23 1311 Ayr 1352 1413
311 1206 2G38 Gourock 1243 1258 311 1305 2G57 1320 Gourock 1357 1406
316 1153 1T08 Largs 1242 1252 316 1315 2T63 1326 Ardrossan Hbr 1409 1428
303 1223 1G40 Gourock 1252 1303 303 1325 1G55 1336 Gourock 1406 1423
402 1213 2K22 Ayr 1255 1307 402 1330 2K25 1341 Ayr 1424 1443
310 1236 2G53 Gourock 1313 1328 310 1335 2G53 1350 Gourock 1427 1436
317 1228 2T82 Ardrossan Hbr 1311 1322 317 1345 1T21 1356 Largs 1444 1453
431 1250 1W28 Wemyss Bay 1327 1338 431 1350 1W27 1401 Wemyss Bay 1440 1450
409 1243 1K24 Ayr 1324 1335 409 1400 1K19 1411 Ayr 1454 1513
313 1306 2G44 Gourock 1343 1358 313 1405 2G51 1420 Gourock 1457 1506
312 1253 1T10 Largs 1342 1352 312 1415 2T85 1426 Ardrossan Hbr 1509 1528
302 1323 1G46 Gourock 1352 1403 302 1425 1G49 1436 Gourock 1506 1523
304 1313 2K26 Ayr 1355 1407 304 1430 2K29 1441 Ayr 1524 1543
408 1328 2T62 Ardrossan Hbr 1411 1424 408 1445 1T23 1456 Largs 1544 1553
403 1343 1K28 Ayr 1423 1435 403 1450 1W25 1501 Wemyss Bay 1540 1555
314 1350 1W26 Wemyss Bay 1427 1438 314) 1500 1K27 1511 Ayr 1552 1613
315 1336 2G48 Gourock 1413 1428 315)
311 1406 2G45 Gourock 1443 1458 311 1505 2G45 1520 Gourock 1557 1606
423 5Y10 14+34 14+53 423 1514 2Y10 North Berwick 1714 1726
406 1353 1T12 Largs 1440 1452 406 1515 2T65 1526 Ardrossan Hbr 1609 1628
410 1413 2K30 Ayr 1455 1507 410 1525 1G43 1536 Gourock 1606 1623
401/301 5K33 14+50 15+01 301/401 1530 2K33 1541 Ayr 1624 1643
404/407 5G41 15+12 15+26 (407 1535 2G41 1550 Gourock 1627 1636
(404 1545 1T25 1556 Largs 1644 1650
402 1443 1K32 Ayr 1525 1536 402 1550 1W23 1602 Wemyss Bay 1640 1645
310 1436 2G54 Gourock 1513 1528 310) 1600 1K31 1611 Ayr 1652 1713
303 1423 1G52 Gourock 1452 1503 303)
431 1450 1W24 Wemyss Bay 1527 1538 431 1605 2G39 1620 Gourock 1657 1706
317 1453 1T14 Largs 1540 1552 317) 1618 2T05 1628 Largs 1728 1735
316 1428 2T64 Ardrossan Hbr 1510 1522 316)
409 1513 2K34 Ayr 1557 1609 409 1623 2G37 1638 Gourock 1715 1723
302 1523 1G58 Gourock 1543 1606 302) 1630 2K35 1641 Ayr 1725 1743
313 1506 2G56 Gourock 1555 1558 313)
304 1543 1K36 Ayr 1623 1634 304) 1650 2T87 1701 Ardrossan Hbr 1745 1800
312 1528 2T84 Ardrossan Hbr 1611 1625 312)
403 1555 1W22 Wemyss Bay 1632 1645 403 1655 2G72 1706 Gourock 1739 1748
308/306 5K61 16+24 16+37 306/308 1700 2K61 1711 Ayr 1800 18+03
311 1606 2G62 Gourock 1641 1658 311) 1713 1K77 17u24 Ayr 1805 1813
408 1553 1T16 Largs 1650 1652 408)
410 1623 1G64 Gourock 1652 1704 410 1715 2W19 1729 Wemyss Bay 1808 1816
405/305 17+01 17+12 305/405 1720 1T27 1732 Largs 1820 1853
307/309 17+03 17+14 309/307 1725 1G31 1737 Gourock 1806 1823
315/314 1613 2K70 Ayr 1657 1709 314/315 1730 1K11 17u41 Ayr 1821 1843
406 1628 2T68 Ardrossan Hbr 1711 1722 406 1735 2T67 1747 Ardrossan Tn 1827 1832
407 1636 2G66 Gourock 1712 1729 407 1740 2G29 1755 Gourock 1832 1840
402 1645 1W20 Wemyss Bay 1722 1734 402 1745 2T09 1756 Largs 1848 2053RP
401/301 1643 1K38 Ayr 1724 1736 301/401 1800 2K37 1811 Ayr 1856 1913
431 1706 2G68 Gourock 1743 1758 431 1805 2G27 1820 Gourock 1857 1906
404 1650 2T46 Largs 1741 1755 404 1815 2T69 1826 Ardrossan Hbr 1909 1928
409 1723 1G70 Gourock 1752 1803 409 1825 1G25 1836 Gourock 1906 1922
303/310 1713 2K40 Ayr 1758 1808 310/303 1830 2K39 1841 Ayr 1926 1943
312 1742 2T70 Ardrossan SB 1814 1825 312 1835 2G23 1850 Gourock 1927 1945
316/317 1735 1T22 Largs 1823 1834 (317 1845 1T29 1856 Largs 1944 1953
(316 1850 1W15 1901 Wemyss Bay 1940 1945
403 1748 2G72 Gourock 1825 1839 403 1900 1K41 1911 Ayr 1952 2013
304 1800 1T86 Ardrossan Hbr 1840 1852 304 1905 2G21 1920 Gourock 1957 2124RP
408/311 1813 2K42 Ayr 1857 1908 311/408 19+13 5K42 19+25 Berth
307/309 1823 1G78 Gourock 1852 1904 309/307 1915 2T89 1926 Ardrossan Hbr 2009 2033
410 1826 1W16 Wemyss Bay 1906 1917 410 1925 1G19 1936 Gourock 2006 2020
406 1832 2T72 Ardrossan Tn 1911 1922 406 1930 2K43 1941 Ayr 2025 2043
313/302 1743 1K64 Ayr 1829 1841 (302 1940 2W13 1955 Wemyss Bay 2038 2044
(313 1945 1T31 1957 Largs 2044 2053
421 1742 1C52 Edinburgh 1853 421 1950 1C52 Edinburgh 2059 2144
407 1840 2G76 Gourock 1917 1932 407 1950 1G17 2001 Gourock 2034 2047
315/314 1843 1K44 Ayr 1923 1934 314 2000 1K45 2011 Ayr 2052 2113
422 1825 Edinburgh 1953 422 20+01 5Y99 20+14 Berth
405/305 1853 1T18 Largs 1940 1953 (305 2005 2G15 2021 Gourock 2058 2124FP
(405 2015 2T71 2026 Ardrossan Hbr 2109 2128
431 1906 2G80 Gourock 1943 1958 431 20+10 5G80 20+20 Berth
401/301 1913 2K46 Ayr 1955 2008 301/401 20+28 5K46 20+41 Berth
404 1928 2T74 Ardrossan Hbr 2011 2022 404 2030 2K47 2041 Ayr 2124 2143
312 1945 1G84 Gourock 2015 2026 312 2035 2W11 2050 Wemyss Bay 2134 2144
(1934) 315 2045 1T35 2056 Largs 2144 2153
303/310 1943 1K48 Ayr 2025 2036 310 2050 1G13 2101 Gourock 2132 2145
409 1922 2G82 Gourock 1959 2014 409 2100 1K49 2111 Ayr 2152 2213
(2036) 303 2105 2G11 2120 Gourock 2157 2220
403 2013 2K50 Ayr 2055 2107 403 2115 2T73 2126 Ardrossan Hbr 2209 22+36
317 1953 1T20 Largs 2044 2052 317) 21+20 5T20 21+30 Berth
316 1945 2W12 Wemyss Bay 2027 2043 316)
410 2020 2G86 Gourock 2056 2112 410 2130 2K51 2141 Ayr 2224 2300
407 2047 1G88 Gourock 2118 2129 407 2135 2W03 2150 Wemyss Bay 2234 2244
406 2043 1K52 Ayr 2123 2134 406 2145 1T37 2156 Largs 2244 2253
302 2044 2W10 Wemyss Bay 2127 2142 302 2150 1G09 2201 Gourock 2233 2320FP
313/402 2053 1T34 Largs 2140 2152 (402 2200 1K53 2211 Ayr 2252 22+54
(313 2205 2G07 2220 Gourock 2257 2320RP
314 2113 2K54 Ayr 2157 2209 314 2215 2T75 2226 Ardrossan Tn 2307 23+17
307/309 2033 2T86 Ardrossan Hbr 2115 2126 309/307 2230 2K55 2241 Ayr 2324 23+26
310 2145 1G92 Gourock 2215 2226 310 2235 2W01 2250 Wemyss Bay 2234 23+45
305/304 2124 2G90 Gourock 2201 2215 304 2245 1T39 2256 Largs 2344 00+27FP
312 2144 2W08 Wemyss Bay 2227 2242 312 2250 1G05 2301 Gourock 2333 Berth
315 2153 2T48 Largs 2212 2254 315 2300 1K57 2311 Ayr 2352 23+54
404 2143 1K56 Ayr 2225 2235 404 2315 2T77 2326 Largs 0019 00+27RP
404 2143 1K56 Ayr 2225 2235 404 2315 2T77 2326 Ardrossan Tn 0006 00+15
303 2220 2G94 Gourock 2257 2314 303 2320 2G03 2336 Gourock 0012 Berth
409 2213 2K58 Ayr 2257 2309 409 2330 2K59 2341 Ayr 0025 00+27
405 2128 2T76 Ardrossan Hbr 2211 2222 405 2345 2T13 2356 Ardrossan SB 0031 00+36
405 2128 2T76 Ardrossan Hbr 2211 2222 405 2345 2T13 2356 Largs 0049 00+54
(2215) 305 2350 2G01 0005 Gourock 0042 Berth
410 2300 2K72 Ayr 2348 2358 410) 00+13 5K72 00+23 Berth
406 2253 1T26 Largs 2344 2354 406)
407 2244 2W06 Wemyss Bay 2327 2342 407 0015 2K61 0026 Ayr 0111 01+13
313/302 2320 2G98 Gourock 2357 0012 302/313 00+17 5G98 00+29 Berth


Notes

This simplifier is compiled from the Class 380 diagrams Commencing 23rd May 2011.

Glasgow Central departure times are set to time order.

Until all the Class 380s are delivered some of these diagrams will be worked by other classes of EMU.

Also the undermentioned services are not listed above as they are not diagrammed to be worked by 380s.
0555 1G49 Glasgow Ctl to Gourock
0632 2W41 Glasgow Ctl to Wemyss Bay
0644 2G04 Gourock to Glasgow Ctl
0723 2G08 Gourock to Glasgow Ctl
0751 1W38 Wemyss Bay to Glasgow Ctl
1633 2W21 Glasgow Ctl to Wemyss Bay
1749 1W18 Wemyss Bay to Glasgow Ctl
1755 1W17 Glasgow Ctl to Wemyss Bay
1855 1W14 Wemyss Bay to Glasgow Ctl

Currently Diagrams 302/303/310/313/402 and 431 are covered by 314/318s

Units 380101-109 are fitted with NRN and only these units can work via Carstairs to Edinburgh, N Berwick and Dunbar