Class 220 Formations
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Breadcrumb navigation
Number | DMFL | MSL | RMS | DMSL | Depot | Operator | Livery | Name |
220001 | 60401 | 60701 | 60201 | 60301 | CZ | XC | XC | |
220002 | 60402 | 60702 | 60202 | 60302 | CZ | XC | XC | |
220003 | 60403 | 60703 | 60203 | 60303 | CZ | XC | XC | |
220004 | 60404 | 60704 | 60204 | 60304 | CZ | XC | XC | |
220005 | 60405 | 60705 | 60205 | 60305 | CZ | XC | XC | |
220006 | 60406 | 60706 | 60206 | 60306 | CZ | XC | XC | |
220007 | 60407 | 60707 | 60207 | 60307 | CZ | XC | XC | |
220008 | 60408 | 60708 | 60208 | 60308 | CZ | XC | XC | |
220009 | 60409 | 60709 | 60209 | 60309 | CZ | XC | XC | |
220010 | 60410 | 60710 | 60210 | 60310 | CZ | XC | XC | |
220011 | 60411 | 60711 | 60211 | 60311 | CZ | XC | XC | |
220012 | 60412 | 60712 | 60212 | 60312 | CZ | XC | XC | |
220013 | 60413 | 60713 | 60213 | 60313 | CZ | XC | XC | |
220014 | 60414 | 60714 | 60214 | 60314 | CZ | XC | XC | |
220015 | 60415 | 60715 | 60215 | 60315 | CZ | XC | XC | |
220016 | 60416 | 60716 | 60216 | 60316 | CZ | XC | XC | |
220017 | 60417 | 60717 | 60217 | 60317 | CZ | XC | XC | |
220018 | 60418 | 60718 | 60218 | 60318 | CZ | XC | XC | |
220019 | 60419 | 60719 | 60219 | 60319 | CZ | XC | XC | |
220020 | 60420 | 60720 | 60220 | 60320 | CZ | XC | XC | |
220021 | 60421 | 60721 | 60221 | 60321 | CZ | XC | XC | |
220022 | 60422 | 60722 | 60222 | 60322 | CZ | XC | XC | |
220023 | 60423 | 60723 | 60223 | 60323 | CZ | XC | XC | |
220024 | 60424 | 60724 | 60224 | 60324 | CZ | XC | XC | |
220025 | 60425 | 60725 | 60225 | 60325 | CZ | XC | XC | |
220026 | 60426 | 60726 | 60226 | 60326 | CZ | XC | XC | |
220027 | 60427 | 60727 | 60227 | 60327 | CZ | XC | XC | |
220028 | 60428 | 60728 | 60228 | 60328 | CZ | XC | XC | |
220029 | 60429 | 60729 | 60229 | 60329 | CZ | XC | XC | |
220030 | 60430 | 60730 | 60230 | 60330 | CZ | XC | XC | |
220031 | 60431 | 60731 | 60231 | 60301 | CZ | XC | XC | |
220032 | 60432 | 60732 | 60232 | 60302 | CZ | XC | XC | |
220033 | 60433 | 60733 | 60233 | 60333 | CZ | XC | XC | |
220034 | 60434 | 60734 | 60234 | 60334 | CZ | XC | XC |
Depot
CZ: Central Rivers (Burton)
Livery
VS: Virgin Trains (Silver with red cab ends, stripey doors) None since July 2008.
XC: CrossCountry (Silver with burgundy cab ends, magenta doors)