Class 385 Formations
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Breadcrumb navigation
New Hitachi built Class 385 EMU trains for ScotRail.
Numbers 385001-046 are three-car units, numbers 385101-124 are four-car units.
Maintenance Depot: 'EC' Edinburgh Craigentinny. Units may also be stabled at Millerhill Depot, Corkerhill CSD, Shields EMD and Motherwell.
Notes:
n: 385103 has a vinyl plaque by each cab door (from 1st April 2022).
DW: Driver's Windscreen Modified. Unit number above orange line.
DMSL (444xx car) has bicycle space and symbol on cab front.
DMCLw (4411xx car) has first class seating, with yellow border around the windows.
Built in Japan: 385001/002/014/015/016/031/033/045/046, 385101/102/103/104/122/123/124.
The new trains were delivered from Newton Aycliffe (Merchant Park Sidings) to Edinburgh Craigentinny, overnight as train 5X09, hauled by a Class 67 locomotive.
The 3 car sets do not have First Class.
All 385 sets have bicycle spaces in the centre carriage.
Numbers 385001-046 are three-car units, numbers 385101-124 are four-car units.
Three Car units
Unit Number | DMSLw | TPS | DMSL | Depot | Livery | Delivered | Comments | In Service | |
385001 | 441001 | 442001 | 444001 | EC | SR | 09/10/19 | DW. | Yes | |
385002 | 441002 | 442002 | 444002 | EC | SR | 22/11/19 | DW. | Yes | |
385003 | 441003 | 442003 | 444003 | EC | SR | 17/05/18 | DW. | Yes | |
385004 | 441004 | 442004 | 444004 | EC | SR | 17/05/18 | DW. | Yes | |
385005 | 441005 | 442005 | 444005 | EC | SR | 07/06/18 | DW. | Yes | |
385006 | 441006 | 442006 | 444006 | EC | SR | 19/07/18 | DW. | Yes | |
385007 | 441007 | 442007 | 444007 | EC | SR | 25/07/18 | DW. | Yes | |
385008 | 441008 | 442008 | 444008 | EC | SR | 16/08/18 | DW. | Yes | |
385009 | 441009 | 442009 | 444009 | EC | SR | 30/08/18 | DW. | Yes | |
385010 | 441010 | 442010 | 444010 | EC | SR | 08/09/18 | DW. | Yes | |
385011 | 441011 | 442011 | 444011 | EC | SR | 26/09/18 | DW. | Yes | |
385012 | 441012 | 442012 | 444012 | EC | SR | 26/09/18 | DW. | Yes | |
385013 | 441013 | 442013 | 444013 | EC | SR | 12/10/18 | DW. | Yes | |
385014 | 441014 | 442014 | 444014 | EC | SR | 27/01/18 | DW. | Yes | |
385015 | 441015 | 442015 | 444015 | EC | SR | 17/01/18 | DW. | Yes | |
385016 | 441016 | 442016 | 444016 | EC | SR | 25/01/18 | DW. | Yes | |
385017 | 441017 | 442017 | 444017 | EC | SR | 01/02/19 | DW. | Yes | |
385018 | 441018 | 442018 | 444018 | EC | SR | 26/01/19 | DW. | Yes | |
385019 | 441019 | 442019 | 444019 | EC | SR | 18/01/19 | DW. | Yes | |
385020 | 441020 | 442020 | 444020 | EC | SR | 09/02/19 | DW. | Yes | |
385021 | 441021 | 442021 | 444021 | EC | SR | 23/02/19 | DW. | Yes | |
385022 | 441022 | 442022 | 444022 | EC | SR | 08/02/19 | DW. | Yes | |
385023 | 441023 | 442023 | 444023 | EC | SR | 19/02/19 | DW. | Yes | |
385024 | 441024 | 442024 | 444024 | EC | SR | 09/03/19 | DW. | Yes | |
385025 | 441025 | 442025 | 444025 | EC | SR | 16/03/19 | DW. | Yes | |
385026 | 441026 | 442026 | 444026 | EC | SR | 02/03/19 | DW. | Yes | |
385027 | 441027 | 442027 | 444027 | EC | SR | 07/03/19 | DW. | Yes | |
385028 | 441028 | 442028 | 444028 | EC | SR | 14/03/19 | DW. | Yes | |
385029 | 441029 | 442029 | 444029 | EC | SR | 22/03/19 | DW. | Yes | |
385030 | 441030 | 442030 | 444030 | EC | SR | 29/03/19 | DW. | Yes | |
385031 | 441031 | 442031 | 444031 | EC | SR | 08/11/18 | DW. | Yes | |
385032 | 441032 | 442032 | 444032 | EC | SR | 03/04/19 | DW. | Yes | |
385033 | 441033 | 442033 | 444033 | EC | SR | 23/11/18 | DW. | Yes | |
385034 | 441034 | 442034 | 444034 | EC | SR | 05/04/19 | DW. | Yes | |
385035 | 441035 | 442035 | 444035 | EC | SR | 29/03/19 | DW. | Yes | |
385036 | 441036 | 442036 | 444036 | EC | SR | 03/04/19 | DW. | Yes | |
385037 | 441037 | 442037 | 444037 | EC | SR | 10/04/19 | DW. | Yes | |
385038 | 441038 | 442038 | 444038 | EC | SR | 19/04/19 | DW. | Yes | |
385039 | 441039 | 442039 | 444039 | EC | SR | 19/04/19 | DW. | Yes | |
385040 | 441040 | 442040 | 444040 | EC | SR | 03/05/19 | DW. | Yes | |
385041 | 441041 | 442041 | 444041 | EC | SR | 21/06/19 | DW. | Yes | |
385042 | 441042 | 442042 | 444042 | EC | SR | 18/07/19 | DW. | Yes | |
385043 | 441043 | 442043 | 444043 | EC | SR | 29/08/19 | DW. | Yes | |
385044 | 441044 | 442044 | 444044 | EC | SR | 27/09/19 | DW. | Yes | |
385045 | 441045 | 442045 | 444045 | EC | SR | 28/02/19 | DW. | Yes | |
385046 | 441046 | 442046 | 444046 | EC | SR | 28/02/19 | DW. | Yes |
Four Car Units
Unit Number | DMCLw | TPS | TS | DMSL | Depot | Livery | Delivered | Comments | In Service |
385101 | 441101 | 442101 | 443101 | 444101 | EC | SR | 31/08/19 | DW. | Yes |
385102 | 441102 | 442102 | 443102 | 444102 | EC | SR | 01/08/19 | DW. | Yes |
385103 n | 441103 | 442103 | 443103 | 444103 | EC | SR | 21/11/17 | DW. | Yes |
385104 | 441104 | 442104 | 443104 | 444104 | EC | SR | 12/12/17 | DW. | Yes |
385105 | 441105 | 442105 | 443105 | 444105 | EC | SR | 26/10/18 | DW. | Yes |
385106 | 441106 | 442106 | 443106 | 444106 | EC | SR | 22/11/18 | DW. | Yes |
385107 | 441107 | 442107 | 443107 | 444107 | EC | SR | 17/10/18 | DW. | Yes |
385108 | 441108 | 442108 | 443108 | 444108 | EC | SR | 24/10/18 | DW. | Yes |
385109 | 441109 | 442109 | 443109 | 444109 | EC | SR | 01/11/18 | DW. | Yes |
385110 | 441110 | 442110 | 443110 | 444110 | EC | SR | 09/11/18 | DW. | Yes |
385111 | 441111 | 442111 | 443111 | 444111 | EC | SR | 24/11/18 | DW. | Yes |
385112 | 441112 | 442112 | 443112 | 444112 | EC | SR | 07/11/18 | DW. | Yes |
385113 | 441113 | 442113 | 443113 | 444113 | EC | SR | 25/10/18 | DW. | Yes |
385114 | 441114 | 442114 | 443114 | 444114 | EC | SR | 15/11/18 | DW. | Yes |
385115 | 441115 | 442115 | 443115 | 444115 | EC | SR | 27/11/18 | DW. | Yes |
385116 | 441116 | 442116 | 443116 | 444116 | EC | SR | 14/12/18 | DW. | Yes |
385117 | 441117 | 442117 | 443117 | 444117 | EC | SR | 29/11/18 | DW. | Yes |
385118 | 441118 | 442118 | 443118 | 444118 | EC | SR | 04/12/18 | DW. | Yes |
385119 | 441119 | 442119 | 443119 | 444119 | EC | SR | 09/05/19 | DW. | Yes |
385120 | 441120 | 442120 | 443120 | 444120 | EC | SR | 26/04/19 | DW. | Yes |
385121 | 441121 | 442121 | 443121 | 444121 | EC | SR | 05/06/19 | DW. | Yes |
385122 | 441122 | 442122 | 443122 | 444122 | EC | SR | 24/05/18 | DW. | Yes |
385123 | 441123 | 442123 | 443123 | 444123 | EC | SR | 01/02/18 | DW. | Yes |
385124 | 441124 | 442124 | 443124 | 444124 | EC | SR | 08/02/18 | DW. | Yes |
Maintenance Depot: 'EC' Edinburgh Craigentinny. Units may also be stabled at Millerhill Depot, Corkerhill CSD, Shields EMD and Motherwell.
Notes:
n: 385103 has a vinyl plaque by each cab door (from 1st April 2022).
DW: Driver's Windscreen Modified. Unit number above orange line.
DMSL (444xx car) has bicycle space and symbol on cab front.
DMCLw (4411xx car) has first class seating, with yellow border around the windows.
Built in Japan: 385001/002/014/015/016/031/033/045/046, 385101/102/103/104/122/123/124.
The new trains were delivered from Newton Aycliffe (Merchant Park Sidings) to Edinburgh Craigentinny, overnight as train 5X09, hauled by a Class 67 locomotive.
The 3 car sets do not have First Class.
All 385 sets have bicycle spaces in the centre carriage.