Diagrams:ScotRail HST Jan 2019

Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Planned Workings for ScotRail HST fleet.
Some duties may be covered by class 170 or 158.
See https://www.journeycheck.com/scotrail/ for train formation updates, or cancellations.

By Diagram, (also Listed by Origin)

Mondays to Fridays & Saturday, from January 2019.


HST-01 Weekdays
1H23 0614 Aberdeen - Inverness 0832
1B52 0944 Inverness - Edinburgh 1325
1H13 1336 Edinburgh - Inverness 1707
1T62 1725 Inverness - Glasgow QS 2044
5T62 ECS 2112 Glasgow QS - Perth 2214

HST-02 Weekdays
1A41 0530 Edinburgh - Aberdeen 0819
1B18 0904 Aberdeen - Edinburgh 1139
1A75 1230 Edinburgh - Aberdeen 1450
1B40 1600 Aberdeen - Edinburgh 1834
1A88 1934 Edinburgh - Aberdeen 2151

HST-03 Weekdays
1A44 0554 Inverness - Aberdeen 0811
1T12 0851 Aberdeen - Glasgow QS 1111
1A61 1138 Glasgow QS - Aberdeen 1411
1T32 1442 Aberdeen - Glasgow QS 1712
1A83 1741 Glasgow QS - Aberdeen 2032
1B42 2107 Aberdeen - Edinburgh 2329

HST-04 Weekdays
(Planned for Refurbished set)
1A45 0730 Edinburgh - Aberdeen 0956
1B24 1102 Aberdeen - Edinburgh 1332 $
(ECS to Haymarket TMD and back)
1A78 1530 Edinburgh - Aberdeen 1755 $
1B47 1916 Aberdeen - Edinburgh 2136
($ Often terminates/starts at Haymarket)

HST-05 Weekdays
5A53 ECS 0647 Perth Glasgow QS 0812
1A53 0838 Glasgow QS - Aberdeen 1121
1T22 1247 Aberdeen - Glasgow QS 1514
1A73 1539 Glasgow QS - Aberdeen 1822
1T44 1837 Aberdeen - Glasgow QS 2113
1A95 2140 Glasgow QS - Aberdeen 0030

HST-06 Weekdays
1B07 0548 Aberdeen - Edinburgh 0824
1A55 0929 Edinburgh - Aberdeen 1151
1B32 1312 Aberdeen - Edinburgh 1533
1A79 1627 Edinburgh - Aberdeen 1911
1B51 2009 Aberdeen - Edinburgh 2247

HST-07 Weekdays
1H07 0833 Edinburgh - Inverness 1159
1B31 1255 Inverness - Edinburgh 1631
(ECS to Haymarket TMD and back)
1H17 1739 Edinburgh - Inverness 2100

HST-08 Weekdays
1B14 0453 Inverness - Aberdeen - Edinburgh 0932
(ECS to Haymarket TMD and back)
1A71 1130 Edinburgh - Aberdeen 1354
1T34 1538 Aberdeen - Glasgow QS 1817
1A87 1840 Glasgow QS - Aberdeen 2123
1H43 2156 Aberdeen - Inverness 0007

HST-09 Weekdays
1A47 0553 Glasgow QS - Aberdeen 0846
1T14 0942 Aberdeen - Glasgow QS 1212
1A63 1237 Glasgow QS - Aberdeen 1514
1T38 1630 Aberdeen - Glasgow QS 1916
1A89 1939 Glasgow QS - Aberdeen 2220

HST-10 Weekdays
1T08 0640 Aberdeen - Glasgow QS 0913
1A57 0939 Glasgow QS - Aberdeen 1238
1B35 1357 Aberdeen - Edinburgh 1625
1A81 1736 Edinburgh - Aberdeen 2003
1T54 2044 Aberdeen - Glasgow QS 2320




Listed by Origin

1B07 0548 Aberdeen - Edinburgh 0824 ; HST-06
1H23 0614 Aberdeen - Inverness 0832 ; HST-01
1T08 0640 Aberdeen - Glasgow QS 0913 ; HST-10
1T12 0851 Aberdeen - Glasgow QS 1111 ; HST-03
1B18 0904 Aberdeen - Edinburgh 1139 ; HST-02
1T14 0942 Aberdeen - Glasgow QS 1212 ; HST-09
1B24 1102 Aberdeen - Edinburgh 1332 ; HST-04
1T22 1247 Aberdeen - Glasgow QS 1514 ; HST-05
1B32 1312 Aberdeen - Edinburgh 1533 ; HST-06
1B35 1357 Aberdeen - Edinburgh 1625 ; HST-10
1T32 1442 Aberdeen - Glasgow QS 1712 ; HST-03
1T34 1538 Aberdeen - Glasgow QS 1817 ; HST-08
1B40 1600 Aberdeen - Edinburgh 1834 ; HST-02
1T38 1630 Aberdeen - Glasgow QS 1916 ; HST-09
1T44 1837 Aberdeen - Glasgow QS 2113 ; HST-05
1B47 1916 Aberdeen - Edinburgh 2136 ; HST-04
1B51 2009 Aberdeen - Edinburgh 2247 ; HST-06
1T54 2044 Aberdeen - Glasgow QS 2320 ; HST-10
1B42 2107 Aberdeen - Edinburgh 2329 ; HST-03
1H43 2156 Aberdeen - Inverness 0007 ; HST-08

1A41 0530 Edinburgh - Aberdeen 0819 ; HST-02
1A45 0730 Edinburgh - Aberdeen 0956 ; HST-04
1H07 0833 Edinburgh - Inverness 1159 ; HST-07
1A55 0929 Edinburgh - Aberdeen 1151 ; HST-06
1A71 1130 Edinburgh - Aberdeen 1354 ; HST-08
1A75 1230 Edinburgh - Aberdeen 1450 ; HST-02
1H13 1336 Edinburgh - Inverness 1707 ; HST-01
1A78 1530 Edinburgh - Aberdeen 1755 ; HST-04
1A79 1627 Edinburgh - Aberdeen 1911 ; HST-06
1A81 1736 Edinburgh - Aberdeen 2003 ; HST-10
1H17 1739 Edinburgh - Inverness 2100 ; HST-07
1A88 1934 Edinburgh - Aberdeen 2151 ; HST-02

1A47 0553 Glasgow QS - Aberdeen 0846 ; HST-09
1A53 0838 Glasgow QS - Aberdeen 1121 ; HST-05
1A57 0939 Glasgow QS - Aberdeen 1238 ; HST-10
1A61 1138 Glasgow QS - Aberdeen 1411 ; HST-03
1A63 1237 Glasgow QS - Aberdeen 1514 ; HST-09
1A73 1539 Glasgow QS - Aberdeen 1822 ; HST-05
1A83 1741 Glasgow QS - Aberdeen 2032 ; HST-03
1A87 1840 Glasgow QS - Aberdeen 2123 ; HST-08
1A89 1939 Glasgow QS - Aberdeen 2220 ; HST-09
1A95 2140 Glasgow QS - Aberdeen 0030 ; HST-05

1B14 0453 Inverness - Aberdeen - Edinburgh 0932 ; HST-08
1A44 0554 Inverness - Aberdeen 0811 ; HST-03
1B52 0944 Inverness - Edinburgh 1325 ; HST-01
1B31 1255 Inverness - Edinburgh 1631 ; HST-07
1T62 1725 Inverness - Glasgow QS 2044 ; HST-01




See Also


External Links