HST ScotRail Fleet
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Breadcrumb navigation
Fifty-two (was fifty-four) Class 43 HST Power Cars operated by ScotRail, and trailer sets HA01-HA26.
A newer version of this page may be available here.
The Class 43 HST’s were built between 1975 and 1982.
Maintenance Depot: HA Haymarket for power cars, IS Inverness for coaching stock.
Liveries:
A newer version of this page may be available here.
Number | Livery | Depot | To Scotland | Remarks | |||
43003 | SR7 | HA | 18/06/2018 | ||||
43012 | SR7 | HA | 18/01/2018 | ||||
43015 | SR7 | HA | 13/04/2019 | ||||
43021 | SR7 | HA | 01/09/2017 | ||||
43026 | SR7 | HA | 19/10/2018 | ||||
43028 | SR7 | HA | 04/05/2019 | ||||
43030 | SR7 | — | 14/12/2018 | Withdrawn after Carmont 12/08/20. To Kilmarnock ??/2022 | |||
43031 | SR7 | HA | 21/03/2019 | ||||
43032 | SR7 | HA | 23/08/2018 | ||||
43033 | SR7 | HA | 13/02/2018 | ||||
43034 | SR7 | HA | 14/12/2018 | ||||
43035 | SR7 | HA | 08/10/2018 | ||||
43036 | SR7 | HA | 09/03/2018 | ||||
43037 | SR7 | HA | 02/12/2017 | ||||
43124 | SR7 | HA | 11/10/2018 | ||||
43125 | SR7 | HA | 12/10/2018 | ||||
43126 | SR7 | HA | 02/12/2017 | ||||
43127 | SR7 | HA | 03/04/2018 | ||||
43128 | SR7 | HA | 19/10/2018 | (was OOS since 11/2018. Back from Loughborough 09/2024) | |||
43129 | SR7 | HA | 04/05/2019 | OOS, cab damage 27/12/23. To Kilmarnock 03/2024 | |||
43130 | SR7 | HA | 11/01/2019 | ||||
43131 | SR7 | HA | 10/11/2018 | ||||
43132 | SR7 | HA | 01/09/2017 | ||||
43133 | SR7 | HA | 27/09/2018 | ||||
43134 n | SR7 | HA | 09/03/2018 | ||||
43135 | SR7 | HA | 07/01/2018 | ||||
43136 | SR7 | HA | 27/09/2018 | ||||
43137 | SR7 | HA | 10/11/2018 | ||||
43138 | SR7 | HA | 26/02/2019 | ||||
43139 | SR7 | HA | 11/01/2019 | ||||
| — | 08/10/2018 | Written off in Carmont derailment 12/08/20 | ||||
43141 | SR7 | HA | 12/10/2018 | ||||
43142 | SR7 | HA | 18/06/2018 | ||||
43143 | SR7 | HA | 07/04/2018 | ||||
43144 | SR7 | HA | 19/11/2018 | ||||
43145 | SR7 | HA | 03/04/2018 | ||||
43146 | SR7 | HA | 07/04/2018 | ||||
43147 | SR7 | HA | 19/11/2018 | ||||
43148 | SR7 | HA | 13/02/2018 | ||||
43149 | SR7 | HA | 15/12/2018 | ||||
43150 | SR7 | HA | 23/11/2018 | ||||
43151 | SR7 | HA | 15/12/2018 | ||||
43152 | SR7 | HA | 21/03/2019 | ||||
43163 | SR7 | HA | 18/01/2018 | ||||
43164 | SR7 | HA | 23/11/2018 | ||||
43168 | SR7 | HA | 23/08/2018 | ||||
43169 | SR7 | HA | 17/08/2018 | (was OOS since 08/2022. Back from Loughborough 09/2024) | |||
43175 | SR7 | HA | 11/10/2018 | ||||
43176 | SR7 | HA | 21/12/2018 | ||||
43177 | SR7 | HA | 21/12/2018 | ||||
43179 | SR7 | HA | 07/01/2018 | ||||
43181 | SR7 | HA | 13/04/2019 | ||||
43182 | SR7 | HA | 26/02/2019 | ||||
43183 | SR7 | HA | 17/08/2018 |
- 43134 named 'Gordon Aikman' at Glasgow Queen Street, on 25th June 2021
- 43132 was named 'Aberdeen Station 150th Anniversary' from 4th November 2017 (to July 2019).
- 43144 was the last power car to operate for ScotRail in plain blue livery (August 2019).
- 43018 (plain blue) arrived at Haymarket by road in September 2019 for spare parts, and was removed in October 2020.
- 43185 (BR Intercity livery) arrived at Haymarket by road in November 2020 to donate spare parts, and departed 27th August 2021 to Kilmarnock.
- 43030 (ScotRail Inter7City livery) arrived at Haymarket about April 2021 to donate spare parts, and departed Autumn 2022 to Kilmarnock.
The Class 43 HST’s were built between 1975 and 1982.
Maintenance Depot: HA Haymarket for power cars, IS Inverness for coaching stock.
Liveries:
- FBL: First Great Western blue 'Neon/Dynamic Lines' livery, minus branding. Magenta doors. (Last operational sets March 2020)
- GWR: Great Western Dark Green, minus branding. (Last set to Doncaster 20/03/20)
- SR7: ScotRail 'Inter7City' Dark blue and pale grey with landmark decals.
- +M with COVID-19 'mask' on cab end (43021/129/145/181 from 24/07/20, all removed by 06/22)
- % Big bicycle symbols on TGS
Refurbished Sets (Slide-door) 22 sets in use. Updated 14/09/24 | |||||||
Set | Livery | A (TGFB) | B (TSD) | C (TS) | D (TSL) | E (TSL) | Remarks |
HA01 | SR7 | 40601 | 42004 | 42561 | 42046 | 42054 | #1 to Scotland 17/08/18 (as HA26) |
HA02~ | SR7 | 40602 | 42292 | 42562 | 42045 | - | #2 to Scotland 11/01/19 (as HA25). To Doncaster 09/02/21. |
HA03 | SR7 | 40603 | 42021 | 42557 | 42143 | 42047 | #14 to Scotland 12/03/20 (as HA13) |
HA04 | SR7 | 40604 | 42183 | 42559 | 42343 | - | #3 to Scotland 21/03/19 (as HA24) |
HA05 | SR7 | 40605 | 42345 | 42034 | 42184 | 42029 | #4 to Scotland 04/05/19 (as HA23) |
HA06 | SR7 | 40606 | 42206 | 42581 | 42208 | 42033 | #24 to Scotland 13/11/20. |
HA07 | SR7 | 40607 | 42207 | 42574 | 42288 | 42056 | #18 to Scotland 22/06/20. |
HA08~ | SR7 | 40608 | 42055* | 42571 | 42019 | - | #5 to Scotland 27/05/19 (as HA22) To Doncaster 17/02/21.$ |
HA09 | SR7 | 40609 | 42253 | 42107 | 42257 | 42032 | #12 to Scotland 11/02/20 (as HA15) |
HA10 | SR7 | 40610 | 42360 | 42551 | 42252 | 42351 | #10 to Scotland 21/12/19 (as HA17) |
HA11 | SR7 | 40611 | 42267 | 42325 | 42301 | 42023 | #19 to Scotland 06/08/20 |
HA12 | SR7 | 40612 | 42275* | 42576 | 42276 | - | #6 to Scotland 03/07/19 (as HA21). |
HA13 | SR7 | 40613 | 42279 | 42280 | 42296 | 42077 | #20 to Scotland 17/08/20 |
HA14 | SR7 | 40614 | 42012 | 42245 | 42013 | 42009 | #23 to Scotland, 30/10/20 |
HA15 | SR7 | 40615 | 42030 | 42579 | 42010 | 42078 | #22 to Scotland, 19/10/20 |
HA16 | SR7 | 40616 | 42291 | 42577 | 42075 | 42213 | #7 to Scotland 09/08/19 (as HA20) |
HA17 | SR7 | 40617 | 42295 | 42558 | 42250 | 42096 | #21 to Scotland, 29/09/20 |
HA18 | SR7 | 40618 | 42297 | 42555 | 42014 | - | #13 to Scotland 21/02/20 (as HA14) |
HA19 | SR7 | 40619 | 42255 | 42568 | 42256 | - | #26 to Scotland 25/02/21. |
HA20 | SR7 | 40620 | 42200 | 42575 | 42129 | - | #25 to Scotland 28/11/20. |
HA21 | SR7 | 40621 | 42299 | 42300 | 42277 | - | #16 to Scotland 05/05/20 |
| | | | | - | #15 to Scotland 08/04/20 (as HA12). Withdrawn 08/20 | |
HA23~ | SR7 | 40623 | 42268 | 42567 | 42269 | - | #17 to Scotland 29/05/20. Doncaster to Inverness, 06/09/24 |
HA24 | SR7 | 40624 | 42265 | 42553 | 42293 | - | #9 to Scotland 10/12/19 (as HA18) |
HA25 | SR7 | 40625 | 42259 | 42578 | 42333 | - | #8 to Scotland 14/11/19 (as HA19) |
HA26 | SR7 | 40626 | 42281 | 42072 | 42350 | - | #11 to Scotland 29/01/20 (as HA16) |
| |||||||
Classic Sets (Slam-door) Out of use from 31/03/20 | |||||||
Set | Livery | A (TFD) | B (TSD) | C (TSL) | D (TGS) | Remarks | |
| | | | | Away for scrapping on 16/06/2021. | ||
| | | | | + TC. Away for scrapping on 24/03/2021 | ||
| | | | | Away for scrapping on 14/08/2020 | ||
| |||||||
Spare Refurbished Coach 'E' TSLs | |||||||
| |||||||
| |||||||
| |||||||
42185 IS to Slateford, 29/06/21 | |||||||
| |||||||
42035 moved north from Doncaster by road 13/10/21 to Inverness. (now ??) | |||||||
As at 14/09/24, spare coach 'E' TSL store locations: 3 at Slateford, 0 at Haymarket, 1 at Inverness? | |||||||
. | |||||||
Seventeen sets are to have a coach 'E' (5th coach). All 17 delivered by November 2021. | |||||||
All but the 26th set (HA19 on 25/02/21) were delivered as 4-coach trailer sets. | |||||||
Set numbers were changed to match the TGFB last digits in April 2020. | |||||||
HA22 Written off in Carmont derailment 12/08/20 | |||||||
$ HA08 moved from Doncaster to Wolverton on 24/10/23 | |||||||
* Change from formation when delivered. | |||||||
| |||||||
TC | Trailer Composite (1st & standard class). | ||||||
TGFB | Trailer First class with Mini-Buffet and Guards compartment. | ||||||
TGS | Trailer Standard with Guards compartment and van. | ||||||
TS | Trailer Standard (with cycle space, no toilet). | ||||||
TFD | Trailer First Class (with wheelchair toilet). | ||||||
TSD | Trailer Standard (with wheelchair toilet). | ||||||
TSL | Trailer Standard (with small toilet). |
See Also
Internal Links
External Links
- HST info documenting the transfers from GWR to ScotRail