Diagrams:Class 380 4 SX
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Breadcrumb navigation
ScotRail Class 380 diagrams
The diagrams below have been taken from the Scotrail website, on their Publication Scheme.
They have been reproduced here to Saturday Excepted, Weekend (Saturday Only and Sunday Only) to make it easier to see the diagrams for a certain part of the week.
Class 380 4 Car SX
The diagrams below have been taken from the Scotrail website, on their Publication Scheme.
They have been reproduced here to Saturday Excepted, Weekend (Saturday Only and Sunday Only) to make it easier to see the diagrams for a certain part of the week.
Class 380 4 Car SX
December 11th 2023 to May 31st 2024
Mondays to Fridays
Diagram GW401 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Shields T.M.D.(E) | Attach | 5W02LA | 0 | GW301,GW401 | ||||
Shields T.M.D.(E) | 05+11 | CS | 0 | |||||
Shields T.M.D.(E) | 05+21 | 05+21 | 5W02LA | 37907 | 0.2 | GW301/GW401 | ||
Shields Jn No.1 Line | 05+24 | Reverse | 0.2 | |||||
Shields Jn No.1 Line | 05+29 | 5W02LA | 37907 | 1.9 | GW401/GW301 | |||
Glasgow Central High Level | 05+37 | Detach | 5W02LA | 1.9 | GW301,GW401 | |||
Glasgow Central High Level | 06:15 | 2F51LD | 64840 | 33.7 | ||||
Ardrossan Harbour | 07:07 | 07:48 | 2F56LD | 09897 | 65.6 | |||
Glasgow Central High Level | 08:41 | 09:15 | 2F57LD | 34904 | 97.5 | |||
Ardrossan Harbour | 10:05 ½ | 10:48 | 2F62LD | 69950 | 129.4 | |||
Glasgow Central High Level | 11:41 | Attach | 1K25LB | 34904 | 129.4 | GW311,GW401 | ||
Glasgow Central High Level | 12:00 | 1K25LB | 12460 | 170.5 | GW401/GW311 | |||
Ayr | 12:55 | 13:05 | 1K32LB | 07531 | 211.6 | GW311/GW401 | ||
Glasgow Central High Level | 13:56 | Detach | 1K32LB | 211.6 | GW311,GW401 | |||
Glasgow Central High Level | 14:15 | 2F67LE | 15007 | 243.5 | ||||
Ardrossan Harbour | 15:06 | 15:48 | 2F72LE | 50053 | 275.3 | |||
Glasgow Central High Level | 16:41 | 16:53 | 1F03LB | 07211 | 307.2 | |||
Ardrossan Harbour | 17:42 | 17:49 | 2F67LF | 60092 | 339.0 | |||
Glasgow Central High Level | 18:42 | 18:50 | 1W23LJ | 04509 | 370.3 | |||
Wemyss Bay | 19:39 | 19:56 | 1W28LJ | 39555 | 401.4 | |||
Glasgow Central High Level | 20:44 | 21:35 | 2W29LJ | 01723 | 432.7 | |||
Wemyss Bay | 22:33 | 22:50 | 2W34LJ | 36769 | 464.7 | |||
Glasgow Central High Level | 23:46 | 23+54 | 5W34LA | 28230 | 467.8 | |||
Corkerhill C.S.M.D. | 00+03 | 00+03 | CS | 467.8 | ||||
Corkerhill C.S.M.D. | 00+08 | 467.8 |
Diagram GW402 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Ayr C.S.D. | 04+58 | CS | 0 | |||||
Ayr C.S.D. | 05+08 | 05+08 | 5K02LA | 85833 | 0.5 | |||
Ayr | 05+13 | 05:15 | 1K02LB | 67222 | 41.7 | |||
Glasgow Central High Level | 06:14 | 06:47 | 2T01LA | 78415 | 84.1 | |||
Largs | 08:00 | 08:07 | 2T04LA | 63447 | 126.5 | |||
Glasgow Central High Level | 09:15 | 09:30 | 1K15LA | 32357 | 167.5 | |||
Ayr | 10:24 | 10:35 | 1K22LA | 27428 | 208.6 | |||
Glasgow Central High Level | 11:26 | 11:45 | 2T11LA | 58518 | 251.0 | |||
Largs | 12:48 | 13:07 | 2T14LB | 43550 | 293.4 | |||
Glasgow Central High Level | 14:12 | 14:30 | 1K35LB | 82552 | 334.5 | |||
Ayr | 15:22 | 15:35 | 1K22LA | 77623 | 375.6 | |||
Glasgow Central High Level | 16:26 | 16:34 | 1K91LB | 43120 | 417.0 | |||
Ayr | 17:35 | 17:51 | 1K98LB | 38191 | 458.1 | |||
Glasgow Central High Level | 18:46 | 19:15 | 2F77LF | 85099 | 490.0 | |||
Ardrossan Harbour | 20:05 | 20:48 | 2F82LF | 30156 | 521.8 | |||
Glasgow Central High Level | 21:41 | 22+23 | 5F82LB | 25696 | 523.5 | |||
Shields Jn No.1 Line | 22+29 | Reverse | 523.5 | |||||
Shields Jn No.1 Line | 22+34 | 5F82LB | 25696 | 523.7 | ||||
Shields T.M.D.(E) | 22+37 | 22+37 | CS | 523.7 | ||||
Shields T.M.D.(E) | 22+47 | CET | 523.7 | |||||
Shields T.M.D.(E) | Clean | 523.7 | ||||||
Shields T.M.D.(E) | Wash | 523.7 |
Diagram GW403 (Fridays & Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Ayr C.S.D. | 06+15 | CS | 0 | |||||
Ayr C.S.D. | 06+25 | 06+25 | 5K06LA | 05883 | 0.5 | |||
Ayr | 06+30 | 06:35 | 1K06LA | 77261 | 41.6 | |||
Glasgow Central High Level | 07:26 | 07:45 | 2T03LA | 38440 | 84.0 | |||
Largs | 08:48 | 09:07 | 2T06LA | 23472 | 126.4 | |||
Glasgow Central High Level | 10:12 | Attach | 1K19LA | 126.4 | GW304,GW403 | |||
Glasgow Central High Level | 10:30 | 1K19LA | 42396 | 167.5 | GW403/GW304 | |||
Ayr | 11:22 | 11:35 | 1K26LA | 37467 | 208.6 | GW304/GW403 | ||
Glasgow Central High Level | 12:26 | 12:45 | 2T13LB | 18543 | 251.2 | GW403/GW304 | ||
Largs | 13:48 | 14:07 | 2T16LB | 03575 | 293.6 | GW304/GW403 | ||
Glasgow Central High Level | 15:12 | Detach | 2T16LB | 293.6 | GW304,GW403 | |||
Glasgow Central High Level | 15:30 | 1K39LB | 02602 | 334.7 | ||||
Ayr | 16:24 | 16:35 | 1K46LB | 87622 | 375.6 | |||
Glasgow Central High Level | 17:26 | 17:37 | 2N36LB | 77733 | 387.1 | |||
Neilston | 18:07 | 18+12 | 5N03LD | 53864 | 387.2 | |||
Neilston Turnback Sdg | 18+13 | Reverse | 387.2 | |||||
Neilston Turnback Sdg | 18+18 | 5N03LD | 53864 | 387.3 | ||||
Neilston | 18+20 | 18:28 | 2N03LC | 62403 | 398.8 | |||
Glasgow Central High Level | 18:59 | 19+17 | 5N03LC | 53864 | 401.9 | |||
Corkerhill C.S.M.D. | 19+26 | 19+26 | CS | 401.9 | ||||
Corkerhill C.S.M.D. | 19+31 | Wash | 401.9 | |||||
Corkerhill C.S.M.D. | Clean | 401.9 | ||||||
Corkerhill C.S.M.D. | CET | 401.9 | ||||||
Corkerhill C.S.M.D. | 21+20 | CS | 401.9 | |||||
Corkerhill C.S.M.D. | 21+25 | 21+25 | 5T31LA | 10185 | 405.0 | |||
Glasgow Central High Level | 21+34 | 21:45 | 2T31LC | 18724 | 447.4 | |||
Largs | 22:48 | 22:53 | 2T34LC | 03756 | 489.8 | |||
Glasgow Central High Level | 23:57 | 00+26 | 5T34LC | 85206 | 491.5 | |||
Shields Jn No.1 Line | 00+33 | Reverse | 491.5 | |||||
Shields Jn No.1 Line | 00+38 | 5T34LC | 85206 | 491.7 | ||||
Shields T.M.D.(E) | 00+41 | 00+41 | CS | 491.7 | ||||
Shields T.M.D.(E) | 00+51 | CET | 491.7 | |||||
Shields T.M.D.(E) | Clean | 491.7 | ||||||
Shields T.M.D.(E) | Wash | 491.7 |
Diagram GW403 (Fridays Only)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Ayr C.S.D. | 06+15 | CS | 0 | |||||
Ayr C.S.D. | 06+25 | 06+25 | 5K06LA | 05883 | 0.5 | |||
Ayr | 06+30 | 06:35 | 1K06LA | 77261 | 41.6 | |||
Glasgow Central High Level | 07:26 | 07:45 | 2T03LA | 38440 | 84.0 | |||
Largs | 08:48 | 09:07 | 2T06LA | 23472 | 126.4 | |||
Glasgow Central High Level | 10:12 | Attach | 1K19LA | 126.4 | GW304,GW403 | |||
Glasgow Central High Level | 10:30 | 1K19LA | 42396 | 167.5 | GW403/GW304 | |||
Ayr | 11:22 | 11:35 | 1K26LA | 37467 | 208.6 | GW304/GW403 | ||
Glasgow Central High Level | 12:26 | 12:45 | 2T13LB | 18543 | 251.2 | GW403/GW304 | ||
Largs | 13:48 | 14:07 | 2T16LB | 03575 | 293.6 | GW304/GW403 | ||
Glasgow Central High Level | 15:12 | Detach | 2T16LB | 293.6 | GW304,GW403 | |||
Glasgow Central High Level | 15:30 | 1K39LB | 02602 | 334.7 | ||||
Ayr | 16:24 | 16:35 | 1K46LB | 87622 | 375.6 | |||
Glasgow Central High Level | 17:26 | 17:37 | 2N36LB | 77733 | 387.1 | |||
Neilston | 18:07 | 18+12 | 5N03LD | 53864 | 387.2 | |||
Neilston Turnback Sdg | 18+13 | Reverse | 387.2 | |||||
Neilston Turnback Sdg | 18+18 | 5N03LD | 53864 | 387.3 | ||||
Neilston | 18+20 | 18:28 | 2N03LC | 62403 | 398.8 | |||
Glasgow Central High Level | 18:59 | 19+17 | 5N03LC | 53864 | 401.9 | |||
Corkerhill C.S.M.D. | 19+26 | 19+26 | CS | 401.9 | ||||
Corkerhill C.S.M.D. | 19+31 | Wash | 401.9 | |||||
Corkerhill C.S.M.D. | Clean | 401.9 | ||||||
Corkerhill C.S.M.D. | CET | 401.9 | ||||||
Corkerhill C.S.M.D. | 21+20 | CS | 401.9 | |||||
Corkerhill C.S.M.D. | 21+25 | 21+25 | 5T31LA | 10185 | 405.0 | |||
Glasgow Central High Level | 21+34 | 21:45 | 2T31LC | 18724 | 447.4 | |||
Largs | 22:48 | 22:53 | 2T34LC | 03756 | 489.8 | |||
Glasgow Central High Level | 23:57 | 00+37 | 5T34LC | 85206 | 491.5 | |||
Shields Jn No.1 Line | 00+47 | Reverse | 491.5 | |||||
Shields Jn No.1 Line | 00+52 | 5T34LC | 85206 | 491.7 | ||||
Shields T.M.D.(E) | 00+55 | 00+55 | CS | 491.7 | ||||
Shields T.M.D.(E) | 01+05 | CET | 491.7 | |||||
Shields T.M.D.(E) | Clean | 491.7 | ||||||
Shields T.M.D.(E) | Wash | 491.7 |
Diagram GW404 (Mondays, Tuesday & Wednesdays Only on Glasgow Council School Days)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Ayr C.S.D. | 06+45 | CS | 0 | |||||
Ayr C.S.D. | 06+55 | 06+55 | 5K08LA | 55897 | 0.5 | |||
Ayr | 07+00 | 07:05 | 1K08LA | 37286 | 41.6 | |||
Glasgow Central High Level | 07:57 | 08:15 | 2F55LD | 74879 | 72.4 | |||
Ardrossan South Beach | 08:59 ½ | 09+06 | 5F60LD | 11397 | 72.9 | |||
Ardrossan E.M.U. Sdg | 09+08 | Reverse | 72.9 | |||||
Ardrossan E.M.U. Sdg | 09+47 | 5F60LD | 11397 | 73.4 | ||||
Ardrossan South Beach | 09+49 | 09:54 | 2F60LD | 19936 | 104.2 | |||
Glasgow Central High Level | 10:42 | 11:38 | 2D23LL | 32551 | 111.3 | |||
Paisley Canal | 11:56 | 12:01 | 2D24LL | 57558 | 118.4 | |||
Glasgow Central High Level | 12:19 | 13:15 | 2F65LE | 54982 | 150.3 | |||
Ardrossan Harbour | 14:06 | 14:48 | 2F70LE | 00039 | 182.2 | |||
Glasgow Central High Level | 15:40 | 15+54 | 5O50LB | 40344 | 184.7 | |||
Crosshill | 16+01 | 16:03 | 2O50LB | 48883 | 190.3 | via Cathcart Outer Circle | ||
Glasgow Central High Level | 16:24 | 17:26 | 2N34LB | 27719 | 201.8 | |||
Neilston | 17:56 | 17+57 | 5N01LC | 03850 | 201.9 | |||
Neilston Turnback Sdg | 17+58 | Reverse | 201.9 | |||||
Neilston Turnback Sdg | 18+03 | 5N01LC | 03850 | 202.0 | ||||
Neilston | 18+05 | 18:06 | 2N01LC | 12389 | 213.5 | |||
Glasgow Central High Level | 18:35 | 19:00 | 1K53LC | 82733 | 254.6 | |||
Ayr | 19:53 | 20:05 | 1K60LC | 77804 | 295.7 | |||
Glasgow Central High Level | 20:56 | 21:03 | 1K61LY | 12822 | 336.8 | |||
Ayr | 21:57 | 22:05 | 1K68LC | 07893 | 377.8 | |||
Glasgow Central High Level | 22:57 | 23+16 | 5K68LC | 26504 | 381.0 | |||
Corkerhill C.S.M.D. | 23+26 | 23+26 | CS | 381.0 | ||||
Corkerhill C.S.M.D. | 23+31 | CET | 381.0 | |||||
Corkerhill C.S.M.D. | Clean | 381.0 | ||||||
Corkerhill C.S.M.D. | Wash | 381.0 |
Diagram GW404 (Mondays, Tuesday & Wednesdays Only on Glasgow Council School Holidays)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Ayr C.S.D. | 06+45 | CS | 0 | |||||
Ayr C.S.D. | 06+55 | 06+55 | 5K08LA | 55897 | 0.5 | |||
Ayr | 07+00 | 07:05 | 1K08LA | 37286 | 41.6 | |||
Glasgow Central High Level | 07:57 | 08:15 | 2F55LD | 74879 | 72.4 | |||
Ardrossan South Beach | 08:59 ½ | 09+06 | 5F60LD | 11397 | 72.9 | |||
Ardrossan E.M.U. Sdg | 09+08 | Reverse | 72.9 | |||||
Ardrossan E.M.U. Sdg | 09+47 | 5F60LD | 11397 | 73.4 | ||||
Ardrossan South Beach | 09+49 | 09:54 | 2F60LD | 19936 | 104.2 | |||
Glasgow Central High Level | 10:42 | 11:38 | 2D23LL | 32551 | 111.3 | |||
Paisley Canal | 11:56 | 12:01 | 2D24LL | 57558 | 118.4 | |||
Glasgow Central High Level | 12:19 | 13:15 | 2F65LE | 54982 | 150.3 | |||
Ardrossan Harbour | 14:06 | 14:48 | 2F70LE | 00039 | 182.2 | |||
Glasgow Central High Level | 15:40 | 15+54 | 5O50LB | 40344 | 189.9 | Empty via Cathcart Outer Circle | ||
Glasgow Central High Level | 16+24 | 17:26 | 2N34LB | 27719 | 201.4 | |||
Neilston | 17:56 | 17+57 | 5N01LC | 03850 | 201.5 | |||
Neilston Turnback Sdg | 17+58 | Reverse | 201.5 | |||||
Neilston Turnback Sdg | 18+03 | 5N01LC | 03850 | 201.6 | ||||
Neilston | 18+05 | 18:06 | 2N01LC | 12389 | 213.1 | |||
Glasgow Central High Level | 18:35 | 19:00 | 1K53LC | 82733 | 254.2 | |||
Ayr | 19:53 | 20:05 | 1K60LC | 77804 | 295.3 | |||
Glasgow Central High Level | 20:56 | 21:03 | 1K61LY | 12822 | 336.4 | |||
Ayr | 21:57 | 22:05 | 1K68LC | 07893 | 377.5 | |||
Glasgow Central High Level | 22:57 | 23+16 | 5K68LC | 26504 | 380.6 | |||
Corkerhill C.S.M.D. | 23+26 | 23+26 | CS | 380.6 | ||||
Corkerhill C.S.M.D. | 23+31 | CET | 380.6 | |||||
Corkerhill C.S.M.D. | Clean | 380.6 | ||||||
Corkerhill C.S.M.D. | Wash | 380.6 |
Diagram GW404 (Thursdays & Fridays Only)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Ayr C.S.D. | 06+45 | CS | 0 | |||||
Ayr C.S.D. | 06+55 | 06+55 | 5K08LA | 55897 | 0.5 | |||
Ayr | 07+00 | 07:05 | 1K08LA | 37286 | 41.6 | |||
Glasgow Central High Level | 07:57 | 08:15 | 2F55LD | 74879 | 72.4 | |||
Ardrossan South Beach | 08:59 ½ | 09+06 | 5F60LD | 11397 | 72.9 | |||
Ardrossan E.M.U. Sdg | 09+08 | Reverse | 72.9 | |||||
Ardrossan E.M.U. Sdg | 09+47 | 5F60LD | 11397 | 73.4 | ||||
Ardrossan South Beach | 09+49 | 09:54 | 2F60LD | 19936 | 104.2 | |||
Glasgow Central High Level | 10:42 | 11:38 | 2D23LL | 32551 | 111.3 | |||
Paisley Canal | 11:56 | 12:01 | 2D24LL | 57558 | 118.4 | |||
Glasgow Central High Level | 12:19 | 13:15 | 2F65LE | 54982 | 150.3 | |||
Ardrossan Harbour | 14:06 | 14:48 | 2F70LE | 00039 | 182.2 | |||
Glasgow Central High Level | 15:40 | 17:26 | 2N34LB | 27719 | 193.7 | |||
Neilston | 17:56 | 17+57 | 5N01LC | 03850 | 193.8 | |||
Neilston Turnback Sdg | 17+58 | Reverse | 193.8 | |||||
Neilston Turnback Sdg | 18+03 | 5N01LC | 03850 | 193.9 | ||||
Neilston | 18+05 | 18:06 | 2N01LC | 12389 | 205.4 | |||
Glasgow Central High Level | 18:35 | 19:00 | 1K53LC | 82733 | 246.5 | |||
Ayr | 19:53 | 20:05 | 1K60LC | 77804 | 287.6 | |||
Glasgow Central High Level | 20:56 | 21:03 | 1K61LY | 12822 | 328.6 | |||
Ayr | 21:57 | 22:05 | 1K68LC | 07893 | 369.7 | |||
Glasgow Central High Level | 22:57 | 23+16 | 5K68LC | 26504 | 372.8 | Departs 3 mins later Fri | ||
Corkerhill C.S.M.D. | 23+26 | 23+26 | CS | 372.8 | Arrives/Departs 3 mins later Fri | |||
Corkerhill C.S.M.D. | 23+31 | CET | 372.8 | Arrives 3 mins later Friday | ||||
Corkerhill C.S.M.D. | Clean | 372.8 | ||||||
Corkerhill C.S.M.D. | Wash | 372.8 |
Diagram GW405 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Corkerhill C.S.M.D. | 05+49 | CS | 0 | |||||
Corkerhill C.S.M.D. | 05+54 | 05+54 | 5G03LA | 06830 | 3.1 | GW302/GW405 | ||
Glasgow Central High Level | 06+04 | Detach | 5G03LA | 3.1 | GW302,GW405 | |||
Glasgow Central High Level | 06:19 | 2I16LA | 32509 | 11.2 | Cathcart Inner Circle | |||
Glasgow Central High Level | 06:47 | 07:00 | 1K05LA | 52254 | 52.6 | |||
Ayr | 07:52 | 08:05 | 1K12LA | 47325 | 93.7 | |||
Glasgow Central High Level | 08:56 | Attach | 5K10LD | 93.7 | GW301,GW405 | |||
Glasgow Central High Level | 09+12 | 5K10LD | 15922 | 95.4 | GW405/GW301 | |||
Shields Jn No.1 Line | 09+19 | Reverse | 95.4 | |||||
Shields Jn No.1 Line | 09+24 | 5K10LD | 15922 | 95.6 | GW301/GW405 | |||
Shields T.M.D.(E) | 09+27 | 09+27 | CS | 95.6 | ||||
Shields T.M.D.(E) | 09+37 | Exam | 95.6 | |||||
Shields T.M.D.(E) | 16+49 | CS | 95.6 | |||||
Shields T.M.D.(E) | 16+59 | 16+59 | 5K47LA | 41291 | 95.8 | GW405/GW301 | ||
Shields Jn No.1 Line | 17+02 | Reverse | 95.8 | |||||
Shields Jn No.1 Line | 17+07 | 5K47LA | 41291 | 97.5 | GW301/GW405 | |||
Glasgow Central High Level | 17+16 | Detach | 5K47LA | 97.5 | GW301,GW405 | |||
Glasgow Central High Level | 17:34 | 2F73LE | 75060 | 129.3 | ||||
Ardrossan Harbour | 18:24 | 18:48 | 2F78LF | 20117 | 161.2 | |||
Glasgow Central High Level | 19:41 | Attach | 1K57LC | 161.2 | GW320,GW405 | |||
Glasgow Central High Level | 20:00 | 1K57LC | 02783 | 202.3 | GW405/GW320 | |||
Ayr | 20:52 | 21:05 | 1K64LC | 87843 | 243.4 | GW320/GW405 | ||
Glasgow Central High Level | 21:57 | 22:30 | 1K67LY | 72875 | 284.5 | GW405/GW320 | ||
Ayr | 23:22 | 23+32 | 5K67LY | 01497 | 285.0 | GW405/GW320 | ||
Ayr C.S.D. | 23+37 | 23+37 | CS | 285.0 | GW405/GW320 | |||
Ayr C.S.D. | 23+47 | Detach | 285.0 | GW320,GW405 | Not to be detached Friday | |||
Ayr C.S.D. | CET | 285.0 | ||||||
Ayr C.S.D. | Clean | 285.0 | ||||||
Ayr C.S.D. | Wash | 285.0 |
Diagram GW406 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Corkerhill C.S.M.D. | Attach | 5D01LP | 0 | GW318,GW406 | ||||
Corkerhill C.S.M.D. | 05+05 | CS | 0 | |||||
Corkerhill C.S.M.D. | 05+10 | 05+10 | 5D01LP | 13792 | 3.1 | GW318/GW406 | ||
Glasgow Central High Level | 05+20 | Detach | 5G01LP | 3.1 | GW318,GW406 | |||
Glasgow Central High Level | 06:00 | 1K01LA | 42215 | 44.2 | ||||
Ayr | 06:55 | 07:24 | 1K90LA | 18113 | 85.3 | |||
Glasgow Central High Level | 08:18 | 08:30 | 1K11LA | 22318 | 126.4 | |||
Ayr | 09:25 | 09:35 | 1K18LA | 17389 | 167.4 | |||
Glasgow Central High Level | 10:26 | 10:45 | 2T09LA | 08504 | 209.9 | |||
Largs | 11:48 | 12:07 | 2T12LB | 83525 | 252.3 | |||
Glasgow Central High Level | 13:12 | 13:30 | 1K31LB | 72513 | 293.3 | |||
Ayr | 14:23 | 14:35 | 1K38LB | 67584 | 334.4 | |||
Glasgow Central High Level | 15:26 | 15:47 | 2T19LB | 78596 | 376.8 | |||
Largs | 16:50 | 17:07 | 2T22LB | 63628 | 419.2 | |||
Glasgow Central High Level | 18:10 | 18:30 | 1K51LC | 32719 | 460.3 | |||
Ayr | 19:23 | 19:35 | 1K58LC | 27790 | 501.4 | |||
Glasgow Central High Level | 20:26 | 20+32 | 5K58LA | 46401 | 504.5 | |||
Corkerhill C.S.M.D. | 20+42 | 20+42 | CS | 504.5 | ||||
Corkerhill C.S.M.D. | 20+47 | CET | 504.5 | |||||
Corkerhill C.S.M.D. | Clean | 504.5 | ||||||
Corkerhill C.S.M.D. | Wash | 504.5 |
Diagram GW407 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Ayr C.S.D. | 05+46 | CS | 0 | |||||
Ayr C.S.D. | 05+56 | 05+56 | 5K04LA | 45858 | 0.5 | |||
Ayr | 06+01 | 06:03 | 1K04LA | 27247 | 41.6 | |||
Glasgow Central High Level | 06:55 | 07:15 | 2F53LD | 24865 | 73.5 | |||
Ardrossan Harbour | 08:06 | 08:48 | 2F58LD | 59911 | 105.3 | |||
Glasgow Central High Level | 09:41 | 09+49 | 5T58LB | 55451 | 108.5 | |||
Corkerhill C.S.M.D. | 10+02 | 10+02 | CS | 108.5 | ||||
Corkerhill C.S.M.D. | 10+07 | CET | 108.5 | |||||
Corkerhill C.S.M.D. | Clean | 108.5 | ||||||
Corkerhill C.S.M.D. | Wash | 108.5 | ||||||
Corkerhill C.S.M.D. | 14+31 | CS | 108.5 | |||||
Corkerhill C.S.M.D. | 14+36 | 14+36 | 5T63LA | 00508 | 111.6 | |||
Glasgow Central High Level | 14+46 | Attach | 1K37LB | 111.6 | GW309,GW407 | |||
Glasgow Central High Level | 15:00 | 1K37LB | 42577 | 152.7 | GW407/GW309 | |||
Ayr | 15:52 | 16:05 | 1K44LB | 37648 | 193.7 | GW309/GW407 | ||
Glasgow Central High Level | 16:58 | 17:13 | 1K93LB | 03145 | 234.9 | GW407/GW309 | ||
Ayr | 18:04 | 18:39 | 1K54LC | 17751 | 275.9 | GW309/GW407 | ||
Glasgow Central High Level | 19:31 | Detach | 1K54LC | 275.9 | GW309,GW407 | |||
Glasgow Central High Level | 19:45 | 2T27LC | 08685 | 318.3 | ||||
Largs | 20:48 | 21:07 | 2T30LC | 83706 | 360.7 | |||
Glasgow Central High Level | 22:11 | Attach | 1K69LC | 360.7 | GW301,GW407 | |||
Glasgow Central High Level | 23:00 | 1K69LC | 32900 | 401.8 | GW301/GW407 | |||
Ayr | 23:52 | 23+58 | 5K69LC | 51511 | 402.3 | GW301/GW407 | ||
Ayr C.S.D. | 00+03 | 00+03 | CS | 402.3 | ||||
Ayr C.S.D. | 00+13 | Detach | 5K69LC | 402.3 | GW301,GW407 | Not to be detached Friday into Saturday Only | ||
Ayr C.S.D. | Clean | 402.3 | ||||||
Ayr C.S.D. | CET | 402.3 | ||||||
Ayr C.S.D. | Wash | 402.3 |
Diagram GW408 (Fridays & Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Corkerhill C.S.M.D. | Attach | 5K03LA | 0 | GW317,GW408 | ||||
Corkerhill C.S.M.D. | 05+24 | CS | 0 | |||||
Corkerhill C.S.M.D. | 05+29 | 05+29 | 5K03LA | 20851 | 3.1 | GW317/GW408 | ||
Glasgow Central High Level | 06:30 | 1K03LA | 02240 | 44.2 | GW408/GW317 | |||
Ayr | 07:22 | 07:55 | 1K92LA | 68127 | 85.3 | GW317/GW408 | ||
Glasgow Central High Level | 08:49 | 09:00 | 1K13LA | 72332 | 126.4 | GW408/GW317 | ||
Ayr | 09:52 | 10:05 | 1K20LA | 67403 | 167.5 | GW317/GW408 | ||
Glasgow Central High Level | 10:56 | 11:15 | 2F61LD | 44943 | 199.4 | GW408/GW317 | ||
Ardrossan Harbour | 12:06 | 12:11 | 1F04LB | 32218 | 231.2 | GW317/GW408 | ||
Glasgow Central High Level | 12:54 | 13:00 | 1K29LB | 22499 | 272.2 | GW408/GW317 | ||
Ayr | 13:52 | 14:05 | 1K36LB | 17570 | 313.3 | GW317/GW408 | ||
Glasgow Central High Level | 14:56 | 1K36LB | 313.3 | GW317,GW408 | ||||
Glasgow Central High Level | 15:15 | 2F69LE | 65021 | 345.2 | ||||
Ardrossan Harbour | 16:06 | 16:48 | 2F74LE | 10078 | 376.9 | |||
Glasgow Central High Level | 17:41 | 17:48 | 2T23LB | 88635 | 419.3 | |||
Largs | 18:55 | Attach | 2T26LC | 419.3 | GW315,GW408 | |||
Largs | 19:07 | 2T26LC | 73667 | 461.7 | GW408/GW315 | |||
Glasgow Central High Level | 20:12 | 20:30 | 1K59LC | 52797 | 502.7 | GW315/GW408 | ||
Ayr | 21:22 | 21:33 | 1K66LC | 47868 | 543.8 | GW408/GW315 | ||
Glasgow Central High Level | 22:27 | Detach | 1K66LC | 543.8 | GW315,GW408 | |||
Glasgow Central High Level | 23:15 | 2T85LF | 19267 | 586.2 | ||||
Largs | 00:18 | Attach | 5T85LC | 586.2 | GW315,GW408 | |||
Largs | 00+30 | 5T85LC | 10728 | 616.7 | GW408/GW315 | |||
Ayr | 01+13 | 01+15 | 5T85LC | 10728 | 617.2 | GW408/GW315 | ||
Ayr C.S.D. | 01+20 | 01+21 | CS | 617.2 | ||||
Ayr C.S.D. | 01+31 | Clean | 617.2 | |||||
Ayr C.S.D. | CET | 617.2 | ||||||
Ayr C.S.D. | Wash | 617.2 |
Diagram GW408 (Fridays Only)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Corkerhill C.S.M.D. | Attach | 5K03LA | 0 | GW317,GW408 | ||||
Corkerhill C.S.M.D. | 05+24 | CS | 0 | |||||
Corkerhill C.S.M.D. | 05+29 | 05+29 | 5K03LA | 20851 | 3.1 | GW317/GW408 | ||
Glasgow Central High Level | 06:30 | 1K03LA | 02240 | 44.2 | GW408/GW317 | |||
Ayr | 07:22 | 07:55 | 1K92LA | 68127 | 85.3 | GW317/GW408 | ||
Glasgow Central High Level | 08:49 | 09:00 | 1K13LA | 72332 | 126.4 | GW408/GW317 | ||
Ayr | 09:52 | 10:05 | 1K20LA | 67403 | 167.5 | GW317/GW408 | ||
