HST East Coast Fleet
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Breadcrumb navigation
Thirty-two Class 43 HST Power Cars operated by LNER.
All in Virgin Trains red and White livery, with LNER branding.
Trailer Coach sets:
Spare vehicles: 44077, 42354, 40732, 41190
Note EC64 & NL65 are former EMT sets and retain original IC70 seats with lower seat backs and fixed arm-rests.
Set NL64, normally works with EMT class 43/0 power-cars, and usually only runs between London KX - Leeds/Hull.
Number | Name | Remarks | ||||||||
43206 | ||||||||||
43208 | Lincolnshire Echo | |||||||||
43238 | National Railway Museum 40 Years 1975-2015 | NRM advertising livery, silver front end. | ||||||||
43239 | (was #L for Lewis ) | |||||||||
43251 | ||||||||||
43257 | Bounds Green | |||||||||
43272 | ||||||||||
43274 | Spirt of Sunderland | With 'Spirt of Sunderland' vinyl branding | ||||||||
43277 | ||||||||||
43290 | MTU Fascination of Power | |||||||||
43295 | (had Perth 2021 City of Culture bid vinyls) | |||||||||
43296 | ||||||||||
43299 | ||||||||||
43300 | Craigentinny | With 'Craigentinny 100' vinyl branding | ||||||||
43302 | World Speed Record HST | |||||||||
43305 | ||||||||||
43306 | ||||||||||
43307 | ||||||||||
43308 | Highland Cheiftain | |||||||||
43309 | ||||||||||
43310 | ||||||||||
43311 | ||||||||||
43312 | ||||||||||
43313 | ||||||||||
43314 | ||||||||||
43315 | ||||||||||
43316 | ||||||||||
43317 | ||||||||||
43318 | With '40 - The Journey Shrinker' vinyl branding | |||||||||
43319 | ||||||||||
43320 | ||||||||||
43367 | Deltic 50 1955-2005 |
All in Virgin Trains red and White livery, with LNER branding.
Trailer Coach sets:
Set | Livery | B (TGS) | C (TS) | D (TS) | E (TS) | F (TS-D) | G TS | J (TRFB) | L (TF) | M (TF) |
EC51 | VT | 44094 | 42154 | 42150 | 42146 | 42091 | 42215 | 40748 | 41150 | 41120 |
EC52 | VT | 44019 | 42059 | 42058 | 42057 | 42189 | 42323 | 40735 | 41040 | 41039 |
EC53 | VT | 44045 | 42065 | 42064 | 42063 | 42127 | 42340 | 40737 | 41044 | 41090 |
EC54 | VT | 44056 | 42219 | 42172 | 42171 | 42161 | 42104 | 40706 | 41088 | 41087 |
EC55 | VT | 44058 | 42106 | 42181 | 42180 | 42188 | 42179 | 40704 | 41092 | 41091 |
EC56 | VT | 44098 | 42244 | 42243 | 42242 | 42363 | 42241 | 40720 | 41118 | 41170 |
EC57 | VT | 44080 | 42190 | 42186 | 42182 | 42128 | 42226 | 40740 | 41152 | 41151 |
EC58 | VT | 44061 | 42193 | 42192 | 42191 | 42238 | 42158 | 40750 | 41098 | 41097 |
EC59 | VT | 44063 | 42199 | 42198 | 42240 | 42239 | 42235 | 40711 | 41100 | 41099 |
EC60 | VT | 44031 | 42355 | 42134 | 42357 | 42116 | 42122 | 40742 | 41164 | 41066 |
EC61 | VT | 44057 | 42110 | 42109 | 42160 | 42159 | 42117 | 40702 | 41165 | 41115 |
EC62 | VT | 44075 | 42307 | 42237 | 42330 | 42326 | 42306 | 40701 | 41095 | 41185 |
EC63 | VT | 44050 | 42322 | 42130 | 42228 | 42286 | 42163 | 40708 | 41083 | 41159 |
EC64 | VT | 44073 | 42210 | 42205 | 42123 | 42335 | 42125 | 40705 | 41154 | 41062 |
NL65 | VT | 44027 | 42225 | 42227 | 42229 | 42194 | = | 40805 | 41068 | 41112 |
Spare vehicles: 44077, 42354, 40732, 41190
Note EC64 & NL65 are former EMT sets and retain original IC70 seats with lower seat backs and fixed arm-rests.
Set NL64, normally works with EMT class 43/0 power-cars, and usually only runs between London KX - Leeds/Hull.