Introduction
Headcodes (also known as train reporting numbers, or train IDs) are used by operational railway staff to identify particular train services. They are used in signalling systems, the Working Timetable, train crew rosters and various computer systems such as TOPS and TRUST. This page gives a list of the most common ones used in Scotland. For a full explanation of how headcodes are formed, check out the
explanation page!
The page is a constant work in progress. If you know of a headcode that isn't listed here, feel free to add it yourself or alternatively email the
Wiki Editors.
Click on the headcode to search the group messages for the most recent mentions of this train (requires you to be logged in).
Headcodes
First ScotRail Caledonian Sleeper services
Headcode | Route | Notes | Times |
1B01 | 1950 Fort William - Edinburgh | | |
1Y11 | 0450 Edinburgh - Fort William | | |
1B16 | 2142 Aberdeen - Edinburgh | | |
1A25 | 0440 Edinburgh - Aberdeen | | |
1M16 | 2040 Inverness - Edinburgh - Euston | | |
1S25 | 2115 Euston - Edinburgh - Inverness | | |
1M11 | 2341 Glasgow - Euston | | |
1C11 | 2340 Edinburgh - Carstairs | | |
1B26 | 0645 Carstairs - Edinburgh | | |
1S26 | 2345 Euston - Glasgow | | |
5C11 | 2107 Polmadie - Edinburgh ECS | | |
5B26 | 0822 Edinburgh - Polmadie ECS | | |
5M11 | 2100 Polmadie - Glasgow ECS | | |
5S26 | 0815 Glasgow - Polmadie ECS | | |
First ScotRail Fife Circle loco hauled services
Headcode | Route | Notes | Times |
2K01 | 0632 Edinburgh - Edinburgh | Inner Circle via Kirkcaldy and Dunfermline | Here |
2G13 | 1708 Edinburgh - Edinburgh | Outer Circle via Dunfermline and Kirkcaldy | Here |
DRS
Headcode | Route | Notes | Times |
Flasks |
6S43 | Carlisle - Torness | | |
6M50 | Torness - Carlisle | | |
6M22 | Hunterston-Carlisle | | |
6S54 | Carlisle - Hunterston | | |
The Malcolm Group |
4S49 | 2130 Daventry - Grangemouth | | |
4M30 | 1900 Grangemouth - Daventry | | |
4A66 | 0840 Grangemouth - Aberdeen | Northbound path 1 | Here |
4A11 | 1038 Grangemouth - Aberdeen | Northbound path 2 | |
4A64 | 07:17 Grangemouth - Aberdeen | | Here |
4A13 | 1215 Grangemouth - Aberdeen | | Here |
4N79 | 1456 Aberdeen - Grangemouth | Southbound path 1 | |
4N81 | 1556 Aberdeen - Grangemouth | Southbound path 2 | |
4N83 | 1730 Aberdeen - Grangemouth | Southbound path 3 | |
4N69 | 2002 Aberdeen - Grangemouth | Southbound path 4 | |
4N72 | 0827 Elderslie - Grangemouth | | |
4R77 | 0719 Grangemouth - Elderslie | | |
4N78 | 1309 Elderslie - Grangemouth | | |
4M78 | 1402 Elderslie - Newbiggin | Mon-Fri | |
4S39 | 02xx Newbiggin - Elderslie | Tue-Sat (Sat runs as 4Z39) | |
DRS |
4S45 | 1830 Daventry - Mossend | | |
4M44 | 0821 Mossend - Daventry | | |
John G. Russell |
4S44 | 1114 Daventry - Coatbridge | | |
4S47 | 1849 Daventry - Coatbridge | | |
4M62 | 2330 Coatbridge - Daventry | | |
4Z34 | 0500 Coatbridge - Daventry | | |
Eddie Stobart |
4S43 | 0631 Daventry - Grangemouth | | |
4M48 | 1811 Grangemouth - Daventry | | |
4H47 | 0500 Grangemouth - Inverness | | |
4N47 | 1310 Inverness - Grangemouth | Headcode changed to 4N47 in December 2008 | |
Wagon Repair |
4M53 | Grangemouth - Kingmoor | | |
4S51 | Kingmoor - Grangemouth | | |
Freightliner
Headcode | Route | Notes | Times |
Ballast |
6P29 | Carlisle Yard - Millerhill Yard | Ran during 2007 | |
6P30 | 1335 Millerhill Yard - Carlisle Yard | Ran during 2007 | |
6P68 | Carlisle Yard - Millerhill Yard | Ran during 2008 | |
6P70 | Millerhill Yard - Carlisle Yard | Ran during 2008 | |
Headcode | Route | Notes | Times |
Cement |
6D62 | 0736 Oxwellmains - View Park | | |
6B34 | 1515 View Park - Oxwellmains | | |
6A65 | 0602 Oxwellmains - Aberdeen | via Perth | |
6B32 | 1651 Aberdeen - Oxwellmains | via Fife | |
6Z64 | 0630 Oxwellmains - Ayr Harbour | | |
6Z65 | 1621 Ayr Harbour Oxwellmains | | |
6H51 | 0305 Oxwellmains - Inverness | | |
6B31 | 1700 Inverness - Oxwellmains | | |
6E90 | 0636 Oxwellmains - Seaham | | |
6S26 | 1447 Seaham - Oxwellmains | | |
6M01 | 0356 Oxwellmains - Brunthill (Carlisle) | | |
6S09 | 1323 Brunthill - Oxwellmains | | |
Headcode | Route | Notes | Times |
Anglo Scottish Coal |
4S34 | 0337 Leeds - Killoch | | |
4S22 | MO 0255 York Holgate - Ravenstruther | | |
4S12 | 0437 Drax PS - Ravenstruther | | |
4S33 | 0657 York Holgate - Greenburn | | |
4S31 | 0944 York Holgate - Ravenstruther | | |
4S40 | 0922 Leeds Hunslet - Chalmerston | | |
4S41 | 0922 Leeds Hunslet - Hunterston | | |
4S60 | 0815 Drax PS - Ravenstruther | | |
4S11 | 0900 Leeds Hunslet - Killoch | | |
4S15 | 1000 West Burton PS - Killoch | | |
4S68 | 1505 Leeds Hunslet - Killoch | | |
4S75 | 2253 Leeds Hunslet - Greenburn | | |
4S29 | 0207 Leeds Hunslet - Ravenstruther | | |
6E31 | 0928 Ravenstruther - Drax PS | | |
6E65 | 1431 Ravenstruther - Drax PS | | |
6E71 | 1651 Ravenstruther - Drax PS | | |
6E72 | 2001 Ravenstruther - Drax PS | | |
6E97 | 1430 Killoch - Doncaster Decoy | | |
6E84 | 1711 Greenburn - DRax PS | | |
6E74 | 1807 Killoch - West Burton PS | | |
6E75 | 2130 Chalmerston - Leeds Hunslet | | |
6Z73 | 0447 Killoch - Ratcliffe PS | | |
6Z32 | 0900 Chalmerston - Leeds Stourton | | |
6Z32 | 0937 Greenburn - Ferrybridge PS | | |
6E33 | 2345 Killoch - Lynemouth | | |
Headcode | Route | Notes | Times |
Internal Scottish Coal |
4Z32 | TO 1719 Cockenzie - Ravenstruther | | |
4Z32 | TX 1748 Cockenzie - Ravenstruther | | |
4Z33 | 0200 Cockenzie - Ravenstruther | | |
4Z08 | 1528 Longannet PS - Mossend | | |
4Z09 | FO 1757 Longannet PS - Barassie | | |
6B36 | 1137 Ravenstruther - Cockenzie PS | via Shotts | |
6B36 | 1115 Ravenstruther - Cockenzie PS | via Cobbinshaw | |
6Z33 | 2057 Ravenstruther - Cockenzie PS | | |
6G06 | 0815 Chalmerston - Longannet PS | | |
6G07 | FO 1125 Chalmerston - Longannet PS | | |
Headcode | Route | Notes | Times |
Intermodal |
4M83 | 1031 Coatbridge - Crewe Basford Hall | | |
4M74 | 1300 Coatbridge - Crewe Basford Hall | | |
4O11 | 1810 Coatbridge - Southampton | | |
4L81 | 1941 Coatbridge - Tilbury | | |
4L89 | 2200 Coatbridge - Felixstowe | | |
4S50 | 0558 Crewe Basford Hall - Coatbridge | | |
4S52 | 0802 Crewe Basford Hall - Coatbridge | | |
4S59 | 1500 Southampton - Coatbridge | | |
4S83 | 1822 Tilbury - Coatbridge | | |
4S88 | 1607 Felixstowe - Coatbridge | | |
Note that the destination for coal loaded at Ravenstruther and Hunterston can change depending on the client's requirements, but the paths through Scotland tend to be the same.
DB Schenker
Headcode | Route | Notes | Times |
West Highland |
6Y15 | 0823 Mossend - Fort William | | |
6E16 | 1750 Fort William - Mossend | | |
Edinburgh Binliner |
0B41 | SO Millerhill - Powderhall | | |
6B41 | SO 08:03 Powderhall - Oxwellmains | | |
6B44 | SO 10:53 Oxwellmains - Powderhall | | |
0B44 | SO Powderhall - Millerhill | Will run via Niddrie West (reverse) when required. | |
0B45 | SX Millerhill - Powderhall | | |
6B45 | SX 10:25 Powderhall - Oxwellmains | | |
6B46 | SX 12:43 Oxwellmains - Powderhall | | |
0B46 | WX Powderhall - Millerhill | Will run via Niddrie West (reverse) when required. |
0B46 | WO Powderhall - Mossend | | |
Aberdeen |
6A30 | 1036 Mossend - Laurencekirk | Mon-Thu. Used to run to Aberdeen | |
6D83 | Laurencekirk - Mossend | Mon-Thu. Used to run from Aberdeen. | |
6A31 | 05:10 Mossend - Waterloo | ThO. OMYA tanks. Used to be part of 6A30 | |
6D84 | 18:09 Waterloo - Mossend | FO. OMYA tanks. Used to be part of 6D83 | |
Inverness |
6H44 | 0120 Mossend - Inverness | Lairg tanks | |
6D66 | 1839 Inverness - Mossend | empty tanks | |
Lairg Tanks |
6H03 | 0807 Inverness - Lairg | | |
6H66 | 1539 Lairg - Inverness | | |
Linkswood Tanks |
6L49 | 0532 Mossend - Linkswood | via Perth | |
6D71 | 1222 Linkswood - Mossend | via Fife | |
Riccarton Tanks |
6D61 | 1248 Riccarton - Mossend | | |
6B01 | 0518 Mossend - Riccarton | | |
Dalston Tanks |
6S36 | Dalston - Grangemouth | | |
6M34 | Grangemouth - Dalston | | |
Mossend Tanks |
6D17 | Grangemouth - Mossend | | |
Prestwick Tanks |
6N44 | Prestwick - Mossend | | |
Deanside Trips |
6D30 | Mossend - Deanside | | |
6D31 | Deanside - Mossend | | |
Steel |
6S58 | 0106 Lackenby - Dalzell (Motherwell) | Loaded steel slabs. Booked a 60 | |
6E30 | 13:33 Dalzell - Lackenby | Empty steel slabs. EWD. Booked a 60 | |
6E28 | Dalzell - Lackenby | Empty steel slabs. SO. Booked a 60 | |
Intermodal |
6S67 | Trafford Park - Grangemouth | | |
6D67 | 0725 Grangemouth - Mossend | | |
6N35 | 1510 Mossend - Grangemouth | | |
4M67 | 1742 Grangemouth - Trafford Park | | |
Potatoes |
6A67 | 0955 Elgin to Laurencekirk | Mondays only | |
Headcode | Route | Notes | Times |
Longannet Coals (Summary Times) |
6G01 | 0028 Hunterston - Longannet | | |
6G02 | 0228 Hunterston - Longannet | | |
6G03 | 0430 Hunterston - Longannet | | |
6G04 | 0628 Hunterston - Longannet | | |
6G05 | 0818 Hunterston - Longannet | | |
6G06 | MFO 1029 Hunterston - Longannet | | |
6G07 | 1228 Hunterston - Longannet | | |
6G08 | 1428 Hunterston - Longannet | | |
6G09 | 1608 Hunterston - Longannet | | |
6G10 | 1800 Hunterston - Longannet | | |
6G11 | 2014 Hunterston - Longannet | | |
6G12 | 2239 Hunterston - Longannet | | |
Hunterston Coals (Summary Times) |
4J01 | 0132 Longannet - Hunterston | | |
4J02 | 0330 Longannet - Hunterston | | |
4J03 | 0545 Longannet - Hunterston | | |
4J04 | 0716 Longannet - Hunterston | | |
4J05 | 0927 Longannet - Hunterston | | |
4J06 | 0706 Longannet - Hunterston | | |
4J07 | 1326 Longannet - Hunterston | | |
4J08 | MFO 1528 Longannet - Hunterston | | |
4J09 | 1757 Longannet - Hunterston | | |
4J10 | 1958 Longannet - Hunterston | | |
4J11 | 2146 Longannet - Hunterston | | |
4J12 | 0030 Longannet - Hunterston | | |
Hunterston to Cockenzie / Millerhill Coals |
4J71 | 07:06 Millerhill - Hunterston | | |
6B76 | 09:29 Hunterston - Cockenzie | | |
6B72 | 13:23 Hunterston - Millerhill | | |
4J74 | 09:45 Cockenzie - Hunterston | | |
Leith / Millerhill to Cockenzie Coals |
4B02 | 05:47 Millerhill - Leith Docks | | |
4B03 | 13:09 Cockenzie - Leith Docks | | |
4B04 | 21:10 Cockenzie - Millerhill | | |
6B03 | 09:55 Leith Docks - Cockenzie | | |
6B04 | 17:56 Leith Docks - Cockenzie | | |
First GBRf
Headcode | Route | Notes | Times |
Mudoil |
6S60 | 2250 Harwich - Aberdeen | Via Stirling | Times:6S60 |
6L59 | 0730 Aberdeen - Harwich | Via Kirkcaldy | |
6E59 | 0625 Aberdeen Waterloo - Doncaster | Via Kirkcaldy | Times:6E59 |
Royal Mail |
1M44 | 1547 Sheildmuir - Willesden | | |
1S96 | 1626 Willesden - Sheildmuir | | |
1S55 | 2330 Warrington - Sheildmuir | | Times:1S55 |
Alcan Tanks |
6S44 | North Blyth - Fort William | | |
6E45 | Fort William - North Blyth | | |
The Royal Scotsman
See:
The Jacobite
Headcode | Route | Notes | Times |
2Y61 | 1020 Fort William - Mallaig | | |
2Y62 | 1410 Mallaig - Fort William | | |
Network Rail Test Trains