On-Track Machines
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Breadcrumb navigation
A list of self-propelled track maintenance machines used in Scotland for Network Rail.
The main operating bases for On-Track Machines in Scotland are:
Network Rail's Slateford Depot (Edinburgh) and SB Rail's Rutherglen Depot (Glasgow)
Mossend Down Yard is the base for MPVs used in the West of Scotland.
Other frequently used stabling sidings for OTMs include Dundee West Yard, Stirling Sidings, Kilwinning Up Yard, Inverkeithing Yard, Arbroath.
Carstairs Yard is often used for stabling Rail Grinders.
This list only includes machines in-use in Scotland from 2020 onwards.
Liveries
SBR = White with orange cantrail and blue sole bar
SBO = White with thin blue and orange stripes
Y-SB = Yellow with SB Rail branding
YG = Yellow and Grey
YN = All yellow, 'Network Rail' branded
RT = Blue & lime green, 'Network Rail' branded
BB = White with blue lower body
The main operating bases for On-Track Machines in Scotland are:
Network Rail's Slateford Depot (Edinburgh) and SB Rail's Rutherglen Depot (Glasgow)
Mossend Down Yard is the base for MPVs used in the West of Scotland.
Other frequently used stabling sidings for OTMs include Dundee West Yard, Stirling Sidings, Kilwinning Up Yard, Inverkeithing Yard, Arbroath.
Carstairs Yard is often used for stabling Rail Grinders.
This list only includes machines in-use in Scotland from 2020 onwards.
Headcode | Livery | Number | Type | Remarks |
Operator: Swietelsky Babcock Rail (Train service code: 53694201) | ||||
6J67 | Y-SB | DR73110 | P&T 09-3X | 'Peter White' |
6U17 | Y-SB | DR73111 | P&T 09-3X-D-RT | (Swietelsky branding) |
6T40 | SBR | DR73803 | P&T 08-32U-RT | 'Alexander Graham Bell' |
6T42 | SBR | DR73904 | P&T 08-4x4/4S-RT | 'Thomas Telford' |
6T44 | SBR | DR73915 | P&T 08-16/4x4C-RT | 'William Arrol' |
6T46 | SBR | DR73932 | P&T 08-4x4/4S-RT | |
6T47 | SBR | DR73933 | P&T 08-16/4x4C100-RT | |
6T48 | SBR | DR73934 | P&T 08-16/4x4C100-RT | |
6J51 | SBR | DR73941 | P&T 08-4x4/4S-RT | |
Operator: Swietelsky Babcock Rail (Train service code: 53694201) | ||||
6J98 | SBO | DR77001 | P&T AFM 2000-RT | 'Anthony Lou Phillips' |
Operator: Balfour Beatty (Train service code: 53693903) | ||||
6U30 | YN | DR80210 | PJ Plain Line Stoneblower | |
6U35 | YN | DR80215 | HTT Plain Line Stoneblower | |
6U40 | YN | DR80301 | HTT Multi-Purpose Stoneblower | 'Stephen Cornish' |
Operator: Harsco (Train service code: 53693601) | ||||
6U01 | YN | DR79261/79271 | HTT RGH20C | |
Operator: Colas Rail (Train service code: 53693803) | ||||
6Z03 | YN | DR79251/2/3/4/5/6/7 | Loram C21-03 | 'Martin Elwood' |
4Q02 | YN | DR79401/2/3/4 | Loram CRG C44-02 | |
Operator: Colas Rail (Train service code: 53693803) | ||||
6Q01 | YN | DR79102/79103 | Linsinger SF06-UK | |
Operator: GBRf (Train service code: 54761100) Usually transits with T&T class 66 | ||||
6X69 | YG | DR79602/79603/79604 | Schweerbau HSM | was DR79601 |
Operator: Colas Rail (Train service code: 53693803 or 52495100) | ||||
3Z07 | YN | DR98008 | Windhoff MPV (single) | |
Operator DB Cargo (Train service code: 95998501) | ||||
3Z18 | RT | DR989xx+989xx | Windhoff MPV | |
Operator DB Cargo (Train service code:95998501) | ||||
3S90 | RT | DR989xx+989xx | Windhoff MPV | from Mossend (Inverclyde/Ayrshire) |
3S91 | RT | DR989xx+989xx | Windhoff MPV | from Mossend (North Clyde & Cathcart) |
3S94 | RT | DR989xx+989xx | Windhoff MPV | from Slateford (East Kilbride/Shotts) |
3S96 | RT | DR989xx+989xx | Windhoff MPV | from Mossend (WHL) |
Operator: Balfour Beatty (Train service code: 53693903) | ||||
7J01 | BB | DR98215A+98215B | P&T GP-TRAMM | (with KFA wagons between). |
Liveries
SBR = White with orange cantrail and blue sole bar
SBO = White with thin blue and orange stripes
Y-SB = Yellow with SB Rail branding
YG = Yellow and Grey
YN = All yellow, 'Network Rail' branded
RT = Blue & lime green, 'Network Rail' branded
BB = White with blue lower body
See Also
Internal Links
External Links
- Photos in the scot-rail gallery
- www.ontrackplant.com
- www.ontrackplant.com - OTM headcodes
- Rail-Record - On Track Machine headcode list
- SB Rail website
- Plasser & Theurer - Tamping machines
- Plasser UK