Charter Trains 2013
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Breadcrumb navigation
A list of charter trains, railtours and associated stock moves and locomotive movements on the mainline in Scotland during 2013.
For Charter Trains 2014 click here.
This page does not include Jacobite steam trains or The Royal Scotsman.
Please note that all trains (especially steam loco moves) can be subject to late notice retimings, please check the Gen list for any late info.
Abbreviations:
ECS = Empty Coaching Stock
T&T = Top and Tail (locos on both ends)
DH = Double Headed locomotives
DOR = Loco dead on rear
TF = Steam loco running Tender First
DIT = Loco dead in train (between leading loco and any rolling stock)
* = Changes locomotive at this location
tbc = to be confirmed
Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Sep|Oct|Nov|Dec
Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Sep|Oct|Nov|Dec
Charter Trains 2012
Charter Trains 2011
Charter Trains 2010
Charter Trains 2009
Charter Trains 2008
Charter Trains 2007
For Charter Trains 2014 click here.
This page does not include Jacobite steam trains or The Royal Scotsman.
Please note that all trains (especially steam loco moves) can be subject to late notice retimings, please check the Gen list for any late info.
Abbreviations:
ECS = Empty Coaching Stock
T&T = Top and Tail (locos on both ends)
DH = Double Headed locomotives
DOR = Loco dead on rear
TF = Steam loco running Tender First
DIT = Loco dead in train (between leading loco and any rolling stock)
* = Changes locomotive at this location
tbc = to be confirmed
Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Sep|Oct|Nov|Dec
Date | Tour Name | Route | Traction | Promoter | Timings | Links |
January 2013 | ||||||
(no tours advertised) | ||||||
February 2013 | ||||||
Sat 16th | (Private Charter - Skyfall promo) | London King's Cross - Edinburgh | 91007 | n/a | 1Z07 | Photo, YouTube |
March 2013 | ||||||
Fri 1st | Winter West Highland Statesman | Droitwich Spa - Fort William (via Beattock) | 47854 & 47826 (T&T) | Statesman Rail | 1Z57 | YouTube |
Sat 2nd | Winter West Highland Statesman | Fort William - Worcester S.H. (via Beattock) | 47826 & 47854 (T&T) | Statesman Rail | 1Z58 | = |
Wed 6th | (ECS, SRPS stock) | Bo'ness - Carnforth (via Edinburgh) | 57601 | n/a | 5Z57 | = |
Fri 8th | Winter West Highland Statesman | Cleethorpes - Fort William (via Beattock) | 47760 & 47854 (T&T) | Statesman Rail | 1Z57 | = |
Six Nations Welsh Rugby Supporters Train | Carmarthen - Motherwell (via Beattock & Edinburgh) | 47818+47501(DH) | Pathfinder Tours & ATW | 1Z88 | Youtube | |
Sat 9th | Winter West Highland Statesman | Fort William - Cleethorpes (via Beattock) | 47854 & 47760 (T&T) | Statesman Rail | 1Z58 | = |
Mon 11th | Six Nations Welsh Rugby Supporters Train | Motherwell - Carmarthen (via Edinburgh & Beattock) | 47501+47818(DIT) | Pathfinder Tours & ATW | 1Z89 | = |
Fri 15th | Winter West Highland Statesman | Milton Keynes - Fort William (via Beattock) | 47854 & 47826 (T&T) | Statesman Rail | 1Z57 | = |
Sat 16th | Winter West Highland Statesman | Fort William - Milton Keynes (via Beattock) | 47826 & 47854 (T&T) | Statesman Rail | 1Z58 | = |
Fri 22nd | Winter West Highland Statesman | Nottingham - Fort William (via Beattock) | 47826 & 47854 (T&T) | Statesman Rail | 1Z57 | = |
Sat 23rd | Winter West Highland Statesman | Fort William - Nottingham (via Beattock) | 47854 & 47826 (T&T) | Statesman Rail | 1Z58 | = |
Mon 25th | (ECS, Royal Scotsman) | Carnforth - Craigentinny (via Beattock) | 57316+47826(DIT) | n/a | 5Z14 | = |
(ECS, Royal Scotsman) | Craigentinny - Bo'ness (via Cadder) | 47826+57316(DH) | n/a | 5Z15 | Youtube | |
Fri 29th | The Easter Highlander | (Exeter) Hexham - Paisley G. St (via Annbank) | 37607+37409 (DH) | Pathfinder Tours | 1Z31 | YouTube |
Sat 30th | The Easter Highlander | Partick - Fort William (and return) | 37409+37607 (DH) | Pathfinder Tours | 1Z32, 1Z33 | Photo |
Sun 31st | The Easter Highlander | Springburn - Pitlochry (via Croy) | 37409+37607 (DH) | Pathfinder Tours | 1Z34 | Photo, Youtube |
The Easter Highlander | Pitlochry - Dumbarton C. (via Larbert, Kirkcaldy, Alloa) | 37607+37409 (DH) | Pathfinder Tours | 1Z35 | Photo | |
April 2013 | ||||||
Mon 1st | The Easter Highlander | Dumbarton C. - Exeter (via Beattock) | 37607+37409 (DH) | Pathfinder Tours | 1Z36 | = |
Fri 5th | The Lochalsh Highlander | Ayr - Kyle of Lochalsh (and return) | 47826 & 47854 (T&T) | Compass Tours | 1Z57, 1Z58 | Photo |
Sat 6th | The Eidyn Burgh Scot | Crewe - Edinburgh (north ECML, return Cumbernauld & Beattock) | D9009 | Pathfinder Tours | 1Z55, 1Z56 | Photo, Video |
Thu 11th | (Steam Loco move) | York N.R.M. - Thornton Yard (via Beattock and Cumbernauld | Steam 60009 + 61994 | n/a | 5Z94 | Video |
Thu 18th | (ECS Move) | Carnforth - Bo'ness (via Beattock) | 47237+47804 (& 47786 O.R.) | n/a | 5Z47 | = |
Fri 19th | The Lochalsh Highlander | Balloch - Kyle of Lochalsh (and return) | WCR 47s | Compass Tours | 1Z78, 1Z79 | = |
Sat 20th | (Steam loco move) | Thornton - Bo'ness (via Alloa) | Steam 60009 | n/a | 5Z28 | RTT |
Sun 21st | (Royal Scotsman ECS) | Bo'ness - Edinburgh (via Sub) | WCR 47 | n/a | 5H79 | = |
The Forth Circle (am) | Linlithgow (p/u) - Kirkcaldy - Dunfermline - Alloa - Stirling - Linlithgow (s/d) | Steam 60009 Union of South Africa | SRPS Railtours | 1Z29 | RTT links | |
The Forth Circle (pm) | Dalmeny (p/u) - Inverkeithing (p/u) - Kirkcaldy - Dunfermline - Alloa - Stirling - Linlithgow - Dalmeny (s/d) - Inverkeithing (s/d) | Steam 60009 Union of South Africa | SRPS Railtours | 1Z30 | Video | |
(ECS move) | Inverkeithing Yard - Bo'ness (via Cadder Yard) | WCR Diesel | (SRPS) | 5Z30 | RTT | |
Mon 22nd | (ECS move) | Bo'ness - Carnforth (via Edinburgh) | 47237 | n/a | 5Z47 | = |
Tue 23rd | (Loco move) | Bo'ness - Grosmont (via Edinburgh, ECML) | 47786+26038+20020 | n/a | 0Z47 | = |
The Great Britain VI (day 4) | Preston - Edinburgh (via Beattock) | Steam 44871+45407 | Railway Touring Co. | 1Z60 | RTT links | |
Wed 24th | (loco move) | Thornton - Aberdeen Ferryhill | Diesel? + Steam 60009 (O.R) | n/a | 5Z67 | = |
The Great Britain VI (day 5) | Edinburgh - Dundee* (via Kirkcaldy) | Steam 45407 (& 47760 O.R) | Railway Touring Co. | 1Z65 | = | |
The Great Britain VI (day 5) | (Edinburgh) Dundee* - Aberdeen (via Kirkcaldy) | Steam 45407 | Railway Touring Co. | 1Z65 | = | |
The Great Britain VI (day 5) | Aberdeen - Edinburgh | Steam 60009 | Railway Touring Co. | 1Z67 | = | |
(steam loco move) | Aberdeen Ferryhill - Inverness Yard | Steam 45407 (& WCR 37 O.R.) | n/a | 5Z68 | = | |
(loco move) | Bury (ELR) - Glasgow works (via Beattock) | 55022 | n/a | 0Z55 | = | |
Thu 25th | The Great Britain VI (day 6) | Edinburgh - Thornton Yard (train splits) | Steam 44871 (& 47 O.R.) | Railway Touring Co. | 1Z25 | = |
The Great Britain VI (day 6) | Thornton Yard - Inverness | Steam 44871 | Railway Touring Co. | 1Z26 | = | |
The Great Britain VI (day 6) | Thornton Yard - Fort William (via Alloa) | Steam 61994 | Railway Touring Co. | 1Z27 | Photo | |
Fri 26th | The Great Britain VI (day 7) | Inverness - Kyle (and return) | Steam 45407 | Railway Touring Co. | 1Z34, 1Z35 | = |
The Great Britain VI (day 7) | Fort William - Mallaig (and return) | Steam 61994 | Railway Touring Co. | 1Z36, 1Z37 | = | |
Sat 27th | Northern Belle | Glasgow C. - ECML - Harrogate (and return) | DRS 47s (T&T) | VSOE | 1Z17, 1Z18 | = |
The Great Britain VI (day 8) | Inverness - Edinburgh (via Stirling) | Steam 44871+45407 | Railway Touring Co. | 1Z42 | Photo | |
The Great Britain VI (day 8) | Fort William - Edinburgh | Steam 61994 | Railway Touring Co. | 1Z66 | Youtube, Photo | |
(steam loco move) | Craigentinny - Thornton Yard (via Dunfermline) | Steam 61994 | n/a | 5Z94 | = | |
(steam loco move) | Thornton Yard - Craigentinny Depot (via Kirkcaldy) | Steam 60009 | n/a | 5Z26 | = | |
Sun 28th | The Great Britain VI (day 9) | Edinburgh - (York*) - London KX | Steam 60009 | Railway Touring Co. | 1Z28 | = |
(Steam loco move) | Joppa Straight - Grosmont (via ECML) | Steam 44871+45407 | n/a | 5Z45 | = | |
Northern Belle | Glasgow C. - Edinburgh - Dundee (via Cumbernauld, Kirkcaldy) | DRS 47s (T&T) | VSOE | 1Z20 | Video | |
Northern Belle | Dundee - Glasgow C. - Edinburgh (via Dunblane, Carstairs) | DRS 47s (T&T) | VSOE | 1Z21 | = | |
Tue 30th | (Loco move) | Grosmont - Bo'ness (via ECML, Cadder) | 47237+26038+20020 | n/a | 0Z50 | = |
May 2013 | ||||||
Thu 2nd | (ECS Move) | Carnforth - Bo'ness (via Beattock) | 47786 | n/a | 5Z47 | = |
Fri 3rd | (ECS Move) | | | n/a | 5Z54 | Cancelled |
The Mayday Highlander (Day 1) | (London KX) Hexham - Dumbarton C (via Beattock) | 67020 | UK Railtours | 1Z46 | = | |
Sat 4th | The West Highlander | Glenrothes with Thornton - Fort William & Mallaig (and return) | 47786 & 47760 (T&T) | SRPS Railtours | 1Z55, 1Z56, 1Z57 | = |
The Mayday Highlander (Train 1) | Dumbarton C - Inverness (and return) | 67020+67004 (DH) | UK Railtours | 1Z48, 1Z49 | = | |
The Mayday Highlander (Train 2) | | | UK Railtours | 1Z78, 1Z79 | Cancelled | |
The Anglo Scotsman | Norwich - Edinburgh (and return) | 47826 & 47580 (T&T) | NENTA Traintours | 1Z57, 1Z58 | = | |
The Heart of Midlothian | Huddersfield - (York*) - Edinburgh | Steam 60009 | Railway Touring Co. | 1Z56 | = | |
The Heart of Midlothian | Edinburgh - Huddersfield | WCR 57 | Railway Touring Co. | 1Z59 | = | |
(Steam loco move) | Craigentinny - Thornton Yard (via Edinburgh, Kirkcaldy) | Steam 60009 | n/a | 5Z61 | = | |
(Private Charter) | (London KX) York - Edinburgh (ECML) | 47501 & 47802 (T&T) | Unknown | 1Z69 | = | |
(ECS Move) | Edinburgh - Crewe (ECML) | DRS 47s T&T | n/a | 5Z70 | = | |
Sun 5th | The Mayday Highlander (Day 3) | Cumbernauld - Aberdeen (return to Dumbarton C) | 67020 | UK Railtours | 1Z88, 1Z89 | = |
Mon 6th | North East Railtours | Newcastle - ECML - Fort William (and return) | WCR Class 47s (T&T) | North East Railtours | 1Z71, 1Z72 | = |
(Steam loco move) | Thorton Yard - York NRM | Steam 60009+61994 | n/a | 5Z94 | = | |
The Mayday Highlander (Day 4) | Dumbarton C - Edinburgh (via Falkirk High) | 67020 | UK Railtours | 1Z65 | = | |
The Mayday Highlander (Day 4) | Edinburgh - London KX | 67020 | UK Railtours | 1Z67 | = | |
Fri 10th | (Jacobite ECS) | Carnforth - (Carlisle*) - Fort William | Steam 44871+62005 (& Class 37 O.R.?) | n/a | 5Z80 | = |
Wed 22nd | The Fylde Coast Express | Kilmarnock - Blackpool North (and return) | WCR 47s | Compass Tours | 1Z43, 1Z45 | = |
Thu 23rd | (ECS Move) | Southall - Bo'ness (via Beattock) | WCR 47s? | n/a | 5Z43 | = |
Sat 25th | SRPS Railtours | North Berwick - Kyle of Lochalsh (and return) | WCR Class 47s (T&T) | SRPS Railtours | 1Z41, 1Z42 | = |
Sun 26th | (ECS Move) | North Berwick - Bo'ness | WCR 47s? (T&T) | n/a | 5Z42 | = |
June 2013 | ||||||
Sat 1st | The West Highlander | Ayr - Fort William* (and return) | WCR Class 47s (T&T) | SRPS Railtours | 1Z47, 1Z53 | = |
The West Highlander | Fort William* - Mallaig (and return) | Steam | SRPS Railtours | 1Z49, 1Z51 | = | |
(Jacobite ECS) | Carnforth - Fort William (via Beattock) | 37516 | n/a | 5Z70 | = | |
Sat 8th | SRPS Railtours | Berwick-upon-Tweed - Aviemore & Inverness (and return) | WCR Class 47s (T&T) | SRPS Railtours | 1Z43, 1Z44 | = |
The Cumbrian Moorlander | Ayr - York (out via Beattock, return ECML) | WCR 47s | Compass Tours | 1Z73, 1Z74 | = | |
Sun 9th | (ECS Move) | Berwick-upon-Tweed - Bo'ness Jn | WCR 47s? (T&T) | (SRPS) | 5Z44 | = |
(ECS Move) | Falkland Yard - Carnforth (via Kilmarnock) | WCR 47s? (T&T) | (Compass Tours) | 5Z76 | = | |
Tue 11th | (ECS Move) | Bo'ness Jn - Southall (via Beattock) | WCR 47s? (T&T) | n/a | 5Z46 | = |
The Elizabethan | London KX - Edinburgh | Steam 60163 Tornado | A1 Steam Locomotive Trust | 1Z60 | = | |
The Elizabethan | Edinburgh - London KX | D9009 | A1 Steam Locomotive Trust | 1Z62 | = | |
Fri 14th | (Steam loco move) | Carlisle - Fort William Jn Yd (via Beattock) | Steam 45407 | n/a | 5Z80 | = |
The Cathedrals Express To Scotland (Day 1) | London KX - (York*-) Perth | Steam 60009 | Steam Dreams | 1Z60 | = | |
(ECS move) | Perth - Millerhill Yard (via Stirling) | 66107 (& Steam 60009 O.R.) | n/a | 5Z61 | = | |
(Steam loco move) | | | n/a | 5Z09 | Cancelled | |
Sat 15th | The Cumbrian Coast Explorer | North Berwick - Airdrie - Carstairs - Morecambe (and return) | WCR 47s (T&T) | Compass Tours | 1Z77, 1Z78 | = |
The Cathedrals Express To Scotland (Day 2) | Edinburgh - Stirling - Aviemore - Inverness (and return | Steam 60163 Tornado | Steam Dreams | 1Z63, 1Z65 | = | |
Northern Belle | Darlington - Dundee (and return) | DRS 47s (T&T) | VSOE | 1Z28, 1Z29 | = | |
Sun 16th | (ECS Move) | North Berwick - Carnforth (via Carstairs) | WCR 47s? (T&T) | (Compass Tours) | 5Z79 | = |
(ECS Move, 1 coach) | Bo'ness - Millerhill | 66850 | n/a | 5Z66 | = | |
| | | SRPS Railtours | Cancelled | = | |
The Forth Circle (pm) | Edinburgh Waverley (p/u) - Niddrie West Jn - Linlithgow - Stirling - Alloa - Dunfermline - Kirkcaldy - Edinburgh Waverley (s/d) | Steam 60163 Tornado | SRPS Railtours | 1Z64 | = | |
Mon 17th | The Cathedrals Express To Scotland (Day 4) | Edinburgh - (York*-) London KX | Steam 60009 | Steam Dreams | 1Z62 | = |
Tue 18th | (Steam loco move) | Millerhill Yd - Southall (via ECML) | Steam 60163 | n/a | 5Z63 | = |
Fri 21st | Three Peaks Challenge by Rail | | 37259+37608 (DH) | The Railway Children | 1Z55 | = |
Sat 22nd | Three Peaks Challenge by Rail | Fort William - Carlisle* (London Euston) | 37608+37259 (DH) | The Railway Children | 1Z57 | Photo |
Northern Belle | Warrington Central - Helensburgh Upper (and return) | DRS 47s (T&T) | VSOE | 1Z89, 1Z90 | = | |
Mon 24th | The Oban & Lorn Highlander | Crewe - Oban (and return) | 37607+37602 (DH) | Compass Tours | 1Z33, 1Z34 | = |
Wed 26th | The Highland Clansman | York - Aviemore (out Dunfermline, return Stirling) | DRS 47s (DH) | Compass Tours | 1Z42, 1Z43 | = |
Sun 30th | (ECS Move, 1 coach) | Craigentinny - Bo'ness (via Larbert DGL) | 66850 | n/a | 5Z66 | Photo |
July 2013 | ||||||
Tue 2nd | (ECS Move) | Carnforth - Craigentinny (via Beattock) | 37516 | n/a | 5Z39 | = |
(ECS Move, 1 coach) | Fort William - Carnforth (via Beattock) | 37516 | n/a | 5Z41 | = | |
Sat 6th | (Private Tour) | Doncaster - Edinburgh - Glasgow Central (and return) | 92044 & 92010 (T&T) | (GBRf) | 1Z92, 1Z93 | Photo |
Sun 7th | Grand Tour of Great Britain | Dundee - Edinburgh* (Chester) | 47237 | Royal Scotsman | 1Z64 | = |
Grand Tour of Great Britain | (Dundee) Edinburgh* - Chester (via Beattock) | 47237 (& 57006 DOR) | Royal Scotsman | 1Z64 | = | |
Fri 12th | Grand Tour of Great Britain | Newcastle - Edinburgh | WCR 47 & 57 (T&T) | Royal Scotsman | 1Z76 | = |
Thu 18th | (ECS Move) | Crewe CS - Aberdeen (via Beattock & Dunblane) | DRS 47s (T&T) | (VSOE) | 5Z79 | = |
Fri 19th | Northern Belle | Aberdeen - Prestonpans (ECS to Tweedmouth) | DRS 47s (T&T) | VSOE | 1Z80 | = |
Northern Belle | Dunbar - Aberdeen (via Dunblane) | DRS 37s? | VSOE | 1Z81 | = | |
Sat 20th | Northern Belle | Aberdeen - Dunrobin Castle (and return) | DRS 37s | VSOE | 1Z72, 1Z73 | = |
(Private Charter, Queen of Scots) | Carnforth - Glenfinnan (via Beattock) | WCR 47 | n/a | 1Z82 | = | |
Sun 21st | (ECS Move) | Aberdeen - Crewe CS (via Dunblane, Beattock) | DRS 37s | (VSOE) | 5Z75 | = |
Mon 22nd | (ECS Move) | Tyseley - Fort William Jn Yd (via Beattock) | WCR diesel | n/a | 5Z48 | = |
Tue 23rd | (Saloon ECS) | Derby RTC - Slateford Yard (via ECML) | 37419 | n/a | 5Z37 | = |
Weds 24th | (Officer's Saloon) | Edinburgh - Glasgow Q.St - Oban (return to Springburn) | 37419 | n/a | 2Z37, 2Z38 | = |
(Private Charter, Queen of Scots) | Glenfinnan - Carnforth (via Beattock) | WCR 47 | n/a | 1Z83 | = | |
Thu 25th | (Saloon ECS) | Motherwell Depot - Derby RTC (via ECML) | 37419 | n/a | 5Z39 | = |
Fri 26th | Northern Belle | Sheffield - ECML - Edinburgh (and return) | DRS 47s (T&T) | VSOE | 1Z56, 1Z57 | = |
(Steam Loco Move) | Fort William Jn Yd - Craigendoran Jn* (Castleton) | Steam | n/a | 5Z72 | = | |
Sat 27th | (Steam Loco Move) | (Fort William) Craigendoran Jn* - Castleton ELR (via Beattock) | Diesel & Steam ? | n/a | 5Z72 | = |
Sun 28th | (Steam Loco Move) | Castleton ELR - Craigendoran Jn* (via Beattock) | Diesel & Steam ? | n/a | 5Z72 | = |
(Steam Loco Move) | (Castleton) Craigendoran Jn* - Fort William Jn Yard | Steam | n/a | 5Z72 | = | |
Wed 31st | The Forth & Tay Bridges Express | Blackpool North - WCML - Dundee (out Dunblane, return Kirkcaldy & Linlithgow) | 47501 & 47805 (T&T) | Compass Tours | 1Z90, 1Z91 | RTT |
August 2013 | ||||||
Fri 2nd | Private Charter | London KX - Prestonpans | DRS 47s | n/a | 1Z26 | = |
(ECS move) | Prestonpans - Crewe HS (via Beattock) | DRS 47s | n/a | 5Z27 | = | |
Sat 3rd | (ECS move) | Southall - Edinburgh (via Beattock) | Electric 86259 | n/a | 5Z86 | = |
Private Charter | Edinburgh - London KX | Electric 86259 | n/a | 1Z86 | Photo | |
Northern Belle | London KX - ECML - Leuchars (ECS to Dundee) | DRS 47s (T&T) | VSOE | 1Z68 | = | |
Sun 4th | Northern Belle | Dundee - Perth - York (and return) | DRS 47s (T&T) | VSOE | 1Z39, 1Z40 | = |
Mon 5th | Northern Belle | (Dundee) Leuchars - ECML - London KX | DRS 47s (T&T) | VSOE | 1Z71 | = |
Private Charter | London KX - Edinburgh | Electric 86259 | n/a | 1Z86 | = | |
(ECS move) | Edinburgh - Southall (via Beattock) | Electric 86259 | n/a | 5Z86 | Photo | |
Wed 7th | The Forth & Tay Bridges Circular | Blackburn - Dundee (via ECML & Kirkcaldy) | WCR 47s (T&T) | Compass Tours | 1Z62 | = |
The Forth & Tay Bridges Circular | Dundee - York (via Dunblane & Beattock) | WCR 47s (T&T) | Compass Tours | 1Z63 | = | |
(Private Charter) | (London KX) York - Edinburgh | DRS 47s | n/a | 1Z65 | = | |
(ECS move) | Edinburgh - Crewe HS (via Beattock) | DRS 47s | n/a | 5Z65 | = | |
Fri 9th | Edinburgh Military Tattoo Statesman (Day 1) | Cambridge - Edinburgh & Dunblane (via Berwick) | WCR 57s (T&T) | Statesman Rail | 1Z47, 1Z49 | = |
Sat 10th | The Forth & Tay Bridges Scenic Scotsman | Saltburn - ECML - Dundee (and return) | WCR 47s (T&T) | Compass Tours | 1Z92, 1Z93 | = |
Edinburgh Military Tattoo Statesman (Day 2) | (Dundee) Stirling - Cambridge (via Berwick) | WCR 47s (T&T) | Statesman Rail | 5Z47, 1Z47 | = | |
Northern Belle | East Midlands Parkway - Berwick-Upon-Tweed (and return) | DRS 47s (T&T) | VSOE | 1Z75, 1Z76 | = | |
Tue 13th | (Private Charter) | London Kings Cross - Prestonpans | DRS 47s | n/a | 1Z27 | = |
(Foot-ex) | Edinburgh - London Euston | DRS 47s | n/a | 1Z82 | = | |
Wed 14th | (ECS for Foot-ex) | Euston - Glasgow Central | Class 90?+WB64 | n/a | 5T91 | = |
(Foot-ex) | Glasgow Central - Wembley Central | WB64+Class 90? | (Thomson Sport) | 1T91 | = | |
Thu 15th | (Foot-ex) | Wembley Central - Glasgow Central | Class 90?+WB64 | n/a | 1T93 | = |
(ECS off Foot-ex) | Glasgow Central - London Euston | WB64+Class 90? | n/a | 5T94 | = | |
(Foot-ex) | Wembley Central - Edinburgh (via Beattock) | DRS 47s | (n/a) | 1Z83 | = | |
(ECS off Foot-ex) | Edinburgh - Crewe HS | DRS 47s | (n/a) | 5Z84 | = | |
Fri 16th | Edinburgh Military Tattoo Statesman (Day 1) | London Euston - Edinburgh & Dunblane (via Beattock) | WCR 57s (T&T) | Statesman Rail | 1Z62, 1Z63 | = |
Sat 17th | The Edinburgh Festival Express | Crewe - ECML - Edinburgh Waverley (and return) | DRS 37s (DH) | Compass Tours | 1Z48, 1Z49 | = |
Northern Belle | London Euston - WCML - Edinburgh | DRS 47s (T&T) | VSOE | 1Z94 | = | |
Edinburgh Military Tattoo Statesman (Day 2) | (Dundee) Stirling- London Euston (via Beattock) | WCR 47s (T&T) | Statesman Rail | 5Z65, 1Z65 | = | |
Sun 18th | | | | VSOE | Cancelled | = |
Mon 19th | Northern Belle | Edinburgh - WCML - London Euston | DRS 47s (T&T) | VSOE | 1Z94 | = |
Wed 21st | The Edinburgh Festival Moorlander | Darlington - Edinburgh (via S&C, Beattock) | WCR 47s (T&T) | Compass Tours | 1Z59 | = |
The Edinburgh Festival Moorlander | Edinburgh - Hellifield (via ECML) | WCR 47s (T&T) | Compass Tours | 1Z60 | = | |
Fri 23th | Northern Belle | Crewe - WCML - Edinburgh (and return) | DRS 47s (T&T) | VSOE | 1Z22, 1Z23 | = |
Sat 24th | The Chester & North Wales Explorer | Perth - Carlisle - Holyhead (and return) | WCR 47s (T&T) | Compass Tours | 1Z16, 1Z17 | = |
Northern Belle | Crewe - WCML - Edinburgh (and return) | DRS 47s (T&T) | VSOE | 1Z94, 1Z95 | = | |
Sun 25th | (ECS Move) | Perth - Carnforth | WCR 47s (T&T) | (Compass Tours) | 5Z17 | = |
Wed 28th | The Canterbury Tales Explorer | Dumfries - Dover (and return) | WCR 47s (T&T) | Compass Tours | 1Z82, 1Z83 | = |
Sat 31st | The Forth & Tay Highlander | Ayr - Inverness (via out Kirkcaldy & Aberdeen, return via Aviemore & Dunblane) | WCR 47s (T&T) | Compass Tours | 1Z37, 1Z38 | = |
September 2013 | ||||||
Sun 1st | (ECS Move) | Falkland Yard - Carnforth | WCR 47s (T&T) | (Compass Tours) | 5Z38 | = |
Fri 6th | | | WCR 47s (T&T) | Compass Tours | Cancelled | = |
The 75th Anniversary Special (Day 1) | Sheffield - Crewe* - Perth | Steam 46233 | PMR Tours | 1Z75 | = | |
(ECS move) | Perth - Thornton Yard | Diesel + Steam 46233 | n/a | 5Z76 | = | |
Sat 7th | The 75th Anniversary Special (Day 2) | Perth - Crewe* - Sheffield | Steam 46233 | PMR Tours | 1Z75 | = |
Sun 8th | (Steam Loco move) | Aviemore - Kingussie (and return) | Diesel + Steam 46512 | n/a | 5Z46, 5Z48 | = |
Thu 12th | (ECS move) | Carnforth - Bo'ness | WCR 57 | n/a | 5Z22 | = |
Fri 13th | (ECS move) | Bo'ness - Aberdeen (via Kirkcaldy) | WCR 37 & 55022 (T&T) | (SRPS) | 5Z23 | = |
Sat 14th | SRPS Railtours | Inverurie - Oban (via Dalmeny. Return to Aberdeen) | 55022 & WCR diesel (T&T) | SRPS Railtours | 1Z24, 1Z25 | = |
The West Highlander | North Berwick - Airdrie - Fort William (and return) | WCR 47s (T&T) | Compass Tour | 1Z21, 1Z22 | = | |
Northern Belle | Crewe - WCML - Helensburgh Upper (and return) | DRS 47s (T&T) | VSOE | 1Z31, 1Z32 | = | |
Sun 15th | (ECS move) | Inverkeithing GL - Carnforth (via Cumbernauld) | WCR 47s (T&T) | (Compass Tours) | 5Z23 | = |
(ECS move) | Aberdeen - Bo'ness (via Kirkcaldy & Greenhill Upper) | WCR 37 & 55022 (T&T) | (SRPS) | 5Z26 | = | |
Mon 16th | (ECS move) | Bo'ness - Carnforth | WCR 57 | n/a | 5Z27 | = |
(Northern Belle ECS) | Crewe C.S. - Edinburgh (and return from Leuchars via Cumbernauld) | DRS 47s (T&T) | (VSOE) | 5Z62, 5Z63 | = | |
Northern Belle | Edinburgh - Leuchars (via Dunblane & Dundee) | DRS 47s (T&T) | VSOE | 1Z62 | = | |
(British Pullman ECS) | Stewarts Lane - ECML - Millerhill (and return from Leuchars) | DBS 67s (T&T) | (VSOE) | 5Z72, 5Z74 | = | |
British Pullman | Edinburgh - Leuchars (via Sub and Dunfermline) | DBS 67s (T&T) | VSOE | 1Z74 | = | |
Fri 20th | (ECS move) | Carnforth - Bo'ness Jn | 47804 | n/a | 5Z52 | = |
Sat 21st | SRPS Railtours | Dundee - Edinburgh - Blackpool | WCR Class 47s (T&T) | SRPS Railtours | 1Z29 | = |
SRPS Railtours | Blackpool N - Edinburgh - Dundee | WCR Class 47s (T&T) | SRPS Railtours | 1Z31 | = | |
The West Highlander (Day 1) | Preston - Carstairs* (Glasgow C.) | Steam 61994 | Railway Touring Co. | 1Z56 | = | |
The West Highlander (Day 1) | (Preston) Carstairs* - Glasgow Central | Steam 61994 & 37516 (T&T) | Railway Touring Co. | 1Z56 | = | |
The Lochs & Glens Statesman | Nottingham - Edinburgh (via Beattock) | WCR 57s (T&T) | Statesman Rail | 1Z22 | = | |
The Lochs & Glens Statesman | Edinburgh (Dalmeny)* - Inverness (via Kirkcaldy) | WCR 57 | Statesman Rail | 1Z22, 1Z23 | = | |
Sun 22nd | The Lochs & Glens Statesman | Inverness - Edinburgh - Nottingham (via Beattock) | WCR 57s (T&T) | Statesman Rail | 1Z24, 1Z25 | = |
The West Highlander (Day 2) | Glasgow Queen Street - Fort William | Steam 61994 | Railway Touring Co. | 1Z61 | = | |
The West Highlander (Day 2) | Fort William - Mallaig (and return) | Steam 62005 | Railway Touring Co. | 1Z62 | = | |
(Steam loco move) | Fort William Jn Yard - Crianlarich | Steam Black 5s x2 | Railway Touring Co. | 5Z30 | = | |
Mon 23nd | (ECS move) | | WCR (T&T) | n/a | 5Z53 | Cancelled |
(Steam ECS) | Carnforth - Edinburgh | Steam 46115 | unknown | 5Z45 | = | |
(2014 Ryder Cup Steam Special) | Edinburgh - Perth (via Gleneagles) | Steam 46115 | unknown | 1Z46 | = | |
The West Highlander (Day 3) | Fort William - Crianlarich | Steam 61994 | Railway Touring Co. | 1Z32 | = | |
The West Highlander (Day 3) | Crianlarich - Oban (and return) | Steam Black 5s (T&T) | Railway Touring Co. | 1Z33, 1Z34 | = | |
The West Highlander (Day 3) | Crianlarich - (Arrochar)* - Glasgow Queen St. | Steam 61994 (& 37516 O.R)* | Railway Touring Co. | 1Z35 | = | |
