Diagrams:Class 334 SX
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Breadcrumb navigation
ScotRail Class 334 diagrams
The diagrams below have been taken from the Scotrail website, on their Publication Scheme.
They have been reproduced here to Saturday Excepted, Weekend (Saturday Only and Sunday Only) to make it easier to see the diagrams for a certain part of the week.
Diagrams:Class 334 SX May 2011
Diagrams:Class 334 SX December 2010
Diagrams:Class 334 SX December 2009
The diagrams below have been taken from the Scotrail website, on their Publication Scheme.
They have been reproduced here to Saturday Excepted, Weekend (Saturday Only and Sunday Only) to make it easier to see the diagrams for a certain part of the week.
December 11th 2023 to May 31st 2024
Mondays to Fridays
Diagram GW060 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Shields T.M.D.(E) | Exam | 0 | Maintenance – Not available for traffic |
Diagram GW061 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Shields T.M.D.(E) | Exam | 0 | Maintenance – Not available for traffic |
Diagram GW062 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Shields T.M.D.(E) | Exam | 0 | Maintenance – Not available for traffic |
Diagram GW063 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Shields T.M.D.(E) | Exam | 0 | Maintenance – Not available for traffic |
Diagram GW064 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Bathgate LMD | 05+21 | CS | 0 | |||||
Bathgate LMD | 05+34 | 05+35 | 5V34LA | 47222 | 0.5 | |||
Bathgate | 05+37 | 05:47 | 2V34LA | 55761 | 19.2 | |||
Edinburgh | 06:15 | Attach | 2H45LA | 19.2 | GW064,GW065 | |||
Edinburgh | 07:07 | 2H45LA | 56792 | 85.5 | GW065/GW064 | |||
Helensburgh Central | 09:20 | 09:25 | 2H46LA | 81799 | 151.8 | GW064/GW065 | ||
Edinburgh | 11:23 | 11:39 | 2H01LB | 36352 | 218.2 | GW065/GW064 | ||
Helensburgh Central | 13:43 | 13:55 | 2H40LB | 21746 | 284.2 | GW064/GW065 | ||
Edinburgh | 16:00 | 16:21 | 2H57LB | 86909 | 350.7 | GW065/GW064 | ||
Helensburgh Central | 18:14 | 18:23 | 2H02LC | 61359 | 417.3 | GW064/GW065 | ||
Edinburgh | 20:18 | 20:52 | 2H51LC | 26856 | 484.9 | GW065/GW064 | ||
Helensburgh Central | 23:13 | 23:32 | 2H22LD | 21565 | 519.5 | GW064/GW065 | ||
Airdrie | 00:51 | Clean | 519.5 |
Diagram GW065 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Bathgate LMD | 05+52 | CS | 0 | |||||
Bathgate LMD | 06+05 | 06+05 | 5V36LA | 07247 | 0.5 | |||
Bathgate | 06+07 | 06:17 | 2V36LA | 15786 | 19.5 | |||
Edinburgh | 06:43 | Attach | 2H45LA | 19.5 | GW064,GW065 | |||
Edinburgh | 07:07 | 2H45LA | 56792 | 85.8 | GW065/GW064 | |||
Helensburgh Central | 09:20 | 09:25 | 2H46LA | 81799 | 152.1 | GW064/GW065 | ||
Edinburgh | 11:23 | 11:39 | 2H01LB | 36352 | 218.5 | GW065/GW064 | ||
Helensburgh Central | 13:43 | 13:55 | 2H40LB | 21746 | 284.5 | GW064/GW065 | ||
Edinburgh | 16:00 | 16:21 | 2H57LB | 86909 | 351.0 | GW065/GW064 | ||
Helensburgh Central | 18:14 | 18:23 | 2H02LC | 61359 | 417.6 | GW064/GW065 | ||
Edinburgh | 20:18 | 20:52 | 2H51LC | 26856 | 485.1 | GW065/GW064 | ||
Helensburgh Central | 23:13 | 23:32 | 2H22LD | 21565 | 519.8 | GW064/GW065 | ||
Airdrie | 00:51 | Clean | 519.8 |
Diagram GW066 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 05+52 | CS | 0 | |||||
Yoker C.S. | 05+45 | 05+45 | 5H98LA | 23789 | 0.5 | GW066/GW067 | ||
Garscadden | 05+47 | 05:49 | 2H98LA | 32398 | 49.3 | GW066/GW067 | ||
Edinburgh | 07:14 | 07:39 | 2M25LA | 01626 | 101.5 | GW067/GW066 | ||
Milngavie | 09:18 | 09+24 ½ | 5M25LC | 83076 | 108.7 | GW066/GW067 | ||
Yoker C.S. | 09+58 | 09+58 | CS | 108.7 | ||||
Yoker C.S. | 10+03 | 14+43 | 108.7 | |||||
Yoker C.S. | 14+48 | 14+48 | 5M26LC | 18094 | 109.2 | GW067/GW066 | ||
Garscadden | 14+50 | 14:51 | 2M26LB | 26633 | 158.2 | GW067/GW066 | ||
Edinburgh | 16:24 | 16:41 | 2M37LB | 31743 | 211.0 | GW066/GW067 | ||
Milngavie | 18:15 | 18+23 | 5M37LC | 23204 | 218.2 | GW067/GW066 | ||
Yoker C.S. | 18+43 ½ | 18+43 ½ | CS | 218.2 | GW067/GW066 | |||
Yoker C.S. | 18+48 ½ | CET | 218.2 | |||||
Yoker C.S. | Wash | 218.2 | ||||||
Yoker C.S. | Clean | 218.2 | ||||||
Yoker C.S. | 21+48 | CS | 218.2 | |||||
Yoker C.S. | 21+53 | 21+53 | 5V07LA | 01956 | 230.5 | GW066/GW067 | ||
Shields Jn No.1 Line | 22+52 | Reverse | 230.5 | |||||
Shields Jn No.1 Line | 22+57 | 5V07LA | 01956 | 230.7 | GW067/GW066 | |||
Shields T.M.D.(E) | 23+00 | 23+00 | CS | 230.7 | ||||
Shields T.M.D.(E) | 23+10 | 230.7 |
Diagram GW067 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 05+52 | CS | 0 | |||||
Yoker C.S. | 05+45 | 05+45 | 5H98LA | 23789 | 0.5 | GW066/GW067 | ||
Garscadden | 05+47 | 05:49 | 2H98LA | 32398 | 49.3 | GW066/GW067 | ||
Edinburgh | 07:14 | 07:39 | 2M25LA | 01626 | 101.5 | GW067/GW066 | ||
Milngavie | 09:18 | 09+24 ½ | 5M25LC | 83076 | 108.7 | GW066/GW067 | ||
Yoker C.S. | 09+58 | 09+58 | CS | 108.7 | ||||
Yoker C.S. | 10+03 | 14+43 | 108.7 | |||||
Yoker C.S. | 14+48 | 14+48 | 5M26LC | 18094 | 109.2 | GW067/GW066 | ||
Garscadden | 14+50 | 14:51 | 2M26LB | 26633 | 158.2 | GW067/GW066 | ||
Edinburgh | 16:24 | 16:41 | 2M37LB | 31743 | 211.0 | GW066/GW067 | ||
Milngavie | 18:15 | 18+23 | 5M37LC | 23204 | 218.2 | GW067/GW066 | ||
Yoker C.S. | 18+43 ½ | 18+43 ½ | CS | 218.2 | GW067/GW066 | |||
Yoker C.S. | 18+48 ½ | CET | 218.2 | |||||
Yoker C.S. | Wash | 218.2 | ||||||
Yoker C.S. | Clean | 218.2 | ||||||
Yoker C.S. | 21+48 | CS | 218.2 | |||||
Yoker C.S. | 21+53 | 21+53 | 5V07LA | 01956 | 230.5 | GW066/GW067 | ||
Shields Jn No.1 Line | 22+52 | Reverse | 230.5 | |||||
Shields Jn No.1 Line | 22+57 | 5V07LA | 01956 | 230.7 | GW067/GW066 | |||
Shields T.M.D.(E) | 23+00 | 23+00 | CS | 230.7 | ||||
Shields T.M.D.(E) | 23+10 | 230.7 |
Diagram GW068 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Helensburgh Central | 05:54 | 2H00LA | 11345 | 66.4 | GW068/GW069 | |||
Edinburgh | 07:49 | 08:08 | 2H11LA | 16455 | 132.8 | GW069/GW068 | ||
Helensburgh Central | 10:14 | 10:25 | 2H50LA | 01849 | 199.1 | GW068/GW069 | ||
Edinburgh | 12:28 | 12:39 | 2H05LB | 46931 | 265.5 | GW069/GW068 | ||
Helensburgh Central | 14:45 | 14:55 | 2H44LB | 01849 | 331.8 | GW068/GW069 | ||
Edinburgh | 16:56 | 17:20 | 2H37LC | 36714 | 398.2 | GW069/GW068 | ||
Helensburgh Central | 19:16 | 19:32 | 2H06LC | 71398 | 465.7 | GW068/GW069 | ||
Edinburgh | 21:43 | 22:51 | 2H59LC | 46934 | 514.4 | GW069/GW068 | ||
Garscadden | 00:17 | 00+22 | 5H59LA | 38395 | 514.9 | GW069/GW068 | ||
Yoker C.S. | 00+24 | 00+24 | CS | 514.9 | ||||
Yoker C.S. | 00+29 | Wash | 514.9 | |||||
Yoker C.S. | CET | 514.9 | ||||||
Yoker C.S. | Clean | 514.9 |
Diagram GW069 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Helensburgh Central | 05:54 | 2H00LA | 11345 | 66.4 | GW068/GW069 | |||
Edinburgh | 07:49 | 08:08 | 2H11LA | 16455 | 132.8 | GW069/GW068 | ||
Helensburgh Central | 10:14 | 10:25 | 2H50LA | 01849 | 199.1 | GW068/GW069 | ||
Edinburgh | 12:28 | 12:39 | 2H05LB | 46931 | 265.5 | GW069/GW068 | ||
Helensburgh Central | 14:45 | 14:55 | 2H44LB | 01849 | 331.8 | GW068/GW069 | ||
Edinburgh | 16:56 | 17:20 | 2H37LC | 36714 | 398.2 | GW069/GW068 | ||
Helensburgh Central | 19:16 | 19:32 | 2H06LC | 71398 | 465.7 | GW068/GW069 | ||
Edinburgh | 21:43 | 22:51 | 2H59LC | 46934 | 514.4 | GW069/GW068 | ||
Garscadden | 00:17 | 00+22 | 5H59LA | 38395 | 514.9 | GW069/GW068 | ||
Yoker C.S. | 00+24 | 00+24 | CS | 514.9 | ||||
Yoker C.S. | 00+29 | Wash | 514.9 | |||||
Yoker C.S. | CET | 514.9 | ||||||
Yoker C.S. | Clean | 514.9 |
Diagram GW070 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Bathgate LMD | 05+55 | CS | 0 | |||||
Bathgate LMD | 06+08 | 06+08 | 5H43LA | 88228 | 17.5 | GW070/GW071 | ||
Edinburgh | 06+30 | 06:38 | 2H43LA | 06778 | 83.9 | GW071/GW070 | ||
Helensburgh Central | 08:51 | 08:59 | 2H44LA | 31785 | 150.2 | GW070/GW071 | ||
Edinburgh | 10:55 | 11:07 | 2H32LB | 46572 | 216.6 | GW071/GW070 | ||
Helensburgh Central | 13:14 | 13:24 | 2H38LB | 61721 | 282.9 | GW070/GW071 | ||
Edinburgh | 15:22 | 15:41 | 2H55LB | 36895 | 349.2 | GW071/GW070 | ||
Helensburgh Central | 17:44 | 17:56 ½ | 2H56LB | 61902 | 415.5 | GW070/GW071 | ||
Edinburgh | 20:02 | 20:27 | 2H49LC | 66831 | 483.1 | GW071/GW070 | ||
Helensburgh Central | 22:42 | 23:02 | 2H20LC | 61540 | 150.2 | GW070/GW071 | ||
Bathgate | 00:41 | 00+46 | 5H20C | 53001 | 532.1 | GW070/GW071 | ||
Bathgate LMD | 00+48 | 00+48 | CS | 532.1 | ||||
Bathgate LMD | 01+01 | Wash | 532.1 | |||||
Bathgate LMD | CET | 532.1 | ||||||
Bathgate LMD | Clean | 532.1 |
Diagram GW071 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Bathgate LMD | 05+55 | CS | 0 | |||||
Bathgate LMD | 06+08 | 06+08 | 5H43LA | 88228 | 17.5 | GW070/GW071 | ||
Edinburgh | 06+30 | 06:38 | 2H43LA | 06778 | 83.9 | GW071/GW070 | ||
Helensburgh Central | 08:51 | 08:59 | 2H44LA | 31785 | 150.2 | GW070/GW071 | ||
Edinburgh | 10:55 | 11:07 | 2H32LB | 46572 | 216.6 | GW071/GW070 | ||
Helensburgh Central | 13:14 | 13:24 | 2H38LB | 61721 | 282.9 | GW070/GW071 | ||
Edinburgh | 15:22 | 15:41 | 2H55LB | 36895 | 349.2 | GW071/GW070 | ||
Helensburgh Central | 17:44 | 17:56 ½ | 2H56LB | 61902 | 415.5 | GW070/GW071 | ||
Edinburgh | 20:02 | 20:27 | 2H49LC | 66831 | 483.1 | GW071/GW070 | ||
Helensburgh Central | 22:42 | 23:02 | 2H20LC | 61540 | 150.2 | GW070/GW071 | ||
Bathgate | 00:41 | 00+46 | 5H20C | 53001 | 532.1 | GW070/GW071 | ||
Bathgate LMD | 00+48 | 00+48 | CS | 532.1 | ||||
Bathgate LMD | 01+01 | Wash | 532.1 | |||||
Bathgate LMD | CET | 532.1 | ||||||
Bathgate LMD | Clean | 532.1 |
Diagram GW072 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 05+13 | CS | 0 | |||||
Yoker C.S. | 05+18 | 05+18 | 5M38LA | 48211 | 2.5 | GW072/GW073 | ||
Hyndland | 05+25 | 05:36 | 2M38LC | 56750 | 30.5 | GW072/GW073 | ||
Bathgate | 06:30 | 06+40 | 5M38LE | 48211 | 31.0 | GW072/GW073 | ||
Bathgate LMD | 06+42 | 06+42 | CS | 31.0 | ||||
Bathgate LMD | 06+55 | 07+16 | CS | 31.0 | ||||
Bathgate LMD | 07+29 | 07+30 | 5M23LE | 33062 | 31.5 | GW073/GW072 | ||
Bathgate | 07+32 | 07:34 | 2M23LA | 41061 | 65.1 | GW073/GW072 | ||
Milngavie | 08:46 | 08:53 | 2M26LA | 26633 | 85.0 | GW072/GW073 | ||
Airdrie | 09:41 | 09+46 | 5M26LA | 18094 | 100.2 | GW072/GW073 | ||
Bathgate LMD | 10+09 | 10+09 | CS | 100.2 | ||||
Bathgate LMD | 10+22 | 15+17 | CS | 31.0 | ||||
Bathgate LMD | 15+30 | 15+30 | 5M31LE | 53140 | 100.7 | GW073/GW072 | ||
Bathgate | 15+32 | 15:34 | 2M31LC | 61679 | 134.7 | GW073/GW072 | ||
Milngavie | 16:45 | 16:53 | 2M34LB | 46711 | 187.1 | GW072/GW073 | ||
Edinburgh | 18:35 | 18:55 | 2M21LD | 81576 | 206.0 | GW073/GW072 | ||
Bathgate | 19:21 | Reverse | 206.0 | |||||
Bathgate | 19+28 | 5M21LC | 73037 | 206.5 | GW072/GW073 | |||
Bathgate LMD | 19+30 | 19+30 | CS | 206.5 | ||||
Bathgate LMD | 19+43 | 206.5 |
Diagram GW073 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 05+13 | CS | 0 | |||||
Yoker C.S. | 05+18 | 05+18 | 5M38LA | 48211 | 2.5 | GW072/GW073 | ||
Hyndland | 05+25 | 05:36 | 2M38LC | 56750 | 30.5 | GW072/GW073 | ||
Bathgate | 06:30 | 06+40 | 5M38LE | 48211 | 31.0 | GW072/GW073 | ||
Bathgate LMD | 06+42 | 06+42 | CS | 31.0 | ||||
Bathgate LMD | 06+55 | 07+16 | CS | 31.0 | ||||
Bathgate LMD | 07+29 | 07+30 | 5M23LE | 33062 | 31.5 | GW073/GW072 | ||
Bathgate | 07+32 | 07:34 | 2M23LA | 41061 | 65.1 | GW073/GW072 | ||
Milngavie | 08:46 | 08:53 | 2M26LA | 26633 | 85.0 | GW072/GW073 | ||
Airdrie | 09:41 | 09+46 | 5M26LA | 18094 | 100.2 | GW072/GW073 | ||
Bathgate LMD | 10+09 | 10+09 | CS | 100.2 | ||||
Bathgate LMD | 10+22 | 15+17 | CS | 31.0 | ||||
Bathgate LMD | 15+30 | 15+30 | 5M31LE | 53140 | 100.7 | GW073/GW072 | ||
Bathgate | 15+32 | 15:34 | 2M31LC | 61679 | 134.7 | GW073/GW072 | ||
Milngavie | 16:45 | 16:53 | 2M34LB | 46711 | 187.1 | GW072/GW073 | ||
Edinburgh | 18:35 | 18:55 | 2M21LD | 81576 | 206.0 | GW073/GW072 | ||
Bathgate | 19:21 | Reverse | 206.0 | |||||
Bathgate | 19+28 | 5M21LC | 73037 | 206.5 | GW072/GW073 | |||
Bathgate LMD | 19+30 | 19+30 | CS | 206.5 | ||||
Bathgate LMD | 19+43 | 206.5 |
Diagram GW074 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 05+19 | CS | 0 | |||||
Yoker C.S. | 05+24 | 05+24 | 5M40LA | 08236 | 2.3 | GW074/GW075 | ||
Dalmuir | 05+30 | 05:52 | 2M40LC | 16775 | 54.3 | GW075/GW074 | ||
Edinburgh | 07:32 | 07:54 | 2H47LA | 16817 | 120.8 | GW074/GW075 | ||
Helensburgh Central | 09:47 | 09:55 | 2H48LA | 41824 | 187.1 | GW075/GW074 | ||
Edinburgh | 11:53 | 12:08 | 2H03LB | 86366 | 253.5 | GW074/GW075 | ||
Helensburgh Central | 14:15 | 14:22 | 2H42LB | 71760 | 319.8 | GW075/GW074 | ||
Edinburgh | 16:30 | 16:49 | 2H59LB | 46934 | 386.3 | GW074/GW075 | ||
Helensburgh Central | 18:44 | 18:54 | 2H04LC | 21384 | 452.9 | GW075/GW074 | ||
Edinburgh | 20:57 | 21:21 | 2H53LC | 76870 | 520.5 | GW074/GW075 | ||
Helensburgh Central | 23:43 | Clean | 520.5 |
Diagram GW075 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 05+19 | CS | 0 | |||||
Yoker C.S. | 05+24 | 05+24 | 5M40LA | 08236 | 2.3 | GW074/GW075 | ||
Dalmuir | 05+30 | 05:52 | 2M40LC | 16775 | 54.3 | GW075/GW074 | ||
Edinburgh | 07:32 | 07:54 | 2H47LA | 16817 | 120.8 | GW074/GW075 | ||
Helensburgh Central | 09:47 | 09:55 | 2H48LA | 41824 | 187.1 | GW075/GW074 | ||
Edinburgh | 11:53 | 12:08 | 2H03LB | 86366 | 253.5 | GW074/GW075 | ||
Helensburgh Central | 14:15 | 14:22 | 2H42LB | 71760 | 319.8 | GW075/GW074 | ||
Edinburgh | 16:30 | 16:49 | 2H59LB | 46934 | 386.3 | GW074/GW075 | ||
Helensburgh Central | 18:44 | 18:54 | 2H04LC | 21384 | 452.9 | GW075/GW074 | ||
Edinburgh | 20:57 | 21:21 | 2H53LC | 76870 | 520.5 | GW074/GW075 | ||
Helensburgh Central | 23:43 | Clean | 520.5 |
Diagram GW076 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Airdrie | 05:32 | 2H35LA | 76689 | 33.5 | GW076/GW077 | |||
Helensburgh Central | 06:44 | 06:54 | 2H04LA | 21384 | 99.9 | GW077/GW076 | ||
Edinburgh | 08:45 | 09:09 | 2H15LA | 26494 | 166.3 | GW076/GW077 | ||
Helensburgh Central | 11:13 | 11:25 | 2H54LA | 11888 | 232.6 | GW077/GW076 | ||
Edinburgh | 13:22 | 13:40 | 2H09LB | 56430 | 299.0 | GW076/GW077 | ||
Helensburgh Central | 15:45 | 15:54 | 2H16LB | 51051 | 365.4 | GW077/GW076 | ||
Edinburgh | 17:44 | 18:08 | 2M19LC | 31562 | 414.5 | GW076/GW077 | ||
Garscadden | 19:36 ½ | 19+37 ½ | 5M19LD | 23023 | 415.0 | GW076/GW077 | ||
Yoker C.S. | 19+39 ½ | 19+39 ½ | CS | 415.0 | ||||
Yoker C.S. | 19+44 ½ | 415.0 |
Diagram GW077 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Airdrie | 05:32 | 2H35LA | 76689 | 33.5 | GW076/GW077 | |||
Helensburgh Central | 06:44 | 06:54 | 2H04LA | 21384 | 99.9 | GW077/GW076 | ||
Edinburgh | 08:45 | 09:09 | 2H15LA | 26494 | 166.3 | GW076/GW077 | ||
Helensburgh Central | 11:13 | 11:25 | 2H54LA | 11888 | 232.6 | GW077/GW076 | ||
Edinburgh | 13:22 | 13:40 | 2H09LB | 56430 | 299.0 | GW076/GW077 | ||
Helensburgh Central | 15:45 | 15:54 | 2H16LB | 51051 | 365.4 | GW077/GW076 | ||
Edinburgh | 17:44 | 18:08 | 2M19LC | 31562 | 414.5 | GW076/GW077 | ||
Garscadden | 19:36 ½ | 19+37 ½ | 5M19LD | 23023 | 415.0 | GW076/GW077 | ||
Yoker C.S. | 19+39 ½ | 19+39 ½ | CS | 415.0 | ||||
Yoker C.S. | 19+44 ½ | 415.0 |
Diagram GW078 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Shields T.M.D.(E) | 05+32 | CS | 0 | |||||
Shields T.M.D.(E) | 05+42 | 05+43 | 5V02LB | 56899 | 0.2 | GW078/GW079 | ||
Shields Jn No.1 Line | 05+46 | Reverse | 0.2 | |||||
Shields Jn No.1 Line | 05+51 | 5V02LB | 56899 | 12.3 | GW079/GW078 | |||
Yoker C.S. | 06+35 | 06+40 | 5H37LC | 28175 | 14.6 | GW079/GW078 | ||
Dalmuir | 06+47 | 06:49 | 2H37LA | 36714 | 29.3 | GW079/GW078 | ||
Helensburgh Central | 07:13 | 07:25 | 2H06LA | 71398 | 95.6 | GW078/GW079 | ||
Edinburgh | 09:30 | 09:39 | 2H17LA | 76508 | 161.9 | GW079/GW078 | ||
Helensburgh Central | 11:45 | 11:52 | 2H56LA | 61902 | 228.3 | GW078/GW079 | ||
Edinburgh | 13:59 | 15:08 | 2H53LB | 76870 | 294.6 | GW079/GW078 | ||
Helensburgh Central | 17:13 | 17:25 | 2H54LB | 11888 | 361.0 | GW078/GW079 | ||
Edinburgh | 19:28 | 19:55 | 2H47LC | 16817 | 428.5 | GW079/GW078 | ||
Helensburgh Central | 22:12 ½ | 22:31 | 2H18LC | 11526 | 477.1 | GW078/GW079 | ||
Bathgate | 00:12 | 00+18 | 5H18LC | 02987 | 477.6 | GW079/GW078 | ||
Bathgate LMD | 00+20 | 00+20 | CS | 477.6 | ||||
Bathgate LMD | 00+33 | Wash | 477.6 | |||||
Bathgate LMD | CET | 477.6 | ||||||
Bathgate LMD | Clean | 477.6 |
Diagram GW079 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Shields T.M.D.(E) | 05+32 | CS | 0 | |||||
Shields T.M.D.(E) | 05+42 | 05+43 | 5V02LB | 56899 | 0.2 | GW078/GW079 | ||
Shields Jn No.1 Line | 05+46 | Reverse | 0.2 | |||||
Shields Jn No.1 Line | 05+51 | 5V02LB | 56899 | 12.3 | GW079/GW078 | |||
Yoker C.S. | 06+35 | 06+40 | 5H37LC | 28175 | 14.6 | GW079/GW078 | ||
Dalmuir | 06+47 | 06:49 | 2H37LA | 36714 | 29.3 | GW079/GW078 | ||
Helensburgh Central | 07:13 | 07:25 | 2H06LA | 71398 | 95.6 | GW078/GW079 | ||
Edinburgh | 09:30 | 09:39 | 2H17LA | 76508 | 161.9 | GW079/GW078 | ||
Helensburgh Central | 11:45 | 11:52 | 2H56LA | 61902 | 228.3 | GW078/GW079 | ||
Edinburgh | 13:59 | 15:08 | 2H53LB | 76870 | 294.6 | GW079/GW078 | ||
Helensburgh Central | 17:13 | 17:25 | 2H54LB | 11888 | 361.0 | GW078/GW079 | ||
Edinburgh | 19:28 | 19:55 | 2H47LC | 16817 | 428.5 | GW079/GW078 | ||
Helensburgh Central | 22:12 ½ | 22:31 | 2H18LC | 11526 | 477.1 | GW078/GW079 | ||
Bathgate | 00:12 | 00+18 | 5H18LC | 02987 | 477.6 | GW079/GW078 | ||
Bathgate LMD | 00+20 | 00+20 | CS | 477.6 | ||||
Bathgate LMD | 00+33 | Wash | 477.6 | |||||
Bathgate LMD | CET | 477.6 | ||||||
Bathgate LMD | Clean | 477.6 |
Diagram GW080 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Bathgate LMD | 05+58 | CS | 0 | |||||
Bathgate LMD | 06+11 | 06+11 | 5H39LA | 78189 | 0.5 | GW080/GW081 | ||
Bathgate | 06+13 | 06:19 | 2H39LA | 86728 | 48.0 | GW080/GW081 | ||
Helensburgh Central | 07:43 | 07:55 | 2H40LA | 21746 | 114.3 | GW081/GW080 | ||
Edinburgh | 09:53 | 10:08 | 2H19LA | 36533 | 180.7 | GW080/GW081 | ||
Helensburgh Central | 12:16 | 12:25 | 2H34LB | 51682 | 247.0 | GW081/GW080 | ||
Edinburgh | 14:30 | 14:41 | 2H13LB | 66469 | 313.4 | GW080/GW081 | ||
Helensburgh Central | 16:43 | 16:53 | 2H20LB | 61540 | 379.7 | GW081/GW080 | ||
Edinburgh | 19:00 | 19:24 | 2H45LC | 56792 | 447.2 | GW080/GW081 | ||
Helensburgh Central | 21:43 | 22:02 | 2H16LC | 51051 | 495.8 | GW081/GW080 | ||
Bathgate | 23:41 | 23+48 | 5H16LC | 42962 | 496.3 | GW081/GW080 | ||
Bathgate LMD | 23+50 | 23+50 | CS | 495.8 | ||||
Bathgate LMD | 00+03 | Clean | 496.3 | |||||
Bathgate LMD | CET | 496.3 | ||||||
Bathgate LMD | Wash | 496.3 |
Diagram GW081 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Bathgate LMD | 05+58 | CS | 0 | |||||
Bathgate LMD | 06+11 | 06+11 | 5H39LA | 78189 | 0.5 | GW080/GW081 | ||
Bathgate | 06+13 | 06:19 | 2H39LA | 86728 | 48.0 | GW080/GW081 | ||
Helensburgh Central | 07:43 | 07:55 | 2H40LA | 21746 | 114.3 | GW081/GW080 | ||
Edinburgh | 09:53 | 10:08 | 2H19LA | 36533 | 180.7 | GW080/GW081 | ||
Helensburgh Central | 12:16 | 12:25 | 2H34LB | 51682 | 247.0 | GW081/GW080 | ||
Edinburgh | 14:30 | 14:41 | 2H13LB | 66469 | 313.4 | GW080/GW081 | ||
Helensburgh Central | 16:43 | 16:53 | 2H20LB | 61540 | 379.7 | GW081/GW080 | ||
Edinburgh | 19:00 | 19:24 | 2H45LC | 56792 | 447.2 | GW080/GW081 | ||
Helensburgh Central | 21:43 | 22:02 | 2H16LC | 51051 | 495.8 | GW081/GW080 | ||
Bathgate | 23:41 | 23+48 | 5H16LC | 42962 | 496.3 | GW081/GW080 | ||
Bathgate LMD | 23+50 | 23+50 | CS | 495.8 | ||||
Bathgate LMD | 00+03 | Clean | 496.3 | |||||
Bathgate LMD | CET | 496.3 | ||||||
Bathgate LMD | Wash | 496.3 |
Diagram GW082 (Saturdays Excepted)
Station/Depot | Arrival | Departure | Activity | Headcode | GSMR | Distance | Vehicle Cover | Comments |
Yoker C.S. | 06+23 | CS | 0 | |||||
Yoker C.S. | 06+28 | 06+28 | 5M16LA | 37991 | 2.6 | GW082/GW083 | ||
