Charter Trains 2023
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Breadcrumb navigation
A list of charter trains, railtours and associated stock moves and locomotive movements on the mainline in Scotland during 2023.
<<|Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Sep|Oct|Nov|Dec|>>
This page does not include the regular running of Jacobite steam trains or Royal Scotsman.
Please note that all trains (especially steam loco moves) can be subject to late notice re-timings, please check the Gen list for any late info.
Abbreviations:
ECS = Empty Coaching Stock
T&T = Top and Tail (locos on both ends)
DH = Double Headed locomotives
DOR = Loco dead on rear
TF = Steam loco running Tender First
DIT = Loco dead in train (between leading loco and any rolling stock)
* = Locomotive change at this location
tbc = to be confirmed
Rtn = Return journey
Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Sep|Oct|Nov|Dec
Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Sep|Oct|Nov|Dec
Charter Trains 2022
Charter Trains 2021
Charter Trains 2020
...
Charter Trains 2007
<<|Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Sep|Oct|Nov|Dec|>>
This page does not include the regular running of Jacobite steam trains or Royal Scotsman.
Please note that all trains (especially steam loco moves) can be subject to late notice re-timings, please check the Gen list for any late info.
Abbreviations:
ECS = Empty Coaching Stock
T&T = Top and Tail (locos on both ends)
DH = Double Headed locomotives
DOR = Loco dead on rear
TF = Steam loco running Tender First
DIT = Loco dead in train (between leading loco and any rolling stock)
* = Locomotive change at this location
tbc = to be confirmed
Rtn = Return journey
Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Sep|Oct|Nov|Dec
Date | Tour Name | Route | Traction | Promoter | Timings | Links |
January 2023 | ||||||
Tue 17th | (ECS move) | Carnforth - Hamilton (& return) | 47826+47832 (DH) | n/a | 5Z37, 5Z38 | = |
Thu 19th | (Royal Train) | Wolverton - Ayr - Hooton (- Manchester) | 67006 & 67005 (T&T) | n/a | 1Z39, 1Z40 | = |
February 2023 | ||||||
Wed 1st | (Training runs) | Bo'ness - Fife Circle - Alloa - Bo'ness | 73970 | n/a | 5Z73-5Z75 | Photo |
Thu 9th | ECS move | Bo'ness - ECML - Knottingley | 37403 | n/a | 5Z37 | = |
Sun 12th | The Technical Cobra | (Derby -) Pontefract Monkhill - Carlisle - Falkirk G. | 37403 | Branch Line Society | 1Z89 | Flickr |
Wed 22nd | (Loco move) | Bury ELR - WCML - Joppa Straight | Steam 60103 'Flying Scotsman' | n/a | 5Z44 | = |
Fri 24th | (Loco move) | Joppa Straight - Edinburgh - WCML - Bury ELR | Steam 60103 'Flying Scotsman' | n/a | 5Z45, 5Z46 | Photo |
The Push-Pull Scottish Tour (Day.1) | Crewe - WCML - Edinburgh | 47712 (& DBSO) | Intercity | 1Z11 | = | |
Sat 25th | The Push-Pull Scottish Tour (Day.2) | Edinburgh - Glasgow Q.St - Edinburgh - Glasgow Q.St - Stirling - Inverness | 47712 & DBSO | Intercity | 1Z12-1Z15 | = |
Sun 26th | The Push-Pull Scottish Tour (Day.3) | Inverness - Aberdeen - Glasgow Q.St - Edinburgh - Newcastle - Crewe | DBSO & 47712 | Intercity | 1Z16-1Z18 | Photo, Photo |
March 2023 | ||||||
Sat 4th | | | | Midland Pullman | Cancelled | = |
Sat 11th | Lord Of The Isles Statesman (Day.1) | Rugby - Inverness (via ECML, Kirkcaldy) | 47614+D1935 (DH) | Statesman Rail | 1Z57 | Photo |
Sun 12th | Lord Of The Isles Statesman (Day.2) | Inverness - Kyle of Lochalsh (and return) | D1935 & 47614 (T&T) | Statesman Rail | 1Z58, 1Z59 | Flickr |
Mon 13th | Lord Of The Isles Statesman (Day.3) | Inverness - Rugby (via Stirling, ECML) | D1935+47614 (DH) | Statesman Rail | 1Z60 | = |
Sat 18th | West Highland Pullman (Day.1) | Finsbury Park - ECML - Fort William | HST 43047 & 43046 | Midland Pullman | 1Z37 | Photo |
Sun 19th | West Highland Pullman (Day.2) | Fort William - Mallaig (and return) | HST 43046 & 43047 | Midland Pullman | 1Z39, 1Z40 | = |
Mon 20th | West Highland Pullman (Day.3) | Fort William - ECML - Finsbury Park | HST 43046 & 43047 | Midland Pullman | 1Z41 | = |
Fri 24th | (ECS move) | Crewe HS - Dundee HS (via ECML) | HST 43046 & 43059 | n/a | 5Z50 | = |
Sat 25th | The Whitby Jet | Dundee - Edinburgh - ECML - Whitby (and return) | HST 43059 & 43046 | Midland Pullman | 1Z53, 1Z55 | = |
The Edinburgh Flyer | York - ECML - Edinburgh (and return) | Steam 46115 'Scots Guardsman' (& Diesel 47804 O.R) | Railway Touring Co. | 1Z78, 1Z80 | Flickr | |
Sun 26th | SRPS Railtour | Linlithgow - Dundee - Aberdeen - Inverness | 37676+37403 (DH) | SRPS Railtours | 1Z37 | Photo |
SRPS Railtour | Inverness - Aviemore - Perth - | 37403 | SRPS Railtours | 1Z39 | = | |
(ECS move) | Dundee HS - Crewe HS (via ECML) | HST 43059 & 43046 | n/a | 5Z56 | Photo | |
Mon 27th | (Royal Scotsman ECS) | Hamilton - Shotts - Millerhill (& return) | 66734 | n/a | 5Z79, 5Z91 | Photo |
Wed 29th | The BWC Charter (Day.1) | Linlithgow - Inverness (via Dunfermline) | 37403 | GBRf & Branch Line Society | 1Z30 | Photo |
Thu 30th | The BWC Charter (Day.2) | Inverness - Kyle of Lochalsh (and return) | 37403 | GBRf & Branch Line Society | 1Z32, 1Z33 | = |
(ECS move) | Carnforth - Edinburgh - Craigendoran* (Fort William TNF) | Diesel 47245 + Steam 45407+44871 | n/a | 5Z49 | Smugmug | |
(ECS move) | (Carnforth) Craigendoran* - Fort William TNF | Steam 45407+44871 (& Diesel 47245 O.R) | n/a | 5Z49 | Photo | |
Fri 31st | The BWC Charter (Day.3) | Inverness - Falkirk G (via Stirling) | 37403 | GBRf & Branch Line Society | 1Z35 | = |
April 2023 | ||||||
Sat 1st | Lord of the Isle Pullman (Day.1) | (Paignton) Penrith - Inverness (via Newcastle, Forth Bridge) | HST 43055 & 43046 | Midland Pullman | 1Z21 | = |
Sun 2nd | Lord of the Isle Pullman (Day.2) | Inverness - Kyle of Lochalsh (& return) | HST 43055 & 43046 | Midland Pullman | 1Z24, 1Z25 | Flickr |
Mon 3rd | The Jacobite (First Morning train) | Fort William - Mallaig (and return) | Steam 45407 (& diesel 47245 O.R) | West Coast Railways | 2Y61, 2Y62 | Flickr |
Lord of the Isle Pullman (Day.3) | Inverness - Paignton (via Stirling, Newcastle, Upperby Jn) | HST 43046 & 43055 | Midland Pullman | 1Z28 | Photo | |
Royal Scotsman - Private Tour (Day.1) | (Hamilton) Edinburgh - Elgin - Boat of Garten | 66746 | Belmond | 1Z79, 1Z80 | Flickr | |
Tue 4th | Royal Scotsman - Private Tour (Day.2) | Boat of Garten - Gleneagles (via Kirkcaldy & Linlithgow) | 66746 | Belmond | 1Z82, 1Z83 | = |
Mon 10th | Royal Scotsman - Classic (Day.1) | Edinburgh - Keith | 66746 | Belmond | 1H79 | = |
Fri 14th | The Spring Highlander (Day.1) | (Swindon) Newcastle - Falkirk H - Dumbarton C | 67007 | Pathfinder Tours | 1Z77 | = |
Sat 15th | The Spring Highlander (Day.2) | (Mossend) Dumbarton C - Dundee (out via Stirling, return Cowdenbeath, Edinburgh, Shotts, Argyle St) | 67007 | Pathfinder Tours | 1Z79, 1Z81 | Flickr |
Sun 16th | The Spring Highlander (Day.3) | (Mossend) Dumbarton C - Fort William (and return) | 67007 | Pathfinder Tours | 1Z83, 1Z85 | = |
Mon 17th | The Spring Highlander (Day.4) | Dumbarton - Newcastle - Dorridge (Swindon) | 67007 | Pathfinder Tours | 1Z87 | Photo |
Tue 18th | The Great Britain XV (Day.4) | Llandudno - Carnforth* - Lockerbie* (Edinburgh) | Steam 46115 'Scots Guardsman' (& Diesel 47802 O.R) | Railway Touring Co. | 1Z20 | = |
The Great Britain XV (Day.4) | (Llandudno) Lockerbie* - Edinburgh | Diesel 47802 | Railway Touring Co. | 1Z20 | = | |
(ECS move) | Carnforth - Hamilton (& return) | 37516 | n/a | 5Z40, 5Z41 | Flickr | |
Wed 19th | (Loco move) | Carnforth - Joppa Straight | Steam 45596 'Bahamas' | n/a | 5Z28 | = |
The Great Britain XV (Day.5) | Edinburgh - Aberdeen (out via Kirkcaldy & Perth, return via Stirling) | Steam 45596 'Bahamas' (& diesel 47802 O.R) | Railway Touring Co. | 1Z25, 1Z29 | Photo, Flickr | |
(Loco move) | Lockerbie - Carnforth | Steam 46115 'Scots Guardsman' (TF) | n/a | 5Z20 | = | |
Thu 20th | The Great Britain XV (Day.6) | Edinburgh - Carlisle* (Blackpool N) | Steam 45596 'Bahamas' (& diesel 47802 O.R) | Railway Touring Co. | 1Z31 | = |
Fri 21st | Royal Scots Grey Special | London KX - Edinburgh (ECS to Crewe) | Deltic D9000 & Electric 90001 (T&T) | Intercity | 1Z55, 5Z56 | Flickr, YouTube |
Wed 26th | Highland Clansman Pullman | Thirsk - Edinburgh - Aviemore (out via Kirkcaldy, return via Stirling) | HST 43055 & 43046 | Midland Pullman | 1Z17, 1Z18 | = |
Thu 27th | | | | 21st Century Steam | Cancelled | = |
Fri 28th | (ECS move) | Carnforth - Fort William TNF (via Edinburgh) | 37668 | n/a | 5Z49 | = |
May 2023 | ||||||
Mon 1st | (Private Charter) | London KX - Edinburgh (ECS to Burton) | 90021 & 67007 (T&T) | (unknown) | 1Z90, 5Z91 | Photo, Photo |
The Jacobite (First Afternoon train) | Fort William - Mallaig (and return) | Steam ? | West Coast Railways | 2Y68, 2Y69 | = | |
Thu 4th | | | | 21st Century Steam | Cancelled | = |
Sat 6th | Edinburgh at Leisure | Derby - ECML - Edinburgh (and return) | 57314 & 57313 (T&T) | Northern Belle | 1Z80, 1Z81 | Photo |
Mon 8th | (Loco move) | Carnforth - Fort William TNF | Steam 45212 | n/a | 0Z52 | Photo |
Thu 11th | Glamis Castle/Scone Palace | Darlington - ECML - Dundee (and return) | 57314 & 57313 (T&T) | Northern Belle | 1Z16, 1Z18 | Flickr |
Sat 13th | Royal Scotsman - Clans, Castles & Isles (Day.2) | Fort William - Bridge of Orchy - Crianlarich* - Oban | 66743 & 66746* (T&T*) | Belmond | 1H86, 1Z86 | = |
Sun 14th | Royal Scotsman - Clans, Castles & Isles (Day.3) | Oban - Kilmarnock | 66743 & 66746 (T&T) | Belmond | 1Z87 | = |
Mon 15th | Royal Scotsman - Clans, Castles & Isles (Day.4) | Kilmarnock - Wemyss Bay - Boat of Garten (via Larbert*) | 66746 & 66743 (T&T) | Belmond | 1Z88, 1Z89 | = |
Thu 18th | Edinburgh at Leisure | Crewe - WCML - Edinburgh (and return) | 57314 (& 57313 O.R) | Northern Belle | 1Z25, 1Z27 | = |
Sat 20th | The Edinburgh Flyer | York - ECML - Edinburgh (and return) | Steam 46115 (& diesel 47746 O.R) | Railway Touring Co. | 1Z30, 1Z32 | YouTube |
Edinburgh at Leisure | Lancaster - ECML - Edinburgh (and return to Preston) | 57313 & 57314 (T&T) | Northern Belle | 1Z29, 1Z32 | = | |
Wed 24th | Ben Nevis & Lochaber Pullman | Morpeth - Falkirk G - Fort William (& return) | HST 43055 & 43046 | Midland Pullman | 1Z43, 1Z44 | Photo |
Fri 26th | (ECS move) | Crewe - Ayr Falkland DGL (via Kilmarnock) | 47593+47712 (DH) | n/a | 5Z59 | Flickr |
Sat 27th | Yorkshire Coast Statesman | Ayr - Kilmarnock* - Scarborough* (& return) | 47593 (+ 47712 DIT*) | Statesman Rail | 1Z60, 1Z61 | Flickr |
Mon 29th | (ECS move) | Kilmarnock - Crewe | 47828+47593 (DH) | n/a | 5Z59 | = |
Wed 31st | (ECS move) | Crewe HS - Joppa Straight (via Berwick) | HST 43055 & 43046 | n/a | 5Z42 | = |
June 2023 | ||||||
Thu 1st | Royal Scotsman - Homes & Gardens (Day.4) | Kingussie - Dunblane (Mossend) Stirling - Dundee | 66743 | Belmond | 1Z83, 1Z84 | = |
North Wales Coastal Pullman | (Joppa) Berwick - Llandudno (and return) | HST 43046 & 43055 | Midland Pullman | 1Z43, 1Z45 | = | |
Fri 2nd | (ECS move) | Joppa Straight - Crewe HS (via Beattock) | HST 43046 & 43055 | n/a | 5Z46 | Photo |
Wed 14th | Ben Nevis & Lochaber Pullman | Lancaster - Motherwell - Crianlarich | HST 43055 & 43046 | Midland Pullman | 1Z57, 1Z58 | Photo |
(ECS move) | Carnforth - Hamilton (& return) | 57314 | n/a | 5Z37, 5Z38 | Flickr | |
Fri 16th | Royal Scotsman - Western (Day.1) | Edinburgh - Bridge of Orchy - Crianlarich - Oban | 66743 & 66746 (T&T) | Belmond | 1H85, 1Z85 | = |
Three Peaks Challenge by Rail (Day.2) | Ravenglass - Kingussie | 47614+47593 (DH) | The Railway Children | 1Z65 | = | |
Sat 17th | Three Peaks Challenge by Rail (Day.3) | | 47593+47614 (DH) | The Railway Children | 1Z67 | Flickr |
Royal Scotsman - Western (Day.2) | Oban - Glasgow Central | 66743 & 66746 (T&T) | Belmond | 1Z86 | = | |
Sun 18th | (Private Charter) | Shotts - Glasgow C - Troon (& return) | EMU 380006+380002 | St. Patrick's Picnic Group | 2Z26, 2Z29 | = |
July 2023 | ||||||
Sat 1st | The Flying Scotsman Centenary Weekender (Day.2) | York - ECML - Edinburgh | Steam 60103 'Flying Scotsman' (& diesel 47812 O.R) | Railway Touring Co. | 1Z48 | Flickr |
Mon 3rd | The Flying Scotsman Centenary Weekender (Day.4) | Edinburgh - Aberdeen (out Kirkcaldy & Perth, return Perth & Stirling) | Steam 60103 'Flying Scotsman' (& diesel 47812 O.R) | Railway Touring Co. | 1Z50, 1Z54 | Photo |
Tue 4th | The Flying Scotsman Centenary Weekender (Day.5) | Edinburgh - ECML - York* - London KX | Steam 60103 'Flying Scotsman' (& diesel 47812 O.R) | Railway Touring Co. | 1Z56 | Flickr |
Sun 9th | (ECS move) | Carnforth - Joppa Straight (via Beattock) | 47804 (& 57314 O.R) | n/a | 5Z88 | = |
Mon 10th | (WCR Private Charter) | Edinburgh - Cardiff Central (via Beattock) | 57314 (& 47804 O.R) | (unknown) | 1Z89 | Flickr |
Tue 11th | (ECS move) | Crewe HS - Kilmarnock Long Lyes (via Dumfries) | 47s D1924+47828 (DH) | n/a | 5Z46 | Flickr |
Wed 12th | Snowdonia Statesman | Kilmarnock - Blaenau Ffestiniog (& return) | 47s 47828+D1924 (DH) | Statesman Rail | 1Z47, 1Z48 | Flickr |
(Training run) | Glasgow Q St - Perth (ECS to Polmadie) | 73971 (& 92018 O.R) | n/a | 5Z73, 1Z73, 5Z92 | Flickr | |
Thu 13th | Glamis Castle/Scone Palace | Darlington - ECML - Dundee (& return) | 57313 & 57601 (T&T) | Northern Belle | 1Z88, 1Z92 | Photo |
Fri 14th | Spirit of Travel Lunch | Glasgow C - Edinburgh - Perth (& return) | 57313 & 57601 (T&T) | Northern Belle | 1Z63, 1Z64 | = |
Sat 15th | The Jacobite (AM & PM trains) | | | West Coast Railways | Cancelled UFN | Photo |
Dumfries House | Edinburgh - Stirling - Auchinleck (& return) | 57313 & 57601 (T&T) | Northern Belle | 1Z31, 1Z33 | Photo | |
Sun 16th | (ECS move) | Joppa Straight - Carnforth (via Beattock) | 57601 & 57313 (T&T) | n/a | 5Z35 | = |
Wed 19th | Highland Clansman Pullman | Chester - Lockerbie - Aviemore (& return) | HST 43046 & 43059 | Midland Pullman | 1Z43, 1Z44 | Photo |
Thu 20th | Edinburgh at Leisure | Manchester V - ECML - Edinburgh (& return) | 57601 & 57313 (T&T) | Northern Belle | 1Z88, 1Z90 | = |
| | | 21st Century Steam | Cancelled | = | |
Fri 21st | (ECS move) | Crewe HS - Dundee HS (via WCML) | HST 43046 & 43059 | n/a | 5Z88 | = |
Sat 22nd | North Wales Coastal Pullman | Dundee - Cumbernauld - Llandudno (& return) | HST 43059 & 43046 | Midland Pullman | 1Z89, 1Z90 | = |
| | | 21st Century Steam | Cancelled | = | |
Sun 23rd | (ECS move) | Dundee HS - Crewe HS (via WCML) | HST 43059 & 43046 | n/a | 5Z91 | = |
Tue 25th | (ECS move) | Fort William TNF - Carnforth (via Beattock) | Steam 45212 | n/a | 5Z37 | Photo |
Wed 26th | West Highland Pullman | Darlington - Edinburgh - Oban (& return) | HST 43046 & 43059 | Midland Pullman | 1Z43, 1Z44 | Photo |
(ECS move) | Carnforth - Joppa Straight (via Beattock) | Steam 45690 'Leander' (& diesel 47804 OR) | n/a | 5Z48 | = | |
Thu 27th | The Aberdonian | Edinburgh - Aberdeen (out via Kirkcaldy & Perth, return via Stirling) | Steam | 21st Century Steam | 1Z50, 1Z54 | Photo |
Sat 29th | The Aberdonian | Edinburgh - Aberdeen (out via Kirkcaldy & Perth, return via Stirling) | Steam | 21st Century Steam | 1Z50, 1Z54 | Photo |
Sun 30th | (ECS move) | Joppa Straight - Carnforth (via Beattock) | Steam 45690 'Leander' (& diesel 47804 OR) | n/a | 5Z56 | Photo |
August 2023 | ||||||
Tue 1st | (ECS move) | Carnforth - Joppa Straight (via Beattock) | 57601 (& 57313 OR) | n/a | 5Z72 | = |
Wed 2nd | (Private Charter) | Edinburgh - Fife Circle - Gleneagles (ECS to Joppa) | 57601 & 57313 (T&T) | Northern Belle | 1Z73, 5Z74 | Photo |
Thu 3rd | West Highland Line Lunch | Glasgow C - Upper Tyndrum - Stirling - Glasgow C | 57313 & 57601 (T&T) (T&T) | Northern Belle | 1Z81-1Z83 | = |
(ECS move) | Glasgow C - Carnforth | 57601 (& 57313 OR) | n/a | 5Z82 | = | |
Fri 4th | | | | Northern Belle | Cancelled | = |
Sat 5th | | | | Northern Belle | Cancelled | = |
Tue 8th | (trial run) | Fort William - Mallaig (and return) | Steam 45407? | West Coast Railways | 2Y61, 2Y62 | = |
Wed 9th | The Jacobite (Morning trains resume) | Fort William - Mallaig (and return) | Steam 45407 | West Coast Railways | 2Y61, 2Y62 | = |
Fri 11th | (Royal Scotsman ECS) | Craigentinny - Doncaster Roberts Rd | 66743+66746 (DH) | n/a | 5D30 | Flickr |
The Royal Edinburgh Military Tattoo (Day.1) | (London KX) York - Edinburgh | 67007 | UK Railtours | 1Z11 | Flickr | |
Sun 13th | The Royal Edinburgh Military Tattoo (Day.3) | Edinburgh - Carlisle - Skipton (London KX) | 67007 | UK Railtours | 1Z13 | Photo |
(Loco move) | Carnforth - Fort William TNF | Steam 45212 | n/a | 5Z12 | Flickr | |
Mon 14th | (Royal Scotsman ECS) | Doncaster Roberts Rd - Hamilton (via ECML) | 66746 (& 66743 OR) | n/a | 5S66 | = |
Wed 16th | West Highland Pullman | Preston - Carstairs - Oban (& return) | HST 43059 & 43046 | Midland Pullman | 1Z43, 1Z44 | = |
Fri 18th | The Jacobite (Afternoon trains resume) | Fort William - Mallaig (and return) | Steam 45212? | West Coast Railways | 2Y68, 2Y69 | = |
Sat 19th | | | | 21st Century Steam | Cancelled | = |
Mon 21st | (ECS move) | Carnforth - Hamilton - Bo'ness - Carnforth | 47804 | n/a | 5Z12-5Z13 | Flickr |
Tue 22nd | (Officers Saloon) | Derby RTC - Mossend | Caroline + 37418 | n/a | 5Z02 | = |
Wed 23rd | (Officers Saloon) | Glasgow Q St - Oban (and return) | 37418 + Caroline | n/a | 2Z02, 2Z03 | Flickr |
Thu 24th | (Officers Saloon) | Glasgow C - Larkhall - Neilston - Glasgow C - Carlisle | Caroline + 37418 | n/a | 2Z04, 5Z06 | YouTube |
Edinburgh Fringe Festival | Liverpool - WCML - Edinburgh (& return) | 57313 (& 57601 OR) | Northern Belle | 1Z84, 1Z87 | Photo | |
Sat 26th | Edinburgh Fringe Festival | Huddersfield - ECML - Edinburgh (& return) | 57601 & 57313 (T&T) | Northern Belle | 1Z36, 1Z38 | = |
Lord Of The Isles Statesman (Day.1) | Kidsgrove - Inverness (via ECML, Kirkcaldy) | 47s 47712+D1924 (DH) | Statesman Rail | 1Z47 | Photo | |
Sun 27th | Lord Of The Isles Statesman (Day.2) | Inverness - Kyle of Lochalsh (and return) | 47s D1924 & 47712 (T&T) | Statesman Rail | 1Z49, 1Z50 | = |
Mon 28th | Lord Of The Isles Statesman (Day.3) | Inverness - Kidsgrove (via Stirling, ECML) | 47s D1924+47712 (DH) | Statesman Rail | 1Z51 | Photo |
Thu 31st | | | | 21st Century Steam | Cancelled | = |
September 2023 | ||||||
Sat 2nd | Lord Of The Isles Statesman (Day.1) | Stevenage - Inverness (via ECML, Kirkcaldy) | 47 D1924 (& 37 D6851 DOR) | Statesman Rail | 1Z47 | Flickr |
Sun 3rd | Lord Of The Isles Statesman (Day.2) | Inverness - Kyle of Lochalsh (and return) | 47 D1924 & 37 D6851 (T&T) | Statesman Rail | 1Z49, 1Z50 | Flickr |
Mon 4th | Lord Of The Isles Statesman (Day.3) | Inverness - Stevenage (via Stirling, ECML) | 47 D1924 (& 37 D6851 DOR) | Statesman Rail | 1Z51 | Photo |
Thu 7th | Royal Scotsman - Clans, Castles & Isles (Day.2) | (Boat of Garten) Perth - Oban | 66743 (& 66746 OR) | Belmond | 1Z84 | Flickr |
| | | 21st Century Steam | Cancelled | = | |
Sat 9th | Edinburgh | Preston - WCML - Edinburgh (and return) | 57009 & 47804 (T&T) | West Coast Railways | 1Z55, 1Z57 | Photo, Flickr |
West Highland Pullman (Day.1) | Paignton - Fort William (via WCML) | HST 43047 & 43046 | Midland Pullman | 1Z43 | Photo | |
Sun 10th | West Highland Pullman (Day.2) | Fort William - Mallaig (and return) | HST 43046 & 43047 | Midland Pullman | 1Z44, 1Z45 | Flickr |
Mon 11th | West Highland Pullman (Day.3) | Fort William - Paignton (via WCML) | HST 43046 & 43047 | Midland Pullman | 1Z46 | = |
Wed 13th | (Private Charter) | Greenock C - Glasgow C - Edinburgh (& return) | EMU 380106+380017 | (Disney Cruise) | 1C95, 1C96 | Photo |
Thu 14th | Flying Scotsman Steam Special | York - ECML - Edinburgh | Steam 60103 'Flying Scotsman' (& diesel 57313 O.R) | Northern Belle | 1Z72 | Photo, Flickr |
Flying Scotsman Steam Special | Edinburgh - ECML - York | 57313 (& 57601 O.R) | Northern Belle | 1Z74 | = | |
Steam Loco move | Edinburgh - Aviemore (Strathspey Railway) | Steam 60103 'Flying Scotsman' | n/a | 5Z76 | Flickr | |
| | | 21st Century Steam | Cancelled | = | |
Fri 15th | (ECS move) | Carnforth - Bo'ness, Hamilton - Carnforth | 37676+37685 (DH) | n/a | 5Z37, 5Z40 | = |
Sat 16th | The Pilgrim Centurion | Swindon - WCML - Edinburgh (ECS to Polmadie) (& return) | 50007+50049 (DH) | Pathfinder Tours | 1Z50, 1Z52 | Photo |
| | | 21st Century Steam | Cancelled | = | |
Fri 22nd | | | | Intercity | Cancelled | = |
| | | Intercity | Cancelled | = | |
Sun 24th | | | | Intercity | Cancelled | = |
| | | Intercity | Cancelled | = | |
Thu 28th | (ECS DMU) | Fort William TNF - Spean Bridge - Arisaig | DMU 55022 | (LSL) | 5Z24, 5Z26 | Photo |
(Steam Loco move) | Carlisle Upperby - Mossend (via Beattock) | Steam 45231 | n/a | 5Z46 | = | |
Fri 29th | The Jacobite (Last Afternoon train) | Fort William - Mallaig (and return) | Steam 45212 | West Coast Railways | 2Y68, 2Y69 | Flickr |
(The Chairman's Train) | Alnmouth - Mossend* (Arisaig) | Class 40 D213 (& 37 D6817 OR) | (LSL) | 1Z40 | Photo | |
(The Chairman's Train) | (Alnmouth) Mossend* - Fort William* (Arisaig) | Steam 45231 (& 37 D6817 OR) | (LSL) | 1Z40 | Photo | |
(The Chairman's Train) | (Alnmouth) Fort William - Arisaig | class 37 D6817? | (LSL) | 1Z40 | = | |
Sat 30th | Glamis Castle/Scone Palace | Preston - WCML - Stirling - Dundee (& return) | 57601 & 57009 (T&T) | Northern Belle | 1Z90, 1Z91 | Flickr |
(Private Charter) | Arisaig - Mallaig - Rannoch - Arisaig | DMU 55022 | (LSL) | 2Z27-2Z29 | Photo | |
Sun 31st | (Private Charter) | Arisaig - Mallaig - Rannoch - Arisaig | DMU 55022 | (LSL) | 2Z30-2Z32 | = |
October 2023 | ||||||
Mon 2nd | (ECS move) | Fort William TNF - Carnforth (via Beattock) | Steam 45212 | n/a | 5Z52 | Photo |
(Steam Loco move) | Fort William TNF - Carlisle Upperby | Steam 45231 + DMU | (LSL) | 5Z33 | Photo | |
(The Chairman's Train) | Fort William - Alnmouth (via Falkirk H) | 37s D6851+D6817 (DH) | (LSL) | 1Z42 | Flickr | |
Fri 6th | (ECS move) | Carnforth - Joppa Straight | 47826 & 47812 (T&T) | n/a | 1Z11 | = |
(Loco move) | Aviemore - Inverness - Joppa Straight | Steam 60103 'Flying Scotsman' | n/a | 1Z10 | = | |
Sat 7th | The Highland Express - Flying Scotsman | Edinburgh - Kirkcaldy - Aberdeen | | Railway Touring Co. | 1Z23 | Photo |
The Highland Express - Flying Scotsman | | Steam 60103 'Flying Scotsman' (& diesel 47812 OR) | Railway Touring Co. | 1Z27 | = | |
| | | Midland Pullman | 1Z43 | Cancelled | |
Sun 8th | The Fife Circular - Flying Scotsman | Edinburgh - Fife Circle - Edinburgh (AM & PM) | Steam 60103 'Flying Scotsman' (& diesel 47812 OR) | Railway Touring Co. | 1Z16 - 1Z19 | Photo |
| | | Midland Pullman | Cancelled | = | |
| | | Northern Belle | Cancelled | = | |
Mon 9th | | | | Midland Pullman | Cancelled | = |
Tue 10th | The Aberdeen Flyer - Flying Scotsman | Edinburgh - Aberdeen (out Kirkcaldy & Perth, return Perth | Steam 60103 'Flying Scotsman' (& diesel 47812 OR) | Railway Touring Co. | 1Z23, 1Z27 | Photo |
Wed 11th | (ECS move) | Joppa Straight - Carnforth | 47812+47826 (DH) | n/a | 5Z29 | Flickr |
(Loco move) | Joppa Straight - ECML - York NRM | Steam 60103 'Flying Scotsman' | n/a | 5Z30 | Flickr | |
Sat 14th | (Royal Scotsman ECS) | Aviemore - Hamilton (via Stirling) | 66736 | n/a | 5H73 | Flickr |
Sat 21st | Edinburgh | Cleethorpes - ECML - Edinburgh (and return) | 47826 & 47815 (T&T) | West Coast Railways | 1Z52, 1Z53 | = |
Fri 27th | The Jacobite (Last Morning train) | Fort William - Mallaig (and return) | Steam 44871 | West Coast Railways | 2Y61, 2Y62 | = |
Mon 30th | (ECS move) | Fort William TNF - Carnforth (via Beattock) | 44871 & 45407 | n/a | 5Z53 | Flickr |
November 2023 | ||||||
Thu 2nd | (ECS move) | Fort William TNF - Carnforth (via Beattock) | 37668+37516 (DH) | n/a | 5Z68 | = |
Mon 6th | (ECS move) | Crewe - Ayr Falkland DGL (via Kilmarnock) | HST 43055 & 43059 | n/a | 5Z51 | = |
Tue 7th | Whitby Jet Pullman | Newton-on-Ayr - Kilmarnock - Whitby (and return) | HST 43059 & 43055 | Midland Pullman | 1Z53, 1Z55 | = |
Wed 8th | (ECS move) | Kilmarnock - Crewe | HST 43059 & 43055 | n/a | 5Z56 | = |
Sat 11th | Historic Edinburgh at Christmas | Hull - ECML - Edinburgh (& return) | 57601 & 57313 (T&T) | Northern Belle | 1Z56, 1Z57 | Flickr |
