LNER Class A3
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Breadcrumb navigation
- 20 locos, LNER 2563-2582 (later BR 60064-60083) were built by NBL at Hyde Park Works in 1924.
- Haymarket (HAY) allocation in 1937 was: 2500/02/06/08, 2564*, 2795/96/97 (*A1 class)
- Haymarket (64B) allocation in 1959 was: 60035/37/41/43/57/87/89/90/94/96/97/98/99/100/101
Scottish Area allocated Class A3 locomotives
LNER No. | BR No. | Name | Built as | To Service | First Shed | 1937 | 1947 | 1957 | Last Shed | Withdrawn |
2500 | 60035 | WINDSOR LAD | Class A3 | 07/1934 | Haymarket | HAY | HAY | 64B | Haymarket | 09/1961 |
2502 | 60037 | HYPERION | Class A3 | 07/1934 | Haymarket | HAY | HAY | 64B | St Margarets | 12/1963 |
2505 | -60040 | CAMERONIAN | Class A3 | 10/1934 | Haymarket | (GHD) | (GHD) | (52A) | (Gateshead) | 07/1964 |
2506 | 60041 | SALMON TROUT | Class A3 | 12/1934 | Haymarket | HAY | HAY | 64B | St Margarets | 12/1965. |
-2507 | 60042 | SINGAPORE | Class A3 | 12/1934 | (Gateshead) | (GHD) | (GHD) | (51A) | St Margarets | 07/1964 |
2508 | 60043 | BROWN JACK | Class A3 | 02/1935 | Haymarket | HAY | HAY | 64B | St Margarets | 05/1964 |
-2551 | 60052 | PRINCE PALATINE | Class A1 | 11/1924 | (Gorton) | (GRA) | (NWE) | (NWE) | St Margarets | 01/1966. |
2556 | 60057 | ORMONDE | Class A1 | 02/1925 | (Grantham) | (GRA) | HAY | 64B | St Margarets | 10/1963 |
2563 | 60064 | TAGALIE $ | Class A1 | 07/1924 | Haymarket | ABD | HAY | (34F) | (Grantham) | 09/1961 |
2564 | 60065 | KNIGHT OF THISTLE | Class A1 | 07/1924 | Haymarket | HAY/EFD | HAY | (34F) | (New England) | 06/1964 |
2565 | 60066 | MERRY HAMPTON | Class A1 | 07/1924 | Haymarket | ABD/EFD | HAY | (36A) | (Grantham) | 09/1963 |
2566 | 60067 | LADAS | Class A1 | 08/1924 | Haymarket | DEE/EFD | HAY | (36A) | (Kings Cross) | 12/1962 |
2567 | 60068 | SIR VISTO | Class A1 | 08/1924 | Haymarket | DEE/EFD | CAR | 68E | Carlisle Canal | 08/1962 |
-2576 | 60077 | THE WHITE KNIGHT | Class A1 | 10/1924 | (Gateshead) | (GHD) | (HTN) | (52B) | St Margarets | 07/1964 |
-2578 | 60079 | BAYARDO | Class A1 | 10/1924 | (Heaton) | (HTN) | (GHD) | 68E | Carlisle Canal | 09/1961 |
2598 | 60087 | BLENHEIM | Class A3 | 06/1930 | (Gateshead) | (GHD) | HAY | 64B | St Margarets | 10/1963 |
-2743 | 60089 | FELSTEAD | Class A3 | 08/1928 | (Doncaster) | (DON) | (KX) | 64B | St Margarets | 10/1963 |
-2744 | 60090 | GRAND PARADE | Class A3 | 08/1928 | (Kings Cross) | (KX) | (NWE) | 64B | St Rollox | 10/1963 |
2745 | 60091 | CAPTAIN CUTTLE | Class A3 | 09/1928 | (Doncaster) | CAR | CAR | (52B) | (Gateshead) | 10/1964 |
2747 | 60093 | CORONACH | Class A3 | 11/1928 | (Doncaster) | (DON) | CAR | 68E | Carlisle Canal | 04/1962 |
2748 | 60094 | COLORADO | Class A3 | 12/1928 | (Doncaster) | CAR | CAR | 64B | St Rollox | 02/1964 |
2749 | 60095 | FLAMINGO | Class A3 | 01/1929 | (Doncaster) | CAR | CAR | 68E | Carlisle Canal | 04/1961 |
-2750 | 60096 | PAPYRUS | Class A3 | 02/1929 | (Kings Cross) | (KX) | (KX) | 64B | St Margarets | 09/1963 |
-2751 | 60097 | HUMORIST | Class A3 | 03/1929 | (Doncaster) | (DON) | (KX) | 64B | St Margarets | 08/1963 |
-2752 | 60098 | SPION KOP | Class A3 | 04/1929 | (Doncaster) | (DON) | (KX) | 64B | St Margarets | 10/1963 |
2795 | 60099 | CALL BOY | Class A3 | 04/1930 | Haymarket | HAY | HAY | 64B | St Margarets | 10/1963 |
2796 | 60100 | SPEARMINT | Class A3 | 05/1930 | Haymarket | HAY/ABD | HAY | 64B | St Margarets | 06/1965. |
2797 | 60101 | CICERO | Class A3 | 06/1930 | Haymarket | HAY/DEE | HAY | 64B | St Margarets | 04/1963 |
$ Loco 2563 carried the name 'WILLIAM WHITELAW' until 1941.
- 2505 transferred from Haymarket to Gateshead in November 1936
- 2598 (60087) initially moved from Gateshead to Haymarket in October 1937, back to GHD, 02/38, then HAY from 03/39.
- 2745 (60091) at Carlisle Canal from 10/1928 to 05/1948
- 2578 (60079) at Haymarket 09/39 to 01/38. At Carlisle from 05/1948.
- 2556 (60057) transferred to St Margarets in March 1939.
- 60064/65/66/67 moved to the Eastern Region from Haymarket in July 1950.
- 60090/96/97/98 moved from the Eastern Region to Haymarket in July 1950.
- 60089 moved from the Eastern Region to Haymarket (64B) in February 1951.
- 60041/087 moved from Haymarket (64B) to St Margarets (64A) in July 1960, followed by 60089/90 in December 1960.
- 60037/43/57/87/94/96/97 transferred from Haymarket to St Margarets in November/December 1961.
- 60090/94 moved from St Margarets to St Rollox (65B) in June 1962
- 60098/99/100/101 transferred from Haymarket to St Margarets (64A) in January 1963.
- 60042 moved from Heaton (52B) to Aberdeen Ferryhill in April 1963, then to St Margarets October 1963.
- 60077 transferred from Ardsley (56B) to St Margarets in July 1963.
- 60052 transferred from Gateshead (52A) to St Margarets in August 1963
- 60052 was the last of the class to be withdrawn from service, on 17/01/1966.
See Also
- Trains of Scotland
- North British Locomotive Company
- LNER Class A1
- LNER Class A2
- LNER A4 Class
- Charter Trains 2016, 2017, 2018, 2019, 2021, 2023.
Photo Links
- Flickr - 4472, near Troon, heading to Ayr on a railtour, 22nd October 1983.
- Flickr - 4472, near Pitlochry, hauling the Royal Scotsman, 19th October 2000
- Railway Photography Smugmug - Gresley A1/A3
- Rail-online - LNER A1 4-6-2 (Gresley) gallery
- Rail-online - LNER/BR A3 4-6-2 (Gresley) gallery
- Railphotoprints: Gallery of A3 Pacifics 60035-60112 in BR service
- Railscot - Flying Scotsman photoset
Other Websites
- Wikipedia - LNER Gresley Class A1 & A3
- BR Database - LNER Gresely Class A3 4-6-2
- LNER encyclopedia - The LNER A1 and A3 Gresley Pacifics
- Preserved British Steam - Flying Scotsman 1472 / 4472 / 103 / 60103
- What Happened to Steam - LNER Pacific locos (Storage & scrapping records).
- Diary of Dundee driver Hoskins - LNER A3 Class
- UKsteam.info 2000 Tours
- Six Bells Junction - The Railtour Files