LNER Class D49

Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Steam locomotives with a 4-4-0 wheel arrangement, for use on secondary passenger trains, designed by Nigel Gresley of the London & North Eastern Railway, and introduced from 1927.
LNER class D49 No. 246 Morayshire awaits departure at Boness. 20/04/2013 Photo by scottyk



Morayshire in BR Black livery as 62712 03/10/2015.jpg Photo by big55012


Scottish Area Allocation

LNER No BR No. Name Built New 1930s/40s 1948 1955 Last Withdrawn Note
264 62704 STIRLINGSHIRE 12/1927 HAY HAY/PTH THJ 62A 62A 08/1958 Txr
265 62705 LANARKSHIRE 12/1927 STM STM/HAY HAY 64B 64B 11/1959
266 62706 FORFARSHIRE 12/1927 DEE HAY HAY 64B 62A 02/1958 Txr
270 62708 ARGYLLSHIRE 01/1928 HAY HAY/DEE/THJ THJ 62A 62A 05/1959 Txr
277 62709 BERWICKSHIRE 01/1928 STM PTH/STM HAY 64B 64B 01/1960
281 62711 DUMBARTONSHIRE 02/1928 STM STM/HAY HAY 64A 64G 05/1961
246 62712 MORAYSHIRE 02/1928 DEE PTH/HAY HAY 64A 64G 07/1961 Tx
249 62713 ABERDEENSHIRE 02/1928 DEE DEE DEE 62A 62A 09/1957 Tx
250 62714 PERTHSHIRE 03/1928 PTH PTH PTH 63B 63B 08/1959
306 62715 ROXBURGHSHIRE 03/1928 STM STM/HAY STM 64A 64A 06/1959
307 62716 KINCARDINESHIRE 03/1928 DEE ABD/DEE/THJ THJ 62A 64A 04/1961 Tx
309 62717 BANFFSHIRE 03/1928 DEE EFD/HAY/THJ THJ (N.E.) (N.E.) 01/1961 Tx
310 62718 KINROSS-SHIRE 05/1928 DEE ABD/DEE DEE 64A 64A 04/1961 Txr
311 62719 PEEBLES-SHIRE 05/1928 STM STM/HAY HAY 64B 64G 01/1960
320 62721 WARWICKSHIRE 05/1928 (N.E.) (to HAY 6/43) HAY 64A 64A 08/1958
329 62725 INVERNESS-SHIRE 08/1928 PTH YRK/EFD/THJ PTH 63A 63B 11/1958
2753 62728 CHESHIRE 02/1929 EFD PTH/EFD DEE 62B 62A 10/1959 Tx
2754 62729 RUTLANDSHIRE 04/1929 EFD HAY/CAR THJ 62A 64A 05/1961
2755 62730 BERKSHIRE 03/1929 EFD EFD/CAR CAR (N.E.) (N.E.) 12/1958
2756 62731 SELKIRKSHIRE 03/1929 EFD EFD/CAR CAR (N.E.) (N.E.) 04/1959
2757 62732 DUMFRIES-SHIRE 03/1929 EFD EFD/CAR CAR 68E 12C 11/1958
2758 62733 NORTHUMBERLAND 03/1929 EFD STM/EFD HAY 64B 64G 04/1961
2759 62734 CUMBERLAND 05/1929 EFD EFD/HAY CAR 68E 12C 03/1961
2760 62735 WESTMORLAND 06/1929 EFD EFD/HAY CAR (N.E.) (N.E.) 08/1958
269 62743 THE CLEVELAND 08/1932 (N.E.) (N.E.) (N.E.) 64B 64B 05/1960
273 62744 THE HOLDERNESS 10/1932 (N.E.) (N.E.) (N.E.) 62B 64G 12/1960

  • Notes: Tx = Fitted for Token exchange apparatus, Txr = apparatus & hole removed.
    • (N.E. North Eastern Area, England)
    • Haymarket (HAY/64B), St Margarets (STM/64A), Thornton Jn (THJ/62A)
    • Dundee (DEE/62B), Perth (PTH), Aberdeen Ferryhill (ABD)
    • Eastfield (EFD), Stirling (63B), Carlisle Canal (CAR/68E/12C), Hawick (64G).


See Also


Photo Links


External Links